BCOM 3rd SEM - (SEC-A) JUNE- 2016 NO OF CLASSES 11 · PDF filebcom 3rd sem - (sec-a) june-...

11
BCOM 3rd SEM - (SEC-A) JUNE- 2016 NAMES B.LAW STAT CA TOTAL % ROLL NO NO OF CLASSES 11 11 13 35 100 230 GHAWEE JAKSILCHI D SANGMA 11 11 13 35 100 231 TEKATEMLA KICHU 11 11 13 35 100 254 RUBY KUMARI RAI 11 11 13 35 100 256 TUSHAR PAUL 11 11 13 35 100 279 SANKINI KYNDAIT 11 11 13 35 100 280 MANASHI BHATTACHARJEE 11 11 13 35 100 281 NAYANIKA DUTTA 11 11 13 35 100 294 CHEKHROKHRULU RINGA 11 11 13 35 100 318 DEBASISH BARMAN 11 11 13 35 100 325 SUSHIL ROY 11 11 13 35 100 228 AS SOYA 11 10 13 34 97 236 HARSH AGARWAL 11 10 13 34 97 238 AZIZ KHARKONGOR 11 10 13 34 97 267 CELLESTINE LAKYNTIEW KHARBULI 11 10 13 34 97 277 INDARILANG KHARBULI 11 10 13 34 97 295 CHANDRA PRAKASH SHARMA 11 10 13 34 97 296 SONIA BEGUM 11 10 13 34 97 242 FREDYSON KHARUMNUID 10 10 13 33 94 245 ROSHAN CHETTRI 10 10 13 33 94 258 RIDASHISHA PALA 11 9 13 33 94 269 REMOS KERLANG SUTING 11 9 13 33 94 270 RIMPI DUTTA 11 9 13 33 94 273 AMIT ROY 10 10 13 33 94 282 MONICA JANA 11 9 13 33 94 235 DAIAHUNSHISHA KHONGWIR 8 11 13 32 91 260 ANUSREE BAGCHI 11 8 13 32 91 297 PARVEZ ALI 10 9 13 32 91 305 BATJUBAN NONGRUM 10 9 13 32 91 327 BENAZOR CHOUDHURY 10 9 13 32 91 291 PRIYA DAS 11 7 13 31 89 257 AMITA ADHIKARI 7 10 13 30 86 259 ANUP KUMAR SINGH 8 9 13 30 86 268 RIBHALANG LYNGDOH MAWPHLANG 8 9 13 30 86 322 TENNYSON SUCHIANG 7 10 13 30 86 284 WANDAKAHI SHYLLA 10 9 10 29 83 287 JOPTHIAW POHSNEM 8 8 13 29 83 331 TAMARIK G MOMIN 8 8 13 29 83 286 WELLBORN BIAM 7 8 13 28 80 292 JOPLIN LAPASAM 8 5 13 26 74 229 PRIYANK PAUL 6 5 13 24 69 274 DONOVAN JONES R SWER 8 6 10 24 69 275 PRASANJIT DEB 7 6 10 23 66 278 PHIBANSARA BAREH 5 5 10 20 57 255 TSUSHITO YIMCHUNGER 2 4 10 16 46

Transcript of BCOM 3rd SEM - (SEC-A) JUNE- 2016 NO OF CLASSES 11 · PDF filebcom 3rd sem - (sec-a) june-...

Page 1: BCOM 3rd SEM - (SEC-A) JUNE- 2016 NO OF CLASSES 11 · PDF filebcom 3rd sem - (sec-a) june- 2016 ... 275 prasanjit deb 14 20 25 59 73 292 joplin lapasam 14 22 23 59 73 296 sonia begum

BCOM 3rd SEM - (SEC-A) JUNE- 2016

NAMES B.LAW STAT CA TOTAL %

ROLL NO NO OF CLASSES 11 11 13 35 100

230 GHAWEE JAKSILCHI D SANGMA 11 11 13 35 100

231 TEKATEMLA KICHU 11 11 13 35 100

254 RUBY KUMARI RAI 11 11 13 35 100

256 TUSHAR PAUL 11 11 13 35 100

279 SANKINI KYNDAIT 11 11 13 35 100

280 MANASHI BHATTACHARJEE 11 11 13 35 100

281 NAYANIKA DUTTA 11 11 13 35 100

294 CHEKHROKHRULU RINGA 11 11 13 35 100

318 DEBASISH BARMAN 11 11 13 35 100

325 SUSHIL ROY 11 11 13 35 100

228 AS SOYA 11 10 13 34 97

236 HARSH AGARWAL 11 10 13 34 97

238 AZIZ KHARKONGOR 11 10 13 34 97

267 CELLESTINE LAKYNTIEW KHARBULI 11 10 13 34 97

277 INDARILANG KHARBULI 11 10 13 34 97

295 CHANDRA PRAKASH SHARMA 11 10 13 34 97

296 SONIA BEGUM 11 10 13 34 97

242 FREDYSON KHARUMNUID 10 10 13 33 94

245 ROSHAN CHETTRI 10 10 13 33 94

258 RIDASHISHA PALA 11 9 13 33 94

269 REMOS KERLANG SUTING 11 9 13 33 94

270 RIMPI DUTTA 11 9 13 33 94

273 AMIT ROY 10 10 13 33 94

282 MONICA JANA 11 9 13 33 94

235 DAIAHUNSHISHA KHONGWIR 8 11 13 32 91

260 ANUSREE BAGCHI 11 8 13 32 91

297 PARVEZ ALI 10 9 13 32 91

305 BATJUBAN NONGRUM 10 9 13 32 91

327 BENAZOR CHOUDHURY 10 9 13 32 91

291 PRIYA DAS 11 7 13 31 89

257 AMITA ADHIKARI 7 10 13 30 86

259 ANUP KUMAR SINGH 8 9 13 30 86

268 RIBHALANG LYNGDOH MAWPHLANG 8 9 13 30 86

322 TENNYSON SUCHIANG 7 10 13 30 86

284 WANDAKAHI SHYLLA 10 9 10 29 83

287 JOPTHIAW POHSNEM 8 8 13 29 83

331 TAMARIK G MOMIN 8 8 13 29 83

286 WELLBORN BIAM 7 8 13 28 80

292 JOPLIN LAPASAM 8 5 13 26 74

229 PRIYANK PAUL 6 5 13 24 69

274 DONOVAN JONES R SWER 8 6 10 24 69

275 PRASANJIT DEB 7 6 10 23 66

278 PHIBANSARA BAREH 5 5 10 20 57

255 TSUSHITO YIMCHUNGER 2 4 10 16 46

Page 2: BCOM 3rd SEM - (SEC-A) JUNE- 2016 NO OF CLASSES 11 · PDF filebcom 3rd sem - (sec-a) june- 2016 ... 275 prasanjit deb 14 20 25 59 73 292 joplin lapasam 14 22 23 59 73 296 sonia begum

BCOM 3rd SEM - (SEC-A) JUNE- 2016

NAMES B.LAW STAT CA TOTAL %

ROLL NO NO OF CLASSES 11 11 13 35 100

341 SAGAR KUMAR SINGH 11 11 13 35 100

343 TEMJENTOSHI LONGCHAR 11 11 13 35 100

350 PRATIK SHARMA 11 11 13 35 100

358 YADAV KHUSHBOO RANI 11 11 13 35 100

339 GANESH SINGH 11 10 13 34 97

347 CHARLYANA B MARAK 11 10 13 34 97

360 RACHAEL IBADAJIED JANA 11 10 13 34 97

365 VAISHALI NIROULA 10 11 13 34 97

367 SWASTIKA DUTTA PURKAYASTHA 10 10 13 33 94

370 DIVYA SINGH 10 10 13 33 94

372 DEAN RICHARD NONGRUM 10 9 13 32 91

354 ALPHRIE CINDY S SHABONG 10 11 10 31 89

356 PINKY RAI 8 10 13 31 89

363 DEEKSHA PETERSON 9 9 13 31 89

352 LANGLANG D SHIRA 8 9 13 30 86

362 AKASH RAM 10 7 13 30 86

378 NUKSHIRENBA JAMIR 8 9 13 30 86

374 DEBASHREE DEY 7 9 13 29 83

337 SARNALI DEB 8 7 13 28 80

333 VIKASH KUMAR RAI 5 6 13 24 69

335 PAONE PAOH 8 3 10 21 60

Page 3: BCOM 3rd SEM - (SEC-A) JUNE- 2016 NO OF CLASSES 11 · PDF filebcom 3rd sem - (sec-a) june- 2016 ... 275 prasanjit deb 14 20 25 59 73 292 joplin lapasam 14 22 23 59 73 296 sonia begum

BCOM 3rd SEM - (SEC-A) JUNE- 2016

NAMES B.LAW STAT MM TOTAL %

ROLL NO NO OF CLASSES 11 11 10 32 100

298 CAMELIA MICHELLE FANCON 11 11 9 31 97

373 CHINKY BARUA 11 11 9 31 97

232 WINCHESTAR NONGPHUD 11 9 9 29 91

237 ANKITA ROY 11 9 9 29 91

266 POULOMI CHAKRABORTY 11 10 8 29 91

289 BIKASH KALITA 11 11 7 29 91

308 MAHAK KESHAN 10 11 8 29 91

345 AJAY KUMAR MANGAL 11 10 8 29 91

283 Z SHAYNE VINCENT SAWIAN 11 10 7 28 88

316 KRISHNA KUMAR SINGH 10 8 9 27 84

302 GAURAV RUCHAL 8 9 9 26 81

385 JASON LANGSTIEH 11 8 7 26 81

293 GAUTAM PAUL 11 6 8 25 78

303 NEHA CHANDA 9 7 8 24 75

388 GRACE ZOHMINGMAWII 7 10 7 24 75

312 VINAY CHETTRI 9 7 7 23 72

314 BISWAJIT DAS 8 6 9 23 72

349 KUSHAL RANA 7 6 10 23 72

234 JORDAN MENAHEM KHARKONGOR 6 8 8 22 69

271 KHRIEKETUNO 5 8 9 22 69

386 ASHIM KALITA 8 6 8 22 69

328 POOJA KUMARI 6 4 9 19 59

379 BENJAMIN R MARAK 6 4 8 18 56

320 BALAJIED KYNSAI KHARKONGOR 9 8 17 53

323 RAJA CHETTRI 9 7 16 50

233 EDMIAND DKHAR 3 2 8 13 41

329 PULLOCK DEY 0 4 8 12 38

307 H TINGKHUP KONYAK 6 5 11 34

383 MANGMINTHANG ZOU 5 2 7 22

301 VIKASH KUMAR SHAH 0 0 0 0 0

310 ABHISHEK GIRI 0 0 0 0 0

Page 4: BCOM 3rd SEM - (SEC-A) JUNE- 2016 NO OF CLASSES 11 · PDF filebcom 3rd sem - (sec-a) june- 2016 ... 275 prasanjit deb 14 20 25 59 73 292 joplin lapasam 14 22 23 59 73 296 sonia begum

BCOM 3rd SEM - ( SEC-B) JUNE- 2016

ROLL NO NAMES B.LAW STAT CA TOTAL %

NO OF CLASSES 9 15 13 37 100

246 ATHIQUAL ISLAM CHOUDHURY 9 14 13 36 97

263 MADHURIMA DEB 9 14 13 36 97

265 ANUJA DAM 9 14 13 36 97

272 IBASHISHA SOHTUN 9 14 13 36 97

205 RAHUL DEY 9 13 13 35 95

210 LUMPHANG T WANKHAR 9 13 13 35 95

213 FRANCISCA LYNGDOH 9 13 13 35 95

223 TANIA DEB 9 13 13 35 95

253 AJAY KUSHWAHA 8 14 13 35 95

315 BITU GUPTA 9 13 13 35 95

202 JYOTI CHOUDHURY 9 12 13 34 92

203 BANICIA PYRTUH 9 12 13 34 92

222 RIBHA TANGSANG 9 12 13 34 92

227 BAKYNSAIBOR KHARSATI 9 12 13 34 92

247 PRATIK KUMAR DEY 8 13 13 34 92

248 AKASH NATH 8 13 13 34 92

251 DEIKISHA LYNGDOH 8 13 13 34 92

299 MONALISHA THONGNI 8 13 13 34 92

300 AIBANKORDOR SOHSHANG 9 12 13 34 92

207 WANDAPHI NONGBRI 7 13 13 33 89

208 TEMTHING RALENG 8 12 13 33 89

212 KHRAWBOK NONGKHLAW 8 12 13 33 89

215 TALUTI LYNGDOH 9 11 13 33 89

216 M MEBANRAPLANG SYIEMLIEH 9 11 13 33 89

225 IOHBORLANG THABAH 9 11 13 33 89

244 LARIMON MAWIONG 8 12 13 33 89

250 GRACEFULLY MAWLONG 9 11 13 33 89

201 UTTARA DHAR 7 12 13 32 86

214 HEIHOKWANKI LYTAN 8 11 13 32 86

219 RAHUL DAS 5 14 13 32 86

240 BADABIANGLIN SWER 9 10 13 32 86

262 PUNAM BHUSAL 6 13 13 32 86

321 SIAMTHANPUII PACHUAU 8 11 13 32 86

285 HIBORWANKI SUNGOH 6 12 13 31 84

306 DEEPA SINGH 7 11 13 31 84

204 EURICH BADAPKUPAR NONSTENG 8 9 13 30 81

209 PRINGCHI M MARAK 6 11 13 30 81

226 JESSICA EVA R NONGBRI 7 7 13 27 73

249 BISHAL KURI 7 7 13 27 73

288 BAPYNSHNGAIN LANG BLAH 8 6 13 27 73

290 ABRITA BHATTACHARYA 7 10 10 27 73

304 ESHA JHUNJHUNWALA 6 8 13 27 73

311 SHENAZ PARVIN LASKAR 4 8 13 25 68

264 BANALSON KHARPRAN 5 4 13 22 59

Page 5: BCOM 3rd SEM - (SEC-A) JUNE- 2016 NO OF CLASSES 11 · PDF filebcom 3rd sem - (sec-a) june- 2016 ... 275 prasanjit deb 14 20 25 59 73 292 joplin lapasam 14 22 23 59 73 296 sonia begum

BCOM 3rd SEM - ( SEC-B) JUNE- 2016

ROLL NO NAMES B.LAW STAT CA TOTAL %

344 RUGEILHOULIE SUOKHRIE 9 14 13 36 97

334 DEEPAK SHARMA 9 13 13 35 95

364 MAHARNAWA SARMA 8 14 13 35 95

366 MANISHA THAPA 8 14 13 35 95

371 LIZAI PYNGROPE 8 14 13 35 95

357 PARASHAR DAS 7 14 13 34 92

359 RAFFEALLA SHABONG 8 13 13 34 92

361 SUTANUKA ACHARJEE 8 13 13 34 92

348 RAHUL KURI 7 13 13 33 89

387 SRIJEETA GUPTA 8 12 13 33 89

324 PINKY KUMARI 7 12 13 32 86

338 BALARISHA KHARPHULI 8 11 13 32 86

375 DIKSHA JOSHI 7 12 13 32 86

376 LUMRITSALA THONGLARU 9 10 13 32 86

353 BILAKSING N ARENGH 7 10 13 30 81

377 GRASSY BORN CARLANE NONGSIEJ 5 11 13 29 78

326 DEEPIKA ROY 5 10 13 28 76

340 MD AJHARUDDIN 5 8 13 26 70

369 LOVINGSTONE MARTHONG 7 6 13 26 70

Page 6: BCOM 3rd SEM - (SEC-A) JUNE- 2016 NO OF CLASSES 11 · PDF filebcom 3rd sem - (sec-a) june- 2016 ... 275 prasanjit deb 14 20 25 59 73 292 joplin lapasam 14 22 23 59 73 296 sonia begum

BCOM 3rd SEM - ( SEC-B) JUNE- 2016

ROLL NO NAMES B.LAW STAT MM TOTAL %

NO OF CLASSES 9 15 10 34 100

220 VIKRAMJIT CHOUDHURY 3 19 9 31 91

206 LALHLIMAWMI HAUHULH 9 13 8 30 88

241 AMAN PAUL 7 13 10 30 88

309 EMIDEIBHA THUBRU 9 14 7 30 88

243 PHOEBE RANA CHHACKHUAK 8 11 10 29 85

382 DEBOSMITA PAUL 8 13 8 29 85

239 SAWANLANG KMA 8 11 9 28 82

217 SUDIP LASKAR 8 11 8 27 79

218 SAURAV DEB 8 11 8 27 79

221 BISOLIN MAWIONG 7 13 7 27 79

224 MELISSA VINCENT SAWIAN 6 13 8 27 79

261 ANKITA CHOUDHURY 6 13 8 27 79

317 JMES LALCHHANHIMA 8 10 8 26 76

346 KAUSHIK KARMAKAR 7 8 9 24 71

351 SURAJ SHARMA 7 8 9 24 71

313 NIHAL CHETRI 7 9 7 23 68

336 MOHAMMAD IKRAMUL HUSSAIN 4 11 8 23 68

384 AJANO MERU 7 8 8 23 68

319 BISWADEEP DEY 3 9 9 21 62

276 SUMARLANG DKHAR 8 12 20 59

355 TRISHAGNI BHATTACHARJEE 9 11 20 59

330 DIGBIJOY ROY 6 6 7 19 56

332 BULBUL KUMAR RAI 5 7 7 19 56

211 KORBARBHALANG KURAH 5 5 7 17 50

368 SANTANU SONOWAL 3 5 7 15 44

389 ARROY SALANKI LALOO 0 6 7 13 38

252 CHENGRA T SANGMA 4 3 7 21

342 AMITA BURMAN 0 0 0 0

380 NATASHA KHARKONGOR 0 0 0 0

381 RISHI BHUSAL 0 0 0 0

Page 7: BCOM 3rd SEM - (SEC-A) JUNE- 2016 NO OF CLASSES 11 · PDF filebcom 3rd sem - (sec-a) june- 2016 ... 275 prasanjit deb 14 20 25 59 73 292 joplin lapasam 14 22 23 59 73 296 sonia begum

BCOM 3rd SEM - (SEC-A) JUlY- 2016

NAMES B.LAW STAT CA TOTAL %

ROLL NO NO OF CLASSES 21 30 30 81 100

325 SUSHIL ROY 21 28 29 78 96

254 RUBY KUMARI RAI 20 25 30 75 93

279 SANKINI KYNDAIT 19 28 28 75 93

256 TUSHAR PAUL 18 27 29 74 91

281 NAYANIKA DUTTA 20 27 27 74 91

238 AZIZ KHARKONGOR 20 26 27 73 90

267 CELLESTINE LAKYNTIEW KHARBULI 18 27 28 73 90

280 MANASHI BHATTACHARJEE 19 26 26 71 88

287 JOPTHIAW POHSNEM 17 26 28 71 88

318 DEBASISH BARMAN 21 23 27 71 88

230 GHAWEE JAKSILCHI D SANGMA 19 27 23 69 85

273 AMIT ROY 17 23 29 69 85

228 AS SOYA 17 25 26 68 84

235 DAIAHUNSHISHA KHONGWIR 20 24 24 68 84

236 HARSH AGARWAL 16 26 25 67 83

270 RIMPI DUTTA 16 24 27 67 83

295 CHANDRA PRAKASH SHARMA 17 24 26 67 83

229 PRIYANK PAUL 14 25 27 66 81

278 PHIBANSARA BAREH 19 25 22 66 81

291 PRIYA DAS 18 22 26 66 81

297 PARVEZ ALI 16 24 26 66 81

257 AMITA ADHIKARI 14 23 27 64 79

277 INDARILANG KHARBULI 16 22 26 64 79

282 MONICA JANA 16 23 25 64 79

260 ANUSREE BAGCHI 16 26 20 62 77

284 WANDAKAHI SHYLLA 14 22 26 62 77

294 CHEKHROKHRULU RINGA 19 22 21 62 77

231 TEKATEMLA KICHU 17 22 21 60 74

275 PRASANJIT DEB 14 20 25 59 73

292 JOPLIN LAPASAM 14 22 23 59 73

296 SONIA BEGUM 12 22 24 58 72

305 BATJUBAN NONGRUM 14 21 21 56 69

322 TENNYSON SUCHIANG 12 24 20 56 69

286 WELLBORN BIAM 8 22 25 55 68

269 REMOS KERLANG SUTING 10 17 27 54 67

274 DONOVAN JONES R SWER 9 16 26 51 63

259 ANUP KUMAR SINGH 10 15 24 49 60

268 RIBHALANG LYNGDOH MAWPHLANG 9 16 18 43 53

307 H TINGKHUP KONYAK 7 16 17 40 49

245 ROSHAN CHETTRI 8 13 18 39 48

301 VIKASH KUMAR SHAH 7 18 13 38 47

255 TSUSHITO YIMCHUNGER 9 10 15 34 42

258 RIDASHISHA PALA 5 15 13 33 41

242 FREDYSON KHARUMNUID 11 17 0 28 35

Page 8: BCOM 3rd SEM - (SEC-A) JUNE- 2016 NO OF CLASSES 11 · PDF filebcom 3rd sem - (sec-a) june- 2016 ... 275 prasanjit deb 14 20 25 59 73 292 joplin lapasam 14 22 23 59 73 296 sonia begum

BCOM 3rd SEM - (SEC-A) JUlY- 2016

NAMES B.LAW STAT CA TOTAL %

ROLL NO NO OF CLASSES 21 30 30 81 100

367 SWASTIKA DUTTA PURKAYASTHA 18 28 29 75 93

356 PINKY RAI 20 23 28 71 88

358 YADAV KHUSHBOO RANI 17 26 25 68 84

365 VAISHALI NIROULA 17 25 25 67 83

370 DIVYA SINGH 19 25 23 67 83

378 NUKSHIRENBA JAMIR 15 24 27 66 81

335 PAONE PAOH 16 24 25 65 80

337 SARNALI DEB 17 22 26 65 80

363 DEEKSHA PETERSON 16 22 27 65 80

343 TEMJENTOSHI LONGCHAR 16 19 29 64 79

341 SAGAR KUMAR SINGH 14 24 25 63 78

350 PRATIK SHARMA 18 15 29 62 77

327 BENAZOR CHOUDHURY 17 21 23 61 75

339 GANESH SINGH 13 24 23 60 74

333 VIKASH KUMAR RAI 17 13 27 57 70

360 RACHAEL IBADAJIED JANA 17 19 21 57 70

347 CHARLYANA B MARAK 14 20 22 56 69

352 LANGLANG D SHIRA 9 26 21 56 69

372 DEAN RICHARD NONGRUM 15 18 21 54 67

362 AKASH RAM 9 21 20 50 62

354 ALPHRIE CINDY S SHABONG 12 13 22 47 58

331 TAMARIK G MOMIN 10 19 17 46 57

374 DEBASHREE DEY 9 17 20 46 57

Page 9: BCOM 3rd SEM - (SEC-A) JUNE- 2016 NO OF CLASSES 11 · PDF filebcom 3rd sem - (sec-a) june- 2016 ... 275 prasanjit deb 14 20 25 59 73 292 joplin lapasam 14 22 23 59 73 296 sonia begum

BCOM 3rd SEM - (SEC-A) JULY- 2016

NAMES B.LAW STAT MM TOTAL %

ROLL NO NO OF CLASSES 21 30 23 74 100

266 POULOMI CHAKRABORTY 21 28 23 72 97

373 CHINKY BARUA 21 28 23 72 97

232 WINCHESTAR NONGPHUD 20 28 23 71 96

237 ANKITA ROY 16 26 21 63 85

293 GAUTAM PAUL 19 22 22 63 85

298 CAMELIA MICHELLE FANCON 17 23 20 60 81

345 AJAY KUMAR MANGAL 17 23 20 60 81

289 BIKASH KALITA 17 22 20 59 80

308 MAHAK KESHAN 16 20 20 56 76

283 Z SHAYNE VINCENT SAWIAN 15 21 17 53 72

328 POOJA KUMARI 15 19 17 51 69

329 PULLOCK DEY 13 21 16 50 68

316 KRISHNA KUMAR SINGH 14 20 13 47 64

303 NEHA CHANDA 12 19 15 46 62

312 VINAY CHETTRI 10 20 16 46 62

314 BISWAJIT DAS 13 19 14 46 62

385 JASON LANGSTIEH 9 19 17 45 61

386 ASHIM KALITA 12 17 15 44 59

271 KHRIEKETUNO 10 16 15 41 55

388 GRACE ZOHMINGMAWII 10 17 14 41 55

234 JORDAN MENAHEM KHARKONGOR 12 12 14 38 51

302 GAURAV RUCHAL 8 18 10 36 49

383 MANGMINTHANG ZOU 5 18 13 36 49

233 EDMIAND DKHAR 7 16 10 33 45

320 BALAJIED KYNSAI KHARKONGOR 8 19 0 27 36

349 KUSHAL RANA 4 16 5 25 34

379 BENJAMIN R MARAK 6 10 4 20 27

323 RAJA CHETTRI 7 10 0 17 23

310 ABHISHEK GIRI 0 0 0 0 0

Page 10: BCOM 3rd SEM - (SEC-A) JUNE- 2016 NO OF CLASSES 11 · PDF filebcom 3rd sem - (sec-a) june- 2016 ... 275 prasanjit deb 14 20 25 59 73 292 joplin lapasam 14 22 23 59 73 296 sonia begum

BCOM 3rd SEM - ( SEC-B) JULY- 2016

ROLL NO NAMES B.LAW STAT CA TOTAL %

NO OF CLASSES 17 30 30 77 100

205 RAHUL DEY 17 29 29 75 97

247 PRATIK KUMAR DEY 17 29 29 75 97

248 AKASH NATH 17 28 29 74 96

272 IBASHISHA SOHTUN 17 28 29 74 96

222 RIBHA TANGSANG 16 27 29 72 94

246 ATHIQUAL ISLAM CHOUDHURY 17 28 27 72 94

265 ANUJA DAM 17 26 29 72 94

202 JYOTI CHOUDHURY 17 27 27 71 92

263 MADHURIMA DEB 16 27 28 71 92

207 WANDAPHI NONGBRI 17 26 27 70 91

213 FRANCISCA LYNGDOH 15 27 28 70 91

249 BISHAL KURI 16 28 26 70 91

212 KHRAWBOK NONGKHLAW 16 26 27 69 90

223 TANIA DEB 16 27 25 68 88

203 BANICIA PYRTUH 16 25 26 67 87

210 LUMPHANG T WANKHAR 17 29 21 67 87

201 UTTARA DHAR 16 25 25 66 86

204 EURICH BADAPKUPAR NONSTENG 15 26 25 66 86

251 DEIKISHA LYNGDOH 15 22 28 65 84

299 MONALISHA THONGNI 14 25 25 64 83

214 HEIHOKWANKI LYTAN 15 22 26 63 82

215 TALUTI LYNGDOH 15 24 24 63 82

225 IOHBORLANG THABAH 15 23 25 63 82

250 GRACEFULLY MAWLONG 13 25 25 63 82

227 BAKYNSAIBOR KHARSATI 15 21 26 62 81

240 BADABIANGLIN SWER 16 21 24 61 79

285 HIBORWANKI SUNGOH 15 21 25 61 79

216 M MEBANRAPLANG SYIEMLIEH 13 22 25 60 78

208 TEMTHING RALENG 14 22 23 59 77

226 JESSICA EVA R NONGBRI 15 19 25 59 77

262 PUNAM BHUSAL 11 22 26 59 77

306 DEEPA SINGH 15 21 23 59 77

244 LARIMON MAWIONG 15 19 24 58 75

276 SUMARLANG DKHAR 15 20 23 58 75

209 PRINGCHI M MARAK 14 19 22 55 71

253 AJAY KUSHWAHA 13 19 21 53 69

300 AIBANKORDOR SOHSHANG 12 19 22 53 69

264 BANALSON KHARPRAN 13 13 24 50 65

290 ABRITA BHATTACHARYA 13 12 25 50 65

288 BAPYNSHNGAIN LANG BLAH 11 12 25 48 62

311 SHENAZ PARVIN LASKAR 12 15 15 42 55

219 RAHUL DAS 11 16 11 38 49

304 ESHA JHUNJHUNWALA 6 19 13 38 49

252 CHENGRA T SANGMA 6 5 12 23 30

Page 11: BCOM 3rd SEM - (SEC-A) JUNE- 2016 NO OF CLASSES 11 · PDF filebcom 3rd sem - (sec-a) june- 2016 ... 275 prasanjit deb 14 20 25 59 73 292 joplin lapasam 14 22 23 59 73 296 sonia begum

BCOM 3rd SEM - ( SEC-B) JULY- 2016

ROLL NO NAMES B.LAW STAT CA TOTAL %

NO OF CLASSES 17 30 30 77 100

344 RUGEILHOULIE SUOKHRIE 16 30 30 76 99

334 DEEPAK SHARMA 16 27 28 71 92

387 SRIJEETA GUPTA 15 28 28 71 92

361 SUTANUKA ACHARJEE 17 27 26 70 91

315 BITU GUPTA 16 27 26 69 90

359 RAFFEALLA SHABONG 16 25 28 69 90

371 LIZAI PYNGROPE 15 27 27 69 90

338 BALARISHA KHARPHULI 14 26 27 67 87

357 PARASHAR DAS 15 24 25 64 83

366 MANISHA THAPA 14 24 25 63 82

326 DEEPIKA ROY 13 23 25 61 79

364 MAHARNAWA SARMA 15 22 24 61 79

324 PINKY KUMARI 13 23 24 60 78

376 LUMRITSALA THONGLARU 13 23 24 60 78

321 SIAMTHANPUII PACHUAU 16 23 20 59 77

340 MD AJHARUDDIN 13 21 25 59 77

353 BILAKSING N ARENGH 11 19 28 58 75

375 DIKSHA JOSHI 14 22 21 57 74

377 GRASSY BORN CARLANE NONGSIEJ 12 23 21 56 73

369 LOVINGSTONE MARTHONG 12 17 25 54 70

348 RAHUL KURI 13 14 19 46 60