Radio 2 Top 2000 van 2019 2000/2019/Top2000... · 2020-01-06 · 41 school supertramp 1974 14 52 36...

25
Radio 2 Top 2000 van 2019 19 Titel Artiest jaar hoogste positie laagste positie gem. positie aantal keren in de lijst verloop in de lijst tov 2018 1 bohemian rhapsody queen 1975 1 2 1 21 0 2 hotel california eagles 1977 1 4 2 21 0 3 piano man billy joel 1974 3 121 40 21 0 4 roller coaster danny vera 2019 4 4 4 1 nieuw 5 stairway to heaven led zeppelin 1971 3 5 4 21 -1 6 avond boudewijn de groot 1997 1 428 33 21 4 7 black pearl jam 1991 6 803 126 11 0 8 fix you coldplay 2005 8 1494 174 11 1 9 de boer dat is de keerl normaal 1993 9 9 9 1 nieuw 10 wish you were here pink floyd 1975 5 45 14 20 -5 11 africa toto 1982 8 110 54 21 -3 12 child in time deep purple 1972 2 12 4 21 -6 13 love of my life queen 1975 12 115 76 20 -1 14 november rain guns n' roses 1992 6 20 13 20 -3 15 nothing else matters metallica 1992 9 1014 72 19 -2 16 comfortably numb pink floyd 1979 8 1356 109 19 -2 17 brothers in arms dire straits 1985 7 28 16 21 -2 18 the sound of silence disturbed 2016 18 518 157 4 21 19 the river bruce springsteen 1981 7 48 23 21 2 20 thunderstruck ac/dc 1990 13 1086 205 11 -1 21 one metallica 1994 13 478 52 17 2 22 shine on you crazy diamond pink floyd 1975 7 50 21 20 -4 23 radar love golden earring 1973 12 31 21 21 4 24 purple rain prince & the revolution 1984 13 169 92 21 1 25 het dorp wim sonneveld 1974 25 69 45 21 39 26 sultans of swing dire straits 1978 10 32 24 21 -6 27 heroes david bowie 1977 7 145 80 21 -10 28 the sound of silence simon & garfunkel 1966 23 153 64 21 -2 29 imagine john lennon 1971 1 41 19 21 -13 30 over de muur klein orkest 1984 30 84 57 21 30 31 hurt johnny cash 2003 17 168 48 11 -9 32 sweet child o' mine guns n' roses 1988 32 890 129 13 2 33 just breathe pearl jam 2009 30 120 61 10 2 34 oceaan racoon 2012 21 34 26 7 -6 35 paradise by the dashboard light meat loaf 1978 5 35 14 21 -6 36 viva la vida coldplay 2008 7 36 22 11 0 37 smells like teen spirit nirvana 1991 26 124 50 15 -5 38 mag ik dan bij jou claudia de breij 2011 4 1565 268 8 -14 39 innuendo queen 1991 30 470 112 14 -9 40 telegraph road dire straits 1982 40 371 103 14 0 41 school supertramp 1974 14 52 36 21 3 42 somebody to love queen 1976 33 150 92 21 -9 43 go your own way fleetwood mac 1977 30 102 64 21 -1 44 a forest cure 1980 40 87 61 20 27 45 shallow lady gaga & bradley cooper 2018 45 736 391 2 691 46 the scientist coldplay 2002 29 89 47 11 -1 47 paint it black rolling stones 1966 33 107 59 21 1 48 in the air tonight phil collins 1981 41 143 88 21 -7 49 don't stop me now queen 1979 37 300 137 21 -12 50 brabant guus meeuwis 2004 22 144 44 15 6 51 zoutelande bløf & geike 2017 31 889 324 3 -20 52 in the end linkin park 2001 40 1100 293 8 -5 53 let it be beatles 1970 23 79 49 21 0 54 under pressure david bowie & queen 1981 38 524 251 21 -16 55 with or without you u2 1987 26 86 50 21 -3 56 alive pearl jam 1992 37 1870 249 13 -1 57 one u2 1992 6 766 99 19 -7 58 back to back amy winehouse 2006 43 1089 202 9 -15 59 god only knows beach boys 1966 13 137 62 21 -13 60 killing in the name rage against the machine 1992 60 1454 241 9 2 61 sunday bloody sunday u2 1985 13 69 47 21 8 62 mr. blue sky electric light orchestra 1978 42 115 77 21 -11 63 sorry kensington 2016 60 365 141 4 12 64 enter sandman metallica 1991 62 176 94 11 8 65 sympathy for the devil rolling stones 1968 14 65 42 21 -16 66 highway to hell ac/dc 1979 43 128 84 9 -7 67 cold little heart michael kiwanuka 2016 67 750 303 3 24 68 dancing queen abba 1976 16 160 71 21 -1 69 another brick in the wall pink floyd 1979 17 90 49 21 -15 70 papa stef bos 1991 28 116 78 21 24 71 fool's overture supertramp 1977 64 1916 212 17 21 72 hey jude beatles 1968 6 72 31 21 -2 73 pastorale ramses shaffy & liesbeth list 1969 6 119 54 21 33 74 who wants to live forever queen 1986 22 134 75 21 0 75 riders on the storm doors 1971 10 75 30 21 -17 76 old and wise alan parsons project 1982 8 76 24 21 -11 77 here comes the sun beatles 1969 77 523 199 21 26 78 under the bridge red hot chili peppers 1992 35 185 69 14 -12 79 somebody to love george michael & queen 1993 68 1054 562 9 -11 80 clocks coldplay 2003 6 733 64 17 -23 81 whole lotta rosie ac/dc 1978 12 81 38 21 -8 82 bridge over troubled water simon & garfunkel 1970 9 82 43 21 -21 83 creep radiohead 1993 65 1018 192 13 4

Transcript of Radio 2 Top 2000 van 2019 2000/2019/Top2000... · 2020-01-06 · 41 school supertramp 1974 14 52 36...

Radio 2 Top 2000 van 2019

19 Titel Artiest jaar hoogste

positie

laagste

positie

gem.

positie

aantal

keren in de

lijst

verloop in de

lijst tov 2018

1 bohemian rhapsody queen 1975 1 2 1 21 0

2 hotel california eagles 1977 1 4 2 21 0

3 piano man billy joel 1974 3 121 40 21 0

4 roller coaster danny vera 2019 4 4 4 1 nieuw

5 stairway to heaven led zeppelin 1971 3 5 4 21 -1

6 avond boudewijn de groot 1997 1 428 33 21 4

7 black pearl jam 1991 6 803 126 11 0

8 fix you coldplay 2005 8 1494 174 11 1

9 de boer dat is de keerl normaal 1993 9 9 9 1 nieuw

10 wish you were here pink floyd 1975 5 45 14 20 -5

11 africa toto 1982 8 110 54 21 -3

12 child in time deep purple 1972 2 12 4 21 -6

13 love of my life queen 1975 12 115 76 20 -1

14 november rain guns n' roses 1992 6 20 13 20 -3

15 nothing else matters metallica 1992 9 1014 72 19 -2

16 comfortably numb pink floyd 1979 8 1356 109 19 -2

17 brothers in arms dire straits 1985 7 28 16 21 -2

18 the sound of silence disturbed 2016 18 518 157 4 21

19 the river bruce springsteen 1981 7 48 23 21 2

20 thunderstruck ac/dc 1990 13 1086 205 11 -1

21 one metallica 1994 13 478 52 17 2

22 shine on you crazy diamond pink floyd 1975 7 50 21 20 -4

23 radar love golden earring 1973 12 31 21 21 4

24 purple rain prince & the revolution 1984 13 169 92 21 1

25 het dorp wim sonneveld 1974 25 69 45 21 39

26 sultans of swing dire straits 1978 10 32 24 21 -6

27 heroes david bowie 1977 7 145 80 21 -10

28 the sound of silence simon & garfunkel 1966 23 153 64 21 -2

29 imagine john lennon 1971 1 41 19 21 -13

30 over de muur klein orkest 1984 30 84 57 21 30

31 hurt johnny cash 2003 17 168 48 11 -9

32 sweet child o' mine guns n' roses 1988 32 890 129 13 2

33 just breathe pearl jam 2009 30 120 61 10 2

34 oceaan racoon 2012 21 34 26 7 -6

35 paradise by the dashboard light meat loaf 1978 5 35 14 21 -6

36 viva la vida coldplay 2008 7 36 22 11 0

37 smells like teen spirit nirvana 1991 26 124 50 15 -5

38 mag ik dan bij jou claudia de breij 2011 4 1565 268 8 -14

39 innuendo queen 1991 30 470 112 14 -9

40 telegraph road dire straits 1982 40 371 103 14 0

41 school supertramp 1974 14 52 36 21 3

42 somebody to love queen 1976 33 150 92 21 -9

43 go your own way fleetwood mac 1977 30 102 64 21 -1

44 a forest cure 1980 40 87 61 20 27

45 shallow lady gaga & bradley cooper 2018 45 736 391 2 691

46 the scientist coldplay 2002 29 89 47 11 -1

47 paint it black rolling stones 1966 33 107 59 21 1

48 in the air tonight phil collins 1981 41 143 88 21 -7

49 don't stop me now queen 1979 37 300 137 21 -12

50 brabant guus meeuwis 2004 22 144 44 15 6

51 zoutelande bløf & geike 2017 31 889 324 3 -20

52 in the end linkin park 2001 40 1100 293 8 -5

53 let it be beatles 1970 23 79 49 21 0

54 under pressure david bowie & queen 1981 38 524 251 21 -16

55 with or without you u2 1987 26 86 50 21 -3

56 alive pearl jam 1992 37 1870 249 13 -1

57 one u2 1992 6 766 99 19 -7

58 back to back amy winehouse 2006 43 1089 202 9 -15

59 god only knows beach boys 1966 13 137 62 21 -13

60 killing in the name rage against the machine 1992 60 1454 241 9 2

61 sunday bloody sunday u2 1985 13 69 47 21 8

62 mr. blue sky electric light orchestra 1978 42 115 77 21 -11

63 sorry kensington 2016 60 365 141 4 12

64 enter sandman metallica 1991 62 176 94 11 8

65 sympathy for the devil rolling stones 1968 14 65 42 21 -16

66 highway to hell ac/dc 1979 43 128 84 9 -7

67 cold little heart michael kiwanuka 2016 67 750 303 3 24

68 dancing queen abba 1976 16 160 71 21 -1

69 another brick in the wall pink floyd 1979 17 90 49 21 -15

70 papa stef bos 1991 28 116 78 21 24

71 fool's overture supertramp 1977 64 1916 212 17 21

72 hey jude beatles 1968 6 72 31 21 -2

73 pastorale ramses shaffy & liesbeth list 1969 6 119 54 21 33

74 who wants to live forever queen 1986 22 134 75 21 0

75 riders on the storm doors 1971 10 75 30 21 -17

76 old and wise alan parsons project 1982 8 76 24 21 -11

77 here comes the sun beatles 1969 77 523 199 21 26

78 under the bridge red hot chili peppers 1992 35 185 69 14 -12

79 somebody to love george michael & queen 1993 68 1054 562 9 -11

80 clocks coldplay 2003 6 733 64 17 -23

81 whole lotta rosie ac/dc 1978 12 81 38 21 -8

82 bridge over troubled water simon & garfunkel 1970 9 82 43 21 -21

83 creep radiohead 1993 65 1018 192 13 4

Radio 2 Top 2000 van 2019

19 Titel Artiest jaar hoogste

positie

laagste

positie

gem.

positie

aantal

keren in de

lijst

verloop in de

lijst tov 2018

84 deurdonderen normaal 1982 84 1857 566 5 159

85 master of puppets metallica 1986 85 1470 498 6 4

86 iron sky paolo nutini 2015 47 86 64 5 -9

87 private investigations dire straits 1982 7 87 44 21 -7

88 oerend hard normaal 1977 82 343 190 21 242

89 angels robbie williams 1998 11 364 69 19 -13

90 angie rolling stones 1973 8 90 39 21 -11

91 tears in heaven eric clapton 1992 21 91 55 21 -13

92 space oddity david bowie 1969 38 278 138 21 -11

93 laat me ramses shaffy 1978 10 796 243 21 68

94 yesterday beatles 1965 6 122 55 21 28

95 lose yourself eminem 2002 63 218 135 5 -32

96 dochters marco borsato 2008 25 110 67 11 14

97 jolene dolly parton 1974 97 1471 677 20 8

98 where the streets have no name u2 1987 64 148 111 20 14

99 the dock of the bay otis redding 1968 31 450 189 21 -9

100 gimme shelter rolling stones 1969 53 512 195 20 -1

101 goodnight saigon billy joel 1983 8 101 52 21 -8

102 chasing cars snow patrol 2006 49 342 102 11 -7

103 the house of the rising sun animals 1964 6 103 36 21 -17

104 blackbird beatles 1968 67 523 196 21 -2

105 stil in mij van dik hout 1994 35 130 71 21 25

106 killer queen queen 1974 88 512 242 21 -18

107 the show must go on queen 1991 107 368 197 15 1

108 het regent zonnestralen acda & de munnik 1998 31 1061 131 17 -7

109 bitter sweet symphony verve 1997 81 391 153 15 -13

110 uprising muse 2009 96 1726 382 11 -12

111 suspicious minds elvis presley 1969 77 281 118 21 -7

112 losing my religion r.e.m. 1991 15 132 75 21 -28

113 kleine jongen andré hazes 1990 113 842 362 15 7

114 belfast child simple minds 1989 62 159 107 20 11

115 zeg me dat het niet zo is frank boeijen groep 1990 115 344 223 20 118

116 the pretender foo fighters 2007 70 1498 256 9 -33

117 knights of cydonia muse 2006 117 235 150 9 15

118 when the lady smiles golden earring 1984 43 177 118 21 24

119 lolo montez volbeat 2013 119 1622 499 5 66

120 wonderwall oasis 1995 100 346 166 15 -13

121 i still haven't found what i'm looking for u2 1987 72 142 106 20 7

122 don't stop believin' journey 1981 122 385 227 8 40

123 zombie cranberries 1994 123 1040 337 14 6

124 hallelujah leonard cohen 1984 29 1838 304 10 3

125 nobody's wife anouk 1997 70 199 144 15 -2

126 someone like you adele 2011 6 126 50 9 -29

127 gotta catch 'em all jason paige 1997 115 1666 485 5 -12

128 nights in white satin moody blues 1968 15 128 58 21 -17

129 yellow coldplay 2000 111 195 151 9 -13

130 billie jean michael jackson 1983 27 422 190 21 -48

131 come as you are nirvana 1991 131 1533 303 9 5

132 du hast rammstein 1997 132 1935 593 6 33

133 californication red hot chili peppers 2000 99 490 159 11 -19

134 summer of '69 bryan adams 1984 43 197 111 21 14

135 paranoid black sabbath 1970 42 135 96 20 -2

136 paradise city guns n' roses 1989 124 1128 257 12 -12

137 we will rock you queen 1977 137 516 291 21 3

138 bloed, zweet en tranen andré hazes 2002 56 203 142 11 33

139 have you ever seen the rain creedence clearwater revival 1971 139 365 230 20 25

140 wuthering heights kate bush 1978 67 164 113 21 -14

141 the last resort eagles 1976 26 176 70 21 -2

142 don't look back in anger oasis 1996 115 1928 446 10 -21

143 perfect ed sheeran 2017 85 177 135 3 -58

144 duurt te lang davina michelle 2018 144 477 311 2 333

145 i want to break free queen 1984 85 265 164 21 -27

146 a sky full of stars coldplay 2014 146 667 273 6 0

147 sonne rammstein 2001 147 1828 577 6 21

148 streets of philadelphia bruce springsteen 1994 76 193 151 19 19

149 the chain fleetwood mac 1977 149 1835 561 7 8

150 fragile sting 1988 74 249 114 21 5

151 enjoy the silence depeche mode 1990 116 1120 234 13 -2

152 sorry kyteman 2009 113 1005 222 11 -1

153 smoke on the water deep purple 1973 64 200 108 21 -34

154 ice queen within temptation 2002 154 379 239 9 52

155 your song elton john 1971 155 501 393 21 102

156 the boxer simon & garfunkel 1969 120 307 175 21 -2

157 perfect day lou reed 1972 34 271 132 20 -23

158 jeremy pearl jam 1991 136 1497 387 8 -2

159 rolling in the deep adele 2010 13 163 95 9 4

160 arcade duncan laurence 2019 160 160 160 1 nieuw

161 wake me up avicii & aloe blacc 2013 100 1103 429 7 -61

162 a whiter shade of pale procol harum 1967 10 162 62 21 -9

163 radio ga ga queen 1984 138 489 309 21 -25

164 sterrenstof jeugd van tegenwoordig 2010 145 762 334 6 -19

165 desperado eagles 1973 75 209 125 21 -6

166 whole lotta love led zeppelin 1969 86 211 138 21 -25

Radio 2 Top 2000 van 2019

19 Titel Artiest jaar hoogste

positie

laagste

positie

gem.

positie

aantal

keren in de

lijst

verloop in de

lijst tov 2018

167 zing vecht huil bid lach werk en bewonder ramses shaffy 1971 7 584 220 21 83

168 jeanny falco 1985 58 207 134 21 -37

169 earth song michael jackson 1995 88 940 344 19 -60

170 september earth wind & fire 1979 117 1109 599 21 -53

171 the unforgettable fire u2 1985 42 173 116 20 2

172 proud mary ike & tina turner 1971 114 277 183 21 8

173 money for nothing dire straits 1985 158 443 253 21 -15

174 fear of the dark iron maiden 1992 168 1490 439 5 -2

175 saturday night herman brood & his wild romance 1978 100 419 172 21 0

176 barcelona freddie mercury & montserrat caballé 1987 105 302 192 21 -33

177 make you feel my love adele 2008 12 177 70 11 -33

178 fields of gold sting 1993 127 530 267 21 10

179 leef andre hazes jr. 2016 152 1684 672 3 -27

180 bed of roses bon jovi 1993 80 212 162 15 19

181 everybody hurts r.e.m. 1993 31 181 94 20 -15

182 the winner takes it all abba 1980 35 201 134 21 -6

183 hallelujah jeff buckley 1994 51 943 167 12 -36

184 voor haar frans halsema 1977 36 184 108 21 -5

185 mr brightside killers 2005 178 1175 378 6 -7

186 street spirit radiohead 1995 92 1078 215 13 -3

187 i put a spell on you creedence clearwater revival 1968 36 190 95 21 3

188 one mary j. blige & u2 2007 149 648 274 11 -7

189 kronenburg park (ga die wereld uit) frank boeijen groep 1985 93 308 186 21 36

190 sweet caroline neil diamond 1969 190 1470 873 21 129

191 thriller michael jackson 1983 52 506 215 21 -78

192 while my guitar gently weeps beatles 1968 164 375 219 21 -23

193 the rose bette midler 1980 24 193 66 21 -16

194 echoes pink floyd 1971 169 1467 338 10 113

195 all along the watchtower jimi hendrix experience 1968 97 242 149 21 -58

196 bad u2 1984 155 1608 300 13 -2

197 testament boudewijn de groot 1967 31 277 119 21 59

198 knocking on heaven's door guns n' roses 1992 100 325 204 19 4

199 oude maasweg amazing stroopwafels 1982 16 217 96 21 18

200 don't you (forget about me) simple minds 1985 129 356 220 20 12

201 three little birds bob marley & the wailers 1977 201 1356 400 9 37

202 vincent don mclean 1972 162 611 346 21 212

203 fortunate son creedence clearwater revival 1969 203 1762 553 8 10

204 born to run bruce springsteen 1975 90 223 163 21 11

205 music john miles 1976 19 209 101 21 4

206 papillon editors 2009 194 352 241 6 8

207 englishman in new york sting 1988 154 332 252 21 -11

208 hurricane bob dylan 1975 55 208 91 21 -48

209 ace of spades mötorhead 1980 156 1474 525 6 17

210 in the ghetto elvis presley 1969 111 321 203 21 31

211 leave the light on beth hart 2003 211 1609 700 7 150

212 i'm on fire bruce springsteen 1985 212 496 362 21 27

213 hello adele 2015 23 213 116 5 -63

214 chop suey! system of a down 2001 174 1582 555 6 -14

215 angel of death slayer 1986 171 229 205 7 7

216 rocket man elton john 1972 216 1668 873 5 266

217 november rowwen hèze 2000 217 367 285 10 74

218 man in the mirror michael jackson 1988 135 1195 282 11 -83

219 sad man's tongue volbeat 2007 219 1833 668 4 47

220 atemlos durch die nacht helene fischer 2010 220 324 272 2 104

221 kayleigh marillion 1985 38 221 140 21 -26

222 iedereen is van de wereld scene 1991 64 1178 634 21 -11

223 beautiful day u2 2000 54 807 187 17 -22

224 society eddie vedder 2007 188 1295 458 8 28

225 the unforgiven metallica 1991 225 327 288 4 80

226 bad moon rising creedence clearwater revival 1969 201 369 263 21 18

227 one day like this elbow 2008 139 285 203 9 -20

228 als ze er niet is de dijk 1994 92 353 186 21 125

229 i would stay krezip 2000 139 478 330 19 181

230 the load out, stay jackson browne 1977 74 438 136 21 1

231 pride (in the name of love) u2 1984 47 419 210 21 27

232 walk of life dire straits 1985 147 355 255 21 33

233 love you more racoon 2005 101 305 174 15 -47

234 formidable stromae 2013 32 1314 330 7 62

235 old man neil young 1972 112 618 324 20 -8

236 careless whisper george michael 1984 89 721 467 21 -32

237 take me home, country roads john denver 1971 115 641 439 21 -45

238 dream on aerosmith 1973 133 1632 335 14 -49

239 roxanne police 1979 88 391 248 21 -52

240 zij gelooft in mij andré hazes 2000 30 1039 246 17 14

241 fade to black metallica 1984 241 1672 553 5 31

242 she charles aznavour 1974 118 1079 242 21 -68

243 ring of fire johnny cash 1963 195 1136 453 20 8

244 skyfall adele 2012 36 244 126 8 -60

245 fast car tracy chapman 1988 193 674 410 21 -52

246 karma police radiohead 1997 131 361 212 11 -11

247 dancing in the dark bruce springsteen 1984 144 380 262 21 41

248 california dreamin' mama's & papa's 1966 123 302 202 21 54

249 numb linkin park 2003 221 1402 624 3 -28

Radio 2 Top 2000 van 2019

19 Titel Artiest jaar hoogste

positie

laagste

positie

gem.

positie

aantal

keren in de

lijst

verloop in de

lijst tov 2018

250 troy sinead o'connor 1987 72 314 211 21 64

251 we are the champions queen 1977 78 672 382 21 -35

252 these are the days of our lives queen 1991 218 573 329 15 -34

253 she sells sanctuary cult 1985 231 1914 464 10 78

254 i'm gonna be (500 miles) proclaimers 1988 254 1911 646 5 26

255 run to the hills iron maiden 1982 255 255 255 1 nieuw

256 she's always a woman billy joel 1978 198 504 308 21 14

257 still got the blues gary moore 1990 123 428 221 21 -34

258 alie normaal 1977 258 1228 906 4 752

259 another 45 miles golden earring 1969 202 350 250 19 -29

260 twilight zone golden earring 1982 117 371 242 21 98

261 me and bobby mcgee janis joplin 1971 152 285 214 21 -15

262 verdronken vlinder boudewijn de groot 1966 47 398 163 21 136

263 another one bites the dust queen 1980 197 869 533 19 -66

264 psycho muse 2015 185 597 312 5 26

265 lithium nirvana 1991 208 1818 525 8 -33

266 everlong foo fighters 1997 133 1083 280 9 -96

267 welcome to the jungle guns n' roses 1989 228 457 322 4 -39

268 no one knows queens of the stone age 2002 168 893 334 6 -44

269 against all odds (take a look at me now) phil collins 1984 98 395 260 21 51

270 du peter maffay 1971 133 332 216 21 56

271 heart of gold neil young 1972 125 271 184 21 -31

272 dreams fleetwood mac 1977 229 1254 735 20 -43

273 ruthless queen kayak 1979 104 283 170 21 10

274 worn down piano mark & clark band 1977 59 289 126 21 15

275 dust in the wind kansas 1978 95 375 234 21 -12

276 onderweg abel 2000 198 615 412 19 -78

277 lightning crashes live 1995 191 277 228 9 -40

278 als het avond is suzan & freek 2018 278 278 278 1 nieuw

279 my immortal evanescence 2003 279 763 410 15 66

280 laat me/vivre alderliefste & ramses shaffy & liesbeth list 2005 99 470 245 15 190

281 set fire to the rain adele 2011 26 281 147 9 -33

282 boulevard of broken dreams green day 2004 235 1322 475 8 -29

283 wind of change scorpions 1991 140 421 261 20 11

284 (i can't get no) satisfaction rolling stones 1965 22 305 165 21 20

285 mother earth within temptation 2002 257 1652 576 15 101

286 the logical song supertramp 1979 152 474 330 21 70

287 streets kensington 2014 151 581 300 6 47

288 sara fleetwood mac 1980 166 371 266 21 -15

289 nothing compares 2u sinead o'connor 1990 90 394 259 21 -7

290 more than a feeling boston 1977 96 313 215 21 23

291 zo stil bløf 2012 229 1576 514 8 2

292 you can't always get what you want rolling stones 1969 46 325 224 21 -24

293 living on a prayer bon jovi 1986 176 671 378 20 -38

294 baba o'riley who 1971 137 516 259 16 83

295 back in black ac/dc 1980 255 1679 691 5 -28

296 kashmir led zeppelin 1975 167 1032 373 8 -21

297 with a little help from my friends joe cocker 1968 84 364 243 21 51

298 de vlieger andré hazes 1977 51 406 200 20 46

299 de peel in brand rowwen hèze 2005 299 1846 824 7 144

300 black hole sun soundgarden 1994 193 849 451 9 -39

301 what about us p!nk 2017 274 482 352 3 -27

302 blauw scene 1991 180 687 418 21 81

303 seven nation army white stripes 2003 137 1778 385 9 -95

304 omarm bløf 2003 210 668 445 14 -94

305 forever young alphaville 1984 68 305 177 21 -7

306 time pink floyd 1973 212 449 330 11 27

307 i walk the line johnny cash 1957 307 435 374 4 22

308 my way frank sinatra 1969 115 459 370 21 63

309 holiday in spain bløf & counting crows 2004 77 1885 361 15 -38

310 radioactive imagine dragons 2013 191 1169 450 6 -119

311 every breath you take police 1983 99 434 301 21 -25

312 elan nightwish 2015 312 312 312 1 nieuw

313 graceland paul simon 1987 161 313 213 21 -34

314 hold the line toto 1979 303 666 475 21 -11

315 starman david bowie 1972 270 378 330 4 42

316 the man with the child in his eyes kate bush 1978 86 316 239 21 -35

317 the day before you came abba 1982 44 317 138 21 -2

318 op fietse skik 1997 181 1082 385 17 56

319 somewhere only we know keane 2004 128 338 262 15 19

320 kryptonite 3 doors down 2000 162 1514 352 9 -84

321 the man who sold the world nirvana 1994 321 442 375 5 11

322 run snow patrol 2004 179 327 266 10 -58

323 silent lucidity queensryche 1990 281 1789 593 11 42

324 do i wanna know arctic monkeys 2013 196 1029 411 6 -39

325 eagle abba 1978 89 385 195 21 60

326 sex on fire kings of leon 2008 98 966 258 10 -49

327 the end doors 1967 102 327 156 20 -124

328 i was made for loving you kiss 1979 124 479 304 21 -16

329 haus am see peter fox 2009 184 1730 467 11 -53

330 a day in the life beatles 1967 49 330 125 21 -83

331 take on me aha 1985 68 394 218 21 -10

332 last christmas wham 1984 74 930 437 21 152

Radio 2 Top 2000 van 2019

19 Titel Artiest jaar hoogste

positie

laagste

positie

gem.

positie

aantal

keren in de

lijst

verloop in de

lijst tov 2018

333 insomnia faithless 1995 181 1332 471 8 -23

334 mama genesis 1983 93 342 186 21 8

335 another love tom odell 2012 311 983 427 7 -24

336 brown eyed girl van morrison 1967 161 370 242 21 34

337 dat ik je mis maaike ouboter 2013 106 819 296 7 -29

338 window of my eyes cuby & the blizzards 1968 38 363 140 21 25

339 no woman no cry bob marley & the wailers 1975 39 339 140 21 -70

340 layla eric clapton 1992 149 340 225 20 -78

341 don't give up kate bush & peter gabriel 1986 155 341 228 21 -46

342 paranoid android radiohead 1997 144 342 213 9 -41

343 lost anouk 2005 151 472 301 11 129

344 another day in paradise phil collins 1989 113 567 320 21 -28

345 iris goo goo dolls! 1999 278 623 391 12 -46

346 respect aretha franklin 1967 245 842 505 21 -101

347 when doves cry prince & the revolution 1984 207 1050 607 19 12

348 hey brother avicii 2013 234 1253 597 7 -114

349 harder dan ik hebben kan bløf 1999 74 383 238 19 -52

350 niemand in de stad de dijk 1990 339 1732 671 8 45

351 whiskey in the jar metallica 1998 351 569 441 3 51

352 white rabbit jefferson airplane 1967 104 352 227 21 -34

353 can't help falling in love with you elvis presley 1961 273 932 668 20 -31

354 treur niet (ode aan het leven) diggy dex & JW Roy 2015 354 462 411 4 35

355 one of these nights eagles 1975 284 556 379 21 0

356 jesus to a child george michael 1996 317 1350 747 17 -7

357 valerie amy winehouse & mark ronson 2007 72 646 344 11 -40

358 the cave mumford & sons 2010 58 1236 325 10 -52

359 thinking out loud ed sheeran 2014 68 359 206 6 -139

360 take me to church hozier 2014 103 521 296 6 -33

361 romeo and juliet dire straits 1980 203 432 328 19 11

362 when we were young adele 2015 144 1703 543 5 -75

363 bat out of hell meat loaf 1977 228 644 329 14 -11

364 lekker op de trekker mannenkoor karrespoor 1991 364 364 364 1 nieuw

365 don't let the sun go down on me george michael & elton john 1991 365 1402 1009 21 60

366 the whole of the moon waterboys 1986 279 486 378 20 38

367 i see fire ed sheeran 2013 145 441 261 6 -118

368 this is what it feels like armin van buuren &trevor guthrie 2013 146 1243 437 7 -31

369 redemption song bob marley & the wailers 1980 192 1931 530 8 -19

370 basket case green day 1994 359 599 426 6 23

371 geef mij je angst andré hazes 1984 125 428 335 15 44

372 take it easy eagles 1972 352 847 562 20 19

373 little lion man mumford & sons 2009 99 433 306 8 -33

374 shape of you ed sheeran 2017 103 374 227 3 -169

375 all of me john legend 2013 74 634 292 7 25

376 free bird lynyrd skynyrd 1974 294 1206 542 16 -41

377 penny lane beatles 1967 266 529 415 21 11

378 believer imagine dragons 2017 336 1178 631 3 -42

379 stan eminem & dido 1999 259 619 473 5 -120

380 smokers outside the hospital doors editors 2007 262 594 377 6 10

381 you shook me all night long ac/dc 1980 375 499 408 4 -6

382 money pink floyd 1973 79 416 286 21 -20

383 geef mij je angst guus meeuwis 2004 63 461 224 15 48

384 i want to know what love is foreigner 1984 151 624 351 21 19

385 crazy little thing called love queen 1979 364 727 570 20 -21

386 rainbow in the sky paul elstak 1995 386 765 549 5 60

387 dansen op de vulkaan de dijk 1987 257 541 385 19 84

388 life on mars david bowie 1971 182 1261 634 15 -37

389 de vondeling van ameland boudewijn de groot 2004 22 427 199 14 38

390 lopen tot de zon komt acda & de munnik 1997 184 1050 362 13 15

391 a horse with no name america 1972 96 391 223 21 -44

392 levels avicii 2011 260 392 326 2 -132

393 rockin' in the free world neil young 1989 269 1789 460 13 -25

394 aan de kust bløf 1998 57 394 194 21 -10

395 solsbury hill peter gabriel 1977 186 406 281 21 11

396 suzanne leonard cohen 1968 110 434 332 21 -2

397 born in the usa bruce springsteen 1985 111 489 283 21 20

398 i am..... i said neil diamond 1971 80 546 377 21 20

399 blue monday new order 1983 354 792 516 20 -45

400 une belle histoire michel fugain 1972 268 699 463 20 7

401 liefs uit londen bløf 1998 55 401 170 21 -19

402 tougher than the rest bruce springsteen 1988 402 1925 795 5 165

403 estranged guns n' roses 1994 391 1867 812 6 13

404 in your arms chef'special 2014 187 404 293 6 -76

405 poison alice cooper 1989 306 1893 560 9 4

406 beat it michael jackson 1983 74 918 417 21 -164

407 99 luftballons nena 1983 144 543 371 21 -98

408 stop loving you toto 1988 203 667 463 21 -21

409 sweet home alabama lynyrd skynyrd 1974 237 453 358 21 -125

410 smooth criminal michael jackson 1988 137 470 376 11 -118

411 mamma mia abba 1975 325 1067 542 19 -86

412 folsom prison blues (live in folsom prison) johnny cash 1969 396 658 506 4 -16

413 heading up high armin van buuren & kensington 2015 381 749 503 4 -32

414 even flow pearl jam 1992 414 450 432 2 36

415 ne me quitte pas jacques brel 1965 66 415 142 21 -137

Radio 2 Top 2000 van 2019

19 Titel Artiest jaar hoogste

positie

