Common Merit List M.E./MTECH (FULL TIME) FIRST … Links/OnlineCounselling/2017... · 17 56.68...

10

Click here to load reader

Transcript of Common Merit List M.E./MTECH (FULL TIME) FIRST … Links/OnlineCounselling/2017... · 17 56.68...

Page 1: Common Merit List M.E./MTECH (FULL TIME) FIRST … Links/OnlineCounselling/2017... · 17 56.68 171700286127 arun kumar 04/01/1993 m n ... 44 47.72 171700292103 jasvinder singh saluja

Rank

Merit(Gate

Percentage) Rollno Name DOB Gender MP Domicile Category Exam Type Obtain Marks Total Marks

Gradution

Precentage

1 75.24 171700288368 LOCHAN KUMAR 30/09/1991 M N UR Grade System 0 0 76.5

2 69.78 171700294210 HARENDRA KUMAR YADAV 26/10/1990 M N UR Grade System 0 0 81.6

3 68.07 171700271544 NITISH KUMAR 14/02/1992 M N UR Grade System 0 0 78.8

4 67.04 171700289472 MAYANK THAKUR 08/10/1994 M Y OBC Grade System 0 0 79.4

5 66.34 171700291992 RAJEEV RANJAN 05/02/1990 M N UR Grade System 0 0 73.6

6 64.65 171700276210 MOHIT GELANI 25/12/1994 M Y UR Grade System 0 0 73

7 63.98 171700269452 SOMESH SHARMA 24/08/1994 M Y UR Grade System 0 0 71.7

8 62.61 171700287988

DHEERENDRA KUMAR

SHARMA 10/12/1994 M Y UR Grade System 0 0 80.7

9 62.35 171700290058 VIPUL GUPTA 07/07/1994 M N UR Grade System 0 0 63.53

10 60.79 171700285458 SANJAY KUMAR PATEL 21/11/1993 M Y OBC Grade System 0 0 71.3

11 59.87 171700291786 SANDEEP KUMAR 08/06/1992 M Y UR Grade System 0 0 72.8

12 58.71 171700286213 UPENDRA KUMAR YADAV 11/11/1992 M N UR Grade System 0 0 74.5

13 57.83 171700279564 ANUJ KUMAR TIWARI 09/03/1991 M Y UR Marks System 2174 3200 67.94

14 57.5 171700293221 NIBAS BISWAS 30/10/1995 M Y UR Grade System 0 0 80.3

15 57.16 171700295764 OM PRAKASH BHAGAT 02/01/1990 M N UR Marks System 5338 8000 66.72

16 56.79 171700273521 DEEPANSHU PATEL 04/10/1994 M Y OBC Grade System 0 0 70.8

17 56.68 171700286127 ARUN KUMAR 04/01/1993 M N UR Grade System 0 0 66.6

18 55.65 171700288671 SUMIT SINGH 03/08/1992 M N UR Marks System 3902 5000 78.04

19 55.61 171700264318 SARANSH GUPTA 21/08/1994 M Y UR Marks System 5958 8400 70.93

20 55.1 171700275046 MOHAMMAD TARIQUE KHAN 10/01/1994 M N UR Grade System 0 0 68.8

21 54.05 171700285145

DHARMENDRA SINGH

KUSHWAHA 15/04/1994 M Y OBC Grade System 0 0 75.4

22 53.49 171700288150 SANDIP KUMAR 01/07/1995 M Y UR Grade System 0 0 69.5

23 53.16 171700293651 BIPIN KUMAR TIWARI 24/12/1993 M Y UR Grade System 0 0 81.1

24 53.05 171700280751 NITISH KUMAR 11/10/1994 M Y UR Grade System 0 0 80.3

25 51.98 171700273815 SATISH SAHU 15/03/1992 M N UR Marks System 2370 3200 74.06

26 51.49 171700295074 ABHISHEK BAGHEL 01/07/1993 M Y UR Marks System 2552 3600 70.89

27 51.29 171700292181 RATNESH KUMAR TIWARI 20/04/1993 M Y UR Grade System 0 0 74.8

28 50.31 171700285470 KAMLESH AMRUTE 25/05/1993 M Y OBC Grade System 0 0 72.9

29 50.3 171700284325 ADITYA PACHORI 23/06/1995 M Y UR Grade System 0 0 76

30 50.04 171700286645 GOVIND LODHI 12/07/1994 M Y OBC Grade System 0 0 77.2

31 49.85 171700276069 LALAN KUMAR JHA 04/03/1993 M N UR Marks System 5206 8000 65.08

32 49.4 171700293405 PRINCE JAISWAL 30/06/1992 M N UR Marks System 3579 5000 71.58

33 49.35 171700270678 RUPESH KUMAR BARNASIYA 04/12/1991 M Y OBC Grade System 0 0 84.4

34 49.35 171700282019 VINAY KUMAR MAURYA 15/09/1989 M N UR Marks System 3078 5000 61.56

35 49.29 171700292283 SARWAR AHMAD 07/05/1994 M Y UR Grade System 0 0 79.4

36 48.95 171700295621 ROHIT PATEL 12/11/1994 M Y OBC Grade System 0 0 78.3

37 48.87 171700293300 ANAND RAJ 01/06/1990 F N UR Grade System 0 0 72.14

38 48.73 171700294387 AMIT KUMAR TIWARI 28/01/1995 M Y UR Grade System 0 0 76.9

39 48.39 171700283421 SHUBHAM SINGH SANKLE 06/11/1995 M Y OBC Grade System 0 0 72.6

40 48.28 171700293351 BANDHAN KUMAR PATEL 01/06/1992 M N UR Marks System 3557 5000 71.14

41 48.24 171700295140 DEEPESH TYAGI 25/01/1995 M Y UR Grade System 0 0 76.2

42 48.06 171700289966 SHRIPADA DIKSHIT 17/07/1994 Y UR Grade System 0 0 86.7

43 48.06 171700275887 BHASKAR SINGH CHAUHAN 15/06/1994 M Y UR Grade System 0 0 76.5

44 47.72 171700292103 JASVINDER SINGH SALUJA 10/02/1993 M Y UR Grade System 0 0 79.8

45 47.6 171700274608 PANKAJ PATEL 21/11/1995 M Y OBC Grade System 0 0 77.6

46 47.6 171700277298 NAGENDRA MISHRA 24/09/1991 M Y UR Marks System 2294 3200 71.69

47 47.37 171700286139 PRIYANSHU RAJ 28/07/1995 N UR Grade System 0 0 75.9

48 46.98 171700265431 ASHUTOSH KUMAR OJHA 16/01/1995 M N UR Grade System 0 0 85.1

49 46.81 171700276147 DEVENDRA SINGH RAJPOOT 04/03/1993 M N UR Grade System 0 0 70.8

50 46.7 171700293717 SONU KUMAR SINGH 12/07/1987 M N UR Marks System 3708 5000 74.16

51 46.61 171700294631 LAKHAN DHAKAD 08/08/1992 M Y OBC Marks System 2293 3200 71.66

52 45.9 171700267892 RAHUL KUMAR 15/05/1994 M N UR Grade System 0 0 73.4

Directorate of Technical Education, M.P.

Common Merit List M.E./MTECH (FULL TIME) FIRST ROUND (BASED ON GATE EXAM) 2017

Page 2: Common Merit List M.E./MTECH (FULL TIME) FIRST … Links/OnlineCounselling/2017... · 17 56.68 171700286127 arun kumar 04/01/1993 m n ... 44 47.72 171700292103 jasvinder singh saluja

Rank

Merit(Gate

Percentage) Rollno Name DOB Gender MP Domicile Category Exam Type Obtain Marks Total Marks

Gradution

Precentage

Directorate of Technical Education, M.P.

Common Merit List M.E./MTECH (FULL TIME) FIRST ROUND (BASED ON GATE EXAM) 2017

53 45.82 171700293837 MD ASIF AHMAD 26/01/1992 M N UR Grade System 0 0 82

54 45.77 171700289475 NILESH 17/07/1991 M Y UR Marks System 2279 3200 71.22

55 45.55 171700291883 PUNIT PAL 11/09/1997 M Y OBC Grade System 0 0 73.3

56 45.53 171700284032 HARISH 11/10/1992 M N UR Grade System 0 0 82.24

57 45.53 171700265073 VIJAYRATN SAHU 02/08/1994 M Y UR Grade System 0 0 74.3

58 45.2 171700292197 AASHEESH KUMAR GUPTA 14/01/1992 M Y UR Grade System 0 0 67.5

59 45.09 171700275372 VIJAY KUMAR GOHITE 23/01/1993 M Y OBC Grade System 0 0 78.1

60 44.98 171700278473 SANDEEP KUMAR 03/10/1990 M N UR Marks System 3470 5000 69.4

61 44.95 171700294350 SHAHRUKH MANSURI 04/07/1993 M Y OBC Grade System 0 0 80.9

62 44.95 171700295177 PRASANN KUMAR JAIN 03/01/1996 M Y UR Marks System 2780 3600 77.22

63 44.85 171700268972 SATISH KUMAR SHAH 31/10/1994 M Y OBC Grade System 0 0 74.1

64 44.85 171700274374 VIVEK SINGH DHAKER 21/08/1994 M Y OBC Grade System 0 0 72.7

65 44.7 171700295365 SANDEEP SINGH DANGI 18/05/1992 M Y UR Grade System 0 0 82.5

66 44.6 171700291732 KUMAR GAURAV 05/01/1992 M N UR Grade System 0 0 81.7

67 44.52 171700292631 ANKIT RAJ 29/11/1989 M N UR Marks System 3394 4500 75.42

68 44.45 171700275781 AURANGZEB BAIG 01/02/1996 M Y UR Grade System 0 0 82

69 44.29 171700293615 SANJEEV KUMAR PANDEY 23/08/1992 M Y UR Grade System 0 0 75.7

70 44.16 171700267862 SANJAY KUMAR SAHU 01/05/1994 M N UR Grade System 0 0 74

71 44.07 171700295396 KAMLESH PATIDAR 01/07/1995 M Y OBC Grade System 0 0 66.5

72 44 171700283093 ROOPENDRA SINGH BAGHEL 16/07/1994 M Y UR Grade System 0 0 79.7

73 43.79 171700273631 SANDEEP SINGH 09/06/1993 M Y OBC Grade System 0 0 63.3

74 43.59 171700283076 NAVEEN KUMAR 06/01/1991 M N UR Marks System 2710 3600 75.28

75 43.31 171700284374 BHUPENDRA RAGHUWANSHI 05/02/1989 M Y UR Marks System 2319 3200 72.47

76 43.17 171700274660 SATISH SINGH TOMAR 10/11/1993 M Y UR Grade System 0 0 86.6

77 43.05 171700292576 ABHISAR KOTAK 11/08/1993 M Y UR Grade System 0 0 84.8

78 43 171700270253 STUTI GAUTAM 09/03/1995 F Y UR Grade System 0 0 83.3

79 42.97 171700290277 DEEPAK SINGH 25/01/1993 M Y UR Grade System 0 0 78.3

80 42.75 171700296318 SANJEEV KUMAR DHAKAR 07/04/1993 M Y OBC Grade System 0 0 72.8

81 42.52 171700278456 SHUBHAM KUMAR JAIN 11/11/1994 M N UR Grade System 0 0 86.7

82 42.47 171700295187 RATNJEET SINGH BAGHEL 17/05/1993 M Y UR Grade System 0 0 74.3

83 42.31 171700271343 MD AKARAM 14/12/1990 M N UR Marks System 5038 8000 62.98

84 42.14 171700293650 AKHILESH KUMAR 18/06/1996 M N UR Grade System 0 0 76

85 42.12 171700295774 MITHILESH KUMAR 25/02/1993 M N UR Grade System 0 0 77.4

86 41.92 171700266376 ANKIT GUPTA 30/06/1992 M Y UR Grade System 0 0 71.1

87 41.91 171700266236 ROHIT MISHRA 24/06/1995 M Y UR Grade System 0 0 78.5

88 41.85 171700294835 RAHUL JAIN 08/02/1993 M Y UR Grade System 0 0 73.9

89 41.79 171700279628 GOURI SHANKAR CHOUDHARY 09/12/1994 M Y OBC Marks System 2329 3300 70.58

90 41.78 171700274816 VIVEK KUMAR PATEL 29/08/1992 M Y UR Grade System 0 0 79.1

91 41.78 171700284319 ABHISHEK MISHRA 07/12/1994 M Y UR Grade System 0 0 70.8

92 41.71 171700293792 POOJA PATIDAR 15/05/1994 F Y OBC Grade System 0 0 80.7

93 41.51 171700268965 PRAMOD KUMAR RAY 07/07/1993 M N UR Grade System 0 0 80.2

94 41.45 171700293563 SHIV SHANKAR 02/01/1994 M N UR Grade System 0 0 76.4

95 41.44 171700293531 VIKAS KUMAR PANDEY 20/06/1995 M Y UR Grade System 0 0 76.7

96 41.28 171700287618 ANURADHA DWIVEDI 29/09/1992 F N UR Marks System 3889 5000 77.78

97 41.19 171700285365 DILIP PATIDAR 14/12/1993 M Y OBC Grade System 0 0 79.02

98 41.16 171700273189 KRISHNA KUNAL 08/02/1995 M N UR Grade System 0 0 80.22

99 41.09 171700284201 SONU KUMAR KUSHWAHA 03/03/1995 M N UR Grade System 0 0 77.1

100 41 171700287648 KISLAY KASHYAP 14/03/1991 M N UR Marks System 4060 5250 77.33

101 40.84 171700296330 DHARMENDRA KUMAR PATEL 20/07/1994 M Y UR Grade System 0 0 81.9

102 40.81 171700289816 RASHID QUMAR 22/09/1988 M N UR Marks System 1802 3000 60.07

103 40.48 171700270977 SAMIKSHA SHUKLA 27/07/1994 F Y UR Grade System 0 0 72.6

Page 3: Common Merit List M.E./MTECH (FULL TIME) FIRST … Links/OnlineCounselling/2017... · 17 56.68 171700286127 arun kumar 04/01/1993 m n ... 44 47.72 171700292103 jasvinder singh saluja

Rank

Merit(Gate

Percentage) Rollno Name DOB Gender MP Domicile Category Exam Type Obtain Marks Total Marks

Gradution

Precentage

Directorate of Technical Education, M.P.

Common Merit List M.E./MTECH (FULL TIME) FIRST ROUND (BASED ON GATE EXAM) 2017

104 40.47 171700294687 LALIT PATIDAR 27/04/1994 M Y OBC Grade System 0 0 69.5

105 40.47 171700285317 RAHUL SAHU 07/08/1993 M Y OBC Grade System 0 0 66.7

106 40.41 171700287709 SHUBHAM DUBEY 05/10/1995 M N UR Grade System 0 0 80.1

107 40.41 171700293292 LALIT KUMAR SEN 23/12/1993 M Y UR Grade System 0 0 69.1

108 40.41 171700267067 DHANANJAY KUMAR 22/07/1992 M N UR Marks System 3424 5000 68.48

109 40.41 171700288987 SUDHIR MALL 16/07/1995 M N UR Marks System 3345 5000 66.9

110 40.36 171700285693 DINESH KUMAR 07/09/1994 M N UR Grade System 0 0 80.3

111 40.33 171700285258 BRIJESH SINGH 20/01/1990 M N UR Marks System 5325 6950 76.62

112 40.31 171700269848 RAHUL KUMAR 28/01/1992 M N UR Marks System 829 1000 82.9

113 40.13 171700285526 SHIVENDRA PATEL 17/02/1993 M Y UR Grade System 0 0 84.3

114 40.03 171700285161 TARUN MEHTA 29/12/1994 M Y UR Grade System 0 0 78.3

115 39.99 171700279789 YOGESH KUMAR MATHANKAR 11/04/1993 M Y UR Grade System 0 0 72.2

116 39.96 171700296552 GAURAV GUPTA 03/07/1992 M N UR Grade System 0 0 69.5

117 39.83 171700292640 JITESH KUMAR RAHANGDALE 13/01/1994 M Y OBC Grade System 0 0 71.8

118 39.78 171700280114 ANIVESH CHAUDHARY 29/12/1993 M Y UR Grade System 0 0 74.4

119 39.77 171700274786 NISHANT SAHU 28/03/1994 M N UR Grade System 0 0 73.7

120 39.61 171700288017 NIKITA PUROHIT 24/04/1992 F Y UR Grade System 0 0 83.7

121 39.42 171700291906 BHIM SHANKAR KUMAR SAH 06/07/1993 M N UR Grade System 0 0 80.6

122 39.24 171700295436 AJIT KUMAR ANAND 01/05/1995 M N UR Grade System 0 0 77.8

123 39.14 171700271980 SHUBHAM SINGH 22/02/1995 M Y UR Grade System 0 0 66.2

124 39.08 171700282238 SHUBHAM SINGH RAWAT 12/03/1994 M Y UR Grade System 0 0 86.5

125 39.06 171700270735 VISHAL KUMAR 19/11/1993 M N UR Grade System 0 0 83.8

126 39.05 171700291926 CHANDAN KUMAR 05/11/1992 M N UR Grade System 0 0 76.5

127 39.05 171700287163 BRIJENDRA ASATI 02/06/1994 M Y UR Grade System 0 0 74.9

128 39.02 171700289674 ANKIT KUMAR 21/08/1992 M Y UR Grade System 0 0 80.2

129 39.02 171700285655 SUNEEL KUMAR SONI 11/07/1994 M Y OBC Grade System 0 0 76.1

130 38.99 171700295532 ABHISHEK SHARMA 06/12/1994 M Y UR Grade System 0 0 80.7

131 38.82 171700291994 NISHANT DIBYANSHU 30/04/1996 M N UR Grade System 0 0 78.3

132 38.76 171700272949 DHEERAJ KUMAR SINGH 11/06/1995 M N UR Grade System 0 0 78.7

133 38.73 171700275816 LUCKY BACHWANI 19/10/1992 M N UR Grade System 0 0 69.9

134 38.63 171700276317 PAWAN PATIDAR 06/04/1995 M Y OBC Grade System 0 0 77.2

135 38.53 171700296678 ABHAY SINGH 16/06/1992 M N UR Marks System 3551 5000 71.02

136 38.5 171700280045 NEHA SHARMA 17/08/1992 F Y UR Grade System 0 0 77.7

137 38.42 171700285849 ASHOK KUMAR 10/04/1989 M N UR Grade System 0 0 80.55

138 38.42 171700288859 KESHAV TIWARI 13/02/1995 M Y UR Grade System 0 0 78.6

139 38.4 171700293238 KRISHNAKANT PATEL 02/02/1994 M Y OBC Grade System 0 0 67.8

140 38.39 171700294218 PRAKSH TRIPATHI 05/07/1993 M Y UR Marks System 7.29 10 72.9

141 38.37 171700292933 ABHIVIVEK KUMAR 15/08/1994 M Y UR Grade System 0 0 72.9

142 38.22 171700292795 BHAGEERATH CHANDANA 04/04/1991 M Y OBC Grade System 0 0 63.5

143 38.18 171700282228 ADITYA RAJ SINHA 18/08/1991 M N UR Grade System 0 0 75.9

144 38.1 171700272402 AKHILESH DWIVEDI 03/04/1995 M Y UR Grade System 0 0 74.2

145 38.09 171700290896 RAVI RAO 07/08/1993 M Y OBC Grade System 0 0 83.6

146 38.08 171700291849 ABHISHEK KUMAR 16/01/1993 M N UR Grade System 0 0 73.8

147 38.06 171700275300 ABHAY SHRIVASTAVA 25/08/1992 M Y UR Grade System 0 0 77.2

148 38.06 171700296273 SHIV CHARAN PANDIT 12/02/1991 M N UR Grade System 0 0 72.3

149 38.05 171700289858 AADITYA SHARMA 03/09/1993 M Y UR Grade System 0 0 76.9

150 38.04 171700291132 VAIBHAV JAIN 29/12/1992 M Y UR Grade System 0 0 72.6

151 38 171700296163 CHETAN KUMAR BANSIYA 15/06/1994 M Y UR Grade System 0 0 68.2

152 37.95 171700277144 PRIYA AGRAWAL 08/12/1993 F N UR Marks System 5708 6800 83.94

153 37.94 171700274346 SHUBHAM SONI 16/12/1989 M Y OBC Marks System 2279 3200 71.22

154 37.77 171700295472 HARSH KUSHWAHA 18/11/1993 M Y UR Grade System 0 0 74.5

155 37.68 171700269015 AMIT JAIN 01/10/1993 M Y UR Grade System 0 0 85.1

156 37.65 171700295167 YOGESH ANERAO 06/03/1994 M Y UR Grade System 0 0 82

157 37.62 171700293715 ATUL BHAGAT 23/04/1994 M Y OBC Grade System 0 0 67.1

158 37.59 171700275446 ABHISHEK YADAV 26/12/1993 M Y OBC Grade System 0 0 75.8

159 37.4 171700292725 AJAY KUMAR 06/07/1993 M N UR Grade System 0 0 88.3

160 37.4 171700287751 JAY PAVECHA 25/06/1994 M Y UR Grade System 0 0 80

161 37.35 171700269344 AJEET KUMAR 28/09/1992 M N UR Grade System 0 0 76.7

Page 4: Common Merit List M.E./MTECH (FULL TIME) FIRST … Links/OnlineCounselling/2017... · 17 56.68 171700286127 arun kumar 04/01/1993 m n ... 44 47.72 171700292103 jasvinder singh saluja

Rank

Merit(Gate

Percentage) Rollno Name DOB Gender MP Domicile Category Exam Type Obtain Marks Total Marks

Gradution

Precentage

Directorate of Technical Education, M.P.

Common Merit List M.E./MTECH (FULL TIME) FIRST ROUND (BASED ON GATE EXAM) 2017

162 37.33 171700291770 SALILESHVAR SHARMA 12/07/1992 M N UR Grade System 0 0 77.3

163 37.17 171700270491 ROHIT RAJ 16/08/1993 M N UR Grade System 0 0 79.9

164 37.11 171700284365 LOKESH RAJPOOT 18/10/1993 M Y UR Grade System 0 0 71.8

165 37.1 171700294050 VISHNU PRATAP SINGH 26/01/1994 M Y UR Grade System 0 0 68.2

166 37.06 171700285897 ALOK KUMAR 26/04/1994 M N UR Marks System 5445 6500 83.77

167 37.01 171700295762 KUNDAN SINGH JAT 29/12/1993 M Y UR Grade System 0 0 81.5

168 36.99 171700274312 HASAN BAIG 27/08/1995 M Y UR Grade System 0 0 80.7

169 36.76 171700288990 NEERAJ KUMAR JHA 10/07/1992 M Y OBC Grade System 0 0 68.2

170 36.71 171700287707 UJJWAL PRAKASH 13/04/1993 M N UR Marks System 5221 7000 74.59

171 36.7 171700289113 MANOJ KUMAR SAHU 05/01/1995 M Y UR Grade System 0 0 73.7

172 36.7 171700292311 NEETESH KUMAR GUPTA 23/03/1991 M Y UR Marks System 2289 3200 71.53

173 36.66 171700289721 DILIP SEN 14/04/1995 M Y OBC Grade System 0 0 76.9

174 36.39 171700295408 VIPIN KUMAR 23/06/1991 M N UR Grade System 0 0 65.5

175 36.35 171700270139 ROHIT KUMAR 01/03/1993 M N UR Grade System 0 0 86.4

176 36.28 171700264969 SIVAPACKIAM T 09/05/1978 M N UR Marks System 3345 4750 70.42

177 36.01 171700275907 ANAND KUMAR 01/02/1989 M N UR Marks System 2399 3200 74.97

178 36 171700266461 NARENDRA JAISWAL 10/07/1991 M Y OBC Marks System 2243 3200 70.09

179 35.91 171700270424 HARISH KUMAR KURMI 30/06/1993 M Y OBC Grade System 0 0 73.4

180 35.87 171700291460 SAGAR SINGH 30/06/1994 M Y SC Grade System 0 0 69.5

181 35.67 171700293965 ROHIT GUPTA 09/08/1993 M Y UR Grade System 0 0 72.7

182 35.64 171700273265 AMIT KUMAR 10/05/1993 M N UR Grade System 0 0 65.5

183 35.39 171700295698 MANISH KUMAR 21/09/1993 M N UR Grade System 0 0 75

184 35.32 171700264814 DEEPAK SHARMA SUBEDI 18/01/1994 M Y UR Grade System 0 0 74.76

185 35.31 171700285222 SUMAN KUMAR GUPTA 15/07/1992 M N UR Grade System 0 0 79

186 35.31 171700293968 RANVIJAY KUMAR 02/10/1994 M N UR Grade System 0 0 77

187 35.18 171700275041 SULBHA SINGH 14/08/1994 F N UR Grade System 0 0 80.2

188 35.1 171700284101 GOURAV SINGH CHOUHAN 11/03/1994 M Y UR Grade System 0 0 78

189 35.05 171700273890 YUVRAJ SINGH RAJPUT 26/07/1995 M N UR Grade System 0 0 77.2

190 35.03 171700294842 PIYUSH DIXIT 25/07/1994 M Y UR Grade System 0 0 75.6

191 34.98 171700271895 BAMBAM PANDIT 02/07/1993 M N UR Grade System 0 0 79.5

192 34.98 171700278630 SAMBHAV JAIN 26/10/1994 M Y UR Grade System 0 0 78.9

193 34.98 171700279802 SHASHI KUMAR 05/09/1988 M N UR Marks System 2327 3200 72.72

194 34.95 171700267878 ROHIT KUMAR GAUR 10/12/1991 M N UR Grade System 0 0 73.3

195 34.86 171700274504 MANISH MISHRA 28/09/1994 M Y UR Grade System 0 0 82.2

196 34.73 171700290200 AMAR MISHRA 16/04/1990 M Y UR Marks System 2327 3200 72.72

197 34.68 171700281490 SHUBHAM GARG 01/07/1995 M Y UR Grade System 0 0 67.3

198 34.67 171700271894 NISHANT PRATAP SINGH 26/10/1990 M N UR Grade System 0 0 76.3

199 34.64 171700264341 ROSHAN KUMAR TIWARI 11/11/1993 M Y UR Grade System 0 0 74

200 34.47 171700280483 SHRADDHA KATARA 07/11/1992 F Y UR Marks System 5137 7000 73.39

201 34.46 171700292980 SUSHIL SINGH BAGHEL 29/09/1993 M Y UR Grade System 0 0 75.8

202 34.46 171700285809 HARSHMANI YADAV 05/08/1989 F N UR Marks System 1310 2000 65.5

203 34.28 171700270113 PAWAN BAIRAGI 09/02/1989 M Y OBC Marks System 2147 3200 67.09

204 34.26 171700271401 VINAY YADAV 08/08/1988 M N UR Grade System 0 0 68.27

205 34.14 171700280506 JAGRATI NAYAK 12/04/1994 F Y UR Marks System 4094 5000 81.88

206 34.1 171700292429 SHRUTI SHUKLA 28/10/1994 F Y UR Grade System 0 0 83.6

207 34.01 171700274381 SUNIL PATIDAR 01/02/1994 M Y OBC Grade System 0 0 75.1

208 34.01 171700292059 NITESH KATIYAR 15/03/1993 M N UR Marks System 3581 5000 71.62

209 33.96 171700296599 MD ARIF 08/11/1993 M N UR Grade System 0 0 76.8

210 33.92 171700267180 JANENDRA GAUTAM 17/09/1991 M N UR Grade System 0 0 82.6

211 33.92 171700291019 VINIT KUMAR MISHRA 20/06/1993 M Y UR Grade System 0 0 81.8

212 33.92 171700269440 NANDAN KUMAR 12/06/1993 M N UR Grade System 0 0 81.5

213 33.92 171700273065 RAJKUMAR THAKUR 16/01/1995 M Y UR Grade System 0 0 70.3

Page 5: Common Merit List M.E./MTECH (FULL TIME) FIRST … Links/OnlineCounselling/2017... · 17 56.68 171700286127 arun kumar 04/01/1993 m n ... 44 47.72 171700292103 jasvinder singh saluja

Rank

Merit(Gate

Percentage) Rollno Name DOB Gender MP Domicile Category Exam Type Obtain Marks Total Marks

Gradution

Precentage

Directorate of Technical Education, M.P.

Common Merit List M.E./MTECH (FULL TIME) FIRST ROUND (BASED ON GATE EXAM) 2017

214 33.81 171700270276 NIKHILESH DWIVEDI 19/11/1992 M Y UR Grade System 0 0 79.1

215 33.77 171700272259 RAJU KUMAR 25/10/1991 M N UR Grade System 0 0 62.3

216 33.76 171700270280 CHANDRAKANT PATEL 16/09/1994 M N UR Marks System 2599 3200 81.22

217 33.64 171700284084 ROSHAN KUMAR 14/04/1995 M Y UR Grade System 0 0 78.7

218 33.64 171700275979 SIDDHARTH DHAR DWIVEDI 24/01/1995 M Y UR Grade System 0 0 62.2

219 33.6 171700291412 JITENDRA YADAV 25/07/1992 M N UR Marks System 3602 5000 72.04

220 33.59 171700268211 HIMANSHU JAISWAL 12/01/1995 M N UR Grade System 0 0 71

221 33.58 171700272339 MANISH SINGH 11/06/1995 M Y OBC Grade System 0 0 74.4

222 33.56 171700291177 NITESH KUMAR 08/09/1995 M N UR Grade System 0 0 74.5

223 33.56 171700274633 KRISHNA MOHAN PRAJAPATI 15/09/1993 M N UR Marks System 3626 5000 72.52

224 33.49 171700285834 SHIVAM NOGRAIYA 11/02/1995 M Y UR Grade System 0 0 71.5

225 33.48 171700277919 MOHAMMED DANISH SHEIKH 22/08/1995 M Y UR Grade System 0 0 77.5

226 33.47 171700289996 PRADEEP KARNAWAT 14/07/1993 M Y UR Grade System 0 0 75.3

227 33.46 171700286013 RANDHIR KUMAR VERMA 12/08/1991 M N UR Marks System 5725 8000 71.56

228 33.45 171700293543 CHITRANSH UPADHYAY 21/03/1994 M Y UR Grade System 0 0 75.2

229 33.32 171700283648 ADITYA KIRAR 05/07/1993 M Y OBC Grade System 0 0 74.1

230 33.32 171700280692 VISHWANATH BHATELE 09/07/1991 M Y UR Marks System 2266 3200 70.81

231 33.29 171700294628 ABHIMANYU AGRAWAL 12/05/1993 M Y UR Grade System 0 0 77.6

232 33.29 171700285008 DEVESH KUMAR KHARE 10/02/1996 M N UR Grade System 0 0 75.7

233 33.26 171700292214 RAJAT PARASHAR 08/01/1994 M Y UR Grade System 0 0 77.4

234 33.25 171700294500 ANUKARAN JALONHA 08/04/1992 M Y UR Grade System 0 0 72.6

235 33.23 171700283815 SHARAD DWIVEDI 31/10/1993 M Y UR Grade System 0 0 71.9

236 33.17 171700293193 RAM KRISHAN KUMAR 10/10/1993 M N UR Marks System 4866 6400 76.03

237 33.15 171700294157 AASHISH MISHRA 05/06/1994 M Y UR Marks System 4014 5000 80.28

238 33.13 171700295546 RAJNISH KUMAR SHARMA 26/02/1990 M N UR Grade System 0 0 80.7

239 33.09 171700284051 NEERAJ PANDEY 25/12/1993 M Y UR Grade System 0 0 68.6

240 33.03 171700287875 GAJENDRA KUSHWAHA 03/06/1994 M Y OBC Grade System 0 0 64.4

241 32.93 171700269367 LALIT KAWADKER 23/07/1991 M Y OBC Marks System 2172 3200 67.88

242 32.91 171700284367 CHANDRA SHEKHAR KUMAR 15/02/1990 M N UR Grade System 0 0 80.8

243 32.91 171700295255 MUKESHSONAVA 04/09/1990 M Y OBC Marks System 2512 3200 78.5

244 32.88 171700292653 SHASHANK MISHRA 07/10/1991 M N UR Grade System 0 0 78

245 32.88 171700289818 BHARAT DHAKAD 15/09/1994 M Y OBC Grade System 0 0 69.6

246 32.86 171700289908 PRAFULL KUMAR 15/11/1995 M N UR Grade System 0 0 81.5

247 32.86 171700275890 RAHUL PATIDAR 08/07/1995 M Y OBC Grade System 0 0 75.3

248 32.85 171700289776 MAYUR JAIN 14/04/1992 M Y UR Marks System 2259 3200 70.59

249 32.84 171700269268 PRAKASH NARAYAN 10/10/1995 M N UR Grade System 0 0 82.2

250 32.82 171700279334 BIKASH BISWAL 04/12/1990 M N UR Grade System 0 0 71.1

251 32.82 171700294487 YASH PATIDAR 06/10/1992 M Y OBC Grade System 0 0 60.9

252 32.81 171700286451 ANANT KUMAR 29/10/1993 M N UR Grade System 0 0 77.1

253 32.81 171700291726 SHANU QURESHI 25/06/1991 M Y OBC Grade System 0 0 65.3

254 32.77 171700284893 BRAJESH SINGH BAGHEL 21/12/1993 M Y OBC Grade System 0 0 72.4

