W1 W2 W3 W4 W5 W6 SULLIVAN, MIKE 12 7 9 12 14 10 64 12 10...

6

Transcript of W1 W2 W3 W4 W5 W6 SULLIVAN, MIKE 12 7 9 12 14 10 64 12 10...

Page 1: W1 W2 W3 W4 W5 W6 SULLIVAN, MIKE 12 7 9 12 14 10 64 12 10 ...cdn.cybergolf.com/images/670/Tuesday-League.pdf · koopman, bob 2 5 6 6 8 10 37 12 6 5 10 4 37 76 dilibero, mike 16 9
Page 2: W1 W2 W3 W4 W5 W6 SULLIVAN, MIKE 12 7 9 12 14 10 64 12 10 ...cdn.cybergolf.com/images/670/Tuesday-League.pdf · koopman, bob 2 5 6 6 8 10 37 12 6 5 10 4 37 76 dilibero, mike 16 9

W1 W2 W3 W4 W5 W61st

halfW7 W8 W9 W10 W11

2nd

halftotal

VANDERZICHT, SKIP 4 8 12 11 8 8 51 6 8 7 13 9 43 94

BULOCK, GERALD 14 10 14 12 10 8 68 9 10 5 10 8 42 110

SULLIVAN, MIKE 12 7 9 12 14 10 64 12 10 13 9 9 53 117

BLISS, GORDON 12 10 12 10 4 16 64 10 9 10 5 10 44 108

NAPOLILLO, DICK 12 9 5 8 8 5 47 9 6 11 9 3 38 85

HENNING, DAVE 9 13 13 6 11 8 60 9 10 8 8 9 44 104

KOOPMAN, BOB 2 5 6 6 8 10 37 12 6 5 10 4 37 76

DILIBERO, MIKE 16 9 9 11 7 10 62 9 9 13 11 13 55 117

ASHWORTH, JOHN 9 8 4 8 10 8 47 9 8 9 3 5 34 81

DEMELLO & Subs 6 11 12 7 11 10 57 8 8 7 15 14 52 109

TOUHEY, JOHN 6 6 6 10 10 13 51 6 8 11 7 9 41 92

AULD, ANDY 6 10 6 7 7 2 38 9 10 9 6 15 49 87

Page 3: W1 W2 W3 W4 W5 W6 SULLIVAN, MIKE 12 7 9 12 14 10 64 12 10 ...cdn.cybergolf.com/images/670/Tuesday-League.pdf · koopman, bob 2 5 6 6 8 10 37 12 6 5 10 4 37 76 dilibero, mike 16 9

W1 W2 W3 W4 W5 W6 1st half W7 W8 W9 W10 W112nd

halftotal

HANOIAN, MARTIN 8 10 8 11 9 6 52 10 12 12 10 11 55 107

LEBLANC, JOHN 10 8 7 6 15 11 57 14 10 9 5 11 49 106

HEWETT, RORY 10 9 14 11 5 7 56 5 8 10 14 7 44 100

KESSLER, BILL 11 7 8 12 13 10 61 12 12 7 8 7 46 107

LOURIE, JEFF 6 9 4 6 3 3 31 6 6 6 4 6 28 59

TROY, KEVIN 9 8 14 7 6 8 51 9 6 11 13 13 52 103

FITZGERALD, SCOTT 15 10 10 12 7 11 65 8 12 8 7 6 41 106

THOMPSON, JIM 3 9 4 6 6 12 40 9 6 9 12 7 43 83

MITCHELL, JOHN 9 11 11 8 9 7 55 10 10 6 6 11 43 98

PONTE, MARK 10 9 8 7 10 10 54 6 8 5 12 10 41 95

EMERICK, TOM 7 10 10 10 11 15 63 13 7 13 6 3 42 105

JOSEPH, BILL 8 8 10 12 10 8 56 4 11 12 11 12 50 106

Page 4: W1 W2 W3 W4 W5 W6 SULLIVAN, MIKE 12 7 9 12 14 10 64 12 10 ...cdn.cybergolf.com/images/670/Tuesday-League.pdf · koopman, bob 2 5 6 6 8 10 37 12 6 5 10 4 37 76 dilibero, mike 16 9

W1 W2 W3 W4 W5 W6 1st half W7 W8 W9 W10 W112nd

halftotal

FISHER, KEITH 10 10 9 12 6 14 61 9 10 11 10 15 55 116

WARD, JOHN 8 6 8 5 8 8 43 7 6 9 6 7 35 78

SLINEY, TOM 8 11 12 12 10 10 63 9 8 14 12 3 46 109

ROBERTS, MICHAEL 4 11 6 5 6 9 41 6 11 9 8 11 45 86

NEALON, BOB 10 11 8 13 10 11 63 7 9 7 6 6 35 98

BUDNICK, BRIAN 7 13 10 6 8 10 54 7 8 9 10 8 42 96

PICOTTE, STEVE 6 5 12 13 13 11 60 9 9 4 8 8 38 98

KASPER, SCOTT 10 7 6 8 9 4 44 11 7 9 10 8 45 89

ROGAN, SEAN 11 7 10 9 12 7 56 11 10 10 10 10 51 107

MATEER, THOMAS 8 7 17 6 9 8 55 10 10 6 8 10 44 99

SALOME, BILL 14 10 9 9 5 7 54 9 10 12 8 10 49 103

MERRIFIELD, JOHN 10 6 1 10 10 9 46 11 8 6 10 10 45 91

Page 5: W1 W2 W3 W4 W5 W6 SULLIVAN, MIKE 12 7 9 12 14 10 64 12 10 ...cdn.cybergolf.com/images/670/Tuesday-League.pdf · koopman, bob 2 5 6 6 8 10 37 12 6 5 10 4 37 76 dilibero, mike 16 9

W1 W2 W3 W4 W5 W6 1st half W7 W8 W9 W10 W112nd

halftotal

FISHER, MATT 11 6 11 15 9 9 61 9 5 6 6 6 32 93

GINGRAS, JIM 7 13 9 15 8 8 60 9 10 9 10 7 45 105

GINGRAS, KEN 13 11 9 8 4 10 55 8 8 13 7 6 42 97

HANSON, CHRIS 13 10 6 10 14 12 65 12 11 8 12 11 54 119

GREENWOOD, PUDDY 13 16 6 8 10 9 62 10 13 10 11 10 54 116

RINALDO, PETER 13 5 12 10 14 11 65 10 13 10 8 6 47 112

ARNOLD, GLENN 5 13 12 3 6 9 48 9 5 5 6 6 31 79

GAZAILLE, BOB 13 2 9 10 12 9 55 6 7 9 10 9 41 96

BRUNEAU, DON 5 6 9 8 9 9 46 8 10 10 9 9 46 92

HACK, CHRIS 5 7 11 3 6 7 39 6 8 6 9 10 39 78

SCHEFFLER, DAVID 5 5 7 10 6 9 42 10 6 10 6 6 38 80

LEONG, KIT 5 12 7 8 4 6 42 9 12 8 10 8 47 89

Page 6: W1 W2 W3 W4 W5 W6 SULLIVAN, MIKE 12 7 9 12 14 10 64 12 10 ...cdn.cybergolf.com/images/670/Tuesday-League.pdf · koopman, bob 2 5 6 6 8 10 37 12 6 5 10 4 37 76 dilibero, mike 16 9

W1 W2 W3 W4 W5 W61st

halfW7 W8 W9 W10 W11

2nd

halftotal

UNCLE, DENNIS 12 9 3 9 10 10 53 8 10 11 12 8 49 102

MULLARKEY, ED 6 13 7 10 6 11 53 9 10 9 9 10 47 100

CONNERS, KEVIN 10 8 11 6 7 7 49 9 6 10 11 10 46 95

MCLEAN, KEITH 6 6 8 12 11 10 53 10 2 5 6 8 31 84

HALL, CONNIE 9 7 10 6 12 6 50 7 8 7 7 10 39 89

BOOTHBY, MIKE 6 6 6 6 6 6 30 9 6 13 9 11 48 78

WALSH, DENNIS 11 10 10 8 8 8 55 10 10 8 10 8 46 101

MCLEAN, RUSSELL 6 11 7 10 6 8 48 9 16 9 13 6 53 101

PERKINS, DAVID 10 12 11 15 8 10 66 11 12 10 7 12 52 118

COLONERO, RICK 9 10 11 9 10 6 55 8 8 3 11 10 40 95

QUINTAL, JOE 6 5 15 6 10 6 48 9 5 15 5 7 41 89

DAVIS, ED 6 9 7 6 6 8 42 9 13 6 8 6 42 84