CLASS LIST WITH GR FOR ONLINE FEE S.NO. Gr. No. CLASS...

41
S.NO. Gr. No. CLASS Student Name Surname Father Name 1 3273 LKG-A ADITI GOKANI CHETAN 2 3258 LKG-A ANUSHKA PANDA JEET 3 3256 LKG-A DEVAM MANGUKIYA RAJUBHAI 4 3264 LKG-A DEVANSHI VEGDA RAVINDRA 5 3314 LKG-A DHANVI CHAVDA ROHIT 6 3308 LKG-A DHRUV PALA RAJESHBHAI 7 3334 LKG-A DHRUV SAMANI ANILBHAI 8 3275 LKG-A DHYEY KANSARA ASHWINBHAI 9 3311 LKG-A DIYAN MANEK VIJAY 10 3305 LKG-A HARMONYBA SOLANKI AJAYRAJSINH 11 3281 LKG-A HARSHIT SUMANIYA HOTHIBHA 12 3269 LKG-A HEM BARAI BHAVIK 13 3301 LKG-A HET RADIA HARDIP 14 3278 LKG-A KAVYABA VADHER BHARATSINH 15 3287 LKG-A MADHAV CHAVDA SHAILESHBHAI 16 3294 LKG-A MISHREE SACHDEV SUNILBHAI 17 3289 LKG-A NIDHISHA GHUNTALA JIGNESHBHAI 18 3270 LKG-A RAGAVI JOSHI GAURAVKUMAR 19 3296 LKG-A RAJ GOKANI DHIREN 20 3300 LKG-A REYANSH GOKANI YOGESH 21 3251 LKG-A RIYANSH PATHAK DIPAK 22 3283 LKG-A RUDRANSH SAMANI VIMALBHAI 23 3250 LKG-A VIRAKTI PARMAR NIRAVKUMAR 24 3285 LKG-A VRUSHIKA KUMBHANI VALABHA 25 3263 LKG-A YUG KESHVALA PRAKASH CLASS LIST WITH GR FOR ONLINE FEE

Transcript of CLASS LIST WITH GR FOR ONLINE FEE S.NO. Gr. No. CLASS...

Page 1: CLASS LIST WITH GR FOR ONLINE FEE S.NO. Gr. No. CLASS ...tatadav.com/HighlightNewsDoc/bd1f910e-2077-455c-b0d1-a32bdcfb… · 25 3263 lkg-a yug keshvala prakash class list with gr

S.NO. Gr. No. CLASS Student Name Surname Father Name

1 3273 LKG-A ADITI GOKANI CHETAN

2 3258 LKG-A ANUSHKA PANDA JEET

3 3256 LKG-A DEVAM MANGUKIYA RAJUBHAI

4 3264 LKG-A DEVANSHI VEGDA RAVINDRA

5 3314 LKG-A DHANVI CHAVDA ROHIT

6 3308 LKG-A DHRUV PALA RAJESHBHAI

7 3334 LKG-A DHRUV SAMANI ANILBHAI

8 3275 LKG-A DHYEY KANSARA ASHWINBHAI

9 3311 LKG-A DIYAN MANEK VIJAY

10 3305 LKG-A HARMONYBA SOLANKI AJAYRAJSINH

11 3281 LKG-A HARSHIT SUMANIYA HOTHIBHA

12 3269 LKG-A HEM BARAI BHAVIK

13 3301 LKG-A HET RADIA HARDIP

14 3278 LKG-A KAVYABA VADHER BHARATSINH

15 3287 LKG-A MADHAV CHAVDA SHAILESHBHAI

16 3294 LKG-A MISHREE SACHDEV SUNILBHAI

17 3289 LKG-A NIDHISHA GHUNTALA JIGNESHBHAI

18 3270 LKG-A RAGAVI JOSHI GAURAVKUMAR

19 3296 LKG-A RAJ GOKANI DHIREN

20 3300 LKG-A REYANSH GOKANI YOGESH

21 3251 LKG-A RIYANSH PATHAK DIPAK

22 3283 LKG-A RUDRANSH SAMANI VIMALBHAI

23 3250 LKG-A VIRAKTI PARMAR NIRAVKUMAR

24 3285 LKG-A VRUSHIKA KUMBHANI VALABHA

25 3263 LKG-A YUG KESHVALA PRAKASH

CLASS LIST WITH GR FOR ONLINE FEE

Page 2: CLASS LIST WITH GR FOR ONLINE FEE S.NO. Gr. No. CLASS ...tatadav.com/HighlightNewsDoc/bd1f910e-2077-455c-b0d1-a32bdcfb… · 25 3263 lkg-a yug keshvala prakash class list with gr

S.NO. Gr. No. CLASS Student Name Surname Father Name

CLASS LIST WITH GR FOR ONLINE FEE

26 3288 LKG-B AYANSH ROSHIYA YASH

27 3265 LKG-B BHAVYA CHAVDA VIJAY

28 3297 LKG-B DEVANSH BATU PRAVEEN KUMAR

29 3309 LKG-B DEVRAJ SUMANIYA MAYABHA

30 3312 LKG-B DHAIRYA CHAUHAN AJAYBHAI

31 3255 LKG-B DHIMAHI KATARIYA HIRENBHAI

32 3272 LKG-B DHYANA KANAKIYA PARESH

33 3333 LKG-B HARSHIT BHATI SHAILENDRA KUMAR

34 3329 LKG-B HETAVI RAJANI SUNILBHAI

35 3307 LKG-B JENISHA ZAKHARIYA CHETANBHAI

36 3332 LKG-B JENVIBEN CHAVDA VAJSHIBHAI

37 3292 LKG-B JIGAR SONAGARA DHARMENDRA

38 3260 LKG-B JIHAAN VAJA HIRENBHAI

39 3299 LKG-B JIYA BAIRWA BHAGWANSAHAY

40 3271 LKG-B MOKSH CHANPA PARBAT

41 3335 LKG-B MOKSHIT CHANPA AMIT

42 3252 LKG-B PARAMVEER JETHWA CHIRAG

43 3290 LKG-B PARIDHI VITHALANI DHIREN

44 3259 LKG-B RAHI LADVA CHETANBHAI

45 3276 LKG-B RYAN VINOD

46 3303 LKG-B SANDHYA HADIYAL HITESHBHAI

47 3266 LKG-B TRIPTI PATEL ANUP

48 3284 LKG-B VANSH BHAYA PATRAMALBHA

49 3341 LKG-B VANSHIKA RAITHATHA VISHALBHAI

50 3302 LKG-B VIVAAN DHOKAI BHOOMIT

51 3279 LKG-B YASHI TANNA DHARMENDRA

Page 3: CLASS LIST WITH GR FOR ONLINE FEE S.NO. Gr. No. CLASS ...tatadav.com/HighlightNewsDoc/bd1f910e-2077-455c-b0d1-a32bdcfb… · 25 3263 lkg-a yug keshvala prakash class list with gr

S.NO. Gr. No. CLASS Student Name Surname Father Name

CLASS LIST WITH GR FOR ONLINE FEE

52 3282 LKG-C AADHYABEN GHEDIA PIYUSHBHAI

53 3342 LKG-C AARYA LIMBASIYA GIRISH

54 3353 LKG-C DHAIRYA MAVANI CHIRAG

55 3310 LKG-C HASNAIN NARIYA ALLAUDDIN

56 3304 LKG-C JANVI CHAUHAN DINESHBHAI

57 3268 LKG-C JAYDIP JAMOD RAVI

58 3277 LKG-C KRISHNABA VADHER BHARATSINH

59 3298 LKG-C LUV PARMANI HARDIK

60 3291 LKG-C MAAHI GOKANI RITEISH

61 3306 LKG-C MOHAMMAD ZAEED PANJWANI MOHAMAD JAVED

62 3286 LKG-C MUDASSAR KHUMBHIYA INAYAT

63 3267 LKG-C NIYA PANKHANIYA KIRITBHAI

64 3328 LKG-C NOORFATIMA PATHAN NADIMKHAN

65 3313 LKG-C PAYAL PARMAR HARISH

66 3280 LKG-C RUDRA SUMANIYA NAVGHANBHA

67 3315 LKG-C SAMJEETSINH HATHAL RANJIT

68 3254 LKG-C SHIVAM LADWA NILESH

69 3262 LKG-C SNETI GOSWAMI PRITESHPARBAT

70 3274 LKG-C SWAR PATEL DHAVALKUMAR

71 3330 LKG-C SWARA PANKHANIA SUNIL

72 3295 LKG-C TANISHKA MANEK RANJITSINH

73 3293 LKG-C TRUPESH GOJIYA GIRISHBHAI

74 3261 LKG-C VIVAAN SINGH VINIT

75 3257 LKG-C VRISHA CHUDASAMA HARDIK

Page 4: CLASS LIST WITH GR FOR ONLINE FEE S.NO. Gr. No. CLASS ...tatadav.com/HighlightNewsDoc/bd1f910e-2077-455c-b0d1-a32bdcfb… · 25 3263 lkg-a yug keshvala prakash class list with gr

S.NO. Gr. No. CLASS Student Name Surname Father Name

CLASS LIST WITH GR FOR ONLINE FEE

76 3124 UKG-A AARYA MAVARIYA PARESH

77 3238 UKG-A AARIANA SINGH GURPREET

78 3122 UKG-A ANJUM MAKWANA MUSTAKBHAI

79 3193 UKG-A ARSH DHALA SHABIR

80 3090 UKG-A ARADHYA SETHI CHANDAN KUMAR

81 3063 UKG-A DAIVIK PARMAR HITESH

82 3107 UKG-A DARSH GONDALIYA CHINTANKUMAR

83 3191 UKG-A DARSHIKA LAMAY PRAMESH

84 3069 UKG-A DEVYANSHI HATHAL ARVINDBHAI

85 3190 UKG-A DHYAN LADHA RAJUBHAI

86 3194 UKG-A EKTA KHILWANI PARESH

87 3096 UKG-A HIMAY PATEL CHANDRESHKUMAR

88 3120 UKG-A JIYA TANNA HITESHBHAI

89 3219 UKG-A KALPIT KANSARA MAYUR

90 3103 UKG-A KARMDIPSINH JADEJA HARAPALSINH

91 3076 UKG-A KAVY VITHLANI PARESH

92 3087 UKG-A KAVYA NAKUM ASHOK

93 3113 UKG-A KHALID SHAIKH ANWAR

94 3091 UKG-A KRISHIKA KANANI HIREN

95 3093 UKG-A KRISHNA FAFAL DILIPBHAI

96 3099 UKG-A MAHAMMAD REHAN PASTA SHEJAD

97 3064 UKG-A MAHESH CHANPA SIDDHRAJ

98 3074 UKG-A MANAN KUMAR NANAK RAVIKUMAR

99 3192 UKG-A MANTHAN GUDGUD HITESH

100 3065 UKG-A MIT PATHAK JAYESHBHAI

101 3214 UKG-A MOHMADASAD BOLIM KASAM

102 3089 UKG-A PRAKRUTI MISHRA DEVESH

103 3197 UKG-A PRAJVAL ZALA HITEN

104 3196 UKG-A PRESHA TRIVEDI KRUPAL

105 3085 UKG-A TRISHA CHANPA BHUPENDRA

106 3066 UKG-A VIVAAN LADWA NILESHBHAI

107 3106 UKG-A YUVRAJ PARMAR DARPANBHAI

108 3187 UKG-A VEDIKA ZAKHARIYA ROHIT

Page 5: CLASS LIST WITH GR FOR ONLINE FEE S.NO. Gr. No. CLASS ...tatadav.com/HighlightNewsDoc/bd1f910e-2077-455c-b0d1-a32bdcfb… · 25 3263 lkg-a yug keshvala prakash class list with gr

S.NO. Gr. No. CLASS Student Name Surname Father Name

CLASS LIST WITH GR FOR ONLINE FEE

109 3058 UKG-B ADITI PAL ARUN

110 3195 UKG-B AARADHYABA JADEJA AJAYSHINH

111 3110 UKG-B ANANT BHAYANI PARESHBHAI

112 3119 UKG-B ANSHUMAN SUMANIYA RAVINDRA

113 3200 UKG-B AAYUSH KER RAJVEER

114 3094 UKG-B BHAKTIBA MANEK SATYA BHA

115 3062 UKG-B DAKSHESH VARSAKIYA VINOD

116 3075 UKG-B DHARMI DHOKIYA HIRENBHAI

117 3347 UKG-B HARMONY BARAI SHAUNAK

118 3081 UKG-B HARSHIL NAGDEV PREM

119 3204 UKG-B HITAKSHI MANEK VALIYABHA

120 3198 UKG-B JESSICA ASHOK KUMAR

121 3340 UKG-B KRISHIV TAVDIVALA RAJESH

122 3079 UKG-B MEERA CHAUHAN JITENDRABHAI

123 3086 UKG-B MOHAMMAD KAIF ALI AHMED

124 3095 UKG-B MOHIB MAJOTHI HANIFBHAI

125 3105 UKG-B MUSTAFA VASA GULAM MOHAMAD

126 3203 UKG-B NAZMIN HAKLA IMTIYAZBHAI

127 3059 UKG-B NIKSHAY BARAIYA JAYESHBHAI

128 3216 UKG-B PRAPTI MANEK BHARATSINH

129 3102 UKG-B PRIYANSHI DHAYANI SANJAY

130 3073 UKG-B RAJVI ZAKHARIA RAJESHBHAI

131 3123 UKG-B RUDRA KASTA DINESHBHAI

132 3088 UKG-B RUDRA PARMAR RAHULBHAI

133 3114 UKG-B SAJIYA NARIYA AKRAM

134 3348 UKG-B SANVI KUMARI UDIT KUMAR

135 3104 UKG-B SUJAL KANANI SANJAYBHAI

136 3121 UKG-B UTKAL DWIBEDY KALINGA NARAYAN

137 3117 UKG-B VIHAN BALAPURIYA HASMUKHBHAI

138 3109 UKG-B VIRA PANKHANIYA TUSHARBHAI

139 3071 UKG-B YASHVARDHANSINH JADEJA JAYENDRASINH

Page 6: CLASS LIST WITH GR FOR ONLINE FEE S.NO. Gr. No. CLASS ...tatadav.com/HighlightNewsDoc/bd1f910e-2077-455c-b0d1-a32bdcfb… · 25 3263 lkg-a yug keshvala prakash class list with gr

S.NO. Gr. No. CLASS Student Name Surname Father Name

CLASS LIST WITH GR FOR ONLINE FEE

140 3055 UKG-C AASHI RAIKUNDALIA GIRISH

141 3101 UKG-C AKSHA ASWANI ARIF

142 3057 UKG-C ARYA KACHHETIYA DIPESH

143 3111 UKG-C BHAKTI CHANDARANA MILAP

144 3072 UKG-C BHAVY POPAT BHAVESHBHAI

145 3100 UKG-C DARSHAN NIMAVAT DHARAMDAS

146 3084 UKG-C GUNJANA SARKAR PRANTIK

147 3060 UKG-C JANKI RAMAVAT MANISH

148 3338 UKG-C JAY MANEK MOMAIYABHA

149 3078 UKG-C KAUSHA JOSHI HARDIK

150 3098 UKG-C KRISHA GOKANI UMESHBHAI

151 3112 UKG-C MADHAVIBEN SUMANIYA PALABHA

152 3319 UKG-C MEHBOOB BLOCH SALIM

153 3118 UKG-C MOHMAD HAMZA BUKHARI FESAL

154 3061 UKG-C NAITRI VACHHANI PRADIP

155 3092 UKG-C NURMOHMMAD SUMANIYA JIKAR

156 3318 UKG-C PRIYANSHI MANEK RANJITSINH

157 3344 UKG-C RAGANI KUMARI SANJAY KUMAR RAM

158 3083 UKG-C SAKSHIBA VADHER GHANSYAMSINH

159 3077 UKG-C SAMAR HATHIYA AJAY

160 3068 UKG-C SAUMYA LADVA MAHENDRABHAI

161 3097 UKG-C SEJAN HAKDA SALIM

162 3116 UKG-C SIRAT MAJOTHI SIKANDAR

163 3115 UKG-C SONU BHADRESHA RANCHHOD

164 3217 UKG-C SHIVANSHI MANEK SAHADEVSINH

165 3108 UKG-C TATVA MEHTA VIMAL

166 3201 UKG-C VEDIKA MANEK ANILBHA

167 3199 UKG-C VIBHUTI HATHIYA ASHOKBHAI

168 3067 UKG-C VISHWA PANKHANIA VIJAYBHAI

Page 7: CLASS LIST WITH GR FOR ONLINE FEE S.NO. Gr. No. CLASS ...tatadav.com/HighlightNewsDoc/bd1f910e-2077-455c-b0d1-a32bdcfb… · 25 3263 lkg-a yug keshvala prakash class list with gr

S.NO. Gr. No. CLASS Student Name Surname Father Name

CLASS LIST WITH GR FOR ONLINE FEE

169 3137 1-A Aadi Gandhi Amar

170 2928 1-A Aarohi Vithalani Deepakbhai

171 2962 1-A Abhayrajsinh Manek Ajitbha

172 2961 1-A Akshita Manek Gaghubha

173 2940 1-A Aryan Vaghela Buddhabhai

174 3208 1-A Aryaraj Gadhvi Mahirajdan

175 2932 1-A Ayesha Bloch Ahmed

176 2927 1-A Bhavya Kanani Bhaveshbhai

177 2980 1-A Daksh Samani Hiren

178 2926 1-A Daxrajsinh Vadher Girirajsinh

179 2935 1-A Devansh Lashkari Himen

180 2919 1-A Dhriti Bhandva Dipak

181 3135 1-A Dhwanit Shinde Sanjay

182 3129 1-A Divyraj Rathod Ashok

183 2978 1-A Het Ambaliya Khimanandbhai

184 3125 1-A Hitarth Dhokai Sanjay

185 2970 1-A Jaksh Gokani Dhirenbhai

186 2986 1-A Jay Manek Aalabha

187 2931 1-A Kahan Patel Jitendrabhai

188 2938 1-A Kosha Valand Kiran Kumar

189 3244 1-A Krishvi Kahodiya Manishkumar

190 3186 1-A MADHAV CHAVDA RAHULBHAI

191 2925 1-A Mahi Gohel Chetan

192 2933 1-A Mohd.Hasnain Bloch Ahmed

193 2918 1-A Parshw Patel PrafulKumar

194 3000 1-A Parvati Hathiya Vejabhai

195 2953 1-A Pranav Barot Ram

196 3131 1-A Prathana Bhanushali Rohitkumar

197 2988 1-A Shivam Ker Surabha

198 3001 1-A Shivam Sumaniya Prakashbha

199 2968 1-A Trisha Samani Rahulbhai

200 2923 1-A Vatsal Mandora Jigneshbhai

201 2946 1-A Vivaan Faldu Vishalbhai

202 2921 1-A Vrunda Pardava Sandip

203 2977 1-A Yuvraj Chanpa Amit

204 2974 1-A Zoya Pathan NadimKhan

Page 8: CLASS LIST WITH GR FOR ONLINE FEE S.NO. Gr. No. CLASS ...tatadav.com/HighlightNewsDoc/bd1f910e-2077-455c-b0d1-a32bdcfb… · 25 3263 lkg-a yug keshvala prakash class list with gr

S.NO. Gr. No. CLASS Student Name Surname Father Name

CLASS LIST WITH GR FOR ONLINE FEE

205 3337 1-B AAROHI SHARMA ROHIT

206 2995 1-B Anandi Chavda Kapil

207 3127 1-B Anjel Vaghela Sanjaybhai

208 2984 1-B Apshabanu Sumaniya Hasanbhai

209 3002 1-B Dakshesh Chavda Arvind

210 2985 1-B Dharav Chasiya Rajubhai

211 2964 1-B Divyanshi Sonagara Dharmendra

212 2937 1-B Divyarajsinh Jadiya Rajmalbha

213 2971 1-B Harsh Siddhpura Jayesh

214 2958 1-B Harshil Shiruka Manoj

215 2960 1-B Janki Sachdev Hiren

216 2981 1-B Jinal Sumania Rajesh

217 2993 1-B Maheshri Manek Lakhmanbha

218 3007 1-B Mihir Manek Ranbha

219 2987 1-B Mohammad Aamir Sumaniya Salimbhai

220 2920 1-B Mohd. Mazhar Chhatra Mustaqueali

221 2942 1-B Nandani Jadav Mayurbhai

222 2930 1-B Nidhi Bhaya Samarabha

223 2952 1-B Panth Parmar Saileshbhai

224 2991 1-B Paresh Sumaniya Sureshbha

225 3134 1-B Parin Shekh Hanif

226 3339 1-B PIHOO MARKANA UMESHBHAI

227 2947 1-B Ramansh Babhale Manish

228 3175 1-B RUDRA BHAYANI BHAVINBHAI

229 2997 1-B Sanaya Anand Siraj

230 2943 1-B Shivansh Gupta MaithileeSharan

231 2950 1-B Shivraj Chanpa Prakashbhai

232 3213 1-B Shruti Tripathi Brijendrachandra

233 2967 1-B Shubham Tanna Jayesh

234 3132 1-B Siddharth Popat Girish

235 2944 1-B Sudhanshu Gupta Maithileesharan

236 3130 1-B Suhana Anand Rafik

237 2957 1-B Sukran Bhiklani Jamilbhai

238 2998 1-B Sumal ker Ashwinbhai

239 2994 1-B Varun Rajyaguru Yogesh

240 2954 1-B Viraj Makwana Vinodbhai

Page 9: CLASS LIST WITH GR FOR ONLINE FEE S.NO. Gr. No. CLASS ...tatadav.com/HighlightNewsDoc/bd1f910e-2077-455c-b0d1-a32bdcfb… · 25 3263 lkg-a yug keshvala prakash class list with gr

S.NO. Gr. No. CLASS Student Name Surname Father Name

CLASS LIST WITH GR FOR ONLINE FEE

241 2996 1-C Aaditya Vadodara Jitendra

242 2929 1-C Akshita Vegda RavindraKumar

243 2972 1-C Alia Gajjan Yusuf

244 3037 1-C Arshalan Chauhan Afzalbhai

245 2939 1-C Atharv Zala Harishbhai

246 2999 1-C Bhagyarajsinh Jadeja Hardevsinh

247 2975 1-C Bhakti Bhanushali Nareshbhai

248 3006 1-C Dipali Chavda Dinesh

249 3133 1-C Harshit Odedra Ranjit

250 3003 1-C Harshmit Ker Dipakbha

251 3138 1-C Hetvi Samani Anilbhai

252 2948 1-C Himalay Wagh Nilesh

253 2934 1-C Hridaan Patel Rakesh

254 2990 1-C Jatin Hathiya Hardas

255 2973 1-C Jayan Gokani Ashish

256 2982 1-C Kavy Parmar Kishorbhai

257 3215 1-C Kavya Gondaliya Piyushbhai

258 3136 1-C Krisha Vithalani Nehul

259 2951 1-C Kushal Ladha Ranabhai

260 3004 1-C Laxita Vaja Rahul

261 2989 1-C Mahi Pithadia Nayan

262 3126 1-C Mahi Trivedi Vi\vekbhai

263 2966 1-C Mahmad Soud Hakda Hussain

264 2936 1-C Nirman Patel Vimalbhai

265 2983 1-C Prathmesh Dudhrejiya Nimish

266 2922 1-C Reyanshsinh Chavda Arvindsinh

267 3005 1-C Rudra Vaghela Ramabha

268 2924 1-C Rudranshi Modhvadiya Ramesh

269 2969 1-C Shreeya Samani Hiteshbhai

270 3336 1-C VASOYA PRANJAL RAKESHBHAI

271 3139 1-C Victor Sashi Kumar

272 2976 1-C Vihaan Hathiya Jaydeep

273 2979 1-C Virat Gokani Mehulkumar

274 3128 1-C Yug Takodara Kanubhai

275 2992 1-C Zoya Solanki Sajid

Page 10: CLASS LIST WITH GR FOR ONLINE FEE S.NO. Gr. No. CLASS ...tatadav.com/HighlightNewsDoc/bd1f910e-2077-455c-b0d1-a32bdcfb… · 25 3263 lkg-a yug keshvala prakash class list with gr

S.NO. Gr. No. CLASS Student Name Surname Father Name

CLASS LIST WITH GR FOR ONLINE FEE

276 3249 2-A Anand Aatifa Altaf

277 3151 2-A Aayushi Tank Dhaval

278 2795 2-A Aum Popat Vijay

279 3162 2-A Ayaan Sheikh Asif

280 3161 2-A Ayesha Sheikh Asif

281 3172 2-A Chaitany Pankhania Sunil

282 2874 2-A Chaitany Bhatt Nitesh

283 2737 2-A Darshil Lambariya Rajabhai

284 2754 2-A Devashree Mehta Japan

285 2878 2-A Dhruvrajsinh Vadher Dharmendrasinh

286 2740 2-A Diya Parmar Chirag

287 2796 2-A Hiral Tanna Dilipbhai

288 2801 2-A Kavyaba Vadher Bhupendrasinh

289 2769 2-A Krisha Kanani Jignesh

290 3221 2-A Krishiv Chavda Dinesh bhai

291 2752 2-A Krisha Hathiya Pravinkumar

292 2812 2-A Manashree Sakhara Mukeshbhai

293 2814 2-A Manyata Sakhara Mukeshbhai

294 2735 2-A Meet Chanpa Keshvbhai

295 2783 2-A Mihir Pattni Gopal

296 3152 2-A Nandan TAVDIWALA HARISHBHAI

297 2859 2-A Nidhi Singrakhia Ketankumar

298 2736 2-A Nihar Patidar Hitendra

299 3355 2-A Patel Misri Satish

300 2786 2-A Prachi Pala Rajesh

301 3155 2-A Pradyuman VIKMA DIPAK

302 3146 2-A Pranjalba Varan Virendrasinh

303 2799 2-A Pratham Ker Jaiveer

304 2763 2-A Prince Kanani Rahul

305 2770 2-A Rajalbai Kurani Devabha

306 3160 2-A Rehan Hakla Aasif

307 2809 2-A Ryan Swami Dennis

308 2805 2-A Sanidhyasinh Vadher Parakramsinh

309 2743 2-A Shivansh Sonparote Mayur

310 2765 2-A Shreeram Barai Nilesh

311 2741 2-A Soham Lakhani Jayesh

312 2775 2-A Urmi Manek Yogesh

313 2749 2-A Vaidik Mandora Bhavik

314 3153 2-A Veer Rathod Jignesh

Page 11: CLASS LIST WITH GR FOR ONLINE FEE S.NO. Gr. No. CLASS ...tatadav.com/HighlightNewsDoc/bd1f910e-2077-455c-b0d1-a32bdcfb… · 25 3263 lkg-a yug keshvala prakash class list with gr

S.NO. Gr. No. CLASS Student Name Surname Father Name

CLASS LIST WITH GR FOR ONLINE FEE

315 3159 2-B Aalok Raval Kalpeshbhai

316 3226 2-B Aamina Panjwani Yasin

317 2792 2-B Aditi Thobhani Bhaskar

318 2748 2-B Ananya Chauhan Sachinbhai

319 3158 2-B Arman Ajab Sakil

320 3156 2-B Arushi Manek Vipulbhai

321 2836 2-B Asuthosh Manek Bharatsih

322 2864 2-B Brij Savjani Prakashbhai

323 2883 2-B Darshan Bhatt Mansukhbhai

324 2863 2-B Devanshi Goswami Abhishek

325 2866 2-B Divyanshi Engle Ravindra

326 2756 2-B Harshit Varsakiya Bharat

327 3149 2-B Hemanya Jethwa Bharat

328 2762 2-B Hetvi Sidhpura Devendrabhai

329 2732 2-B Jaimin Trivedi Ashishbhai

330 2800 2-B Jaiveersinh Manek Devabha

331 2773 2-B Janki Hathiya Haribhai

332 2813 2-B Jaydevsinh Manek Dileshbhai

333 3147 2-B Jeet Patel Tusharbhai

334 3171 2-B Kamakshi Rajak Ashok Kumar

335 3140 2-B Kevin Odedara Shailesh

336 2764 2-B Krishna Joshi Pankajbhai

337 3154 2-B Krishna Parmar Pradipbhai

338 2804 2-B Misri Samani Nilesh

339 2857 2-B Mohd. Saif Ker Arif

340 3038 2-B Nandan Zakhariya Neeraj

341 3188 2-B Param Trivedi Ravibhai

342 2815 2-B Pranshu Sadhu Tulsidas

343 2755 2-B Pratham Jethwa Bhavesh

344 2761 2-B Prem Jogiya Jigneshbhai

345 2894 2-B Priyanshibha Jadeja Bharathsing

346 2734 2-B Raavee Padiya Hirakbhai

347 2807 2-B Ridhima Smart Mahekbhai

348 3183 2-B Smit Kasta Nitinbhai

349 2794 2-B Soumya Rathod Anilbhai

350 3150 2-B Yash Bhadresha Naranbhai

351 3145 2-B Yuvrajsinh Parmar Vijaysinh

352 2802 2-B Zoya Sanghar Ajaz Hasam

Page 12: CLASS LIST WITH GR FOR ONLINE FEE S.NO. Gr. No. CLASS ...tatadav.com/HighlightNewsDoc/bd1f910e-2077-455c-b0d1-a32bdcfb… · 25 3263 lkg-a yug keshvala prakash class list with gr

S.NO. Gr. No. CLASS Student Name Surname Father Name

CLASS LIST WITH GR FOR ONLINE FEE

353 3174 2-C Aarav Pandya Ketanbhai

354 2808 2-C Aayrinbanu Chauhan Irfan

355 2858 2-C Aksha Admani Sajid

356 2760 2-C Aliza Gajjan Ali raza

357 3316 2-C Anirudh Pandey Ashishkumar

358 2803 2-C Aradhya Vayeda Vipul

359 2739 2-C Archisha Gaur Sandeep

360 2793 2-C Darsh Dhokai Nitin

361 2757 2-C Devyani Karangiya Rakeshbhai

362 2868 2-C Dharamraj Sumaniya Hothibha

363 2860 2-C Dhruvansh Parmar Dinesh

364 3317 2-C Gauree Raval Hardik

365 2753 2-C Hardik Kandoriya Ghelubhai

366 2766 2-C Harshdeep Manek Mohbatsinh

367 2730 2-C Heer Kanjariya Vijay

368 2758 2-C Jaini Khilwani Vijaybhai

369 2867 2-C Jeet Parmar Dipak

370 2817 2-C Kanveer Parmar Arjunba

371 2738 2-C Kathan Pambhar Rohitbhai

372 2733 2-C Kavy Pankahnia Vijay

373 3157 2-C Mahi Vaghela Mandanbhai

374 2869 2-C Misari Kansara Ketanbhai

375 2880 2-C Mithilesh Bathiya Pravinsinh

376 2784 2-C Mohamad Arman Bloch Imran

377 2746 2-C Naksh Dhokai Jaykumar

378 2810 2-C Niyati Nayani Jitesh

379 2779 2-C Priya Varsakiya Gangabhai

380 2772 2-C Priyal Manek Sajanbha

381 2759 2-C Priyam Mavani Haren

382 2789 2-C Rehan Bolim Salim

383 2791 2-C Safa Vasa Kasam

384 2731 2-C Sahaj Vithalani Mayur

385 2777 2-C Sujitgiri Goswami Pareshgiri

386 3163 2-C Suryadipsinh Vadher Harpalsinh

387 3148 2-C Urvishaba Parmar Prahladsinh

388 2742 2-C Vashishth Vandra Sumit

389 3241 2-C VIDISHA SAVJANI PARESHBHAI

390 2888 2-C Viraj Gayakwad Gopal

391 2787 2-C Zarna Zakhariya Rohit

Page 13: CLASS LIST WITH GR FOR ONLINE FEE S.NO. Gr. No. CLASS ...tatadav.com/HighlightNewsDoc/bd1f910e-2077-455c-b0d1-a32bdcfb… · 25 3263 lkg-a yug keshvala prakash class list with gr

S.NO. Gr. No. CLASS Student Name Surname Father Name

CLASS LIST WITH GR FOR ONLINE FEE

392 2542 3-A Aasiyana Bolim Umarbhai

393 2546 3-A Aayush Chanpa Bharat

394 2558 3-A Aditi Hathal Hardasbha

395 3029 3-A Arushi Mangaliya Dineshbhai

396 2549 3-A Aryan Chasiya Ranabhai

397 2552 3-A Aryan Rathod Hardik

398 2568 3-A Asad Dhala Shabir

399 3030 3-A Avni Chanpa Manharbhai

400 2559 3-A Bharatsinh Sumaniya Kanabha

401 2646 3-A Bhavyaraj Manek Ramsinhbha

402 2886 3-A Bhuman Samani Mehulbhai

403 3243 3-A BORNA PORIA BISHNUPADA

404 2663 3-A Chaitanya Kava Niteshbhai

405 2555 3-A Chaya Vaghela Rajeshbhai

406 2572 3-A Ekra Aswani Farook

407 2667 3-A Harshiv Kasta Jitendrabhai

408 2553 3-A Himanshu Bhayani Narendrabhai

409 2661 3-A Hishita Kara Khengarbha

410 2833 3-A Hit Thobhani Jatin

411 2564 3-A Hitakshi Bhundiya Rakesh

412 2573 3-A Jatin Bhundiya Ketanbhai

413 2574 3-A Kartavya Ker Nirav

414 2543 3-A Kavya Jagatiya Pratapbha

415 2557 3-A Kavya Popat Rajesh

416 3026 3-A Kinjal Bathwar Karsanbhai

417 2645 3-A Krishnapal Manek Sahdevsinh

418 2550 3-A Krunal Mavani Mahesh

419 2554 3-A Kunj Bhayani Mayur

420 2560 3-A Mohd. Ruhan Khumbiya Mobin Husen

421 2650 3-A Nakshrajsinh Vadher Narendrasinh

422 3028 3-A Nilesh Chanpa Budha

