{1059734518722527093} Merit-List/Class IV.pdf · 351 khalid majeed mir ab majid mir batpora magam...

34
Page 1 Maxium Marks Marks Obtianed Maxium Marks Marks Obtianed 230 1 SUHAIL RASHID TANTRY AB RASHID TANTRY DURESHPORA 11-09-1999 OM 500 479 95.80 500 463 92.60 86.22 9.26 95.48 337 2 MUHAMMAD TAHIR BHAT GH MOHD BHAT KHAHIPORA 7/2/1996 OM 500 477 95.40 500 466 93.20 85.86 9.32 95.18 107 3 NAZIMA WAHEED WAHID AHMAD PEER PANDITHPORA 02-04-1999 OM 500 476 95.20 500 420 84.00 85.68 8.40 94.08 531 4 YASMEENA AKHTER GH HASSAN KHOJA PANDITHPORA 3/7/1995 OM 500 477 95.40 500 397 79.40 85.86 7.94 93.80 123 5 AAQIB RASHID AB RASHID DAR GULOORA 12-07-1997 OM 500 467 93.40 500 480 96.00 84.06 9.60 93.66 3656 / 1113 6 RASHID RASHEED KHAN AB RASHEED KHAN HYHAMA 14-02-1999 OM 500 475 95.00 500 399 79.8 85.50 7.98 93.48 806 7 SAJAD AHMAD WANI GH MOHI DIN WANI MIRNAGH 16-09-1998 OM 500 475 95.00 500 393 78.60 85.50 7.86 93.36 645 8 MUNEER AHMAD PIR BASHIR AHMAD PIR ANDERHAMA 1/5/1998 OM 500 462 92.40 500 436 87.20 83.16 8.72 91.88 376 9 KAMRAN MOHI DIN GULAM MOHI DIN NAIKOO SUPERNAGHAMA 15-10-1997 OM 500 466 93.20 500 398 79.60 83.88 7.96 91.84 180 10 TAHIR KABIR AB KABIR MALIK AUDOORA 15-03-1999 RBA 500 465 93.00 500 395 79.00 83.70 7.90 91.60 181 11 IFAQ FAROOQ MALIK FAROOQ AHMAD MALIK AUDOORA 10-02-1999 RBA 500 475 95.00 500 297 59.40 85.50 5.94 91.44 386 12 HARIS BIN HASSAN GH HASSAN MIR JAIMA QADEEM HND 15-04-1998 OM 500 457 91.40 500 433 86.60 82.26 8.66 90.92 545 13 AYAZ UL ISLAM AB GANI SHAH GUNDISANAH 5/3/1997 OM 500 451 90.20 500 477 95.40 81.18 9.54 90.72 1036 14 MUZAFAR MOHI DIN GH MHI DIN WANI HANJIPORA 28-12-1997 OM 500 453 90.60 500 438 87.60 81.54 8.76 90.30 3354 / 1108 15 AHSAN AHMAD MIR MOHD SHAFI MIR CHEERKOOT 19-01-1997 OM 500 456 91.20 500 407 81.4 82.08 8.14 90.22 366 16 SUBREENA SADIQ MOHD SADIQ LONE PAHALDAJI 09-09-1999 RBA 500 449 89.80 500 458 91.60 80.82 9.16 89.98 492 17 ISHFAQ MAJEED MIR AB MAJEED MIR KHUROO LANGATE 19-08-1999 OM 500 453 90.6 500 420 84.00 81.54 8.40 89.94 249 18 SHAHNAWAZ QURESHIE BASHIR AHMAD QURESHI HANGAH 12-05-1998 OM 500 465 93.00 500 294 58.80 83.70 5.88 89.58 1039 19 TAMJEED HASSAN GOJERY GH HASSAN GOJERY POHRUPATH 7/2/1998 OM 500 450 90.00 500 426 85.20 81.00 8.52 89.52 141 20 MALIK EIDREES MASOOD MALIK MASOODUL REHMAN AUDOORA 01-01-1998 OM 500 456 91.20 500 359 71.80 82.08 7.18 89.26 858 21 AADIL AFZAL BHAT MOHD AFZAL BHAT CHONTIPORA 1/5/1998 OM 500 448 89.60 500 406 81.20 80.64 8.12 88.76 1959/ 1107 22 SAJAD AHMAD PAYER AB JABBAR PAYER QASBA HYHAMA 1/12/1996 OM 500 442 88.4 500 453 90.6 79.56 9.06 88.62 1032 23 YASIR FAROOQ WANI FAROOQ AHMAD WANI SOGAM 31-12-1999 OM 500 449 89.80 500 378 75.60 80.82 7.56 88.38 400 24 SHAHNAZA SHAFI MOHD SHAFI GOJRE MADIAN CHOGUL 5/10/1999 OM 500 440 88.00 500 456 91.20 79.20 9.12 88.32 Parentage Residence D.O.B. Category Class 10 the %age 12th Form S No General Merit list of candidates who have applied for Class-iv (OM) posts in pursuance to Adv. Notification No.CHO/Kup/Estt/Class-IV/01 of 2018 Dated 26-04-2018 %age Class 10 out of 90 Points Class 12 out of 10 Points G Total S No Name of the Applicant

Transcript of {1059734518722527093} Merit-List/Class IV.pdf · 351 khalid majeed mir ab majid mir batpora magam...

Page 1

Maxium

Marks

Marks

Obtianed

Maxium

Marks

Marks

Obtianed

230 1 SUHAIL RASHID TANTRY AB RASHID TANTRY DURESHPORA 11-09-1999 OM 500 479 95.80 500 463 92.60 86.22 9.26 95.48

337 2 MUHAMMAD TAHIR BHAT GH MOHD BHAT KHAHIPORA 7/2/1996 OM 500 477 95.40 500 466 93.20 85.86 9.32 95.18

107 3 NAZIMA WAHEED WAHID AHMAD PEER PANDITHPORA 02-04-1999 OM 500 476 95.20 500 420 84.00 85.68 8.40 94.08

531 4 YASMEENA AKHTER GH HASSAN KHOJA PANDITHPORA 3/7/1995 OM 500 477 95.40 500 397 79.40 85.86 7.94 93.80

123 5 AAQIB RASHID AB RASHID DAR GULOORA 12-07-1997 OM 500 467 93.40 500 480 96.00 84.06 9.60 93.66

3656 /

11136 RASHID RASHEED KHAN AB RASHEED KHAN HYHAMA 14-02-1999 OM 500 475 95.00 500 399 79.8 85.50 7.98 93.48

806 7 SAJAD AHMAD WANI GH MOHI DIN WANI MIRNAGH 16-09-1998 OM 500 475 95.00 500 393 78.60 85.50 7.86 93.36

645 8 MUNEER AHMAD PIR BASHIR AHMAD PIR ANDERHAMA 1/5/1998 OM 500 462 92.40 500 436 87.20 83.16 8.72 91.88

376 9 KAMRAN MOHI DIN GULAM MOHI DIN NAIKOO SUPERNAGHAMA 15-10-1997 OM 500 466 93.20 500 398 79.60 83.88 7.96 91.84

180 10 TAHIR KABIR AB KABIR MALIK AUDOORA 15-03-1999 RBA 500 465 93.00 500 395 79.00 83.70 7.90 91.60

181 11 IFAQ FAROOQ MALIK FAROOQ AHMAD MALIK AUDOORA 10-02-1999 RBA 500 475 95.00 500 297 59.40 85.50 5.94 91.44

386 12 HARIS BIN HASSAN GH HASSAN MIR JAIMA QADEEM HND. 15-04-1998 OM 500 457 91.40 500 433 86.60 82.26 8.66 90.92

545 13 AYAZ UL ISLAM AB GANI SHAH GUNDISANAH 5/3/1997 OM 500 451 90.20 500 477 95.40 81.18 9.54 90.72

1036 14 MUZAFAR MOHI DIN GH MHI DIN WANI HANJIPORA 28-12-1997 OM 500 453 90.60 500 438 87.60 81.54 8.76 90.30

3354 /

110815 AHSAN AHMAD MIR MOHD SHAFI MIR CHEERKOOT 19-01-1997 OM 500 456 91.20 500 407 81.4 82.08 8.14 90.22

366 16 SUBREENA SADIQ MOHD SADIQ LONE PAHALDAJI 09-09-1999 RBA 500 449 89.80 500 458 91.60 80.82 9.16 89.98

492 17 ISHFAQ MAJEED MIR AB MAJEED MIR KHUROO LANGATE 19-08-1999 OM 500 453 90.6 500 420 84.00 81.54 8.40 89.94

249 18 SHAHNAWAZ QURESHIE BASHIR AHMAD QURESHI HANGAH 12-05-1998 OM 500 465 93.00 500 294 58.80 83.70 5.88 89.58

1039 19 TAMJEED HASSAN GOJERY GH HASSAN GOJERY POHRUPATH 7/2/1998 OM 500 450 90.00 500 426 85.20 81.00 8.52 89.52

141 20 MALIK EIDREES MASOOD MALIK MASOODUL REHMAN AUDOORA 01-01-1998 OM 500 456 91.20 500 359 71.80 82.08 7.18 89.26

858 21 AADIL AFZAL BHAT MOHD AFZAL BHAT CHONTIPORA 1/5/1998 OM 500 448 89.60 500 406 81.20 80.64 8.12 88.76

1959/

110722

SAJAD AHMAD PAYER AB JABBAR PAYER QASBA HYHAMA 1/12/1996 OM 500 442 88.4 500 453 90.6 79.56 9.06 88.62

1032 23 YASIR FAROOQ WANI FAROOQ AHMAD WANI SOGAM 31-12-1999 OM 500 449 89.80 500 378 75.60 80.82 7.56 88.38

400 24 SHAHNAZA SHAFI MOHD SHAFI GOJRE MADIAN CHOGUL 5/10/1999 OM 500 440 88.00 500 456 91.20 79.20 9.12 88.32

Parentage Residence D.O.B.

Category

Class 10

the

%age

12th

Form

S No

General Merit list of candidates who have applied for Class-iv (OM) posts in pursuance to Adv. Notification No.CHO/Kup/Estt/Class-IV/01 of 2018 Dated 26-04-2018

%age

Class 10 out

of 90 Points

Class 12 out

of 10 Points

G Total

S No Name of the Applicant

Page 2

Maxium

Marks

Marks

Obtianed

Maxium

Marks

Marks

Obtianed

Parentage Residence D.O.B.

Category

Class 10

the

%age

12th

Form

S No

General Merit list of candidates who have applied for Class-iv (OM) posts in pursuance to Adv. Notification No.CHO/Kup/Estt/Class-IV/01 of 2018 Dated 26-04-2018

%age

Class 10 out

of 90 Points

Class 12 out

of 10 Points

G Total

S No Name of the Applicant

95 25 WAHEED BASHIR DAR BASHIR AHMAD DAR LALBUGH 06-11-1994 OM 500 442 88.40 500 435 87.00 79.56 8.70 88.26

539 26 ZUBAIR AHMAD BHAT GH HASSAN BAHT BATERGAM 5/4/1999 OM 500 441 88.20 500 430 86.00 79.38 8.60 87.98

1002 27 SHEEMA BHAT GH MOHD BHAT HANGAH 15-05-1998 OM 500 442 88.40 500 414 82.80 79.56 8.28 87.84

418 28 PEERZADA RASHID RASHEED PEERZADA ABDUL RASHID DUDWAN 5/11/1996 OM 500 449 89.80 500 348 69.60 80.82 6.96 87.78

819 29 JAVID AHMAD MALIK GH MOHI DIN MALIK KHUMRIYAL 11/5/1997 OM 500 447 89.30 500 369 73.80 80.37 7.38 87.75

286 30 IQBAL GANI THUKAR AB GANI KTHUKAR ZACHALDARA 01-03-1997 OM 500 449 89.80 500 325 65.00 80.82 6.50 87.32

31 AIJAZ AHMAD LONE GHULAM HASSAN LONE DARPORA 12/12/1998 OM 500 438 87.60 500 418 83.60 78.84 8.36 87.20

32 MOHD ABASS LONE GH QADIR LONE SODAL 11/11/1995 OM 500 440 88.00 500 399 79.80 79.20 7.98 87.18

33 FARHAT BASHIR GANIE BASHIR AHMAD GANIE SOGAM 19-02-1993 OM 500 440 88.00 750 594 79.20 79.20 7.92 87.12

34 AATIF ALTAF KHAWAJA ALTAF HUSSAIN AWOORA 1/10/1997 OM 500 445 89.00 500 347 69.40 80.10 6.94 87.04

35 BILAL AHMAD BHAT MOHD DILAWAR BHAT SOGAM 13-12-99 OM 500 435 87.00 500 436 87.20 78.30 8.72 87.02

36 AYAZ AHMAD RATHER ALI MOHD RATHER SOGAM 1/6/1998 OM 500 433 86.60 500 453 90.6 77.94 9.06 87.00

37 ZAHID IBRAHIM BEIGH MOHD AFZAL BEIGH KULANGAM 25-05-1996 OM 500 435 87.00 500 432 86.40 78.30 8.64 86.94

38 SAQIB QADIR MIR GH QADIR MIR GULOORA 02-11-1996 OM 500 448 89.60 500 306 61.20 80.64 6.12 86.76

39 NISSAR AHMAD SEER GOJRY AB AZIZ SEER GOJRY REDBUGH 11/11/1997 OM 500 432 86.40 500 440 88.00 77.76 8.80 86.56

40 BILAL AHMAD LONE AB MAJEED LONE ANDERHAMA 1-03-1997 OM 500 434 86.80 500 419 83.80 78.12 8.38 86.50

41 BILAL AHMAD BHAT AB AJBBAR BHAT KHANU BABA GUND 12/4/1996 RBA 500 437 87.40 500 383 76.60 78.66 7.66 86.32

42 SAQIB RASHID AB RASHID DAR GULOORA 01-03-1998 OM 500 432 86.40 500 423 84.60 77.76 8.46 86.22

43 MIR MOHD UMER FAROOQ AHMAD UMER TAKIPORA 14-03-1998 OM 500 437 87.40 500 371 74.20 78.66 7.42 86.08

44 ZEESHAN GUL SHAMUS DIN SHAH KANDI KHASS 14-01-1997 RBA 500 434 86.80 500 395 79.00 78.12 7.90 86.02

45 MOHD ISHFAQ TANTRY AB AHAD TANTRY BOHIPORA 21-10-1993 OM 500 443 88.60 750 457 60.93 79.74 6.09 85.83

46 QURATUL -IAN AB MAJEED BAHT BADERKAL 1/3/1998 RBA 500 436 87.20 500 361 72.20 78.48 7.22 85.70

47 YASEEN SUBHAN BHAT AB SUBHAN BHAT GUND KUHROO 03-11-1995 SC 500 427 85.40 500 437 87.40 76.86 8.74 85.60

48 SUHAIL JAVEED DAR JAVID AHMAD DAR HAYAN 07-02-2000 U/A 500 426 85.20 500 441 88.20 76.68 8.82 85.50

49 SHAKIR HUSSAIN GOJREE AB SAMAD GOJREE BRARIPORA 05-08-1999 OM 500 424 84.80 500 429 85.80 76.32 8.58 84.90

50 RAYEES AHMAD TELI AB AHAD TELI GUSHIE 07-06-1999 OM 500 427 85.40 500 399 79.80 76.86 7.98 84.84

51 FIRDOUS AHMAD KHAN AB GAFFAR KHAN BADERHER 01-01-1995 OM 500 426 85.20 500 404 80.80 76.68 8.08 84.76

52 TAHIRA JAN MOHD RAMZAN KUMAR BAGATHPORA 2/8/1999 OM 500 421 84.20 500 434 86.80 75.78 8.68 84.46

53 MEHRAJ DIN GANIE AB RASHID GANIE KULANGAM 15-03-1996 OM 500 425 85.00 500 394 78.80 76.50 7.88 84.38

54 MUDASIR AHMAD MALIKH MOHD MAQBOOL MALIKH MARATGAM 2/3/1996 OM 500 425 85.00 500 387 77.40 76.50 7.74 84.24

55 MUDASIR AHMAD BHAT MOHD AKBAR BHAT VODHPORA 02-03-1998 OM 500 423 84.60 500 403 80.60 76.14 8.06 84.20

56 NUSRAT MANZOOR MANZOOR AHMAD BHAT KALAROOSE 11-08-1997 RBA 500 428 85.60 500 356 71.20 77.04 7.12 84.16

57 BASHIR AHMAD KUMAR MOHD RAMZAN KUMAR WADIPORA 01-01-1997 SC 500 424 84.80 500 391 78.20 76.32 7.82 84.14

Page 3

Maxium

Marks

Marks

Obtianed

Maxium

Marks

Marks

Obtianed

Parentage Residence D.O.B.

Category

Class 10

the

%age

12th

Form

S No

General Merit list of candidates who have applied for Class-iv (OM) posts in pursuance to Adv. Notification No.CHO/Kup/Estt/Class-IV/01 of 2018 Dated 26-04-2018

%age

Class 10 out

of 90 Points

Class 12 out

of 10 Points

G Total

S No Name of the Applicant

58 HILAL AHMAD DAR BASHIR AHMAD DAR LOKIPORA 3/10/1994 OM 500 428 85.60 500 350 70.00 77.04 7.00 84.04

59 IRFAN AHMAD TEELI GH MOHD TEELI SHURHAMA 27-08-1996 RBA 500 427 85.40 500 352 70.40 76.86 7.04 83.90

60 UBAID AHMAD GOJREE GH AHMAD GOJREE BRARIPORA 15-10-1998 OM 500 420 84.00 500 399 79.80 75.60 7.98 83.58

61 NISSAR AHMAD BHAT AB KHALIQ BHAT KHAIPORA 06-01-1995 RBA 500 418 83.60 500 415 83.00 75.24 8.30 83.54

62 FARHAT JAN AB MAJEED BHAT KULIGAM 15-08-1998 OM 500 428 85.50 500 328 65.60 76.95 6.56 83.51

63 MOHD ASHRAF AB KHALIQ SHEIKH S.YAROO 23-02-1996 OM 500 411 82.20 500 473 94.60 73.98 9.46 83.44

64 ARSHID FAROOQ FAROOQ AHMAD MALIK GULOORA 01-07-1999 OM 500 426 85.20 500 329 65.80 76.68 6.58 83.26

65 ASIF NAZIR TANTRY NAZIR AHMAD TANTRY BAGATHPORA 26-08-1999 OM 500 414 82.80 500 437 87.40 74.52 8.74 83.26

66 MUDASIR LONE AB GANI LONE MAGAM 22-09-1998 OM 500 418 83.60 500 397 79.40 75.24 7.94 83.18

67 NASIR UL ISLAM BHAT GH QADIR BHAT GUSHIE 7/7/1995 OM 500 425 85.00 500 333 66.60 76.50 6.66 83.16

68 MAQSOOD AHMAD SHEIKH GH MOHD SHEIKH FARKIN 1/1/1996 RBA 500 413 82.60 500 438 87.60 74.34 8.76 83.10

69 AAMIR HAMEED LONE AB HAMEED LONE KRALPORA 14-08-1999 OM 500 414 82.80 500 428 85.60 74.52 8.56 83.08

70 SHAHID RAHID MALLA AB RASHID MALLA BATAGUND 11/8/1999 OM 500 413 82.60 500 432 86.40 74.34 8.64 82.98

71 SUHAIL AHMAD MIR GH MOHI DIN MIR KRALPORA 05-08-1999 OM 500 412 82.40 500 439 87.80 74.16 8.78 82.94

72 SHOWKAT AHMAD SOFI AB AHAD SOFI KUPWARA 14-02-1996 OM 500 413 82.60 500 417 83.40 74.34 8.34 82.68

73 JAHANGIR AHMAD DAR SHAMUS DIN DAR VODHPORA 6/4/1998 OM 500 414 82.80 500 400 80.00 74.52 8.00 82.52

74 AADIL RASOOL MIR GH RASOOL MIR HARRI 2/5/1997 OM 500 415 83.00 500 386 77.20 74.70 7.72 82.42

75 ZAKIR HUSSAIN DAR BASHIR AHMAD DAR HANDWARA 12-11-1998 OM 500 410 82.00 500 428 85.60 73.80 8.56 82.36

76 TUIBATUN NISA MOHD ANWAR BHAT VILGAM 11-11-1995 OM 500 416 83.20 500 362 72.40 74.88 7.24 82.12

77 PEERZADA TAHIR MAJID PEERZADA AB MAJID RANAN 21-01-1999 RBA 500 414 82.80 500 372 74.40 74.52 7.44 81.96

78 AAMIR AHAD PIR AB AHAD PIR KARGAMA 01-02-1997 OM 500 408 81.60 500 425 85.00 73.44 8.50 81.94

79 BILAL AHMAD HAJAM MOHD SULTAN HAJAM ANDERHAMA 04-10-1996 SC 500 407 81.40 500 432 86.40 73.26 8.64 81.90

80 AMIR NAZIR DAR NAZIR AHMAD DAR

KHANOO

BABAGUND 01-09-1997 OM 500 411 82.20 500 395 79.00 73.98 7.90 81.88

81 ULFAT JAN SHABIR AHMAD PIR SANZIPORA 26-03-1998 RBA 500 407 81.40 500 429 85.80 73.26 8.58 81.84

82 MOHD ARSLAN BHAT MOHD ANWAR BHAT KARIHAMA 30-08-1998 OM 500 408 81.60 500 405 81.00 73.44 8.10 81.54

83 MOHD AARIF MALIK AB RAHIM MALIK YAHAMA 25-02-1996 RBA 500 411 82.20 500 370 74.00 73.98 7.40 81.38

84 WASEEM QADIR GOJEREY GULAM QADIR GOJERY POHRUPATH 12-02-1999 OM 500 410 82.00 500 377 75.40 73.80 7.54 81.34

85 HANIF MOHD SHEIKH GH MOHD SHEIKH KRUMBRA 5-2-1995 RBA 500 411 82.20 500 364 72.80 73.98 7.28 81.26

86 AAQIB RASHID MALLA AB RASHID MALLA BATAGUND 10/12/1996 OM 500 410 82.00 500 372 74.40 73.80 7.44 81.24

87 NIGHAT ARA SAIF DIN KHAWAJA PANDITHPORA 15-03-1997 OM 500 410 82.00 500 365 73.00 73.80 7.30 81.10

88 FARHAT ALAM KHURSHEED AHMAD BHAT HANDWARA 31-01-1997 OM 500 398 79.60 500 470 94.00 71.64 9.40 81.04

89 GH HASSAN DINTOO AB AZIZ DINTOO KAWARI 20-03-1993 OM 500 402 80.40 500 424 84.80 72.36 8.48 80.84

90 ZUBAIR AHMAD KHAN HABIBULLAH KHAN NAGRIMALPORA 1/4/1998 OM 500 417 83.40 500 288 57.60 75.06 5.76 80.82

91 UMER ASHRAF MIR MOHD ASHRAF MIR

CHAMPORA

NOWBOUGH 28-02-1997 OM 500 403 80.60 500 412 82.40 72.54 8.24 80.78

92 QAZI ALTAF AHMAD QAZI ABDUL RASHID GANAPORA 11-03-1999 OM 500 417 83.40 500 281 56.20 75.06 5.62 80.68

Page 4

Maxium

Marks

Marks

Obtianed

Maxium

Marks

Marks

Obtianed

Parentage Residence D.O.B.

Category

Class 10

the

%age

12th

Form

S No

General Merit list of candidates who have applied for Class-iv (OM) posts in pursuance to Adv. Notification No.CHO/Kup/Estt/Class-IV/01 of 2018 Dated 26-04-2018

%age

Class 10 out

of 90 Points

Class 12 out

of 10 Points

G Total

S No Name of the Applicant

93 SHAHID HUSSAIN NAZIR AHMAD MIR

JAMIA QADEEM

HANDWARA 01-111998 OM 500 414 82.80 500 308 61.60 74.52 6.16 80.68

94 WASEEM HUSSAIN BHAT GH HASSAN BHAT WADIPORA 1/1/1999 OM 500 404 80.80 500 391 78.20 72.72 7.82 80.54

95 SHAHNAZA MANZOOR MANZOOR AHMAD MIR PANDITHPORA 6/7/1999 OM 500 403 80.60 500 396 79.20 72.54 7.92 80.46

96 MOHD IQBAL MIR AB AHMAD MIR AWOORA 01-05-1999 OM 500 403 80.60 500 389 77.80 72.54 7.78 80.32

97 DANISH BASHIR BHAT BASHIR AHMAD BHAT TUMPORA 15-08-1997 OM 500 406 81.20 500 361 72.20 73.08 7.22 80.30

98 BEE BEE TAHIRAH WALI MOHD BHAT PANDITHPORA 25-06-1998 OM 500 405 81.00 500 368 73.60 72.90 7.36 80.26

99 AB MOHISIN BHAT AB AHAD BHAT GUSHIE 18-01-1998 OM 500 406 81.20 500 356 71.20 73.08 7.12 80.20

100 QASIM BASHIR KHAN BASHIR AHMAD KHAN BATAGUND 26-03-1992 OM 500 406 81.20 500 354 70.80 73.08 7.08 80.16

101 MOHD IQBAL DAR AB KHALIQ DAR CHERKOOT 5/8/1996 OM 500 401 80.20 500 387 77.40 72.18 7.74 79.92

102 MOHD ASIF DAR AB AHAD DAR KHAIPORA 1/3/1996 OM 500 403 80.60 500 368 73.60 72.54 7.36 79.90

103 JUNAID BASHIR DAR BASHIR AHMAD DAR MAIDAN 06-04-1997 OM 500 407 81.40 500 331 66.20 73.26 6.62 79.88

104 AANISA RASOOL GH RASOOL GANIE HANDWARA 15-06-1997 OM 500 396 79.20 500 421 84.20 71.28 8.42 79.70

105 TAWSEEF AHMAD SHAH MOHD QASIM SHAH NELIPORA 13-08-1998 OM 500 405 81.00 500 337 67.40 72.90 6.74 79.64

106 SHAFAT AHMAD LONE MOHD RAFEEQ LONE KHUMRIYAL 1/12/1999 RBA 500 399 79.80 500 390 78.00 71.82 7.80 79.62

107 OBAID AHMAD KHAN SHAIR AHMAD KHAN HALMATPORA 2/4/1997 OM 500 399 79.80 500 385 77.00 71.82 7.70 79.52

108 TABASUM GANI AB GANI BHAT GUSHIE 09-07-1996 OM 500 400 80.00 500 369 73.80 72.00 7.38 79.38

109 AMIR MOHI DIN LONE GH MOHI DIN LONE BAGATHPORA 01-07-1999 OM 500 393 78.60 500 430 86.00 70.74 8.60 79.34

110 ZUBAIR YOUSUF ZARGER MOHD YOUSUF ZARGER ASHPORA 06-02-1997 RBA 500 392 78.40 500 438 87.60 70.56 8.76 79.32

111 GOWHER AKBAR MOHD AKBAR LONE HANJIPORA 29-12-1996 OM 500 402 80.40 500 346 69.20 72.36 6.92 79.28

112 SAQIB ANWAR LONE MOHD ANWAR LONE BOHIPORA 21-12-1998 OM 500 403 80.60 500 337 67.40 72.54 6.74 79.28

113 ADIL AHSAN NAIK MOHD AHSAN NAIK SUPERNAGHAMA 15-01-1995 OM 500 403 80.60 500 335 67.00 72.54 6.70 79.24

114 BASIT HABIB DAR HABIBULLAH DAR BUDKOOT 06-04-1995 OM 500 395 79.00 500 404 80.80 71.10 8.08 79.18

115 ZAID UL ISLAM LONE MANZOOR AHMAD LONE SURIGAM 10/9/1996 OM 500 400 80.00 500 351 70.20 72.00 7.02 79.02

116 AADIL UMER LIYAKAT ALI KHAN ZIRHAMA 23-03-1996 RBA 500 407 81.40 500 279 55.80 73.26 5.58 78.84

117 ZAHID AMIN BHAT MOHD SULTAN BHAT KULANGAM 27-02-1999 OM 500 398 79.60 500 355 71.00 71.64 7.10 78.74

118 AAMIR GAFFAR SHEIKH AB GAFFAR SHEIKH LONE HARIE 12/10/1996 RBA 500 398 79.60 500 353 70.60 71.64 7.06 78.70

119 SHAHID HASSAN MOHD HASHIM BAKIAKHER 16-03-1998 RBA 500 401 80.20 500 313 62.60 72.18 6.26 78.44

120 AJAZ AHMAD WANI GH NABI WANI BRAMRI 15-08-1999 OM 500 394 78.80 500 376 75.20 70.92 7.52 78.44

121 HILAL AHMAD BHAT AV GANI BHAT DUDIPORA 01-03-1994 RBA 500 393 78.60 500 383 76.60 70.74 7.66 78.40

122 MOHD ZAKIR QURESHIE MOHD MUBARAK QURESHIE KUKROOSA 3/12/1996 RBA 500 400 80.00 500 319 63.80 72.00 6.38 78.38

123 AABID ASHRAF MALLA MOHD ASHRAF MALLA BICHERWARI 26-02-1996 OM 500 399 79.80 500 325 65.00 71.82 6.50 78.32

124 BILAL AHMAD BHAT MOHD SULTAN BHAT VODHPORA 25-09-994 OM 500 401 80.20 500 293 58.60 72.18 5.86 78.04

125 NADEEM GANI BHAT AB GANI BHAT DUDDIPORA 01-04-1997 RBA 500 391 78.20 500 373 74.60 70.38 7.46 77.84

126 FARIYA SHABIR SHABIR AHMAD MIR BAKIAKHER 4/2/1999 OM 500 387 77.40 500 407 81.40 69.66 8.14 77.80

127 NAJMA NAZIR NAZIR AHMAD BHAT GORIAKHER 01-09-1999 OM 500 392 78.40 500 354 70.80 70.56 7.08 77.64

Page 5

Maxium

Marks

Marks

Obtianed

Maxium

Marks

Marks

Obtianed

Parentage Residence D.O.B.

Category

Class 10

the

%age

12th

Form

S No

General Merit list of candidates who have applied for Class-iv (OM) posts in pursuance to Adv. Notification No.CHO/Kup/Estt/Class-IV/01 of 2018 Dated 26-04-2018

%age

Class 10 out

of 90 Points

Class 12 out

of 10 Points

G Total

S No Name of the Applicant

128 ZUBAIR AHM,AD SOFI AB SUBHAN SOFI ARAMPORA 20-10-1999 OM 500 389 77.80 500 379 75.80 70.02 7.58 77.60

129 AASIMA QAYOOM AB QAYOOM SHEIKH HALMATPORA 4/4/1995 OM 500 390 78.00 500 369 73.80 70.20 7.38 77.58

130 BASHRAT BASHIR MIR BASHIR AHMAD MIR QALAMABAD 15-01--94 OM 500 394 78.80 500 332 66.40 70.92 6.64 77.56

131 IRFAN RASOOL GH RASOOL MALIK SODAL 10-02-1996 OM 500 396 79.20 500 307 61.40 71.28 6.14 77.42

132 SADAM HUSSAIN PIR AB HAMID PIR KHAIPORA 10-02-1995 RBA 500 397 79.40 500 289 57.80 71.46 5.78 77.24

133 BILAL AHMAD BHAT AB GANI BHAT DUDIPORA 15-04-1994 OM 500 392 78.40 500 334 66.80 70.56 6.68 77.24

134 IRFAN FAROOQ WANI FAROOQ AHMAD WANI HANGAH 1/1/1998 OM 500 390 78.00 500 342 68.40 70.20 6.84 77.04

135 KULSUMA BANO GH MOHI DIN TELI PANDITHPORA 1/11/1994 OM 500 383 76.60 500 404 80.80 68.94 8.08 77.02

136 AAQIB NAZIR NAZIR AHMAD GANIE HANIFABAD 28-03-1994 OM 500 380 76.00 500 427 85.40 68.40 8.54 76.94

137 SHAHIDA AKHTER LAL DIN BHAT DRUGMULLA 1/3/1998 OM 500 377 75.40 500 435 87.00 67.86 8.70 76.56

138 JAVID AHMAD LONE MOHD AKBAR LONE ANANWAN 4/5/1998 OM 500 386 77.20 500 353 70.60 69.48 7.06 76.54

139 MOHD AHZAR U DIN LONE GH HASSAN LONE GANAPORA 9/4/1999 OM 500 385 77.00 500 347 69.40 69.30 6.94 76.24

140 SALMAN KHAN SINAULLAH KHAN GULTIPORA 10/8/1999 OM 500 382 76.40 500 372 74.40 68.76 7.44 76.20

141 SANUBER AHMAD GH AHMAD LONE GALOORA 07-01-1987 OM 600 457 76.17 500 379 75.80 68.55 7.58 76.13

142 SARWAT JAHAN MOHD ASHRAF KHAN PUTISHIE 1/1/1995 OM 500 388 77.60 500 310 62.00 69.84 6.20 76.04

143 SHEIKH ABDUL MANAN GH HASSAN SHEIKH BATPORA MAGAM 30-04-1998 OM 500 383 76.60 500 352 70.40 68.94 7.04 75.98

144 ISHRAT JAHAN GH RASOOL KHAN NAGRI 11/7/1996 OM 500 378 75.60 500 384 76.80 68.04 7.68 75.72

145 MOHD MURTAZA MAGRAY SUNAULLAH MAGARY ZACHALDARA 04-06-1997 RBA 500 371 74.20 500 428 85.60 66.78 8.56 75.34

146 AB QAYOOM KHAN MOHD AMIN KHAN BABAPORA 1/3/1995 OM 500 385 77.00 500 302 60.40 69.30 6.04 75.34

147 ROUF NABI RATHER GH NABI RATHER TURKAPORA 10/10/1995 OM 500 372 74.40 500 416 83.20 66.96 8.32 75.28

