September 25, 2016 School: CITY CENTRAL SCHOOL #1 · 16 salic hayamira adiong 10599650 070816 17...

418
1 School: Address: Building: Rm/Grp No.: 1 SEAT OR OR NO. NUMBER DATE 1 ABDULLAH SAUDA DIMASIMPUN 11075226 072516 2 ABDULLAH SITTIE HIJARAH CASNOR 10602007 071416 3 ABDULWAHAB SITTIE AENIE BALINDONG 10601502 071316 4 ABULKHAIR WARDANISAH ADAPUN 10596219 062916 5 ACAO CORAPHEL JAMERO 11074824 072216 6 ACOON ARNIDA SANGGACALA 10597522 070416 7 ADAONG ALMERA ALABAO 11077100 072716 8 ADOR MIA MONTES 11075352 072516 9 AGBAY CARREN TACLINDO 10602221 071516 10 ALCASIMEN SITTI JUMAILAH ABDULMALIK 11078002 072916 11 ALEXANDER SAMERAH MALA 10602110 071516 12 ALI ISNAIRAH CASIMRAH 11074537 072116 13 ALI NORHATA MACARAMBON 11074485 072116 14 ALIACBAR AMINAH DIMASANGCAI 11074942 072216 15 ALONTO AL-SHENAWI APACIBLE 10602448 071516 16 ALONTO ASLIYA CARIM 10602450 071516 17 ALONTO NORLAILAH DATUHARON 11074933 072216 18 AMPANG QUDSIA PASCAN 10601258 071316 19 AMPUAN NORHAIMAH ARAGASI 11074703 072216 20 AMROSI AMRAINA AMINA 10602013 071416 21 ANDAMAMA RAIHANA MACONDARA 11074536 072116 REMINDER: - LAST NAME FIRSTNAME MIDDLENAME PROFESSIONAL REGULATION COMMISSION CAGAYAN DE ORO CITY LICENSURE EXAMINATION FOR TEACHERS - ELEMENTARY LEVEL September 25, 2016 CITY CENTRAL SCHOOL #1 Velez, Cagayan de Oro City USE SAME NAME IN ALL EXAMINATION FORMS. IF THERE IS AN ERROR IN SPELLING KINDLY REQUEST YOUR ROOM WATCHER(S) TO CORRECT IT.

Transcript of September 25, 2016 School: CITY CENTRAL SCHOOL #1 · 16 salic hayamira adiong 10599650 070816 17...

Page 1: September 25, 2016 School: CITY CENTRAL SCHOOL #1 · 16 salic hayamira adiong 10599650 070816 17 salic norzidah pocaan 10596192 062916 18 saligoin omelhayah gomogoya 10600322 071116

1

School:

Address:

Building: Rm/Grp No.: 1

SEAT OR OR

NO. NUMBER DATE

1 ABDULLAH SAUDA DIMASIMPUN 11075226 072516

2 ABDULLAH SITTIE HIJARAH CASNOR 10602007 071416

3 ABDULWAHAB SITTIE AENIE BALINDONG 10601502 071316

4 ABULKHAIR WARDANISAH ADAPUN 10596219 062916

5 ACAO CORAPHEL JAMERO 11074824 072216

6 ACOON ARNIDA SANGGACALA 10597522 070416

7 ADAONG ALMERA ALABAO 11077100 072716

8 ADOR MIA MONTES 11075352 072516

9 AGBAY CARREN TACLINDO 10602221 071516

10 ALCASIMEN SITTI JUMAILAH ABDULMALIK 11078002 072916

11 ALEXANDER SAMERAH MALA 10602110 071516

12 ALI ISNAIRAH CASIMRAH 11074537 072116

13 ALI NORHATA MACARAMBON 11074485 072116

14 ALIACBAR AMINAH DIMASANGCAI 11074942 072216

15 ALONTO AL-SHENAWI APACIBLE 10602448 071516

16 ALONTO ASLIYA CARIM 10602450 071516

17 ALONTO NORLAILAH DATUHARON 11074933 072216

18 AMPANG QUDSIA PASCAN 10601258 071316

19 AMPUAN NORHAIMAH ARAGASI 11074703 072216

20 AMROSI AMRAINA AMINA 10602013 071416

21 ANDAMAMA RAIHANA MACONDARA 11074536 072116

REMINDER:

-

LAST NAME FIRSTNAME MIDDLENAME

PROFESSIONAL REGULATION COMMISSION

CAGAYAN DE ORO CITY

LICENSURE EXAMINATION FOR TEACHERS - ELEMENTARY LEVEL

September 25, 2016

CITY CENTRAL SCHOOL #1

Velez, Cagayan de Oro City

USE SAME NAME IN ALL EXAMINATION FORMS. IF THERE IS AN ERROR IN SPELLING

KINDLY REQUEST YOUR ROOM WATCHER(S) TO CORRECT IT.

Page 2: September 25, 2016 School: CITY CENTRAL SCHOOL #1 · 16 salic hayamira adiong 10599650 070816 17 salic norzidah pocaan 10596192 062916 18 saligoin omelhayah gomogoya 10600322 071116

2

School:

Address:

Building: Rm/Grp No.: 2

SEAT OR OR

NO. NUMBER DATE

1 ANGAD ENCHIRA RASCAL 10599494 070816

2 ANGAD SHARINA RASCAL 10599493 070816

3 ANGGAAN ANALYN MANGUASON 10601327 071316

4 ANGGA-AN JIREH TEDLOS 11077101 072716

5 ANGUSO DANNIA UMPAT 10602451 071616

6 ARIMAO HIYASMIN BAIRAN TOMAWIS 10598938 070716

7 ARIONG ROSHNAYRAH PAUDAC 05952380 062716

8 ATAR ROHAIDAH TOMINAMAN 11074477 072116

9 AVILA ALYSSA JOY REYES 10601456 071316

10 AWAR SOHAILA BORIONGAN 11075532 072516

11 BAGUNA FRIDELYN BALIGASA 10601898 071416

12 BARAONTONG ISNAIFA MATOMADI 10601183 071316

13 BASMALA NAHARA SOLAIMAN 10598578 070716

14 BATALO JAHANIE POCAAN 11078076 072916

15 BATARA SITTIE SASKIA BATARA 11077303 072716

16 BATO SANIMA PILANDOC 11074482 072116

17 BATUAMPAR CASMIRAH MAUNTOL 10601845 071416

18 BENITO ALMAIRAH INTERINO 10602474 071516

19 BENITO JAMELAH MATALAM 11077248 072716

20 BERNAL SHELAMAE CASCARA 11092473 072716

21 BUISAN HAINA MACARAYA 11074332 072116

REMINDER:

PROFESSIONAL REGULATION COMMISSION

CAGAYAN DE ORO CITY

September 25, 2016

LICENSURE EXAMINATION FOR TEACHERS - ELEMENTARY LEVEL

CITY CENTRAL SCHOOL #1

Velez, Cagayan de Oro City

-

LAST NAME FIRSTNAME MIDDLENAME

USE SAME NAME IN ALL EXAMINATION FORMS. IF THERE IS AN ERROR IN SPELLING

KINDLY REQUEST YOUR ROOM WATCHER(S) TO CORRECT IT.

Page 3: September 25, 2016 School: CITY CENTRAL SCHOOL #1 · 16 salic hayamira adiong 10599650 070816 17 salic norzidah pocaan 10596192 062916 18 saligoin omelhayah gomogoya 10600322 071116

3

School:

Address:

Building: Rm/Grp No.: 3

SEAT OR OR

NO. NUMBER DATE

1 BUISAN HANIFA MACARAYA 11077096 072716

2 CAGADAS SHEILA MAE VILLANUEVA 11072492 071916

3 CAIRAN MERRY GRACE NACION 11091801 072116

4 CAMAR ASNAIRA MACAWADIB 11074230 072116

5 CAMPOL FLORABELLE CLAROS 11075758 072616

6 CARIM HANAN DIATOR 10602449 071516

7 CARPE ANNABEL BORRES 10601914 071416

8 CASIR FARIMAH CABUGATAN 11075141 072216

9 CASUYAC MARIFE DAYDAY 10571967 061616

10 COQUILLA MARIEL ABRIOL 10601408 071316

11 DADANG JARDILEZA MARZON 10601576 071416

12 DALAGUAN JESHA MAE REGALADO 10601624 071416

13 DANAG GRACIL ROASOL 11074479 072116

14 DANDOY GRACEL SAARINAS 11072901 072016

15 DARIMBANG NORAYA H NASRODING 1077247 072716

16 DELA RAMA MARRY FE MUTIA 10600308 071116

17 DENZO AIMEE GLADYS ACIBO 11077701 072816

18 DIAMAODEN NASRIFAH ABDULRAHMAN 10601282 071316

19 DIDAAGUN NAYLAH GATO 10597941 070516

20 DIDA-AGUN SITTIE ASYA OMBAWA 10599213 070816

21 DIGNADICE IRISH PIALAGO 11074345 072116

REMINDER:

PROFESSIONAL REGULATION COMMISSION

CAGAYAN DE ORO CITY

September 25, 2016

LICENSURE EXAMINATION FOR TEACHERS - ELEMENTARY LEVEL

CITY CENTRAL SCHOOL #1

Velez, Cagayan de Oro City

-

LAST NAME FIRSTNAME MIDDLENAME

USE SAME NAME IN ALL EXAMINATION FORMS. IF THERE IS AN ERROR IN SPELLING

KINDLY REQUEST YOUR ROOM WATCHER(S) TO CORRECT IT.

Page 4: September 25, 2016 School: CITY CENTRAL SCHOOL #1 · 16 salic hayamira adiong 10599650 070816 17 salic norzidah pocaan 10596192 062916 18 saligoin omelhayah gomogoya 10600322 071116

4

School:

Address:

Building: Rm/Grp No.: 4

SEAT OR OR

NO. NUMBER DATE

1 DIMAAMPAO JUNAIRA MONTE 10601978 071416

2 DIMAPINTO RAIFANAH AZIS 10572308 061716

3 DIMAPORO SALIHA C 11074792 072216

4 DIMAPORO SITTI AINAH ABDULMALIK 11077228 072716

5 DIMASAR FARHANA MAMA 10569461 060816

6 DIMASIMPUN AMANIE SARIP 10602026 071416

7 DIPATUAN BHAE JOHAYNIE SUMAGUINA 11074753 072216

8 DIRAMPATUN NORMINA CABUGATAN 10600793 071216

9 DITANONGUN ROHANIA DALUPANG 11072100 071816

10 ELIAS ANISA CASAN 11078068 072916

11 ELMIDO MYRASOL MONISIT 11074973 072216

12 EMAM RAYHANAH MACABALANG 11075750 072616

13 ESCASO JOVELYN BANTILAN 11077542 072816

14 ESCOBIDO LORENA TAMPOY 10604207 070816

15 ESMAYATEN JANIMAH BATUGAN 11075529 072516

16 FAELDEN CHERRY MAE SIMENE 11075356 072516

17 GABRIEL RAINIDA MANANGARAN 11077697 072816

18 GADIA RACHMA MACABUAT 10595241 062716

19 GAVADAN LELLUCHE CABILLO 10602335 071516

20 GUBAT ALYESSAH SANGGACALA 11074305 072116

21 GULAM ASHLYA BARABADAN 10602223 071516

REMINDER:

PROFESSIONAL REGULATION COMMISSION

CAGAYAN DE ORO CITY

September 25, 2016

LICENSURE EXAMINATION FOR TEACHERS - ELEMENTARY LEVEL

CITY CENTRAL SCHOOL #1

Velez, Cagayan de Oro City

-

LAST NAME FIRSTNAME MIDDLENAME

USE SAME NAME IN ALL EXAMINATION FORMS. IF THERE IS AN ERROR IN SPELLING

KINDLY REQUEST YOUR ROOM WATCHER(S) TO CORRECT IT.

Page 5: September 25, 2016 School: CITY CENTRAL SCHOOL #1 · 16 salic hayamira adiong 10599650 070816 17 salic norzidah pocaan 10596192 062916 18 saligoin omelhayah gomogoya 10600322 071116

5

School:

Address:

Building: Rm/Grp No.: 5

SEAT OR OR

NO. NUMBER DATE

1 GURO NOROLAYAH CUARO 11074331 072116

2 GURO SALMAIRA ABDULRAKIM 11074630 072116

3 H AHMAD NORJANAH CAHAR 10601301 071316

4 H DAUD AMERAH CALAUTO 10600788 071216

5 H DAUD SORAYAH TAMBUG 11074517 072116

6 H RASUL FAISAH H MUSTAPHA 11075220 072516

7 H TAIB FAIZA SARIP 10598504 070716

8 HADJI ALI JURALIDAH IBRAHIM 11075497 072516

9 HADJI AZIS DIAMOND TUMARA 11074931 072216

10 HADJI GAFOR NORHATA SULTAN 11074336 072116

11 HADJI SALIC ROHANIE SUMNDAD 11074232 072116

12 HADJI SOLAIMAN MONAISAH MACAPODI 10600593 071216

13 HADJI USMAN NORHAMIDAH DOMADALUG 11077582 072816

14 HENSON SHARON REBAGOS 10608960 062116

15 HILAL JUHAINA TOMAWIS 10574483 062316

16 INDAT JENNIFER ADLAON 11074355 072116

17 JAYOMA HAZEL JANE PANIS 11074962 072216

18 JIMENEZ CHRISTINE ANGELIA 11077098 072716

19 JUNAID JOHAINIE BAYABAO 10602207 071516

20 LACRE MARY GRACE GALOS 10600699 071216

21 LAGUINDAB SALIHA H NOAIM 11074878 072216

REMINDER:

PROFESSIONAL REGULATION COMMISSION

CAGAYAN DE ORO CITY

September 25, 2016

LICENSURE EXAMINATION FOR TEACHERS - ELEMENTARY LEVEL

CITY CENTRAL SCHOOL #1

Velez, Cagayan de Oro City

-

LAST NAME FIRSTNAME MIDDLENAME

USE SAME NAME IN ALL EXAMINATION FORMS. IF THERE IS AN ERROR IN SPELLING

KINDLY REQUEST YOUR ROOM WATCHER(S) TO CORRECT IT.

Page 6: September 25, 2016 School: CITY CENTRAL SCHOOL #1 · 16 salic hayamira adiong 10599650 070816 17 salic norzidah pocaan 10596192 062916 18 saligoin omelhayah gomogoya 10600322 071116

6

School:

Address:

Building: Rm/Grp No.: 6

SEAT OR OR

NO. NUMBER DATE

1 LIBRES JESSELLE JUDILLA 10598531 070716

2 LICAYAN ARRIANE ROSS LABAJO 11092491 072716

3 LIM JESALY QUITIOL 10609563 062716

4 LIMGAS ADELAIDAH DIRAMPATUN 10597072 070116

5 LIMUG JANISAH SARIP 11074453 072116

6 LLANES DUCHILETTE CAPITO 10598774 071116

7 LOMINOG NOR-AIN MORAD 11074235 072116

8 LONDO SAMRIAH MACARAOB 10600176 071116

9 LUCAS NOEME JUNE LINAN 11074253 072116

10 LUCMAN NAWERA MAGARANG 10599636 070816

11 LUDEBESE WINDY TABAMO 10603453 070416

12 MABANDUS REEHAM BONGCARAWAN 11074277 072116

13 MACA-AYAN ISNAIRA MAROHOMBSAR 10569083 060816

14 MACABAGO SOHRIA DITANTO 10601956 071416

15 MACABANTOG SITTIE JOHAYRAH MIMBANTAS 11075225 072516

16 MACABIDAR NOBAISAH PALAWAN 11074568 072116

17 MACABINTA NOR-AIN ABDUL 11075259 072516

18 MACABUNAR NASRIFAH NATHANGCOP 10602632 071516

19 MACADADAYA NORHANIMAH MARMAYA 11077097 072716

20 MACALANDAP JOHAIRA PASCAN 10601291 071316

21 MACAOMBAO RAISAH OROGAN 11078211 072916

REMINDER:

PROFESSIONAL REGULATION COMMISSION

CAGAYAN DE ORO CITY

September 25, 2016

LICENSURE EXAMINATION FOR TEACHERS - ELEMENTARY LEVEL

CITY CENTRAL SCHOOL #1

Velez, Cagayan de Oro City

-

LAST NAME FIRSTNAME MIDDLENAME

USE SAME NAME IN ALL EXAMINATION FORMS. IF THERE IS AN ERROR IN SPELLING

KINDLY REQUEST YOUR ROOM WATCHER(S) TO CORRECT IT.

Page 7: September 25, 2016 School: CITY CENTRAL SCHOOL #1 · 16 salic hayamira adiong 10599650 070816 17 salic norzidah pocaan 10596192 062916 18 saligoin omelhayah gomogoya 10600322 071116

7

School:

Address:

Building: Rm/Grp No.: 7

SEAT OR OR

NO. NUMBER DATE

1 MACAPANTON ROHAISA MANGONDATO 11074941 072216

2 MACAPODI NORHIDAYA PAGADILAN 10599486 070816

3 MADALE JOHAIMA ABBAS 11074538 072116

4 MADERA BEVERLY LUIB 10571951 061616

5 MADKI SALMERAH RAGO 10571406 061416

6 MAGARANG OMAIYAH LAGTI 11074234 072116

7 MAGONDACAN JAMILLA JANICE AMER 10595742 062816

8 MAGONDACAN SAHIRA ABDUL 10595765 062816

9 MAGUINDANAO JANIDAH DIMATE 10595155 062716

10 MAMAILAO JALILAH BANDERA 11077586 072816

11 MAMINTAL HAYANISA DIPATUAN 11074375 072116

12 MANALUNDONG NORHANIFAH MACADATO 10598958 070716

13 MANDAHINOG MARY CRIS OMAC 10607846 061016

14 MANGATA JULIAN MACALIT 10607519 060916

15 MANGOMBAYA JAMILAH MAMBALO 11074279 072116

16 MANGONDATO ROHANIFA SULTAN 11075543 072516

17 MARAPAO ANALE LANIC 11091722 072116

18 MARIGA NORHANI ALO 10598886 070716

19 MARUHOM ADIA H SALIC 11074341 072116

20 MASCARA JAMALICA MANKING 11074405 072116

21 MATUAN NORFAISAH PANONTONGAN 10599218 070816

REMINDER:

PROFESSIONAL REGULATION COMMISSION

CAGAYAN DE ORO CITY

September 25, 2016

LICENSURE EXAMINATION FOR TEACHERS - ELEMENTARY LEVEL

CITY CENTRAL SCHOOL #1

Velez, Cagayan de Oro City

-

LAST NAME FIRSTNAME MIDDLENAME

USE SAME NAME IN ALL EXAMINATION FORMS. IF THERE IS AN ERROR IN SPELLING

KINDLY REQUEST YOUR ROOM WATCHER(S) TO CORRECT IT.

Page 8: September 25, 2016 School: CITY CENTRAL SCHOOL #1 · 16 salic hayamira adiong 10599650 070816 17 salic norzidah pocaan 10596192 062916 18 saligoin omelhayah gomogoya 10600322 071116

8

School:

Address:

Building: Rm/Grp No.: 8

SEAT OR OR

NO. NUMBER DATE

1 MAUYAG ELEANOR TAWANO 11077983 072916

2 MERCADO DULCISIMA PARDILLO 11091716 072116

3 MERCADO HONEY SAINT ABELLANA 11091750 072116

4 MIRA-ATO ROHANIE PALAWAN 11074425 072116

5 MOCTAR PRINCESS MEHANIE PAINGCO 10601821 071416

6 MONTEFALCON DAISY LOU GODOY 10600749 071216

7 MORAD SITTIE JASMINE MANGONDATO 11074242 072116

8 MUA NORHANNAH CAMID 10600443 071116

9 MUGOT NELIA TINOY 11074346 072116

10 MUNSA ASIMAH MARIGA 10599055 070716

11 MURAD NORHAISA ALI 11074977 072216

12 MURING AIZALOU PIOLLO 10599964 071116

13 MUSTAPHA NOBAISA ROMUROS 10602475 071516

14 NAYPA JUDITH ALFECHE 10597481 070416

15 OMAR MOHAYFAH BOTAWAN 11074256 072116

16 OMBAYAN GENIEVEB RAFOLS 10601512 071316

17 OMILDE ANGELIE CENA 10598436 070716

18 ORILLANEDA MAE JULIEVIE LASALA 10604087 070816

19 PACALNA SONAYA MACAPIIL 11074398 072116

20 PADRELANAN JOY ABUTANMO 10598994 070716

21 PAGAYAWAN NORAISAH SARIP 10596282 062916

REMINDER:

PROFESSIONAL REGULATION COMMISSION

CAGAYAN DE ORO CITY

September 25, 2016

LICENSURE EXAMINATION FOR TEACHERS - ELEMENTARY LEVEL

CITY CENTRAL SCHOOL #1

Velez, Cagayan de Oro City

-

LAST NAME FIRSTNAME MIDDLENAME

USE SAME NAME IN ALL EXAMINATION FORMS. IF THERE IS AN ERROR IN SPELLING

KINDLY REQUEST YOUR ROOM WATCHER(S) TO CORRECT IT.

Page 9: September 25, 2016 School: CITY CENTRAL SCHOOL #1 · 16 salic hayamira adiong 10599650 070816 17 salic norzidah pocaan 10596192 062916 18 saligoin omelhayah gomogoya 10600322 071116

9

School:

Address:

Building: Rm/Grp No.: 9

SEAT OR OR

NO. NUMBER DATE

1 PAJA JERAMIE MEDRANO 11091728 072116

2 PALUTAO AILYN CALISTA 11074766 072216

3 PANGISARAN JAHANIFAH MAADORA 11074884 072216

4 PAPORO SITTIE SAIDA SAIDALI 11077737 072816

5 PASAGI HAZARIFAH DIMAKUTA 10602242 071516

6 PAUDAC ASLIAH PARA 11074885 072216

7 PAUDAC ASMIAH PUMBAYA 10602184 071516

8 PAYLA MARIA FE NALA 11074476 072116

9 PESODAS RAQUEL ZAMORAS 10608961 062116

10 PONLAON ELJEN MADELO 11077469 072716

11 RADIA NORJANNA ZAMAN 10602157 071516

12 RADIE RAIHANA BANSAO 11074719 072216

13 REPUELA ELGEAN BEBS ACAPULCO 11075217 072516

14 ROMUROS SOHAIRA ASUM 11075257 072516

15 SACAMPONG ANIDA DIPATUAN 11074343 072116

16 SALIC HAYAMIRA ADIONG 10599650 070816

17 SALIC NORZIDAH POCAAN 10596192 062916

18 SALIGOIN OMELHAYAH GOMOGOYA 10600322 071116

19 SALISE FLORDELIZA BANA-AG 10602160 071516

20 SANCHEZ CHERYL JANE ESTOPEL 10602270 071516

21 SANGUENZA LEAH JIMENO 10602293 071516

REMINDER:

PROFESSIONAL REGULATION COMMISSION

CAGAYAN DE ORO CITY

September 25, 2016

LICENSURE EXAMINATION FOR TEACHERS - ELEMENTARY LEVEL

CITY CENTRAL SCHOOL #1

Velez, Cagayan de Oro City

-

LAST NAME FIRSTNAME MIDDLENAME

USE SAME NAME IN ALL EXAMINATION FORMS. IF THERE IS AN ERROR IN SPELLING

KINDLY REQUEST YOUR ROOM WATCHER(S) TO CORRECT IT.

Page 10: September 25, 2016 School: CITY CENTRAL SCHOOL #1 · 16 salic hayamira adiong 10599650 070816 17 salic norzidah pocaan 10596192 062916 18 saligoin omelhayah gomogoya 10600322 071116

10

School:

Address:

Building: Rm/Grp No.: 10

SEAT OR OR

NO. NUMBER DATE

1 SARBAC NIHAYA BANTUAS 10601876 071416

2 SARIP FATMAH UOLAIMAN 10601996 071416

3 SEVILLA ESTRELLITA LUNOR 11072903 072016

4 SEVIOLA JUVYNIL HINAYON 10603442 070416

5 SIMBAN NORMIDA CALI 11072922 072016

6 SIMENE NELBA JABAGAT 11074166 072016

7 SOLAIMAN JAMILAH MIMBANTAS 10571896 061616

8 SUBRABAS JEMIMA BUSLON 10607282 060816

9 SULTAN SAUDA MANGOTARA 10596696 063016

10 TANZO MARIEFE VILLARIN 10567316 060216

11 TESIO JURAM LAHOY 11077222 072716

12 TOMAWIS ROHAIDA MULILODA 10595254 062716

13 UGTAL JULIE ANN LEANILLO 10602240 071516

14 USOP RUFFAIDAH PACA 10597524 070416

15 VILLANUEVA DINA BUCATORA 10607285 060816

16 VILLASTIQUE RACHEL MAGNETICO 10600803 071216

17 VIRTUDAZO ANTONIO RANOCO 11090427 071516

18 ABA AMERAH BATARA 10572095 061616

19 ABA MARY GRACE NOVELA 10596230 062916

20 ABAC ALMAIDAH DIONGAL 11074047 072016

21 ABADEJOS VENCITA HURTADO 10609767 062816

REMINDER:

PROFESSIONAL REGULATION COMMISSION

CAGAYAN DE ORO CITY

September 25, 2016

LICENSURE EXAMINATION FOR TEACHERS - ELEMENTARY LEVEL

CITY CENTRAL SCHOOL #1

Velez, Cagayan de Oro City

-

LAST NAME FIRSTNAME MIDDLENAME

USE SAME NAME IN ALL EXAMINATION FORMS. IF THERE IS AN ERROR IN SPELLING

KINDLY REQUEST YOUR ROOM WATCHER(S) TO CORRECT IT.

Page 11: September 25, 2016 School: CITY CENTRAL SCHOOL #1 · 16 salic hayamira adiong 10599650 070816 17 salic norzidah pocaan 10596192 062916 18 saligoin omelhayah gomogoya 10600322 071116

11

School:

Address:

Building: Rm/Grp No.: 11

SEAT OR OR

NO. NUMBER DATE

1 ABADIANO ROSELYN AMPER 10607992 061316

2 ABADILLA ELVIRA BREGONDO 11074826 072216

3 ABAIGAR LAURA ANTASO 10597182 070116

4 ABALA ARSENIA SINGCOL 11091211 071916

5 ABAMONGA JAMES PATRICK QUIJANO 11092367 072616

6 ABAMONGA MARICRIS DEVIVAR 10609090 062216

7 ABAMONGA ROSEMARIE ZARSOSA 11091423 072016

8 ABAN JERRYFE TAYAG 10600061 071116

9 ABANG RANIAH MACADATO 11075756 072616

10 ABANGGAN JANITH SUMAGANG 10608979 062116

11 ABANGGAN KATRENA JANE MAHINAY 11091322 071916

12 ABANI ANNALIZA CAGANG 10574775 062416

13 ABANID ALDRIN INTERONE 11075036 072216

14 ABANIEL APRILYN PASCUAL 10607555 060916

15 ABANIO ROQUE LAMELA 10603144 063016

16 ABAÑO JEFF CARLO ADRALES 10609200 062216

17 ABANTAO GREEZ SALAGOSTE 10568326 060616

18 ABANTAS RAYNISA DERON 10600783 071216

19 ABANTAS SAINODING PANGONTE 11078015 072916

20 ABANTAS SHARIEF ABBAS 11077495 072816

21 ABAO ALFREDO JR PACLIBAR 11072905 072016

REMINDER:

PROFESSIONAL REGULATION COMMISSION

CAGAYAN DE ORO CITY

September 25, 2016

LICENSURE EXAMINATION FOR TEACHERS - ELEMENTARY LEVEL

CITY CENTRAL SCHOOL #1

Velez, Cagayan de Oro City

-

LAST NAME FIRSTNAME MIDDLENAME

USE SAME NAME IN ALL EXAMINATION FORMS. IF THERE IS AN ERROR IN SPELLING

KINDLY REQUEST YOUR ROOM WATCHER(S) TO CORRECT IT.

Page 12: September 25, 2016 School: CITY CENTRAL SCHOOL #1 · 16 salic hayamira adiong 10599650 070816 17 salic norzidah pocaan 10596192 062916 18 saligoin omelhayah gomogoya 10600322 071116

12

School:

Address:

Building: Rm/Grp No.: 12

SEAT OR OR

NO. NUMBER DATE

1 ABAO EDILYN SUMINGUIN 10574750 062416

2 ABAO ELJUN ABECIA 10608106 061316

3 ABAO JUDITH LABADO 11078190 072916

4 ABAO MARIA CERES SALON 10599078 070716

5 ABAO MARY ANN ABINOJA 10603968 070716

6 ABAO REA MACATO 11074938 072216

7 ABAO ROLDAN SEMBORIO 10599926 071116

8 ABAO RYAN ESPIRITU 11075044 072216

9 ABAO VIRGENIA MARBA 10574184 062216

10 ABAPO LEONIE MAE ANGGOT 10570543 061016

11 ABAR JESSA BUDLAO 11074632 072116

12 ABARQUEZ RAMONA . 10609873 062916

13 ABAS ROXAN JIMENEZ 10572930 062016

14 ABASTAS JEDEMA BALBERONA 10600769 071216

15 ABASTAS JESSAME OPPUS 10600879 071216

16 ABATO MARITINA RECIÑA 10595792 062816

17 ABATO SITTIEAINAH DECAMPONG 10570337 061016

18 ABATON NIKKO ELLO 10596618 063016

19 ABATON OMAR TAMANO 11074940 072216

20 ABAWAN REYSA PROCTAN 10596899 070116

21 ABAY-ABAY GRACE MONTENEGRO 11091190 071916

REMINDER:

PROFESSIONAL REGULATION COMMISSION

CAGAYAN DE ORO CITY

September 25, 2016

LICENSURE EXAMINATION FOR TEACHERS - ELEMENTARY LEVEL

CITY CENTRAL SCHOOL #1

Velez, Cagayan de Oro City

-

LAST NAME FIRSTNAME MIDDLENAME

USE SAME NAME IN ALL EXAMINATION FORMS. IF THERE IS AN ERROR IN SPELLING

KINDLY REQUEST YOUR ROOM WATCHER(S) TO CORRECT IT.

Page 13: September 25, 2016 School: CITY CENTRAL SCHOOL #1 · 16 salic hayamira adiong 10599650 070816 17 salic norzidah pocaan 10596192 062916 18 saligoin omelhayah gomogoya 10600322 071116

13

School:

Address:

Building: Rm/Grp No.: 13

SEAT OR OR

NO. NUMBER DATE

1 ABAY-ABAY NATHANIEL ERMA 11092449 072716

2 ABBAS AISAH AGUAM 11075607 072516

3 ABBAS AMERAH ABDULHAMED 10599347 070816

4 ABBAS DIAMOND REGALADO 10573383 062016

5 ABBAS HANIFAH MIMBANTAS 11075475 072516

6 ABBAS JUVAINA MAROHOMBSAR 11075527 072516

7 ABBAS NASRIMAH BAGUL 10574455 062316

8 ABBAS SITTIE AINA MACASAYAN 10566898 060116

9 ABBAS SITTIENOR BUTO 10568075 060316

10 ABBU MAE TERESSE BOOC 11091408 072016

11 ABCEDE CHAIKEE CHIONG 11090410 071516

12 ABCEDE JUVY DALONDONAN 11074682 072116

13 ABDON LANIE BINONDO 10603672 070516

14 ABDUL ASLEA ANGNI 10569819 060916

15 ABDUL HIDAYA ABOBACAR 11075546 072516

16 ABDUL JASMINA SERABO 10599884 070816

17 ABDUL JUNAIRAH DITUAL 10595398 062716

18 ABDUL NORHANA COLALO 11077540 072816

19 ABDUL RAIHANA DUCA 10569495 060816

20 ABDUL SITTIE ASIAH BALINDONG 10759199 062716

21 ABDUL WAHIDA MAROHOM 11077052 072616

REMINDER:

PROFESSIONAL REGULATION COMMISSION

CAGAYAN DE ORO CITY

September 25, 2016

LICENSURE EXAMINATION FOR TEACHERS - ELEMENTARY LEVEL

CITY CENTRAL SCHOOL #1

Velez, Cagayan de Oro City

-

LAST NAME FIRSTNAME MIDDLENAME

USE SAME NAME IN ALL EXAMINATION FORMS. IF THERE IS AN ERROR IN SPELLING

KINDLY REQUEST YOUR ROOM WATCHER(S) TO CORRECT IT.

Page 14: September 25, 2016 School: CITY CENTRAL SCHOOL #1 · 16 salic hayamira adiong 10599650 070816 17 salic norzidah pocaan 10596192 062916 18 saligoin omelhayah gomogoya 10600322 071116

14

School:

Address:

Building: Rm/Grp No.: 14

SEAT OR OR

NO. NUMBER DATE

1 ABDUL AZIS FATIMA DILINOGUN 11075555 072516

2 ABDUL AZIS NORHANA DIRON 11078001 072916

3 ABDUL CADER RACMAH ODAG 11077962 072916

4 ABDUL CARIM CAMALEA RADIA 11078102 072916

5 ABDUL CARIM NADJAH BASMALA 10597159 070116

6 ABDUL GAFAR JOHAIRA KHALID 10599323 070816

7 ABDUL GAFAR YASMEN SARIPADA 10566188 053016

8 ABDUL GAFFAR ROHANISA LAGUINDAB 11078161 072916

9 ABDUL HAKIM JUNAIDAH SAMPORNA 11074037 072016

10 ABDUL JALIL MERHANA DIMAPINGGUN 10600911 071216

11 ABDUL MALIK JEHAN MANTORINO 11075269 072516

12 ABDUL MOCSIN NOR-ASIAH AMEROL 11074243 072116

13 ABDUL MOHAIMEN ELHAM ISAH 11075565 072516

