NACAC RANKING 2016 - MEN OUTDOOR · 3 9.84 1.6 Trayvon BROMELL 10-jul-95 21 USA Eugene, OR, USA...

51
WR 9.58 (0.9) - Usain Bolt (JAM) - Berlin GER - 16AUG2009 WR U20 9.97 (1.8) - Trayvon Bromell (USA) - Eugene OR USA - 13JUN2014 WB U18 10.19 (0.5) - Yoshihide Kiryu (JPN) - Fukuroi JPN - 03NOV2012 NACAC 9.58 (0.9) - Usain Bolt (JAM) - Berlin GER - 16AUG2009 RANK MARK W . ATHLETE DOB AGE NAT . PLACE DATE EVENT 1 9.80 1.6 Justin GATLIN 10-feb-82 34 USA Eugene, OR, USA 03-jul-16 USATFTRIALS 2 9.81 0.2 Usain BOLT 21-ago-86 30 JAM Rio de Janeiro, BRA 14-ago-16 OLYMPICS 3 9.84 1.6 Trayvon BROMELL 10-jul-95 21 USA Eugene, OR, USA 03-jul-16 USATFTRIALS 4 9.91 0.2 Andre DE GRASSE 10-nov-94 22 CAN Rio de Janeiro, BRA 14-ago-16 OLYMPICS 5 9.92 1.9 Asafa POWELL 23-nov-82 34 JAM Szekesfehervar, HUN 18-jul-16 IGYULAI 6 9.93 1.9 NR Kim COLLINS 05-abr-76 40 SKN Bottrop, GER 29-may-16 OFFENE 7 9.93 0.2 Yohan BLAKE 26-dic-89 27 JAM Rio de Janeiro, BRA 14-ago-16 OLYMPICS 8 9.94 1.0 Ameer WEBB 19-mar-91 25 USA Roma, ITA 02-jun-16 DIAMONDL 9 9.94 1.0 Nickel ASHMEADE 04-jul-90 26 JAM Kingston, JAM 11-jun-16 JNRGP 10 9.94 1.8 Marvin BRACY 15-dic-93 23 USA Montverde, FL, USA 11-jun-16 STARATHLET 11 9.95 1.7 Christian COLEMAN 06-mar-96 20 USA Eugene, OR, USA 03-jul-16 USATFTRIALS 12 9.96 1.6 Senoj GIVANS 30-dic-93 23 JAM Eugene, OR, USA 08-jun-16 NCAACH 13 9.96 2.0 Aaron BROWN 27-may-92 24 CAN Montverde, FL, USA 11-jun-16 STARATHLET 14 9.97 -0.1 Mike RODGERS 24-abr-85 31 USA Beijing, CHN 18-may-16 WORLDCHALL 15 9.97 2.0 Tyson GAY 09-ago-82 34 USA Montverde, FL, USA 11-jun-16 STARATHLET 16 9.97 1.7 Richard THOMPSON 07-jun-85 31 TTO Port of Spain, TTO 25-jun-16 NATCH 17 9.99 2.0 Omar McLEOD 25-abr-94 22 JAM Fayetteville, AR, USA 23-abr-16 MCDONNELL 18 9.99 1.7 Rondell SORRILLO 21-ene-86 30 TTO Port of Spain, TTO 25-jun-16 NATCH 19 10.00 1.0 Kemar BAILEY-COLE 10-ene-92 24 JAM Kingston, JAM 11-jun-16 JNRGP 20 10.00 1.9 John TEETERS 19-may-93 23 USA Eugene, OR, USA 02-jul-16 USATFTRIALS 21 10.01 0.0 Cejhae Colin GREENE 06-oct-95 21 ANT Athens, GA, USA 30-abr-16 GEORGIAINVT 22 10.02 0.7 Jevaughn MINZIE 20-jul-95 21 JAM Kingston, JAM 01-jul-16 NATCH 23 10.03 1.0 Ramon GITTENS 20-jul-87 29 BAR Kingston, JAM 11-jun-16 JNRGP 24 10.07 2.0 Keston BLEDMAN 08-mar-88 28 TTO Montverde, FL, USA 11-jun-16 STARATHLET 25 10.09 1.6 Daniel BAILEY 09-sep-86 30 ANT Kingston, JAM 11-jun-16 JNRGP 26 10.11 0.0 Roberto SKYERS PEREZ 12-nov-91 25 CUB La Habana, CUB 27-may-16 BARRIENTOS 27 10.11 2.0 Adrian Advardio GRIFFITH 11-nov-84 32 BAH Montverde, FL, USA 11-jun-16 STARATHLET 28 10.12 1.5 Kemar Dwain HYMAN 11-oct-89 27 CAY Madrid, ESP 23-jun-16 MEETMADRID 29 10.15 1.1 Yancarlos MARTINEZ MARTINEZ 08-jul-93 23 DOM Clermont, FL, USA 30-abr-16 NTCPASPRING 30 10.15 1.1 Damian WARNER 04-nov-89 27 CAN Gotzis, AUT 28-may-16 HYPOMEETING 31 10.15 0.3 Bolade AJOMALE 31-ago-95 21 CAN Edmonton, CAN 09-jul-16 CANCHRIO 32 10.16 1.9 NR Jahvid BEST 30-ene-89 27 LCA San Diego, CA, USA 02-abr-16 CALCIVT 33 10.16 1.4 Jamial St. John ROLLE 16-abr-80 36 BAH Clermont, FL, USA 14-may-16 NTCPURE 34 10.17 1.6 Burkheart ELLIS 16-sep-92 24 BAR Bradenton, FL, USA 28-may-16 NCAAII 35 10.18 0.0 Antoine ADAMS 31-ago-88 28 SKN San Marcos, TX, USA 02-abr-16 BOBCATINVT 100 METRES (10.30) NACAC RANKING 2016 - MEN OUTDOOR Version FINAL - DEC 31 BY: CARLOS CLEMENTE (ESA) NACAC STATISTICS & WEBMASTER Queries, comments and corrections email to : [email protected] BEST 50 ATHLETES PER EVENT - MAXIMUM 8 ATHLETES PER COUNTRY & EVENT

Transcript of NACAC RANKING 2016 - MEN OUTDOOR · 3 9.84 1.6 Trayvon BROMELL 10-jul-95 21 USA Eugene, OR, USA...

WR 9.58 (0.9) - Usain Bolt (JAM) - Berlin GER - 16AUG2009

WR U20 9.97 (1.8) - Trayvon Bromell (USA) - Eugene OR USA - 13JUN2014

WB U18 10.19 (0.5) - Yoshihide Kiryu (JPN) - Fukuroi JPN - 03NOV2012

NACAC 9.58 (0.9) - Usain Bolt (JAM) - Berlin GER - 16AUG2009

RANK MARK W . ATHLETE DOB AGE NAT . PLACE DATE EVENT

1 9.80 1.6 Justin GATLIN 10-feb-82 34 USA Eugene, OR, USA 03-jul-16 USATFTRIALS

2 9.81 0.2 Usain BOLT 21-ago-86 30 JAM Rio de Janeiro, BRA 14-ago-16 OLYMPICS

3 9.84 1.6 Trayvon BROMELL 10-jul-95 21 USA Eugene, OR, USA 03-jul-16 USATFTRIALS

4 9.91 0.2 Andre DE GRASSE 10-nov-94 22 CAN Rio de Janeiro, BRA 14-ago-16 OLYMPICS

5 9.92 1.9 Asafa POWELL 23-nov-82 34 JAM Szekesfehervar, HUN 18-jul-16 IGYULAI

6 9.93 1.9 NR Kim COLLINS 05-abr-76 40 SKN Bottrop, GER 29-may-16 OFFENE

7 9.93 0.2 Yohan BLAKE 26-dic-89 27 JAM Rio de Janeiro, BRA 14-ago-16 OLYMPICS

8 9.94 1.0 Ameer WEBB 19-mar-91 25 USA Roma, ITA 02-jun-16 DIAMONDL

9 9.94 1.0 Nickel ASHMEADE 04-jul-90 26 JAM Kingston, JAM 11-jun-16 JNRGP

10 9.94 1.8 Marvin BRACY 15-dic-93 23 USA Montverde, FL, USA 11-jun-16 STARATHLET

11 9.95 1.7 Christian COLEMAN 06-mar-96 20 USA Eugene, OR, USA 03-jul-16 USATFTRIALS

12 9.96 1.6 Senoj GIVANS 30-dic-93 23 JAM Eugene, OR, USA 08-jun-16 NCAACH

13 9.96 2.0 Aaron BROWN 27-may-92 24 CAN Montverde, FL, USA 11-jun-16 STARATHLET

14 9.97 -0.1 Mike RODGERS 24-abr-85 31 USA Beijing, CHN 18-may-16 WORLDCHALL

15 9.97 2.0 Tyson GAY 09-ago-82 34 USA Montverde, FL, USA 11-jun-16 STARATHLET

16 9.97 1.7 Richard THOMPSON 07-jun-85 31 TTO Port of Spain, TTO 25-jun-16 NATCH

17 9.99 2.0 Omar McLEOD 25-abr-94 22 JAM Fayetteville, AR, USA 23-abr-16 MCDONNELL

18 9.99 1.7 Rondell SORRILLO 21-ene-86 30 TTO Port of Spain, TTO 25-jun-16 NATCH

19 10.00 1.0 Kemar BAILEY-COLE 10-ene-92 24 JAM Kingston, JAM 11-jun-16 JNRGP

20 10.00 1.9 John TEETERS 19-may-93 23 USA Eugene, OR, USA 02-jul-16 USATFTRIALS

21 10.01 0.0 Cejhae Colin GREENE 06-oct-95 21 ANT Athens, GA, USA 30-abr-16 GEORGIAINVT

22 10.02 0.7 Jevaughn MINZIE 20-jul-95 21 JAM Kingston, JAM 01-jul-16 NATCH

23 10.03 1.0 Ramon GITTENS 20-jul-87 29 BAR Kingston, JAM 11-jun-16 JNRGP

24 10.07 2.0 Keston BLEDMAN 08-mar-88 28 TTO Montverde, FL, USA 11-jun-16 STARATHLET

25 10.09 1.6 Daniel BAILEY 09-sep-86 30 ANT Kingston, JAM 11-jun-16 JNRGP

26 10.11 0.0 Roberto SKYERS PEREZ 12-nov-91 25 CUB La Habana, CUB 27-may-16 BARRIENTOS

27 10.11 2.0 Adrian Advardio GRIFFITH 11-nov-84 32 BAH Montverde, FL, USA 11-jun-16 STARATHLET

28 10.12 1.5 Kemar Dwain HYMAN 11-oct-89 27 CAY Madrid, ESP 23-jun-16 MEETMADRID

29 10.15 1.1 Yancarlos MARTINEZ MARTINEZ 08-jul-93 23 DOM Clermont, FL, USA 30-abr-16 NTCPASPRING

30 10.15 1.1 Damian WARNER 04-nov-89 27 CAN Gotzis, AUT 28-may-16 HYPOMEETING

31 10.15 0.3 Bolade AJOMALE 31-ago-95 21 CAN Edmonton, CAN 09-jul-16 CANCHRIO

32 10.16 1.9 NR Jahvid BEST 30-ene-89 27 LCA San Diego, CA, USA 02-abr-16 CALCIVT

33 10.16 1.4 Jamial St. John ROLLE 16-abr-80 36 BAH Clermont, FL, USA 14-may-16 NTCPURE

34 10.17 1.6 Burkheart ELLIS 16-sep-92 24 BAR Bradenton, FL, USA 28-may-16 NCAAII

35 10.18 0.0 Antoine ADAMS 31-ago-88 28 SKN San Marcos, TX, USA 02-abr-16 BOBCATINVT

100 METRES (10.30)

NACAC RANKING 2016 - MEN OUTDOOR Version FINAL - DEC 31

BY: CARLOS CLEMENTE (ESA)NACAC STATISTICS & WEBMASTER

Queries, comments and corrections email to : [email protected]

BEST 50 ATHLETES PER EVENT - MAXIMUM 8 ATHLETES PER COUNTRY & EVENT

36 10.19 1.9 NR Darrell WESH 21-ene-92 24 HAI Radford, VA, USA 30-abr-16 HIGHLANDER

37 10.19 1.7 Emmanuel Earl CALLENDER 10-may-84 32 TTO Port of Spain, TTO 25-jun-16 NATCH

38 10.21 1.4 Jason Alston ROGERS 31-ago-91 25 SKN Kingston, JAM 16-abr-16 MVP

39 10.21 -0.1 Akeem HAYNES 11-mar-92 24 CAN Edmonton, CAN 09-jul-16 CANCHRIO

40 10.22 1.2 Jose Carlos HERRERA VARGAS 05-feb-86 30 MEX Monterrey, MEX 03-jun-16 CNAS23

41 10.22 0.1 Levy Asher CADOGAN 08-nov-95 21 BAR Waterford, BAR 26-jun-16 NATCH

42 10.23 0.1 Reynier MENA BERENGUER 21-nov-96 20 CUB San Marcos, TX, USA 02-abr-16 BOBCATINVT

43 10.24 -0.5 Yaniel CARRERO SAMBRANO 17-ago-95 21 CUB La Habana, CUB 17-mar-16 COPACUBA

44 10.24 1.4 Oluwasegun Victor MAKINDE 06-jul-91 25 CAN Toronto, CAN 11-jun-16 ONTARIOC

45 10.25 1.7 Marcus DUNCAN 04-abr-86 30 TTO Port of Spain, TTO 25-jun-16 NATCH

46 10.25 0.1 Mario BURKE 18-mar-97 19 BAR Waterford, BAR 26-jun-16 NATCH

47 10.26 0.3 Benjamin WILLIAMS 01-ene-92 24 CAN Edmonton, CAN 09-jul-16 CANCHRIO

48 10.27 0.4 Stanly Jose DEL CARMEN CRUZ 20-sep-95 21 DOM Rio de Janeiro, BRA 14-may-16 IBEROAMER

49 10.27 1.2 Juan Carlos ALANIS PRIETO 31-ago-94 22 MEX Monterrey, MEX 03-jun-16 CNAS23

50 10.27 1.7 Kyle Vernie GREAUX 26-abr-88 28 TTO Port of Spain, TTO 25-jun-16 NATCH

51 10.28 1.8 Tadashi PINDER 06-ene-94 22 BAH Gainesville, FL, USA 01-abr-16 FLORIDAREL

52 10.28 1.9 Gavin SMELLIE 26-jun-86 30 CAN Bottrop, GER 29-may-16 OFFENE

53 10.28 -0.4 Shavez HART 06-sep-92 24 BAH Rio de Janeiro, BRA 13-ago-16 OLYMPICS

54 10.29 0.0 Brijesh LAWRENCE 27-dic-89 27 SKN San Marcos, TX, USA 02-abr-16 BOBCATINVT

55 10.29 1.4 Mikel Kevon THOMAS 23-nov-87 29 TTO Eagle Rock, CA, USA 07-may-16 OXYINVT

56 10.30 1.9 Cesar Humberto RAMIREZ RODRIGUEZ 21-ene-94 22 MEX Norwalk, CA, USA 15-abr-16 MTSACREL

57 10.30 0.4 Cesar Yuniel RUIZ SPECK 18-ene-95 21 CUB Rio de Janeiro, BRA 14-may-16 IBEROAMER

WIND (Best 15)

RANK MARK W . ATHLETE DOB AGE NAT . PLACE DATE EVENT

1 9.88 2.6 Justin GATLIN 10-feb-82 34 USA Eugene, OR, USA 28-may-16 DIAMONDL

2 9.90 2.4 Ameer WEBB 19-mar-91 25 USA Norwalk, CA, USA 16-abr-16 MTSACREL

3 9.94 2.6 Asafa POWELL 23-nov-82 34 JAM Eugene, OR, USA 28-may-16 DIAMONDL

4 9.95 2.7 Ronnie BAKER 15-oct-93 23 USA Fort Worth, TX, USA 18-mar-16 TCUINVT

5 9.95 3.1 Aaron BROWN 27-may-92 24 CAN Baton Rouge, LA, USA 30-abr-16 LSUINVT

6 9.96 2.4 Christian COLEMAN 06-mar-96 20 USA Eugene, OR, USA 02-jul-16 USATFTRIALS

7 9.97 2.4 Tyson GAY 09-ago-82 34 USA Eugene, OR, USA 02-jul-16 USATFTRIALS

8 9.98 2.7 Mike RODGERS 24-abr-85 31 USA Eugene, OR, USA 03-jul-16 USATFTRIALS

9 9.99 3.3 Andre DE GRASSE 10-nov-94 22 CAN Gainesville, FL, USA 01-abr-16 FLORIDAREL

10 9.99 3.0 Tevin HESTER 10-ene-94 22 USA Austin, TX, USA 02-abr-16 TEXASREL

11 9.99 2.7 Marvin BRACY 15-dic-93 23 USA Eugene, OR, USA 03-jul-16 USATFTRIALS

12 10.03 2.3 Adrian Advardio GRIFFITH 11-nov-84 32 BAH Nassau, BAH 16-abr-16 BROWNINVT

13 10.05 2.5 Kemar Dwain HYMAN 11-oct-89 27 CAY Athens, GA, USA 09-abr-16 TOWNSINVT

14 10.08 3.0 Senoj GIVANS 30-dic-93 23 JAM Austin, TX, USA 02-abr-16 TEXASREL

15 10.08 2.3 Antoine ADAMS 31-ago-88 28 SKN Nassau, BAH 16-abr-16 BROWNINVT

WR 19.19 (-0.3) - Usain Bolt (JAM) - Berlin GER - 20AUG2009

WR U20 19.93 (1.4) - Usain Bolt (JAM) - Devonshire ENG - 11APR2004

WB U18 20.13 - Usain Bolt (JAM) - Bridgetown BAR - 20JUL2003

NACAC 19.19 (-0.3) - Usain Bolt (JAM) - Berlin GER - 20AUG2009

RANK MARK W . ATHLETE DOB AGE NAT . PLACE DATE EVENT

1 19.74 1.4 LaShawn MERRITT 27-jun-86 30 USA Eugene, OR, USA 08-jul-16 USATFTRIALS

2 19.75 1.6 Justin GATLIN 10-feb-82 34 USA Eugene, OR, USA 09-jul-16 USATFTRIALS

3 19.78 -0.3 Usain BOLT 21-ago-86 30 JAM Rio de Janeiro, BRA 18-ago-16 OLYMPICS

4 19.80 -0.3 NR Andre DE GRASSE 10-nov-94 22 CAN Rio de Janeiro, BRA 17-ago-16 OLYMPICS

5 19.85 1.9 Ameer WEBB 19-mar-91 25 USA Doha, QAT 06-may-16 DIAMONDL

6 19.88 1.2 NR Miguel FRANCIS 28-feb-95 21 ANT Kingston, JAM 11-jun-16 JNRGP

7 19.96 1.1 Brendon RODNEY 09-abr-92 24 CAN Edmonton, CAN 10-jul-16 CANCHRIO

8 19.97 0.8 Julian FORTE 07-ene-93 23 JAM Bruxelles, BEL 09-sep-16 DIAMONDL

9 20.00 1.1 Aaron BROWN 27-may-92 24 CAN Baton Rouge, LA, USA 30-abr-16 LSUINVT

10 20.07 0.2 Nickel ASHMEADE 04-jul-90 26 JAM Clermont, FL, USA 30-abr-16 NTCPASPRING

11 20.09 1.6 Noah LYLES 18-jul-97 19 USA Eugene, OR, USA 09-jul-16 USATFTRIALS

12 20.12 1.5 Jamiel TRIMBLE 25-jun-95 21 USA Lawrence, KS, USA 28-may-16 WEST

13 20.13 0.9 Tevin HESTER 10-ene-94 22 USA Tallahassee, FL, USA 15-may-16 ACC

14 20.13 -0.2 Yohan BLAKE 26-dic-89 27 JAM Rio de Janeiro, BRA 16-ago-16 OLYMPICS

15 20.14 1.9 Walter DIX 31-ene-86 30 USA Doha, QAT 06-may-16 DIAMONDL

16 20.14 1.6 Michael NORMAN 03-dic-97 19 USA Eugene, OR, USA 09-jul-16 USATFTRIALS

17 20.15 0.4 Renard HOWELL 03-mar-95 21 JAM Tuscaloosa, AL, USA 14-may-16 SEC

18 20.17 0.9 NR Jose Carlos HERRERA VARGAS 05-feb-86 30 MEX Norwalk, CA, USA 16-abr-16 MTSACREL

19 20.19 0.3 NR Yancarlos MARTINEZ MARTINEZ 08-jul-93 23 DOM Rio de Janeiro, BRA 16-may-16 IBEROAMER

20 20.20 0.2 NR Nery Antonio BRENES CARDENAS 25-sep-85 31 CRC Rio de Janeiro, BRA 16-ago-16 OLYMPICS

21 20.27 1.0 Rondell SORRILLO 21-ene-86 30 TTO Rio de Janeiro, BRA 16-ago-16 OLYMPICS

22 20.32 1.2 Warren WEIR 31-oct-89 27 JAM Kingston, JAM 11-jun-16 JNRGP

23 20.36 1.2 Burkheart ELLIS 16-sep-92 24 BAR Charlote, NC, USA 23-abr-16 CIAA

24 20.38 1.3 Antoine ADAMS 31-ago-88 28 SKN Tortola, IVB 03-jul-16 OECSCH

25 20.40 1.9 Nigel ELLIS 08-ago-97 19 JAM Montengo Bay, JAM 04-feb-16 COCAAWCH

26 20.41 0.8 Reynier MENA BERENGUER 21-nov-96 20 CUB San Salvador, ESA 17-jul-16 NACACU23

27 20.42 1.0 Roberto SKYERS PEREZ 12-nov-91 25 CUB La Habana, CUB 20-mar-16 COPACUBA

28 20.42 0.6 Oshane Andre BAILEY 09-ago-89 27 JAM Kingston, JAM 16-abr-16 MVP

29 20.42 0.0 Ramon GITTENS 20-jul-87 29 BAR Waterford, BAR 26-jun-16 NATCH

30 20.43 1.6 Gavin SMELLIE 26-jun-86 30 CAN Gainesville, FL, USA 31-mar-16 FLORIDAREL

31 20.45 0.3 Demetrius PINDER 13-feb-89 27 BAH Austin, TX, USA 16-abr-16 TEXASINVT

32 20.45 0.9 Asafa POWELL 23-nov-82 34 JAM Kingston, JAM 07-may-16 JAMINTL

33 20.45 0.0 Levy Asher CADOGAN 08-nov-95 21 BAR Waterford, BAR 26-jun-16 NATCH

34 20.45 1.0 Everton CLARKE 24-dic-92 24 JAM Kingston, JAM 02-jul-16 NATCH

35 20.46 1.9 Stanly Jose DEL CARMEN CRUZ 20-sep-95 21 DOM La Chaux F., SUI 26-jun-16 RESISPRINT

36 20.50 0.0 Cesar Humberto RAMIREZ RODRIGUEZ 21-ene-94 22 MEX Guadalajara, MEX 11-may-16 UNIVERS

37 20.52 1.3 Adrian Advardio GRIFFITH 11-nov-84 32 BAH Montverde, FL, USA 11-jun-16 STARATHLET

38 20.57 0.3 Shavez HART 06-sep-92 24 BAH Houston, TX, USA 23-jul-16 AMTL

39 20.58 0.0 Brijesh LAWRENCE 27-dic-89 27 SKN Waco, TX, USA 23-abr-16 JOHNSON

40 20.59 0.9 Bolade AJOMALE 31-ago-95 21 CAN Bottrop, GER 28-may-16 OFFENE

41 20.60 1.3 Mitchel DAVIS 17-ago-91 25 DMA Tortola, IVB 03-jul-16 OECSCH

42 20.61 0.6 Kyle Vernie GREAUX 26-abr-88 28 TTO Rio de Janeiro, BRA 16-ago-16 OLYMPICS

43 20.62 0.3 Julius Evern MORRIS 14-abr-94 22 MNT Eugene, OR, USA 08-jun-16 NCAACH

44 20.62 1.3 Joel Michael REDHEAD 03-jul-86 30 GRN Tortola, IVB 03-jul-16 OECSCH

200 METRES (20.75)

45 20.63 0.3 Teray Augustin SMITH 28-sep-94 22 BAH Austin, TX, USA 16-abr-16 TEXASINVT

46 20.64 -1.0 Cejhae Colin GREENE 06-oct-95 21 ANT Clermont, FL, USA 14-may-16 NTCPURE

47 20.66 1.5 Shermund ALLSOP 21-mar-91 25 TTO Montverde, FL, USA 11-jun-16 STARATHLET

48 20.69 1.8 William BARNES 17-mar-94 22 PUR Akron, OH, USA 07-may-16 CAMBELL

49 20.70 0.8 Luguelin Miguel SANTOS AQUINO 12-nov-93 23 DOM Mayaguez, PUR 02-abr-16 LAI3

50 20.70 Nicholas DESHONG 24-abr-92 24 BAR Bridgetown, BAR 22-may-16 AUSTINSEALY

51 20.71 1.0 Ian KERR 01-may-96 20 BAH Levelland, TX, USA 19-may-16 JUCO

52 20.73 0.8 NR Kemar Dwain HYMAN 11-oct-89 27 CAY Athens, GA, USA 09-abr-16 TOWNSINVT

53 20.73 0.0 Juan Carlos ALANIS PRIETO 31-ago-94 22 MEX Guadalajara, MEX 11-may-16 UNIVERS

54 20.74 0.1 Leastrod Donnelle ROLAND 05-sep-92 24 SKN Waco, TX, USA 23-abr-16 JOHNSON

55 20.75 0.9 Tremaine HARRIS 10-feb-92 24 CAN Norwalk, CA, USA 16-abr-16 MTSACREL

56 20.75 -0.6 Daniel BAILEY 09-sep-86 30 ANT Kawasaki, JPN 08-may-16 SEIKOGP

WIND (Best 15)

RANK MARK W . ATHLETE DOB AGE NAT . PLACE DATE EVENT

1 19.97 4.3 Brendon RODNEY 09-abr-92 24 CAN Jacksonville, FL, USA 28-may-16 EAST

2 20.04 3.3 Noah LYLES 18-jul-97 19 USA Eugene, OR, USA 07-jul-16 USATFTRIALS

3 20.06 2.8 Michael NORMAN 03-dic-97 19 USA Eugene, OR, USA 07-jul-16 USATFTRIALS

4 20.09 2.8 LaShawn MERRITT 27-jun-86 30 USA Eugene, OR, USA 07-jul-16 USATFTRIALS

5 20.11 3.3 Kendal WILLIAMS 23-sep-95 21 USA Eugene, OR, USA 07-jul-16 USATFTRIALS

6 20.14 3.3 Dedric DUKES 04-feb-92 24 USA Eugene, OR, USA 07-jul-16 USATFTRIALS

7 20.20 2.9 Khalil HENDERSON 18-nov-94 22 USA Jacksonville, FL, USA 28-may-16 EAST

8 20.23 3.1 Arthur DELANEY 23-jun-93 23 USA Eugene, OR, USA 06-may-16 OREGONTW

9 20.23 3.3 Walter DIX 31-ene-86 30 USA Eugene, OR, USA 07-jul-16 USATFTRIALS

10 20.24 2.1 Rondell SORRILLO 21-ene-86 30 TTO Port of Spain, TTO 26-jun-16 NATCH

11 20.39 3.3 Lalonde Keida GORDON 25-nov-88 28 TTO Norwalk, CA, USA 04-jun-16 BUSH

12 20.40 4.6 Tremaine HARRIS 10-feb-92 24 CAN Phoenix, AZ, USA 21-may-16 ALTISUMM

13 20.44 3.6 Julius Evern MORRIS 14-abr-94 22 MNT Jacksonville, FL, USA 28-may-16 EAST

14 20.48 2.9 Blake Raphael BARTLETT 02-mar-93 23 BAH Rome, GA, USA 14-may-16 NCCAA

15 20.54 2.1 Richard THOMPSON 07-jun-85 31 TTO Port of Spain, TTO 26-jun-16 NATCH

WR 43.03 - Wayde Van Niekerk (RSA) - Rio de Janeiro BRA - 14AGO2016

WR U20 43.87 - Steve Lewis (USA) - Seoul KOR - 28SEP1988

WB U18 45.14 - Obea Moore (USA) - Santiago CHI - 02SEP1995

NACAC 43.18 - Michael Johnson (USA) - Sevilla ESP - 26AUG1999

RANK MARK . . ATHLETE DOB AGE NAT . PLACE DATE EVENT

1 43.76 Kirani JAMES 01-sep-92 24 GRN Rio de Janeiro, BRA 14-ago-16 OLYMPICS

2 43.85 LaShawn MERRITT 27-jun-86 30 USA Rio de Janeiro, BRA 14-ago-16 OLYMPICS

3 44.01 NR Machel Hayden CEDENIO 16-sep-95 21 TTO Rio de Janeiro, BRA 14-ago-16 OLYMPICS

4 44.24 Tony McQUAY 16-abr-90 26 USA Eugene, OR, USA 02-jul-16 USATFTRIALS

5 44.38 Bralon TAPLIN 08-may-92 24 GRN Monaco, MON 15-jul-16 DIAMONDL

6 44.46 Steven GARDINER 12-sep-95 21 BAH Nassau, BAH 25-jun-16 NATCH

7 44.60 NR Nery Antonio BRENES CARDENAS 25-sep-85 31 CRC Madrid, ESP 23-jun-16 MEETMADRID

8 44.65 Gil ROBERTS 15-mar-89 27 USA Rio de Janeiro, BRA 13-ago-16 OLYMPICS

9 44.69 Lalonde Keida GORDON 25-nov-88 28 TTO Port of Spain, TTO 26-jun-16 NATCH

10 44.71 Luguelin Miguel SANTOS AQUINO 12-nov-93 23 DOM Rio de Janeiro, BRA 13-ago-16 OLYMPICS

11 44.77 Javon FRANCIS 14-dic-94 22 JAM Baie Mahault, GPE 14-may-16 MEETGUADAL

12 44.79 Najee GLASS 12-jun-94 22 USA Eugene, OR, USA 02-jul-16 USATFTRIALS

13 44.79 Kyle CLEMONS 27-ago-90 26 USA Eugene, OR, USA 02-jul-16 USATFTRIALS

14 44.81 Michael CHERRY 23-mar-95 21 USA Eugene, OR, USA 02-jul-16 USATFTRIALS

15 44.82 Arman HALL 12-feb-94 22 USA Eugene, OR, USA 10-jun-16 NCAACH

16 44.82 David VERBURG 14-may-91 25 USA Eugene, OR, USA 03-jul-16 USATFTRIALS

17 45.00 Yoandys Alberto LESCAY PRADO 05-ene-94 22 CUB Rio de Janeiro, BRA 13-ago-16 OLYMPICS

18 45.06 Fitzroy DUNKLEY 20-may-93 23 JAM Eugene, OR, USA 10-jun-16 NCAACH

19 45.22 Rusheen Darian McDONALD 17-ago-92 24 JAM Rio de Janeiro, BRA 12-ago-16 OLYMPICS

20 45.25 Alonzo Alexander RUSSELL 08-feb-92 24 BAH Nassau, BAH 25-jun-16 NATCH

21 45.30 Demish GAYE 20-ene-93 23 JAM Grand Cayman, CAY 14-may-16 CAYINVT

22 45.31 Deon Christopher LENDORE 28-oct-92 24 TTO Baie Mahault, GPE 14-may-16 MEETGUADAL

23 45.36 Peter MATTHEWS 13-nov-89 27 JAM Kingston, JAM 02-jul-16 NATCH

24 45.39 Nathon Anthony ALLEN 28-oct-95 21 JAM San Salvador, ESA 16-jul-16 NACACU23

25 45.42 Michael Walter MATHIEU 24-jun-84 32 BAH Montverde, FL, USA 11-jun-16 STARATHLET

26 45.42 Jarrin SOLOMON 11-ene-86 30 TTO Szekesfehervar, HUN 18-jul-16 IGYULAI

27 45.47 Nathon ALLEN 28-oct-95 21 JAM Kingston, JAM 02-jul-16 NATCH

28 45.51 Javere Cleveland BELL 20-sep-92 24 JAM Kingston, JAM 02-jul-16 NATCH

29 45.54 Rennie QUOW 25-ago-87 29 TTO Lignano, ITA 13-jul-16 MIALL

30 45.56 Christopher Devon BROWN 15-oct-78 38 BAH Rio de Janeiro, BRA 12-ago-16 OLYMPICS

31 45.61 Jonia McDONALD 16-dic-89 27 JAM Kingston, JAM 02-jul-16 NATCH

32 45.69 Luis PEREZ 06-jun-95 21 PUR Bradenton, FL, USA 28-may-16 NCAAII

33 45.80 Stephen Anthony NEWBOLD 05-ago-94 22 BAH Nassau, BAH 25-jun-16 NATCH

34 45.81 NR Warren Stivaughn HAZEL 11-feb-96 20 SKN San Salvador, ESA 16-jul-16 NACACU23

35 45.86 Philip OSEI 30-oct-90 26 CAN Edmonton, CAN 15-jul-16 CLASSIC

36 45.88 Latoy Delarante WILLIAMS 28-may-88 28 BAH Baton Rouge, LA, USA 30-abr-16 LSUINVT

37 45.92 Williams COLLAZO GUTIERREZ 31-ago-86 30 CUB Rio de Janeiro, BRA 15-may-16 IBEROAMER

38 45.94 Nathan GEORGE 07-ene-94 22 CAN Edmonton, CAN 09-jul-16 CANCHRIO

39 45.96 Brendon RODNEY 09-abr-92 24 CAN Gainesville, FL, USA 01-abr-16 FLORIDAREL

40 46.02 Joshua CUNNINGHAM 02-feb-95 21 CAN Charlote, NC, USA 23-abr-16 CIAA

