mesnokjkaP;k ekfgrhlkBh lwpuki= - maharashtra.gov.in · tk.kkj ukgh- 4- eSnkuh pkp.khph xq.koRrk...

1475
&% mesnokjkaP;k ekfgrhlkBh lwpuki= %& fo"k; %& eqacbZ iksyhl Hkjrh 2013 eSnkuh pkp.khph xq.koRrk ;knh eqacbZ iksyhl Hkjrh 2013 izfØ;sraxZr iksyhl f'kikbZ@iksyhl f'kikbZ pkyd inklkBh vkosnu vtZ lknj dsysY;k o 'kkfjfjd eksteki o dkxni= iMrkG.khr ik= BjysY;k mesnokjkaph eSnkuh pkp.kh ?ks.;kar vkyh- ;k eSnkuh pkp.khr fdeku 50 % xq.k feGowu mRrh.kZ >kysY;k o tkfgjkrhOnkjs izfl/n dsysY;k izoxZfugk; inkaP;k 1%15 ;k izek.kdkr ik= BjysY;k mesnokjkauk ys[kh ifj{kslkBh ik= Bjfo.;akr vkys vkgs- vU; mesnokj ys[kh ifj{kslkBh ^ vik= * Bjys vkgsr- 2- ¼1½ izfl/n dj.;kar vkysY;k oj uewn ;knhe/;s mesnokjkaps ukao] jksy Øekad] Nkrh Øekad] tkr izoxZ@lekarj vkj{k.k] xq.k bR;knhe/;s dkgh pwdk@rQkor vlY;kps fun'kZukl vkY;kl] R;kauh R;kaph ys[kh fuosnus] fnukad 22@07@2013 i;Zar ldkGh 11-00 rs lk;adkGh 05-30 ;k osGsr ¼ jfookj o lkoZtfud lqV~Vhps fnol lksMwu ½ e/;orhZ Hkjrh dk;kZy;] uk;xkao ;sFks |kohr- R;kuarj izkIr >kysY;k fuosnukapk fopkj dsyk tk.kkj ukgh- 2- ¼v½ eSnkuh pkp.kh mRrh.kZ >kysY;k 25 mesnokjkapk fudky jk[kwu Bso.;kar (Withheld ½ vkysyk vkgs- lnj mesnokjkauh fnukad 22@07@2013 i;Zr ldkGh 11-00 rs lk;adkGh 05-00 ;k osGsr] eSnkuh pkp.kh mRrh.kZ >kY;kurj ns.;kar vkysys ewG izos'ki= o loZ ewG [email protected]=s ;klg e/;orhZ iksyhl Hkjrh dk;kZy;] uohu ch-Mh-Mh- pkG Ø 6] uka;xkao iksyhl eq[;ky;] nknj ¼ iwoZ ½] eqacbZ 400 014 ;sFks mifLFkr jkgwu lgk¸;d iksyhl vk;qDr] e/;orhZ Hkjrh dk;kZy;] uk;xkao ;kaph HksV ?;koh- lnj mesnokjkaph ewG [email protected]=s iqUgk riklwu ikfgY;kuarjp rs ys[kh ijh{kslkBh ik= vkgsr fdaok dls ;kckcrpk fu.kZ; R;kauk dGfo.;akr ;sbZy- ¼c½ fudky jk[kwu Bso.;kar vkysys mesnokj oj uewn dsY;kuqlkj fnukad 22@07@2013 i;Zr e/;orhZ iksyhl Hkjrh dk;kZy;kr mifLFkr u jkfgY;kl] R;kauk Hkjrh izfØ;sP;k iq<hy VII;kr dks.krsgh LokjL; ukgh vls x`ghr /k:u R;kaph mesnokjh jíckry Bjfo.;kar ;sbZy- R;kuarj R;kaps dks.krsgh vfHkosnu@fouarh vtZ dks.kR;kgh ifjfLFkrhr fLodkjys tk.kkj ukgh- 4- eSnkuh pkp.khph xq.koRrk ;knh ¼ ik=@vik= mesnokjkalg ½ mesnokjkaP;k ekfgrhlkBh www. mahapoliceonline.org / www. mumbaipolice.maharashtra.gov.in / mahapolice.gov.in ;k ladsrLFkGkoj izfl/n dj.;kar vkyh vkgs- mesnokj R;kP;k eksckbZyoj <WER>Chest No VkbZi

Transcript of mesnokjkaP;k ekfgrhlkBh lwpuki= - maharashtra.gov.in · tk.kkj ukgh- 4- eSnkuh pkp.khph xq.koRrk...

&% mesnokjkaP;k ekfgrhlkBh lwpuki= %&

fo"k; %& eqacbZ iksyhl Hkjrh 2013 eSnkuh pkp.khph xq.koRrk ;knh

eqacbZ iksyhl Hkjrh 2013 izf;sraxZr iksyhl f'kikbZ@iksyhl f'kikbZ pkyd inklkBh

vkosnu vtZ lknj dsysY;k o 'kkfjfjd eksteki o dkxni= iMrkG.khr ik= BjysY;k

mesnokjkaph eSnkuh pkp.kh ?ks.;kar vkyh- ;k eSnkuh pkp.khr fdeku 50 % xq.k feGowu

mRrh.kZ >kysY;k o tkfgjkrhOnkjs izfl/n dsysY;k izoxZfugk; inkaP;k 1%15 ;k izek.kdkr ik=

BjysY;k mesnokjkauk ys[kh ifj{kslkBh ik= Bjfo.;akr vkys vkgs- vU; mesnokj ys[kh ifj{kslkBh

^ vik= * Bjys vkgsr-

2- 1 izfl/n dj.;kar vkysY;k oj uewn ;knhe/;s mesnokjkaps ukao] jksy ekad] Nkrh

ekad] tkr izoxZ@lekarj vkj{k.k] xq.k bR;knhe/;s dkgh pwdk@rQkor vlY;kps fun'kZukl

vkY;kl] R;kauh R;kaph ys[kh fuosnus] fnukad 22@07@2013 i;Zar ldkGh 11-00 rs

lk;adkGh 05-30 ;k osGsr jfookj o lkoZtfud lqV~Vhps fnol lksMwu e/;orhZ Hkjrh

dk;kZy;] uk;xkao ;sFks |kohr- R;kuarj izkIr >kysY;k fuosnukapk fopkj dsyk tk.kkj ukgh-

2- v eSnkuh pkp.kh mRrh.kZ >kysY;k 25 mesnokjkapk fudky jk[kwu Bso.;kar (Withheld

vkysyk vkgs- lnj mesnokjkauh fnukad 22@07@2013 i;Zr ldkGh 11-00 rs lk;adkGh

05-00 ;k osGsr] eSnkuh pkp.kh mRrh.kZ >kY;kurj ns.;kar vkysys ewG izos'ki= o loZ ewG

[email protected]=s ;klg e/;orhZ iksyhl Hkjrh dk;kZy;] uohu ch-Mh-Mh- pkG 6] uka;xkao

iksyhl eq[;ky;] nknj iwoZ ] eqacbZ 400 014 ;sFks mifLFkr jkgwu lgk;d iksyhl vk;qDr]

e/;orhZ Hkjrh dk;kZy;] uk;xkao ;kaph HksV ?;koh- lnj mesnokjkaph ewG [email protected]=s

iqUgk riklwu ikfgY;kuarjp rs ys[kh ijh{kslkBh ik= vkgsr fdaok dls ;kckcrpk fu.kZ; R;kauk

dGfo.;akr ;sbZy-

c fudky jk[kwu Bso.;kar vkysys mesnokj oj uewn dsY;kuqlkj fnukad

22@07@2013 i;Zr e/;orhZ iksyhl Hkjrh dk;kZy;kr mifLFkr u jkfgY;kl] R;kauk Hkjrh

izf;sP;k iq

d:Uk 57333 ;k ekadkoj ikBowu rs ys[kh ijh{kslkBh ik= vkgsr fdaok dls ;kckcrph

ekfgrh izkIr d: 'kdrhy-

5- ys[kh ijh{kslkBh ik= BjysY;k mesnokjkapk ys[kh ifj{kk fn-28@07@2013 vlwu

es- okLV bafM;k izk-fy ;k lax.kdh; daiuhekQZr ys[kh ifj{ksph izos'ki=s Hall Ticket

www. mahapoliceonline.org ;k ladsrLFkGkoj fn-20@07@2013 iklwu miyC/k gksrhy-

ys[kh ijh{ksph izos'ki=s feGfo.;kph laiw.kZ tckcnkjh mesnokjkph jkghy-

7- ys[kh ijh{ksps izos'ki= o eSnkuh pkp.khrckcrps izos'ki=] gh nksUgh izos'ki=s mesnokjkdMs

vlY;kf'kok; R;kauk ys[kh ijh{kk dsanzkr izos'k fnyk tk.kkj ukgh] ;kph ys[kh ijh{kslkBh ik=

BjysY;k mesnokjkauh uksan ?;koh-

lgh@& fot; pOgk.k

v/;{k] iksyhl Hkjrh lferh 2013 rFkk vij iksyhl vk;qDr] lkL= iksyhl] uk;xkao] eqacbZ

M F M F M F M F M F M F M F

OPEN 84 50 82 67 54 56 54 & 50 55 78 52 52 &

OBC 63 & 51 & & & & & & & 52 & & &

SC 70 & 50 & & & & & & & 51 & & &

ST 58 & 61 & & & & & & & 58 & & &

NTA 68 & 50 & & & & & & & 68 & & &

NTB 64 & 71 & & & & & & & 61 & & &

NTC 68 & 52 & & & & & & & 56 & & &

NTD 62 & 54 & & & & & & & 62 & & &

SBC 72 & & & & & & & & & & & & &

Marks Marks

Caste Categor

yMarks Marks Marks Marks Marks

Home Guard

GeneralProject

Affected

CUT OFF MARKS AFTER GROUND TEST

CUT OFF MARKS OF POLICE CONSTABLE RECRUITMENT - 2013 ( Male and Female )

Sports Person

Anshkali Padvidhar/

PadvikadharaEarthquake

Ex.Servicemen

Sr.No

Roll NoChest

NoGender Name

Date of Birth

CasteSpecial

CategoryGround Marks

Remark

1 11100053 1 M ADESH GANESH PATIL 29/05/1987 OBC 82 Qualified

2 11100148 2 M PRAKASH DAMODAR MHATRE 14/09/1985 OBC 88 Qualified

3 11100060 3 M PRATIK SUBHASH MHATRE 10/01/1990 OBC 88 Qualified

4 11100037 4 M SACHIN PANDURANG LINGAYAT 12/02/1993 OPEN 52 Not Qualified

5 11101049 5 M SUHAS MARUTI PATIL 19/05/1994 OPEN 78 Not Qualified

6 11101976 6 M TUSHAR NANA BEHERE 31/01/1989 OPEN 81 Not Qualified

7 11101596 7 M KIRAN MADHAVRAO SONAWANE 06/03/1990 OPEN 78 Not Qualified

8 11100150 8 M DADASAHEB NAMDEO KARADE 07/06/1994 SC 74 Qualified

9 11100397 11 M NILESH BHARAT VARE 08/03/1993 OBC 82 Qualified

10 11101029 12 M KESHAV DAMU NIMBEKAR 25/09/1984 ST Home Guard 57 Qualified

11 11101224 13 M GANESH DNYANDEO ATKAR 28/04/1990 OBC 72 Qualified

12 11101600 14 M DILIP MUKUNDA GHUGE 01/02/1988 NTD 78 Qualified

13 11100021 15 M MAHENDRA SHIVAJI SONAWANE 03/03/1988 NTDAffected By

Project80 Qualified

14 11100157 16 M AKSHAY TANAJI MANE 25/09/1994 OPEN 71 Not Qualified

15 11100015 17 MSAGAR RAMCHANDRA MAHANWAR

09/08/1994 NTC 50 Not Qualified

16 11100088 19 M SACHIN NATHA RENUSHE 24/04/1988 OPEN 74 Not Qualified

17 11102109 20 M VILAS PANDURANG LOKHANDE 17/02/1991 OBC 74 Qualified

MUMBAI POLICE RECRUITMENT 2013

GROUND TEST RESULT

For Qualified Candidates Written Test date on 28/07/2013

Page 1 of 1472

Sr.No

Roll NoChest

NoGender Name

Date of Birth

CasteSpecial

CategoryGround Marks

Remark

MUMBAI POLICE RECRUITMENT 2013

GROUND TEST RESULT

For Qualified Candidates Written Test date on 28/07/2013

18 11100226 21 M AMIR MAHAMUD MOMIN 30/05/1994 OBC 71 Qualified

19 11100239 22 M WASIM ALAM SHAIKH 03/04/1990 OPEN 82 Not Qualified

20 11100293 23 M RATILAL JYOTESING THAKARE 28/04/1987 ST 82 Qualified

21 11100261 25 M VANSING SUNSAR BHILADA 17/07/1989 ST 84 Qualified

22 11101573 26 M YUVRAJ BHIMRAO RATHOD 03/12/1992 NTA 84 Qualified

23 11100783 27 M NAVNATH DAGDUBA SANGLE 07/06/1988 OPENAffected By

Project88 Qualified

24 11101999 28 M AKASH DILIP SONAWANE 01/06/1993 SC 76 Qualified

25 11101928 29 M SAGAR VIJAY WAKADE 11/08/1992 SBC 65 Not Qualified

26 11100365 31 M GORAKHNATH SHIVAJI LAD 30/10/1989 OPEN 80 Not Qualified

27 11100849 32 M AVINASH UTTAM CHAVAN 24/09/1989 NTA 84 Qualified

28 11100439 33 M ANKUSH VISHNU THETE 20/07/1991 OPEN 88 Qualified

29 11101052 34 M NAVNATH GURUNATH RATHOD 01/01/1989 NTAAffected By

Project56 Qualified

30 11100343 35 M RANJEET JAYWANT DESHMUKH 10/04/1989 OPEN 70 Not Qualified

31 11100829 36 M YOGESH HANMANT NALE 10/12/1990 OBC 59 Not Qualified

32 11101789 38 M SAGAR DATTATRYA DUDHE 18/12/1992 OBC 50 Not Qualified

33 11100132 39 M SHANKAR CHINDHU SHINDE 15/08/1991 OPEN 72 Not Qualified

34 11100211 40 M GANESH SATISH SHINGALE 08/02/1992 ST 80 Qualified

Page 2 of 1472

Sr.No

Roll NoChest

NoGender Name

Date of Birth

CasteSpecial

CategoryGround Marks

Remark

MUMBAI POLICE RECRUITMENT 2013

GROUND TEST RESULT

For Qualified Candidates Written Test date on 28/07/2013

35 11100372 42 M VILAS KAILAS PANDIT 09/02/1990 SC 92 Qualified

36 11101931 43 M NAMDEV DIGAMBAR FUKATE 10/10/1992 OPENAffected By Earthquake

78 Qualified

37 11100120 44 M NILESH SOPAN HAGARE 10/02/1989 NTC 92 Qualified

38 11100223 45 M DINKAR CHANDRAKANT KALE 05/05/1989 OPEN 84 Qualified

39 11100419 46 M ICHHAPURI VISHWAS ENDAIT 05/07/1986 OBC Home Guard 79 Qualified

40 11100350 47 MM NIZAMUDDIN M SHAMSUDDIN MOHAMMAD

10/12/1992 OPEN 64 Not Qualified

41 11100182 48 M VISHAL ADHAR PAWAR 01/06/1989 ST 75 Qualified

42 11101766 51 M VASUDEO DHANRAJ PATIL 16/06/1990 OBC 76 Qualified

43 11101460 52 M BABASAHEB PANDIT HARBADE 07/02/1989 SC 84 Qualified

44 11101878 53 M SHAMSHODDIN JABBAR SHAIKH 24/11/1990 OPEN 52 Not Qualified

45 11100385 55 M MANGESH MADHUKAR LAWAND 11/11/1990 OPEN 88 Qualified

46 11100569 56 M GAFOOR MUNAF ABDUL 22/01/1989 OPEN 56 Not Qualified

47 11100332 57 M MUKESH CHHOTU SHIMPI 03/11/1988 OPEN 69 Not Qualified

48 11101413 58 M PRATISH NIVRUTTI PATIL 13/10/1985 OBC 60 Not Qualified

49 11101342 59 M DEVIL ASHOK KHARE 10/02/1989 SC 74 Qualified

50 11101539 60 M RAHUL BHASKAR SAPAKALE 19/06/1986 SC 84 Qualified

51 11101846 61 M VIKAS VASANT MADLE 11/04/1987 SC 71 Qualified

Page 3 of 1472

Sr.No

Roll NoChest

NoGender Name

Date of Birth

CasteSpecial

CategoryGround Marks

Remark

MUMBAI POLICE RECRUITMENT 2013

GROUND TEST RESULT

For Qualified Candidates Written Test date on 28/07/2013

52 11100395 62 M SUNIL JAGANNATH BAAD 28/12/1993 OBC 84 Qualified

53 11100197 63 M IMAM GULSHER TADAVI 01/06/1991 ST 82 Qualified

54 11101782 64 M SACHIN DILIP CHAVAN 20/03/1990 OPEN 90 Qualified

55 11101791 65 M SACHIN NARAYAN BHOYE 04/11/1991 ST 84 Qualified

56 11100947 66 M NILESH BALIRAM LOBHE 04/05/1990 OPEN 64 Not Qualified

57 11101374 68 M AUDHUT LAXMAN TEKALE 03/01/1988 NTC 79 Qualified

58 11100089 70 M JITENDRA BHASKAR PATIL 01/06/1988 OBC 74 Qualified

59 11100013 71 M AJAY BHIMRAO PAWAR 18/06/1991 OPEN 86 Qualified

60 11100116 72 M ROHAN GOVIND SAHANE 14/08/1992 OPEN 63 Not Qualified

61 11100668 73 M SANDIP SAMBHAJI MAHALE 01/06/1990 OBCAffected By

Project84 Qualified

62 11100752 74 M MANOJ VISHWAS DEVARE 30/04/1993 OBC 53 Not Qualified

63 11100241 75 M VISHAL ASHOK ZINE 10/10/1990 SC 56 Not Qualified

64 11101283 76 M YOGESH ASHOK BORADE 24/02/1987 OBC 84 Qualified

65 11100043 77 M SACHIN EKNATH SALUNKE 18/10/1988 OBC 60 Not Qualified

66 11101877 78 M SAGAR RAMESH KARPE 17/10/1988 OBC 70 Qualified

67 11100232 79 M CHANDRAKANT UTTAM KHILARE 24/05/1986 SC 86 Qualified

68 11100161 80 MBAPPASAHEB GORAKSHA KAKADE

11/05/1988 OPEN 80 Not Qualified

Page 4 of 1472

Sr.No

Roll NoChest

NoGender Name

Date of Birth

CasteSpecial

CategoryGround Marks

Remark

MUMBAI POLICE RECRUITMENT 2013

GROUND TEST RESULT

For Qualified Candidates Written Test date on 28/07/2013

69 11100092 82 M SACHIN MADHUKAR PATIL 14/01/1987 OBC 60 Not Qualified

70 11101366 83 M BALU LIMBAJI GARJE 01/06/1988 NTD 90 Qualified

71 11101809 85 M KRUSHNA MACHINDRA GUNJAL 29/08/1994 OPEN 75 Not Qualified

72 11101498 86 M BABAJI SHIVDAS GANGURDE 01/06/1985 ST 55 Not Qualified

73 11100449 87 M TATYABHAU BAPU KAPARE 01/05/1984 OBC 72 Qualified

74 11101798 88 M KETAN NAVANTH RATHOD 01/12/1994 OPEN 82 Not Qualified

75 11100046 89 M JAYPRAKASH BHARAT DERE 16/08/1989 OPEN 73 Not Qualified

76 11100032 90 M MOHAN CHHAGAN KUMBHAR 28/01/1989 OPEN 62 Not Qualified

77 11100084 91 M VISHAL TANAJI KASHID 24/09/1994 OPEN 56 Not Qualified

78 11100031 92 M PRAMOD KASHINATH SHIRKE 15/06/1990 OPEN 60 Not Qualified

79 11101681 93 M YOGESH SHIVAJI WAKCHAURE 26/03/1991 OBC 78 Qualified

80 11100077 96 M RAJENDRA BALWANT JADHAV 24/12/1992 OBC 71 Qualified

81 11100081 97 M VISHAL KALYAN MALLADE 10/01/1993 OPEN 71 Not Qualified

82 11100605 98 M JEETU ASHOK GOHER 01/06/1988 SC 62 Not Qualified

83 11101946 100 M PRADIP SUBHASH RAJPUT 04/05/1989 NTA 86 Qualified

84 11100185 101 M RANJIT DILIP KHEDKAR 01/06/1989 OPEN 50 Not Qualified

85 11100918 102 MSHIVLINGAPPA NAGNATHAPPA JALKOTE

04/03/1977 OPEN Part Time 53 Qualified

Page 5 of 1472

Sr.No

Roll NoChest

NoGender Name

Date of Birth

CasteSpecial

CategoryGround Marks

Remark

MUMBAI POLICE RECRUITMENT 2013

GROUND TEST RESULT

For Qualified Candidates Written Test date on 28/07/2013

86 11101167 103 M ARVIND ANKUSH SURYAVANSHI 04/11/1993 OBC 63 Qualified

87 11100370 104 M MANOJ RAJU PAWAR 01/05/1993 OPEN 53 Not Qualified

88 11101711 105 M SURAJ RAVASO PARIT 18/02/1994 OPEN 82 Not Qualified

89 11100462 106 M ASIF RAFIQUE SHAIKH 01/08/1992 OPEN 55 Not Qualified

90 11101282 107 M ASHOK SONAJI GAIKWAD 27/02/1991 SC 55 Not Qualified

91 11100200 108 M SAHEB DATTA INGOLE 12/08/1993 SC 84 Qualified

92 11100073 109 MMAHESH NARAYAN SURYAWANSHI

12/11/1992 SC 56 Not Qualified

93 11101837 110 M UTTAM DHARMA GAVIT 04/07/1986 ST Home Guard 72 Qualified

94 11101552 111 M CHETAN VITTHAL RENGADE 28/10/1991 ST 84 Qualified

95 11101459 113 M HARI UKHA CHAVAN 05/05/1994 OPEN 88 Qualified

96 11101885 114 M VINAYAK KAHNU GAVALI 02/08/1984 OBCAffected By

Project59 Qualified

97 11100627 115 M AMOL ASHOK UTHALE 21/09/1989 OPEN 75 Not Qualified

98 11101955 116 M ANIKET BHARAT LAHIGADE 22/03/1993 OPEN 54 Not Qualified

99 11100567 117 M AMBADAS DIGAMBAR KEKATE 08/01/1990 SC 84 Qualified

100 11101321 118 M AASIF AHEMAD SHAIKH 05/05/1990 OPEN 80 Not Qualified

101 11101673 119 MKIRAN OMPRAKASH MUDHOLKAR

21/07/1990 OBC 67 Qualified

102 11100557 120 M HANUMANT SHANKAR DHUMAL 01/01/1990 OPEN 66 Not Qualified

Page 6 of 1472

Sr.No

Roll NoChest

NoGender Name

Date of Birth

CasteSpecial

CategoryGround Marks

Remark

MUMBAI POLICE RECRUITMENT 2013

GROUND TEST RESULT

For Qualified Candidates Written Test date on 28/07/2013

103 11100001 121 M PRAVIN NARESH KATHYA 15/04/1989 ST 84 Qualified

104 11100162 122 M PRALHAD VISHNU DAHIPHALE 01/01/1989 NTD 94 Qualified

105 11101612 123 M AMOL NAGANNATH AYARE 14/06/1994 SC 84 Qualified

106 11100352 124 M SURAJ PRATAP KALE 10/01/1994 OBC 62 Not Qualified

107 11101443 127 MGANESH MADHUKAR SONAWANE

16/06/1992 OBC 90 Qualified

108 11101729 128 M NAVANATH VITTHAL KARWAR 21/10/1988 OBC 90 Qualified

109 11100212 129 M LAXMAN ASHOK AGALE 03/08/1994 OPENAffected By

Project86 Qualified

110 11101031 130 M HANUMANT SHIVAJI SARADE 05/01/1991 OPEN 62 Not Qualified

111 11101726 131 M HUSEN RAJMAHAMAD INAMDAR 05/02/1989 OBC 86 Qualified

112 11101905 132 M SANJAY BABAN SHEGAR 09/07/1993 NTB 94 Qualified

113 11101449 133 M PANKAJ SAMBHAJI NARAWADE 10/08/1992 OPEN 90 Qualified

114 11101013 134 M SHARAD NARAYAN MALI 15/09/1991 OPEN 76 Not Qualified

115 11101484 135 M GANESH SURESH WANKHEDE 11/09/1991 SC 64 Not Qualified

116 11101820 136 M AIVAJKHA SHERKHA PATHAN 20/12/1990 OPEN 86 Qualified

117 11101814 137 M ANURATH MADHUKAR SHINDE 01/08/1989 OPEN 78 Not Qualified

118 11101350 138 M DATTATRAY MADHUKAR ISHI 25/07/1993 OBC 76 Qualified

119 11101294 139 M DHANWANT SANJAY BORASE 01/06/1994 OBC 86 Qualified

Page 7 of 1472

Sr.No

Roll NoChest

NoGender Name

Date of Birth

CasteSpecial

CategoryGround Marks

Remark

MUMBAI POLICE RECRUITMENT 2013

GROUND TEST RESULT

For Qualified Candidates Written Test date on 28/07/2013

120 11101097 140 MSUDARSHAN SUDHAKAR MAHAJAN

01/01/1989 OBC 75 Qualified

121 11102114 141 M DNYANESHWAR GANPAT SUTAR 12/07/1987 OBC 62 Not Qualified

122 11101161 143 M GANESH VITTHAL SONAWALE 25/11/1992 SC 86 Qualified

123 11101007 144 M ROHIT SHIVAJI KIRDAT 09/06/1991 OPEN 84 Qualified

124 11100667 145 M VIKAS SHAMRAV SUTAR 11/11/1991 OBC 80 Qualified

125 11101096 146 M SAMADHAN SHANTARAM GHULE 18/09/1993 NTD 70 Qualified

126 11101873 147 M RAVINDRA RAJENDRA MARATHE 30/06/1991 OPEN 72 Not Qualified

127 11100584 148 M HANUMANT DILIP SHENDAGE 01/09/1993 OPEN 67 Not Qualified

128 11101431 149 M CHUNILAL BHASKAR RATHOD 19/12/1988 NTA 59 Not Qualified

129 11102128 151 M BABASAHEB LAXMAN GUNJAL 04/05/1986 NTA 82 Qualified

130 11101937 152 MMAHENDRA NANASAHEB SALUNKE

11/12/1990 OPEN 67 Not Qualified

131 11101758 153 M SATISH SARJERAO LANDAGE 01/06/1990 SC 65 Not Qualified

132 11100768 154 M VIKRAM CHANDRAKANT KHAIRE 27/06/1989 OPEN 96 Qualified

133 11100851 155 M PRADEEP SHANTARAM KALE 05/09/1988 SC 76 Qualified

134 11101491 156 M RAJENDRA GANAPATI PATIL 27/02/1989 OPEN 88 Qualified

135 11100883 157 M MAHENDRANATH MOHAN DALVI 13/03/1988 ST 84 Qualified

136 11101313 158 MVISHALRAO KHANDERAO BHOSALE

09/10/1994 OPEN 80 Not Qualified

Page 8 of 1472

Sr.No

Roll NoChest

NoGender Name

Date of Birth

CasteSpecial

CategoryGround Marks

Remark

MUMBAI POLICE RECRUITMENT 2013

GROUND TEST RESULT

For Qualified Candidates Written Test date on 28/07/2013

137 11101073 159 M NAMDEO RAGHUNATH TIKANDE 17/11/1989 OPEN 92 Qualified

138 11101522 160 MPANDURANG CHINTAMAN SHEKHARE

18/11/1992 ST 90 Qualified

139 11101074 161 M DINESH SURYAKANT AGALAVE 31/07/1991 OPEN 78 Not Qualified

140 11101574 162 M SATISH PRABHAKAR SABLE 17/02/1993 SC 80 Qualified

141 11101563 163 M GANESH GUNDAPPA VANGUNDE 06/06/1983 OPENAffected By

Project72 Not Qualified

142 11101364 164 M AVINASH VASANT KHANDEKAR 11/10/1992 SC 86 Qualified

143 11101547 165 M BIDICHAND DALASRAM RASEDE 24/06/1988 OPEN 70 Not Qualified

144 11100186 166 M DIGVIJAY SHIVAJI YADAV 08/05/1991 OPEN 70 Not Qualified

145 11101542 167 M KIRAN MANIK GHODAKE 01/12/1992 OPENAffected By Earthquake

86 Qualified

146 11100573 168 M KIRAN RAMNATH WALUNJ 23/08/1988 OBC 52 Not Qualified

147 11101084 169 M BHAIDAS DEVIDAS RATHOD 01/05/1983 NTA 50 Not Qualified

148 11100435 170 M VIJAY NAMDEV WAGH 23/01/1985 OBC 82 Qualified

149 11100906 171 M MAHESH VILAS BHOIR 25/06/1993 OPEN 80 Not Qualified

150 11100484 172 M SOMNATH SEVAK HOGALE 03/03/1986 NTC 55 Not Qualified

151 11101099 173 M ANIL HARI CHAVAN 01/06/1989 NTA 56 Not Qualified

152 11101907 174 M SACHIN ADHAR PATIL 31/10/1987 NTA 67 Not Qualified

153 11101486 175 M ANAND SHRIPAT SHINDE 24/07/1985 SC 66 Not Qualified

Page 9 of 1472

Sr.No

Roll NoChest

NoGender Name

Date of Birth

CasteSpecial

CategoryGround Marks

Remark

MUMBAI POLICE RECRUITMENT 2013

GROUND TEST RESULT

For Qualified Candidates Written Test date on 28/07/2013

154 11100884 176 M YOGESH BALU BODAKE 22/02/1992 OPEN 86 Qualified

155 11100934 177 M ANIL BALASAHEB GANGURDE 15/11/1991 ST 70 Qualified

156 11101603 178 M VISHNU YESHWANT GAIKWAD 12/02/1992 ST 84 Qualified

157 11100854 180 M NITIN ASHOK KARANDE 10/08/1989 OPEN 72 Not Qualified

158 11101777 181 M SOPAN BHARAT KANSE 28/01/1992 OBC 67 Qualified

159 11100229 182 M AMIT ANANT SHIRKE 13/10/1989 OBC 53 Not Qualified

160 11101827 183 M VISHAL LAXMAN GAWARI 29/03/1993 ST 78 Qualified

161 11101578 184 M RAHUL RAMDAS SHINDE 07/01/1992 OPEN 69 Not Qualified

162 11101579 185 M JITENDRA PRAKASH NIKAM 14/09/1992 OPEN 54 Not Qualified

163 11101181 187 M CHETAN ARUN PAWAR 09/02/1992 OPEN 62 Not Qualified

164 11101705 188 M PRAMOD SHIVAJI KHARADE 29/01/1992 NTC 75 Qualified

165 11101807 190 M SACHIN TARACHAND SATDIVE 12/10/1992 SC 67 Not Qualified

166 11101828 191 M SAMBHAJI SHANKAR JADHAV 05/02/1990 OPEN 54 Not Qualified

167 11101407 192 M ARUN KRUSHNAJI GONDAKE 16/09/1990 ST 71 Qualified

168 11100571 196 M AMARDEEP SOPAN GAIKWAD 20/05/1991 SC 74 Qualified

169 11101583 197 M JONSON ABASAHEB AVHAD 02/02/1989 NTD 70 Qualified

170 11101554 199 M SHEKHAR NAVNATH SALUNKHE 31/08/1988 OPEN 64 Not Qualified

Page 10 of 1472

Sr.No

Roll NoChest

NoGender Name

Date of Birth

CasteSpecial

CategoryGround Marks

Remark

MUMBAI POLICE RECRUITMENT 2013

GROUND TEST RESULT

For Qualified Candidates Written Test date on 28/07/2013

171 11101918 201 M SITARAM AHILAJI HAJARE 07/06/1991 NTC 80 Qualified

172 11100835 202 M SANDIP DILIP BHURE 31/12/1991 NTD 92 Qualified

173 11101172 203 M NILESH SOPAN MORE 27/09/1989 SC 76 Qualified

174 11101200 205 M DADASO POPAT DEOKAR 11/05/1991 OPEN 86 Qualified

175 11101391 206 M SAYAJI GOPAL SAWANT 07/05/1994 OPEN 78 Not Qualified

176 11101487 208 M HANUMAN SHRIMANT BANGAR 20/10/1990 NTD 68 Qualified

177 11101242 209 M MURARI BAJIRAO KHARAT 10/04/1992 NTC 61 Not Qualified

178 11101301 210 M RAHUL MACHHINDRA UDAR 20/10/1994 OPEN 86 Qualified

179 11101085 211 M VIJAY KACHRU SHINDE 27/06/1984 NTA 92 Qualified

180 11102000 212 M BALU MOTIRAM WAGH 02/06/1986 NTD 58 Not Qualified

181 11101398 213 M LALA BALISH KOLI 10/06/1984 SBCAffected By Earthquake

68 Qualified

