†iwR÷ v W© bs wW G - 1 ev sj v ‡ ` k †M ‡ R U 111001 nusrat jahan chowdury ,023622 1st,2nd...

63
†iwR÷vW© bs wW G-1 evsjv‡`k †M‡RU AwZwi³ msL¨v KZ…©c¶ KZ…© K cÖ KvwkZ e„n¯úwZevi, Ryb 8, 2017 MYcÖ RvZš¿ x evsjv‡`k miKvi evsjv‡`k miKvix Kg© Kwgkb mwPevjq AvMviMuvI, †k‡i evsjv bMi, XvKv-1207| weÁvcb ZvwiL: 08 Ryb 2017 bs-80.110.038.00.00.011.2016 (Ask-1)-130evsjv‡`k wmwfj mvwf© m K¨vWvify³ Kg© KZ© v‡`i wmwbqi †¯‹j c‡`vbœ wZ cix¶v †deª æqvwi 2017-G †h mKj Kg© KZ© v GK ev GKvwaK wel‡q DËxY© n‡q‡Qb K¨vWvi/welqwfwËK Zuv‡`i bv‡gi ZvwjKv wb‡gœ cÖ `Ë n‡jv : Cadre Code & Name: ( 101 ) – ACCOUNTING Sl.No. Registration No. Name & Id.No. Papers 1 101002 SHAMIMUZZAMAN SHABUJ ,22855 1st, 2nd & 3rd 2 101003 NESARUL HOQUE ,023135 2nd & 3rd 3 101004 MD. HABJUL ALAM LEMON ,00023578 2nd & 3rd 4 101006 LABONI AKTER ,22211 2nd 5 101008 MD. SAJEDUL ISLAM ,00023813 2nd 6 101009 SUZIT MOZUMDER ,023811 1st, 2nd & 3rd 7 101010 MUHAMMAD ANISUR RAHMAN ,17986 1st, 2nd & 3rd 8 101012 MD. ABUL KALAM AZAD ,23830 1st & 2nd 9 101013 HUMAYUN KABIR ,23947 1st, 2nd & 3rd 10 101014 MOHSIN SHARIF ,23880 2nd & 3rd 11 101018 TANIA AFROZ ,23214 1st, 2nd & 3rd 12 101020 PALASH BAIRAGI ,00023550 1st, 2nd & 3rd 13 101021 MD. KAMRUZZAMAN ,00023674 2nd 14 101022 FAKIR MD. ABUL KALAM ,22841 3rd ( 6209 ) g~j¨ t UvKv 56.00

Transcript of †iwR÷ v W© bs wW G - 1 ev sj v ‡ ` k †M ‡ R U 111001 nusrat jahan chowdury ,023622 1st,2nd...

Page 1: †iwR÷ v W© bs wW G - 1 ev sj v ‡ ` k †M ‡ R U 111001 nusrat jahan chowdury ,023622 1st,2nd & 3rd 2 111002 shafiul azom shafi ,22967 1st & 2nd ... 34 113058 sadia alam chowdhury

† iwR÷ v W© bs wW G - 1

ev sj v ‡ ` k †M ‡ R U AwZ wi³ m sL ¨v

K Z…©c ¶ K Z…©K cÖK v wk Z

e „n ¯ú wZ ev i, Ryb 8, 2 0 17

MYcÖRvZš¿x evsjv‡`k miKvi evsj v‡ ` k m i Kvi x Kg© Kwgkb m wP evj q

AvMviMuvI, †k‡i evsjv bMi, XvKv-1207|

weÁvc b

ZvwiL: 08 Ryb 2017

b s-8 0.1 1 0.03 8 .00.00.01 1 .2 01 6 (A sk-1 ) -1 3 0evsjv‡`k wmwfj mvwf©m K¨vWvify³ Kg©KZ©v‡`i wmwbqi †¯‹j c‡`vbœwZ cix¶v †deªæqvwi 2017-G †h mKj Kg©KZ©v GK ev GKvwaK wel‡q DËxY© n‡q‡Qb K¨vWvi/welqwfwËK Zuv‡`i bv‡gi ZvwjKv wb‡gœ cÖ̀ Ë n‡jv :

Cadre Code & Name: ( 101 ) – ACCOUNTING

Sl.No. Registration No. Name & Id.No. Papers

1 101002 SHAMIMUZZAMAN SHABUJ ,22855 1st, 2nd & 3rd

2 101003 NESARUL HOQUE ,023135 2nd & 3rd

3 101004 MD. HABJUL ALAM LEMON ,00023578 2nd & 3rd

4 101006 LABONI AKTER ,22211 2nd

5 101008 MD. SAJEDUL ISLAM ,00023813 2nd

6 101009 SUZIT MOZUMDER ,023811 1st, 2nd & 3rd

7 101010 MUHAMMAD ANISUR RAHMAN ,17986 1st, 2nd & 3rd

8 101012 MD. ABUL KALAM AZAD ,23830 1st & 2nd

9 101013 HUMAYUN KABIR ,23947 1st, 2nd & 3rd

10 101014 MOHSIN SHARIF ,23880 2nd & 3rd

11 101018 TANIA AFROZ ,23214 1st, 2nd & 3rd

12 101020 PALASH BAIRAGI ,00023550 1st, 2nd & 3rd

13 101021 MD. KAMRUZZAMAN ,00023674 2nd

14 101022 FAKIR MD. ABUL KALAM ,22841 3rd

( 6209 ) g~j ¨ t UvKv 56.00

Page 2: †iwR÷ v W© bs wW G - 1 ev sj v ‡ ` k †M ‡ R U 111001 nusrat jahan chowdury ,023622 1st,2nd & 3rd 2 111002 shafiul azom shafi ,22967 1st & 2nd ... 34 113058 sadia alam chowdhury

6210 evsjv‡`k †M‡RU, AwZwi³, Ryb 8, 2017

Sl.No. Registration No. Name & Id.No. Papers

15 101023 TAHMINA AKTHER ,23563 1st,2nd & 3rd

16 101024 MOHAMMAD ZIAUL AZIM CHOUWDHARY ,017853 2nd

17 101025 JAHANGIR ALAM ,00023802 1st,2nd & 3rd

18 101027 MOHAMMAD MAIDUL ISLAM PATHAN ,22547 2nd

19 101030 MANIK CHANDRA BANIK ,23684 2nd & 3rd

20 101033 SOLAIMAN AHAMED SERAJI ,015078 1st,2nd & 3rd

21 101034 MOHAMMED MANJIL KHAN CHOWDHURY ,018280 2nd

22 101038 ABDUR RAB KHOKAN ,018374 2nd & 3rd

23 101039 MD. SUJAN MIAH ,00022852 3rd

24 101048 LABONI AKTER ,0023505 1st

25 101049 PROVATI PAUL , 1st & 3rd

26 101051 MD. AKTAR HOSSAIN ,00023661 1st,2nd & 3rd

27 101052 CHINO RANI BISWAS ,17807 3rd

28 101055 AL-MIZAN ,23632 1st & 3rd

29 101056 RAHIMA AKTER ,23950 1st & 3rd

30 101058 MD. SHAHINUL HAQUE ,23637 1st,2nd & 3rd

Cadre Code & Name: ( 106 ) - ARABIC

1 106002 ABDUL MANNAN ,00021951 3rd

2 106005 MOHAMMAD MUMINUL HOQUE ,22541 1st & 3rd

Cadre Code & Name: ( 108 ) - BANGLA

1 108001 KOHINUR AKTER ,0022530 1st & 3rd

2 108005 SHAMEEMA YASMIN , 1st

3 108011 MUHAMMAD MOHEBBULLA ,27115 1st & 3rd

4 108013 SAYMA AFROZ ,22840 1st & 3rd

5 108018 NAJMUN NAHAR ,00022551 1st,2nd & 3rd

6 108021 SHABIHA MAMTAZ ,022687 1st,2nd & 3rd

7 108025 SHAHANA BEGUM ,00023189 3rd

8 108026 JINI BEGUM ,0022783 1st & 3rd

9 108030 ROKSANA ,00023624 1st,2nd & 3rd

10 108032 MD. KHAIRUZZAMAN ,022075 1st & 2nd

11 108033 JAHID HASAN JONY ,21803 2nd

12 108035 TAHMINA AZMAL ,00022917 1st,2nd & 3rd

13 108039 MOHAMMAD RASHED SARWAR ,16450 2nd

14 108046 KAMRUL MONIRA ,022034 3rd

15 108048 MD. NURUZZAMAN ,22024 1st,2nd & 3rd

16 108052 SHAILA KABIR MAHMUDA ,016850 2nd & 3rd

17 108058 NILUFER YESMIN PURABI ,022415 1st,2nd & 3rd

18 108059 JUEL MIAH ,22912 1st,2nd & 3rd

19 108060 ZOBEDA ,22829 1st,2nd & 3rd

20 108062 MOHAMMAD SHARIF HOSSAIN ,22818 1st,2nd & 3rd

Page 3: †iwR÷ v W© bs wW G - 1 ev sj v ‡ ` k †M ‡ R U 111001 nusrat jahan chowdury ,023622 1st,2nd & 3rd 2 111002 shafiul azom shafi ,22967 1st & 2nd ... 34 113058 sadia alam chowdhury

evsjv‡`k †M‡RU, AwZwi³, Ryb 8, 2017 6211

Cadre Code & Name: ( 111 ) - BOTANY

Sl.No. Registration No. Name & Id.No. Papers

1 111001 NUSRAT JAHAN CHOWDURY ,023622 1st,2nd & 3rd

2 111002 SHAFIUL AZOM SHAFI ,22967 1st & 2nd

3 111008 SHYAMAL SARDER ,017931 3rd

4 111016 MD. NURUL AMIN KHAN ,23119 1st & 2nd

5 111018 MD. AFTAB HOSSAIN ,00022471 1st,2nd & 3rd

6 111020 MD. KAMRUL ISLAM TALUKDER ,00018059 2nd

7 111022 SHARMIN AKTER ,22498 1st

8 111025 MD. MOHSIN ARAFAT ,22624 1st,2nd & 3rd

9 111027 SHOHANA AKTAR ,00022724 1st,2nd & 3rd

10 111029 FAHMIDA KHAN ,018392 1st,2nd & 3rd

11 111030 MD. TAUFIQUR RAHMAN SARKAR ,00023897 1st,2nd & 3rd

12 111031 RAZUANA ALAM ,00023205 2nd

13 111032 MOHAMMAD FAYEJ AHMED PRODHANIA ,00023128 1st

14 111033 SUMANA YESMIN ,22966 1st,2nd & 3rd

15 111034 ROKSANA BEGUM ,00023562 2nd & 3rd

16 111036 SYEDA SIFAT-E-NURI ,00022970 1st,2nd & 3rd

17 111037 MOST. ZINNAT ARA ,22969 1st,2nd & 3rd

18 111039 MST. AMINA KHATUN ,23680 1st & 2nd

19 111043 MD. AL-AMIN ,00023191 2nd & 3rd

20 111044 MD. JILLUR RAHMAN ,015883 1st

21 111046 MD.SHANAWAZ BHUIYAN ,23810 1st & 3rd

22 111047 AHMED ALI ,022706 1st

23 111048 MST. BILKIS KHANAM ,022964 1st,2nd & 3rd

24 111049 MD. TAWHIDUR RAHMAN ,23583 1st,2nd & 3rd

Cadre Code & Name: ( 113 ) - CHEMISTRY

1 113001 MOST. SHAMSUN NAHER ,016214 3rd

2 113002 DELRUBA PARVIN ,22209 3rd

3 113003 SHEFAT-E-NUSRAT ,23567 1st,2nd & 3rd

4 113007 ANUPOM PAUL ,023670 1st,2nd & 3rd

5 113009 SHEKH MOHAMMED HASAN TARAQUE ,00023715 1st,2nd & 3rd

6 113011 MD. ABDUS SAMAD ,015811 1st,2nd & 3rd

7 113012 BAYAZID HOSSAIN ,00023087 1st,2nd & 3rd

8 113013 MD. MONIRUL ISLAM ,00023841 1st,2nd & 3rd

9 113014 SANTANA KARMAKER , 1st,2nd & 3rd

10 113015 MINA KHANAM ,00022735 1st,2nd & 3rd

11 113016 MD. ANOWAR HOSSEN ,23592 1st,2nd & 3rd

12 113019 SERAJUM MUNIRA ,22631 1st & 3rd

13 113020 MUHAMMAD MUSTAFIZUR RAHMAN KHAN ,00023509 1st & 3rd

14 113022 ABUL HASHEM ,023862 1st & 3rd

15 113025 MIR MARUF AHMED ,22375 3rd

Page 4: †iwR÷ v W© bs wW G - 1 ev sj v ‡ ` k †M ‡ R U 111001 nusrat jahan chowdury ,023622 1st,2nd & 3rd 2 111002 shafiul azom shafi ,22967 1st & 2nd ... 34 113058 sadia alam chowdhury

6212 evsjv‡`k †M‡RU, AwZwi³, Ryb 8, 2017

Sl.No. Registration No. Name & Id.No. Papers

16 113027 MEHEDI HASAN ,00023694 1st & 3rd

17 113028 SURAIYA AKHTER ,018299 1st

18 113031 MD. ALAMGIR HOSSAIN ,00023180 1st & 3rd

19 113033 MD. TARIQUL ISLAM ,00023769 1st & 3rd

20 113034 ABDUL HASIB ,23699 1st,2nd & 3rd

21 113035 KIRITI DUTTA ,00023080 1st & 3rd

22 113036 SUJIT CHANDRA DATTA ,00023073 1st & 3rd

23 113038 AMIYA BISWAS ,00023605 1st & 3rd

24 113041 MD. SHIPAN ALI ,015810 3rd

25 113045 ASLAM HOSSAIN ,00023160 3rd

26 113046 IFFAT ARA SHAON ,23086 1st

27 113047 KHALEDA PERVIN ,22015 3rd

28 113049 PRODIP KUMAR SARKAR ,023626 3rd

29 113050 MOHAMMAD GALIF HOSSAIN , 1st

30 113051 MD. AHSAN SHAHID ANSARY ,00023847 1st & 3rd

31 113054 MD. ATIKULLAH ,23905 1st,2nd & 3rd

32 113056 MD. AKTARUZZAMAN ,00023084 1st,2nd & 3rd

33 113057 SUMAN CHANDRA ROY ,00027114 1st,2nd & 3rd

34 113058 SADIA ALAM CHOWDHURY ,00022697 1st & 3rd

35 113059 KAMRUL EHSAN ,23929 1st,2nd & 3rd

Cadre Code & Name: ( 115 ) - ECONOMICS

1 115001 SHEHELEE FATEEMA ,021853 2nd

2 115002 M.M.A ZAMIL SARKER ,022825 1st,2nd & 3rd

3 115003 MD. KHORSHED ALAM ,23568 1st,2nd & 3rd

4 115004 SHAMSUL HOQUE ,00023654 1st,2nd & 3rd

5 115007 JESMIN AKHTER ,00022047 2nd & 3rd

6 115008 NUSRAT JAHAN AUDITY ,00023644 1st,2nd & 3rd

7 115010 NASIMA PARVIN ,022668 1st,2nd & 3rd

8 115011 MOHAMMAD NUR HOSSAIN ,00022196 1st & 2nd

9 115012 NUR MD. MIRJA ISLAM ,023586 1st,2nd & 3rd

10 115015 MST. MAHMUDA AFROSE ,00023895 1st,2nd & 3rd

11 115017 MD. ALHAJ UDDIN ,00023659 1st,2nd & 3rd

12 115021 BABUL CHANDRA MOHONTH ,018328 1st

13 115023 MD. SOHAG HOSSAIN ,23938 1st & 2nd

14 115024 BISHOJIT BISWAS ,00023134 1st & 2nd

15 115030 SHIRIN SULTANA ,00023614 1st,2nd & 3rd

16 115031 MD. MOTASIM BILLAH ,022157 1st,2nd & 3rd

17 115032 SHILPI BASAK ,022025 2nd

18 115033 SALMA BEGUM ,00023228 2nd

19 115035 SNIGDHA RAY ,00022989 1st,2nd & 3rd

20 115037 MD. NURU NABI ,023782 1st,2nd & 3rd

21 115038 MD. MAHIBUBUL HAQUE ,0022536 1st,2nd & 3rd

Page 5: †iwR÷ v W© bs wW G - 1 ev sj v ‡ ` k †M ‡ R U 111001 nusrat jahan chowdury ,023622 1st,2nd & 3rd 2 111002 shafiul azom shafi ,22967 1st & 2nd ... 34 113058 sadia alam chowdhury

evsjv‡`k †M‡RU, AwZwi³, Ryb 8, 2017 6213

Sl.No. Registration No. Name & Id.No. Papers

22 115044 TARAFDAR TAHSEEN RAHNUMA MANZOOR , 2nd

23 115047 MOHAMMAD IMRUL HAQUE ,00022995 3rd

24 115048 AYATULLAH AL MUSABI AKANDA ,22996 1st & 2nd

25 115049 NAZIBUL HOQUE MIAH ,021866 3rd

26 115053 MD. KAMRUL HASAN ,0022001 2nd

27 115057 TAHURA AKTER ,23838 1st,2nd & 3rd

28 115059 MD. AKTERUZZAMAN ,22992 1st,2nd & 3rd

29 115060 MD. HARUNUR ROSHID ,017793 1st & 2nd

30 115062 MD. ABU SOYEB ,23209 2nd & 3rd

31 115064 MD.TARIKUL ISLAM ,023221 2nd

Cadre Code & Name: ( 116 ) - EDUCATION

1 116003 NANDA RANI BASAK ,23184 1st,2nd & 3rd

2 116006 MRIDUL KUMAR SAHA ,00023528 1st,2nd & 3rd

3 116010 NAZRUL ISLAM ,23616 2nd & 3rd

4 116011 MD. MONIRUL ISLAM ,23033 1st,2nd & 3rd

Cadre Code & Name: ( 117 ) - ENGLISH

1 117001 MD. MIZANUR RAHMAN ,00023886 1st,2nd & 3rd

2 117002 MD. RAZU MIAH ,0023164 1st,2nd & 3rd

3 117004 SWARNA PAUL ,00022714 1st,2nd & 3rd

4 117008 BIMAL CHANDRA ROY ,023636 1st,2nd & 3rd

5 117010 ABDUL HALIM ARIF ,016007 2nd

6 117011 S. M. MUSTAFIZUR RAHMAN ,00023109 3rd

7 117012 MUHAMMAD BAKI BILLAH ,0022430 3rd

8 117013 AZIZUN NAHAR AKHAND ,00022763 1st,2nd & 3rd

9 117015 RAJIB KUMAR DAS ,00022089 1st,2nd & 3rd

10 117017 JANNAT ARA JUTHI ,23806 1st,2nd & 3rd

11 117018 SABIA AFROZ ,00023718 1st & 2nd

12 117019 POLY RANI SAHA ,022826 1st,2nd & 3rd

13 117021 NARGISH AKTER ,22294 1st & 2nd

14 117022 GOPI NATH GHOSE ,021670 1st & 2nd

15 117023 TASMIDA TAHSIN ,00023910 1st,2nd & 3rd

16 117025 MD. HASANUZZAMAN ,021918 3rd

17 117027 KAZI MD. HABIB ULLAH ,22675 3rd

18 117029 MD. MUNTASIR MORSHED ,23834 1st & 2nd

19 117030 AYESHA TABASSUMA ,23597 1st & 3rd

20 117032 MD. DELWAR HOSAN ,00023015 1st & 3rd

21 117034 MD. MANIK MEAH ,00023002 1st

22 117035 SHARMIN AHAMMED ,00023821 1st & 3rd

23 117037 CHOTAN SHARMA ,22546 1st,2nd & 3rd

24 117038 RAYHANE JANNAT ,21776 1st

Page 6: †iwR÷ v W© bs wW G - 1 ev sj v ‡ ` k †M ‡ R U 111001 nusrat jahan chowdury ,023622 1st,2nd & 3rd 2 111002 shafiul azom shafi ,22967 1st & 2nd ... 34 113058 sadia alam chowdhury

6214 evsjv‡`k †M‡RU, AwZwi³, Ryb 8, 2017

Sl.No. Registration No. Name & Id.No. Papers

25 117041 PURABI DEY ,00023226 1st

26 117042 JHUMUR PAUL ,21659 1st & 3rd

27 117044 ADNAN HOSSAIN ,0022210 3rd

28 117047 MST. AEYSHA AKTHER MONI ,00022700 1st & 3rd

29 117048 SUMAN DEY ,00022623 1st

30 117049 ALAKA RANI DAS MAHALDER ,00022833 1st & 3rd

31 117051 KANAILAL SHARMA ,00022971 1st & 3rd

32 117052 ROKSHANA AKTER ,00023651 1st & 3rd

33 117055 MOHAMMED BADRUZZAMAN ,00023635 1st

34 117064 MD. JAMAL UDDIN ,00023556 1st & 2nd

35 117066 GOLAM MOSTAFA ,00023518 1st

36 117068 MOHAMMAD MOFAJJAL SARWAR ,022642 1st

37 117071 SHARMIN AKTER SHIMU ,23945 1st

38 117073 MD. RAJU AHMED ,00023516 1st

39 117077 MEHERUNNESA SHAPLA ,018483 3rd

40 117078 WADUD KHAN ,00023879 1st & 3rd

41 117079 SANJOY KUMAR HALDER ,00023606 1st & 3rd

42 117080 ARIF MOIN UDDIN KHAN ,21641 1st,2nd & 3rd

43 117081 MD. FAISAL AHMAD ,27199 1st & 3rd

44 117084 A.T.M KAMRUZZAMAN ,00022485 1st & 3rd

45 117087 MD. GOLAM MOULA ,022627 1st & 3rd

Cadre Code & Name: ( 119 ) - GEOGRAPHY

1 119002 MD. ABDULLAH-AL-MAMUN ,00022907 2nd

2 119003 ABIDA SULTANA ,23127 1st,2nd & 3rd

3 119004 K.H. RAKIBUL HASAN ,22643 2nd & 3rd

4 119005 MST. TASLIMA NASRIN ,000238666 3rd

5 119006 MD. SHOHEL KHAN ,00024662 1st & 3rd

6 119011 MD. ABU SAID ,23791 1st

7 119018 SAIDA SULTANA ,018443 3rd

8 119019 RINA PARVIN , 1st & 3rd

9 119020 NIPA DEBI ,22693 1st & 3rd

Cadre Code & Name: ( 121 ) - HISTORY

1 121001 A B M FERDOUS ,23705 1st & 3rd

2 121002 SABINA YESMEN ,023162 1st,2nd & 3rd

3 121005 SUBIR KUMAR MOHANTA ,00022635 1st & 3rd

4 121006 MST. JABUN NAHAR ,016344 1st

5 121007 ROUSHON ARA ,00022031 1st & 3rd

6 121008 FAHMIDA TAHMIN RIMI ,22632 1st & 3rd

Page 7: †iwR÷ v W© bs wW G - 1 ev sj v ‡ ` k †M ‡ R U 111001 nusrat jahan chowdury ,023622 1st,2nd & 3rd 2 111002 shafiul azom shafi ,22967 1st & 2nd ... 34 113058 sadia alam chowdhury

evsjv‡`k †M‡RU, AwZwi³, Ryb 8, 2017 6215

Sl.No. Registration No. Name & Id.No. Papers

7 121009 HALIMA KHATUN ,22927 1st & 3rd

8 121010 SHAHANA KHANAM ,22070 1st & 3rd

9 121011 MD. SIDDIKUR RAHMAN ,00023555 1st & 3rd

10 121012 SHUVASHISH MAZUMDAR ,023899 1st & 3rd

11 121013 MD. BELAL HOSSEN ,00022934 1st & 3rd

12 121014 SUDHANSHU SHEKHAR SARKER ,00023904 1st,2nd & 3rd

13 121015 MANIK KUMAR SAHA ,00022690 1st,2nd & 3rd

14 121017 MD. MAHAMUDUL HASAN AL TARIQUE ,014163 2nd

15 121018 SOHEL RANA ,023595 1st & 2nd

16 121019 MD. MOSTAFIJUR RAHMAN ,00023657 1st,2nd & 3rd

17 121020 SABINA AKTER ,00021936 1st,2nd & 3rd

18 121022 MD. AL AMIN ,022788 1st,2nd & 3rd

19 121023 MD. FARUK HOSSEN ,000 1st,2nd & 3rd

20 121024 MD. AL AMIN HAQUE ,22694 2nd

21 121027 HARUN- OR- RASHID ,0023511 1st,2nd & 3rd

22 121029 A.T.M. ZAYED HOSSAIN ,021934 2nd

23 121030 MD. KAYSAR AHMED ,00023572 1st,2nd & 3rd

24 121032 KHADIZA KHATUN ,023700 1st,2nd & 3rd

25 121035 MD. NOOR E NAOSHAD ,00023111 1st

26 121037 MST. NURJAHAN AKTER ,22008 1st,2nd & 3rd

27 121042 BEAUTY TIKADER ,18478 1st

28 121043 MD. MAMUNUR RASHID ,00023656 1st,2nd & 3rd

29 121044 MD. AMINUL ISLAM ,023573 1st,2nd & 3rd

30 121045 MD. MONERUL ISLAM ,00021912 2nd & 3rd

31 121052 MD. RIPON MIA ,23602 1st,2nd & 3rd

Cadre Code & Name: ( 122 ) - HOME ECONOMICS

1 122001 SABINA YASMIN ,18492 1st,2nd & 3rd

2 122002 AFSHANA FERDUS ,23547 1st,2nd & 3rd

3 122003 AKLIMA SULTANA AKHI ,00023909 1st & 2nd

4 122004 SHAWON CHOWDHURY ,00023182 1st,2nd & 3rd

5 122005 ZAKIA HOSSAIN ,00023045 1st

6 122006 NUR-E-TASLIMA ,22404 3rd

7 122007 MOSAMMAT ZAKIA SULTANA ,00023174 1st

8 122008 DEENA WAZIFA KARIM ,22822 1st,2nd & 3rd

Cadre Code & Name: ( 124 ) - ISLAMIC HISTORY AND CULTURE

1 124003 MD. OSMAN GONI ,22893 3rd

2 124004 MD. NAZMUL HASAN ,00023883 1st,2nd & 3rd

3 124006 MOHAMMAD NAJIB ULLAH SAKI ,0023702 1st,2nd & 3rd

Page 8: †iwR÷ v W© bs wW G - 1 ev sj v ‡ ` k †M ‡ R U 111001 nusrat jahan chowdury ,023622 1st,2nd & 3rd 2 111002 shafiul azom shafi ,22967 1st & 2nd ... 34 113058 sadia alam chowdhury

6216 evsjv‡`k †M‡RU, AwZwi³, Ryb 8, 2017

Sl.No. Registration No. Name & Id.No. Papers

4 124007 OLIULLAH-AL-MAMUN ,22817 1st,2nd & 3rd

5 124008 MD. GOLAM MUKTADIR ,00022695 2nd

6 124010 MONIRA ZAMAN ,00022898 1st,2nd & 3rd

7 124012 MD: MAHBUBUL ALAM ,0022680 1st & 2nd

8 124013 SARMIN AKTER ,22230 2nd

9 124014 MD. LOTFOR RAHAMAN ,023537 1st & 2nd

10 124015 HASHU CHAKMA ,18180 2nd

11 124016 SHOHELY SULTANA ,00023687 1st,2nd & 3rd

12 124018 MD. TOBIBUR RAHMAN ,00022723 2nd

13 124024 MD. AZHARUL ISLAM ,23860 3rd

14 124025 MD. ROKIBUL ISLAM SHAHIN ,00024415 1st,2nd & 3rd

15 124028 ZAHIDUL ISLAM ,00022647 1st,2nd & 3rd

16 124029 MD. NASHIR UDDIN ,00022705 1st,2nd & 3rd

17 124031 NUPUR RANI ,22745 1st & 2nd

18 124035 MUHAMMAD KAMRUL ISLAM ,00023581 1st & 3rd

19 124040 MUHAMED ATIKUR RAHMAN ,00022792 1st,2nd & 3rd

20 124041 RITHAN KUMAR SIKDER ,22661 1st

21 124042 MD. KAMAL UDDIN ,00023908 3rd

22 124043 MD. KHAIRUL ISLAM ,00022775 1st & 3rd

23 124044 MD. FARUQUE AHAMMAD ,23133 1st,2nd & 3rd

24 124045 MST. SOHELI AKHTAR JAHAN ,022717 1st,2nd & 3rd

25 124046 AL-AMIN ,22769 1st

Cadre Code & Name: ( 125 ) - ISLAMIC STUDIES

1 125001 MD. ANWAR SADAT ,00022042 1st & 2nd

2 125002 ABDULLAH AL KAUSER ,22438 1st,2nd & 3rd

3 125003 DIN MUHAMMAD CHANCHAL ,00022441 3rd

4 125006 ROZINA KHATUN ,00023040 1st,2nd & 3rd

5 125007 MD. GOLAM MOSTOFA ,00022160 1st,2nd & 3rd

6 125008 M.M. WASIUZZAMAN ,0022493 1st & 3rd

7 125013 RAFEJA KHATUN ,23223 1st

8 125014 A. T. M. AZHARUL ISLAM ,022085 3rd

9 125017 SYEDA HAFIJA SUMA ,00021862 3rd

10 125019 MD. FARUQUL ISLAM ,22033 1st

Cadre Code & Name: ( 129 ) - MANAGEMENT

1 129001 MD. FARUK HOSSAIN ,23690 1st & 3rd

2 129002 MD. ABDULLAH AL MAMUN ,023816 1st,2nd & 3rd

3 129003 MD. ANAMUL HOQUE ,00023168 1st,2nd & 3rd

4 129004 TAPON KUMAR DAS ,00022986 1st,2nd & 3rd

Page 9: †iwR÷ v W© bs wW G - 1 ev sj v ‡ ` k †M ‡ R U 111001 nusrat jahan chowdury ,023622 1st,2nd & 3rd 2 111002 shafiul azom shafi ,22967 1st & 2nd ... 34 113058 sadia alam chowdhury

evsjv‡`k †M‡RU, AwZwi³, Ryb 8, 2017 6217

Sl.No. Registration No. Name & Id.No. Papers

5 129006 MD. MIZANUR RAHMAN ,00023845 1st,2nd & 3rd

6 129008 A K M KHAIRUL HASAN ,00229884 1st & 3rd

7 129009 MD. SHORAB HOSSAIN ,022847 1st

8 129010 MST.SHAMPA KHATUN ,022795 3rd

9 129011 MD. IMAMUL MOTTAKIN ,0022625 1st

10 129013 S M RUBAIYAT FAHIM ,23543 1st,2nd & 3rd

11 129014 MAHMUDUL HOQUE ,00022987 1st,2nd & 3rd

12 129016 SHAHIN KABIR ,00023711 1st,2nd & 3rd

13 129018 A.K.M. PALASH ,018284 3rd

14 129023 MD. MAHFUZZUR RAHMAN , 1st

15 129025 MD. SHAMIM HOSSAIN KHAN ,00023114 1st & 3rd

16 129026 FATIMATUZZOHARA KHAN ,023514 1st & 2nd

17 129027 ABDUL AHAD ,023558 1st,2nd & 3rd

18 129028 MD. AYNUR RAHMAN ,0022761 2nd

19 129029 MT. SORMILA TANZIN LIZA ,00023192 1st & 3rd

20 129032 ABDUR RAHIM SARDER ,00022832 3rd

21 129033 MD. MAJEDUL PALAS BHUIYAN ,023817 1st,2nd & 3rd

22 129034 MD. ALI ASHRAF ,022985 1st & 2nd

23 129036 S.M. NAHIDUL HAQUE ,23918 1st & 2nd

24 129037 MOHAMMAD IQBAL HOSSAIN ,00024866 1st & 2nd

25 129038 ASHRAFUL ALAM ,00023946 1st,2nd & 3rd

26 129039 MD. MOKBUL HOSSAIN ,00023934 1st,2nd & 3rd

Cadre Code & Name: ( 130 ) - MARKETING

1 130001 JANNATUL FERDOUS ,23653 1st,2nd & 3rd

2 130003 MD. SHIFUL ALAM ,22420 3rd

Cadre Code & Name: ( 131 ) - MATHEMATICS

1 131002 ABDUL MATIN ,021846 1st,2nd & 3rd

2 131003 NASIMA AKTER ,021661 3rd

3 131004 KAZI SHARIFUL ISLAM ,00022065 1st

4 131007 MD. AZAD HOSEN ,23092 1st,2nd & 3rd

5 131008 ATIQUR RAHMAN ,00022159 2nd

6 131011 RAHIMA KHATUN ,016722 1st & 2nd

7 131013 MST TANZINA AKHTAR CHOWDHURY ,015874 3rd

8 131014 A.Z.M. HASAN KABIR ,018152 1st,2nd & 3rd

9 131026 MD. ZAKARIA ,00023001 1st & 3rd

10 131031 MOHAMMAD ARIFUR RAHMAN ,022568 2nd

11 131034 ASHISH KUMAR SARKER ,0022779 3rd

12 131036 MD.SHARIF MIAH ,23208 2nd

