dqylfpo¼iŒ½ - Nalanda Open University · GS : General Studies, SA : Subject Area, ES : Essay 3...

33
B.Ed. Admission Selection Test, 2015 List of Selected Candidates fnukad 23-10-2016 dks vk;ksftr chŒ,MŒ ukekadu lsysD'ku Vs LV] 2015 dk ijh{kkQy iz dkf'kr gks x;k gS A ijh{kk esa lfEefyr lHkh fo|kFkh Z x.k ijh{kk ifj.kke ds fy, ukyUnk [k q yk fo'ofo|ky; ds website : nalandaopenuniversity.com dk lanHkZ dj ldrs gS a A p;fur fo|kÆFk;ksa dh lwph] ijh{kk Øekad ds vk/kkj ij uhps fn;k x;k gS %& Unreserved : 150002, 150003, 150004, 150006, 150007, 150008, 150012, 150016, 150023, 150024, 150031, 150033, 150039, 150044, 150055, 150060, 150064, 150068, 150074, 150078, 150084, 150090, 150092, 150096, 150097, 150100, 150114, 150124, 150130, 150131, 150135, 150144, 150146, 150170, 150184, 150197, 150199, 150214, 150232, 150239, 150250, 150263, 150266, 150286, 150287, 150291, 150298, 150304, 150310, 150315, 150323, 150334, 150340, 150356, 150357, 150385, 150394, 150454, 150460, 150462, 150479, 150483, 150487, 150488, 150489, 150522, 150529, 150530, 150540, 150560, 150562, 150578, 150583, 150604, 150631, 150644, 150651, 150655, 150657, 150658, 150679, 150699, 150710, 150718, 150720, 150744, 150748, 150750, 150763, 150778, 150780, 150782, 150789, 150790, 150796, 150799, 150801, 150802, 150805, 150830, 150832, 150837, 150857, 150864, 150865, 150869, 150870, 150872, 150881, 150882, 150885, 150887, 150888, 150894, 150895, 150914, 150922, 150931, 150951, 150953, 150955, 150956, 150963, 150965, 150972, 150981, 150982, 150996, 150997, 150998, 151003, 151005, 151012, 151018, 151028, 151051, 151053, 151054, 151055, 151059, 151066, 151086, 151098, 151105, 151108, 151117, 151125, 151133, 151150, 151152, 151156, 151157, 151162, 151163, 151198, 151212, 151214, 151215, 151216, 151217, 151239, 151242, 151243, 151245, 151248, 151259, 151274, 151287, 151308, 151309, 151323, 151333, 151346, 151351, 151357, 151360, 151361, 151364, 151365, 151371, 151372, 151375, 151384, 151385, 151389, 151392, 151397, 151403, 151410, 151411, 151421, 151428, 151437, 151442, 151443, 151445, 151448, 151457, 151463, 151469, 151471, 151476, 151483, 151485, 151493, 151495, 151505, 151506, 151521, 151530, 151531, 151541, 151543, 151551, 151553, 151557, 151562, 151564, 151566, 151568, 151574, 151575, 151577, 151587, 151591, 151596, 151597, 151604, 151625, 151627, 151628, 151631, 151646, 151652, 151653, 151654, 151659, 151660, 151661, 151662, 151674, 151675, 151680, 151691, 151699, 151703, 151705, Reserved(EBC) : 150015, 150025, 150042, 150045, 150075, 150098, 150101, 150133, 150137, 150180, 150208, 150225, 150227, 150235, 150268, 150271, 150280, 150301, 150322, 150328, 150348, 150349, 150371, 150396, 150401, 150435, 150437, 150455, 150467, 150533, 150536, 150558, 150573, 150576, 150584, 150590, 150621, 150628, 150640, 150692, 150729, 150732, 150795, 150823, 150847, 150859, 150866, 150871, 150889, 150893, 150896, 150909, 150944, 150975, 150999, 151007, 151009, 151020, 151035, 151038, 151045, 151057, 151058, 151065, 151070, 151071, 151121, 151141, 151175, 151348, 151380, 151387, 151388, 151426, 151522, 151555, 151556, 151578, 151590, 151630, 151633, 151667, 151669, 151676, Reserved(OBC) : 150011, 150019, 150087, 150125, 150206, 150269, 150282, 150369, 150381, 150392, 150393, 150480, 150491, 150518, 150535, 150537, 150585, 150608, 150632, 150681, 150698, 150714, 150730, 150741, 150756, 150813, 150829, 150851, 150853, 150860, 150875, 150886, 150915, 150952, 150967, 150970, 150978, 150980, 151024, 151029, 151146, 151210, 151235, 151282, 151298, 151301, 151332, 151408, 151419, 151484, 151547, 151593, 151689, 151694, 151701, Reserved(SC) : 150022, 150029, 150073, 150099, 150127, 150176, 150204, 150212, 150218, 150260, 150270, 150290, 150299, 150309, 150321, 150324, 150326, 150330, 150336, 150346, 150355, 150362, 150403, 150411, 150486, 150492, 150493, 150503, 150517, 150581, 150662, 150697, 150702, 150704, 150713, 150747, 150769, 150783, 150793, 150804, 150817, 150843, 150891, 150910, 150925, 150941, 150947, 150968, 150985, 151034, 151036, 151046, 151047, 151050, 151061, 151096, 151102, 151140, 151144, 151188, 151224, 151252, 151254, 151256, 151258, 151271, 151277, 151312, 151315, 151343, 151347, 151412, 151423, 151470, 151474, 151500, 151565, 151589, 151647, Reserved(WBC) : 150013, 150021, 150276, 150399, 150430, 150672, 151104, 151270, 151278, 151307, 151337, 151390, 151532, 151552, 151583, Reserved(ST) : 150071, 150471, 150862, 150867, 151454, PH Category : 150080, 150106, 150171, 150253, 150353, 150742, 150934, 150976, 151083, 151137, 151145, 151180, 151238, 151296, 151544. ukekadu ds fy, fo|kÆFk;ks a dk p;u fyf[kr ijh{kk es a izkIr es /kk va dksa ,oa vkj{k.k fu;eks a dk ikyu djrs gq, fuEufyf[kr vk/kkj ij fd;k x;k gS %& 1- vukjf{kr (Unreserved) oSls lHkh mEehnokj ftUgsa 61 ;k T;knk vad izkIr gS rFkk 60 vad izkIr oS ls mEehnokj ftudk Career Point 15 gS vkSj ftudh tUefrfFk 09-09-1975 ;k blds iwoZ gS A 2- vR;Ur fiNM+k oxZ (EBC) oSls lHkh mEehnokj ftUgsa 55 ;k T;knk vad izkIr gS rFkk 54 vad izkIr oS ls mEehnokj ftudk Career Point 15 gS vkSj ftudh tUefrfFk 09-09-1981 ;k blds iwoZ gS A 3- fiNM+k oxZ (OBC) oSls lHkh mEehnokj ftUgs a 55 ;k T;knk vad izkIr gS rFkk 54 va d izkIr oSls lHkh mEehnokj ftudk Career Point 18 gS vkSj ftudh tUefrfFk 01-05-1976 ;k blds iwoZ gS A 4- vuqlw fpr tkfr (SC) oSls lHkh mEehnokj ftUgs a 54 ;k T;knk vad izkIr gS rFkk 53 va d izkIr oSls lHkh mEehnokj ftudk Career Point 9 gS A 5- fiNM+s oxZ dh efgyk,¡ (WBC) oSls lHkh mEehnokj ftUgs a 55 ;k T;knk vad izkIr gS rFkk 54 va d izkIr oSls lHkh mEehnokj ftudk Career Point 18 gS vkSj ftudh tUefrfFk 20-01-1986 ;k blds iwoZ gS A 6- vuqlw fpr tutkfr (ST) oSls lHkh mEehnokj ftUgs a 52 ;k T;knk vad izkIr gS rFkk 51 va d izkIr oSls lHkh mEehnokj ftudk Career Point 18 gS A 7- fodyka x (PH) oSls lHkh mEehnokj ftUgsa 47 ;k T;knk va d izkIr gS A p;fur fo|kÆFk;k sa dk s dkmfUlÇyx ds fy, i= Hk stk tk jgk gS A lHkh p;fur fo|kÆFk;k sa ls vuq jk s/k gS fd dkmfUlÇyx ds fy, i= esa fn;s x;s frfFk ij lHkh vko';d iz i=k sa ds lkFk mifLFkr gk sosa A vxj fdlh p;fur fo|kFkh Z dk s dkmfUlÇyx gsrq i= fnuk ad 10-12-2016 rd iz kIr ugh a gk srk gS rk s os fo'ofo|ky; ls lEidZ dj i= dh izfrfyfi izkIr dj ldrs gS a A dkmfUlfyax iz kjEHk gk sus ds frfFk 12-12-2016 gS A dkmfUlÇyx ds fofHkUu frfFk;k sa dh tkudkjh ,oa Hk sts tk jgs i= dk iz k:i Hkh fo'ofo|ky; ds osclkbZ V ij miyC/k gS A vuqifLFkr gk sus ;k iz i=k sa dh deh ;k =q fV gk sus ij mEehnokjh jí gk s tk;sxh vk S j fjDr LFkku dk s vU; lQy ,oa ;k sX; mEehnokj dk s ns fn;k tk;sxk A ijh{kk ifj.kke ls lEcfU/kr fdlh Hkh rjg dk Complain fnuk ad 10-12-2016 rd gh Lohdkj fd;k tk;sxk A iz sl ls eq æ.k lEcU/kh folaxfr dh ftEesokjh fo'ofo|ky; dh ugh a gk sxh A dqylfpo¼iŒ½

Transcript of dqylfpo¼iŒ½ - Nalanda Open University · GS : General Studies, SA : Subject Area, ES : Essay 3...

Page 1: dqylfpo¼iŒ½ - Nalanda Open University · GS : General Studies, SA : Subject Area, ES : Essay 3 of 33 Date of Publication of Result : December 02, 2016 Exam Marks Obtained Roll

B.Ed. Admission Selection Test, 2015

List of Selected Candidates fnukad 23-10-2016 dks vk;ksftr chŒ,MŒ ukekadu lsysD'ku VsLV] 2015 dk ijh{kkQy izdkf'kr gks x;k gS A ijh{kk esa lfEefyr lHkh fo|kFkhZx.k ijh{kk ifj.kke ds fy, ukyUnk [kqyk fo'ofo|ky; ds website : nalandaopenuniversity.com dk lanHkZ dj ldrs gSa A p;fur fo|kÆFk;ksa dh lwph] ijh{kk Øekad ds vk/kkj ij uhps fn;k x;k gS %& Unreserved : 150002, 150003, 150004, 150006, 150007, 150008, 150012, 150016, 150023, 150024, 150031, 150033, 150039, 150044, 150055, 150060, 150064, 150068, 150074, 150078, 150084, 150090, 150092, 150096, 150097, 150100, 150114, 150124, 150130, 150131, 150135, 150144, 150146, 150170, 150184, 150197, 150199, 150214, 150232, 150239, 150250, 150263, 150266, 150286, 150287, 150291, 150298, 150304, 150310, 150315, 150323, 150334, 150340, 150356, 150357, 150385, 150394, 150454, 150460, 150462, 150479, 150483, 150487, 150488, 150489, 150522, 150529, 150530, 150540, 150560, 150562, 150578, 150583, 150604, 150631, 150644, 150651, 150655, 150657, 150658, 150679, 150699, 150710, 150718, 150720, 150744, 150748, 150750, 150763, 150778, 150780, 150782, 150789, 150790, 150796, 150799, 150801, 150802, 150805, 150830, 150832, 150837, 150857, 150864, 150865, 150869, 150870, 150872, 150881, 150882, 150885, 150887, 150888, 150894, 150895, 150914, 150922, 150931, 150951, 150953, 150955, 150956, 150963, 150965, 150972, 150981, 150982, 150996, 150997, 150998, 151003, 151005, 151012, 151018, 151028, 151051, 151053, 151054, 151055, 151059, 151066, 151086, 151098, 151105, 151108, 151117, 151125, 151133, 151150, 151152, 151156, 151157, 151162, 151163, 151198, 151212, 151214, 151215, 151216, 151217, 151239, 151242, 151243, 151245, 151248, 151259, 151274, 151287, 151308, 151309, 151323, 151333, 151346, 151351, 151357, 151360, 151361, 151364, 151365, 151371, 151372, 151375, 151384, 151385, 151389, 151392, 151397, 151403, 151410, 151411, 151421, 151428, 151437, 151442, 151443, 151445, 151448, 151457, 151463, 151469, 151471, 151476, 151483, 151485, 151493, 151495, 151505, 151506, 151521, 151530, 151531, 151541, 151543, 151551, 151553, 151557, 151562, 151564, 151566, 151568, 151574, 151575, 151577, 151587, 151591, 151596, 151597, 151604, 151625, 151627, 151628, 151631, 151646, 151652, 151653, 151654, 151659, 151660, 151661, 151662, 151674, 151675, 151680, 151691, 151699, 151703, 151705, Reserved(EBC) : 150015, 150025, 150042, 150045, 150075, 150098, 150101, 150133, 150137, 150180, 150208, 150225, 150227, 150235, 150268, 150271, 150280, 150301, 150322, 150328, 150348, 150349, 150371, 150396, 150401, 150435, 150437, 150455, 150467, 150533, 150536, 150558, 150573, 150576, 150584, 150590, 150621, 150628, 150640, 150692, 150729, 150732, 150795, 150823, 150847, 150859, 150866, 150871, 150889, 150893, 150896, 150909, 150944, 150975, 150999, 151007, 151009, 151020, 151035, 151038, 151045, 151057, 151058, 151065, 151070, 151071, 151121, 151141, 151175, 151348, 151380, 151387, 151388, 151426, 151522, 151555, 151556, 151578, 151590, 151630, 151633, 151667, 151669, 151676, Reserved(OBC) : 150011, 150019, 150087, 150125, 150206, 150269, 150282, 150369, 150381, 150392, 150393, 150480, 150491, 150518, 150535, 150537, 150585, 150608, 150632, 150681, 150698, 150714, 150730, 150741, 150756, 150813, 150829, 150851, 150853, 150860, 150875, 150886, 150915, 150952, 150967, 150970, 150978, 150980, 151024, 151029, 151146, 151210, 151235, 151282, 151298, 151301, 151332, 151408, 151419, 151484, 151547, 151593, 151689, 151694, 151701, Reserved(SC) : 150022, 150029, 150073, 150099, 150127, 150176, 150204, 150212, 150218, 150260, 150270, 150290, 150299, 150309, 150321, 150324, 150326, 150330, 150336, 150346, 150355, 150362, 150403, 150411, 150486, 150492, 150493, 150503, 150517, 150581, 150662, 150697, 150702, 150704, 150713, 150747, 150769, 150783, 150793, 150804, 150817, 150843, 150891, 150910, 150925, 150941, 150947, 150968, 150985, 151034, 151036, 151046, 151047, 151050, 151061, 151096, 151102, 151140, 151144, 151188, 151224, 151252, 151254, 151256, 151258, 151271, 151277, 151312, 151315, 151343, 151347, 151412, 151423, 151470, 151474, 151500, 151565, 151589, 151647, Reserved(WBC) : 150013, 150021, 150276, 150399, 150430, 150672, 151104, 151270, 151278, 151307, 151337, 151390, 151532, 151552, 151583, Reserved(ST) : 150071, 150471, 150862, 150867, 151454, PH Category : 150080, 150106, 150171, 150253, 150353, 150742, 150934, 150976, 151083, 151137, 151145, 151180, 151238, 151296, 151544.

ukekadu ds fy, fo|kÆFk;ksa dk p;u fyf[kr ijh{kk esa izkIr es/kk vadksa ,oa vkj{k.k fu;eksa dk ikyu djrs gq, fuEufyf[kr vk/kkj ij fd;k x;k gS %&

1- vukjf{kr (Unreserved)

oSls lHkh mEehnokj ftUgsa 61 ;k T;knk vad izkIr gS rFkk 60 vad izkIr oSls mEehnokj ftudk Career Point 15 gS vkSj ftudh tUefrfFk 09-09-1975 ;k blds iwoZ gS A

2- vR;Ur fiNM+k oxZ (EBC)

oSls lHkh mEehnokj ftUgsa 55 ;k T;knk vad izkIr gS rFkk 54 vad izkIr oSls mEehnokj ftudk Career Point 15 gS vkSj ftudh tUefrfFk 09-09-1981 ;k blds iwoZ gS A

3- fiNM+k oxZ (OBC) oSls lHkh mEehnokj ftUgsa 55 ;k T;knk vad izkIr gS rFkk 54 vad izkIr oSls lHkh mEehnokj ftudk Career Point 18 gS vkSj ftudh tUefrfFk 01-05-1976 ;k blds iwoZ gS A

4- vuqlwfpr tkfr (SC)

oSls lHkh mEehnokj ftUgsa 54 ;k T;knk vad izkIr gS rFkk 53 vad izkIr oSls lHkh mEehnokj ftudk Career Point 9 gS A

5- fiNM+s oxZ dh

efgyk,¡ (WBC) oSls lHkh mEehnokj ftUgsa 55 ;k T;knk vad izkIr gS rFkk 54 vad izkIr oSls lHkh mEehnokj ftudk Career Point 18 gS vkSj ftudh tUefrfFk 20-01-1986 ;k blds iwoZ gS A

6- vuqlwfpr tutkfr (ST)

oSls lHkh mEehnokj ftUgsa 52 ;k T;knk vad izkIr gS rFkk 51 vad izkIr oSls lHkh mEehnokj ftudk Career Point 18 gS A

7- fodykax (PH) oSls lHkh mEehnokj ftUgsa 47 ;k T;knk vad izkIr gS A p;fur fo|kÆFk;ksa dks dkmfUlÇyx ds fy, i= Hkstk tk jgk gS A lHkh p;fur fo|kÆFk;ksa ls vuqjks/k gS fd dkmfUlÇyx ds fy, i= esa fn;s x;s frfFk ij lHkh vko';d izi=ksa ds lkFk mifLFkr gksosa A vxj fdlh p;fur fo|kFkhZ dks dkmfUlÇyx gsrq i= fnukad 10-12-2016 rd izkIr ugha gksrk gS rks os fo'ofo|ky; ls lEidZ dj i= dh izfrfyfi izkIr dj ldrs gSa A dkmfUlfyax izkjEHk gksus ds frfFk 12-12-2016 gS A dkmfUlÇyx ds fofHkUu frfFk;ksa dh tkudkjh ,oa Hksts tk jgs i= dk izk:i Hkh fo'ofo|ky; ds osclkbZV ij miyC/k gS A vuqifLFkr gksus ;k izi=ksa dh deh ;k =qfV gksus ij mEehnokjh jí gks tk;sxh vkSj fjDr LFkku dks vU; lQy ,oa ;ksX; mEehnokj dks ns fn;k tk;sxk A ijh{kk ifj.kke ls lEcfU/kr fdlh Hkh rjg dk Complain fnukad 10-12-2016 rd gh Lohdkj fd;k tk;sxk A izsl ls eqæ.k lEcU/kh folaxfr dh ftEesokjh fo'ofo|ky; dh ugha gksxh A

dqylfpo¼iŒ½

Page 2: dqylfpo¼iŒ½ - Nalanda Open University · GS : General Studies, SA : Subject Area, ES : Essay 3 of 33 Date of Publication of Result : December 02, 2016 Exam Marks Obtained Roll

GS : General Studies, SA : Subject Area, ES : Essay 2 of 33 Date of Publication of Result : December 02, 2016

Marks Obtained Exam Roll No.

Name of Candidate Category Point DOB GS SA ES G.Tot

Status

150001 Alok Kumar SC 9 22-May-94 20 16 16 52 Not Selected

150002 Chaman EBC 18 08-Jun-93 33 16 13 62 Selected

150003 RANDHIR KUMAR OBC 18 16-May-93 35 22 16 73 Selected

150004 Shubham Kumari General 21 02-May-93 34 16 13 63 Selected

150005 Pragya Shekhar General 24 27-Apr-93 30 16 08 54 Not Selected

150006 Tinkul Kumari General 18 15-Mar-93 40 11 16 67 Selected

150007 Puja Kumari General 18 20-Feb-93 33 20 15 68 Selected

150008 Sonam Rai General 18 17-Feb-93 29 19 17 65 Selected

150009 Saima Samreen EBC 18 01-Feb-93 21 07 17 45 Not Selected

150010 Mamta Kumari EBC 18 12-Jan-93 30 10 12 52 Not Selected

150011 Geetanjali Kumari WBC/OBC 21 05-Jan-93 27 15 12 54 Selected

150012 Archana Kumari General 18 12-Oct-92 38 21 18 77 Selected

150013 SWEETY KUMARI WBC 24 21-Jun-92 35 12 09 56 Selected

150014 Prerna Kiran General 18 02-May-92 28 10 17 55 Not Selected

150015 Ruhee Kumari EBC 18 21-Feb-92 29 08 17 54 Selected

150016 Deepak Kumar OBC 18 15-Feb-92 26 22 14 62 Selected

150017 Najma Saheen EBC 12 11-Feb-92 17 09 10 36 Not Selected

150018 Namrata Kumari WBC 15 04-Feb-92 19 19 07 45 Not Selected

150019 Sonu Kumar OBC 15 26-Jan-92 33 13 13 59 Selected

150020 Neha Kumari WBC 18 15-Jan-92 21 17 10 48 Not Selected

150021 Priyanka Kumari WBC 15 15-Jan-92 23 20 12 55 Selected

150022 Misha Sagar SC 18 05-Jan-92 30 13 12 55 Selected

150023 Gita Bharti WBC/EBC 18 05-Jan-92 30 18 15 63 Selected

150024 Nikita Kumari General 18 05-Dec-91 34 11 16 61 Selected

150025 Sweety Kumari EBC 24 13-Nov-91 33 15 08 56 Selected

150026 Preeti Kumari WBC/OBC 18 08-Oct-91 21 17 16 54 Not Selected

150027 Suman Kumar EBC 15 07-Oct-91 Ab Ab Ab 0 Not Selected

150028 Jyotsna Kumari General 12 15-May-91 27 12 10 49 Not Selected

150029 Pankaj Chaudhary SC 18 14-Apr-91 27 18 14.5 59.5 Selected

150030 Neetam Bharti General 24 07-Apr-91 27 10 08 45 Not Selected

150031 Alok Priyadarshi OBC 18 06-Apr-91 32 20 17 69 Selected

150032 Prabhat Kumar General 7 05-Mar-91 16 11 05 32 Not Selected

150033 Khushbu Kumari WBC/OBC 18 05-Mar-91 31 20 18 69 Selected

150034 Hena Azmi EBC 15 27-Feb-91 26 13 10 49 Not Selected

150035 Rekha Kumari EBC 15 21-Feb-91 24 15 15 54 Not Selected

150036 Ragini Kumari General 24 04-Feb-91 21 15 14 50 Not Selected

150037 Shamma Pravin WBC/EBC 24 15-Jan-91 19 08 13 40 Not Selected

150038 Noopur Singh General 18 15-Jan-91 27 13 15 55 Not Selected

150039 Sameer Kumar OBC 18 12-Jan-91 38 21 15 74 Selected

150040 Manju Kumari EBC 15 06-Jan-91 20 09 13 42 Not Selected

150041 Indal Kumar OBC 15 05-Jan-91 22 14 13 49 Not Selected

150042 Md. Raza EBC 18 01-Jan-91 26 17 14 57 Selected

150043 Aakanksha Jaiswal General 9 02-Dec-90 15 08 07 30 Not Selected

150044 Randhir Kumar SC 15 05-Oct-90 28 20 13 61 Selected

150045 Priyanshi Kumari EBC 24 28-May-90 28 11 16 55 Selected

150046 Minakshi Kumari EBC 18 10-May-90 17 11 15 43 Not Selected

150047 Md. Sarwar Alam EBC 24 05-May-90 28 08 14 50 Not Selected

150048 Rinki Kumari SC 15 01-May-90 Ab Ab Ab 0 Not Selected

150049 Sujata Kumari OBC 15 31-Mar-90 27 11 12 50 Not Selected

150050 Kumari Purnima Pal EBC 15 12-Feb-90 18 10 16 44 Not Selected

150051 Lakki Kumari General 15 10-Feb-90 28 15 16 59 Not Selected

150052 Pratima Kumari SC 12 25-Jan-90 Ab Ab Ab 0 Not Selected

150053 Rukhshar Parveen EBC 15 23-Jan-90 21 08 02 31 Not Selected

150054 Zabir Hussain EBC 15 05-Jan-90 Ab Ab Ab 0 Not Selected

Page 3: dqylfpo¼iŒ½ - Nalanda Open University · GS : General Studies, SA : Subject Area, ES : Essay 3 of 33 Date of Publication of Result : December 02, 2016 Exam Marks Obtained Roll

GS : General Studies, SA : Subject Area, ES : Essay 3 of 33 Date of Publication of Result : December 02, 2016

Marks Obtained Exam Roll No.

Name of Candidate Category Point DOB GS SA ES G.Tot

Status

150055 Tunna Kumar Singh GeneralPH 18 05-Jan-90 30 18 14 62 Selected

150056 Sujata Raj SC 9 15-Dec-89 21 09 06 36 Not Selected

150057 Deepa Kumari EBC 15 04-Dec-89 22 18 05 45 Not Selected

150058 Sanjay Kumar Rajak SC 12 10-Aug-89 22 11 04 37 Not Selected

150059 Rinki Kumari WBC/OBC 21 20-Jul-89 23 09 07 39 Not Selected

150060 Priyanka Kumari General 21 17-Jul-89 38 17 16 71 Selected

150061 Md. Zahid Quamar EBC 18 16-Jun-89 18 06 03 27 Not Selected

150062 Priyanka Kumari Sah OBC 15 07-Jun-89 Ab Ab Ab 0 Not Selected

150063 Dipak Kumar SC 12 19-Apr-89 13 09 07 29 Not Selected

150064 Ramesh Sharma EBC 18 03-Apr-89 36 21 10 67 Selected

150065 Masroor Alam EBC 24 15-Feb-89 Ab Ab Ab 0 Not Selected

150066 Mukesh Kumar General 9 12-Feb-89 14 09 14 37 Not Selected

150067 Rubita Kumari EBC 12 05-Jan-89 27 12 15 54 Not Selected

150068 Sunil Kumar EBC 21 01-Jan-89 36 19 13 68 Selected

150069 Sheela Kumari WBC/OBC 15 01-Jan-89 Ab Ab Ab 0 Not Selected

150070 Beauty Kumari General 21 10-Nov-88 31 11 16 58 Not Selected

150071 Sonalika Kumari ST 18 02-Nov-88 24 14 13 51 Selected

150072 Sohail Ahmad EBC 18 15-Oct-88 29 10 13 52 Not Selected

150073 Mithilesh Kumar Ram SC 18 09-Oct-88 32 14 13 59 Selected

150074 Abhay Kumar EBC 12 22-Aug-88 37 14 15 66 Selected

150075 Anita Kumari EBC 18 26-Jul-88 24 15 15 54 Selected

150076 Vijay Laxmi General 24 14-Jun-88 29 13 14 56 Not Selected

150077 Lalbabu Kumar EBC 12 15-May-88 21 15 10 46 Not Selected

150078 Shiv Kumar Dwivedi General 18 06-May-88 39 13 14 66 Selected

150079 Dipika Kumari WBC 18 16-Mar-88 26 15 09 50 Not Selected

150080 Dharm Raj Kumar EBCPH 9 16-Mar-88 29 11 09 49 Selected

150081 Bhola Ravidas SC 12 03-Feb-88 30 12 08 50 Not Selected

150082 Vijeta Sharma EBC 21 22-Jan-88 25 12 10 47 Not Selected

150083 Tufail Akhtar EBC 12 15-Jan-88 33 08 12 53 Not Selected

150084 Sudhanshu Shekhar OBC 18 10-Jan-88 35 20 16 71 Selected

150085 Ankita Bharti EBC 15 06-Jan-88 18 14 13 45 Not Selected

150086 Nasima Khatoon EBC 15 05-Jan-88 23 13 07 43 Not Selected

150087 Pradip Kumar OBC 18 05-Jan-88 28 18 10 56 Selected

150088 Pramod Kumar SC 15 01-Jan-88 Ab Ab Ab 0 Not Selected

150089 Mukesh Kumar SC 15 01-Jan-88 22 12 17 51 Not Selected

150090 Satendra Yadav OBC 18 30-Dec-87 31 18 16 65 Selected

150091 Richa Priya WBC/OBC 15 25-Dec-87 27 10 15 52 Not Selected

150092 Sanjeev Kumar OBC 12 05-Dec-87 30 15 16 61 Selected

150093 Rajesh Kumar Mahato EBC 15 24-Nov-87 Ab Ab Ab 0 Not Selected

150094 Arvind Kumar EBC 18 22-Nov-87 18 13 15 46 Not Selected

150095 Baby Kumari WBC 13 11-Nov-87 21 10 17 48 Not Selected

150096 Rashmi Sharma WBC/EBC 18 02-Oct-87 28 19 15 62 Selected

150097 Anil Kumar Sinha EBC 15 29-Sep-87 36 16 11 63 Selected

150098 Pooja Verma EBC 15 28-Sep-87 26 13 16 55 Selected

150099 Lalan Kumar Ram SC 12 20-Sep-87 28 16 11 55 Selected

150100 Arun Kumar EBC 18 15-Sep-87 34 14 18 66 Selected

150101 Ramdeo Raman EBC 9 15-Sep-87 25 19 16 60 Selected

150102 Mohammed Shahid Raza EBC 21 20-Aug-87 21 11 10 42 Not Selected

150103 Kiran Kumari SC 21 15-Aug-87 24 08 13 45 Not Selected

150104 CHANDA KUMARI SC 15 15-Aug-87 17 14 12 43 Not Selected

150105 Purwasha Sinha OBC 15 17-Jul-87 Ab Ab Ab 0 Not Selected

150106 Md. Nawab EBCPH 15 09-Jun-87 27 13 09 49 Selected

150107 Sangeeta Kumari SC 12 10-Apr-87 19 10 12 41 Not Selected

150108 Chandan Kumar Anand OBC 12 27-Mar-87 27 15 08 50 Not Selected

Page 4: dqylfpo¼iŒ½ - Nalanda Open University · GS : General Studies, SA : Subject Area, ES : Essay 3 of 33 Date of Publication of Result : December 02, 2016 Exam Marks Obtained Roll

GS : General Studies, SA : Subject Area, ES : Essay 4 of 33 Date of Publication of Result : December 02, 2016

Marks Obtained Exam Roll No.

Name of Candidate Category Point DOB GS SA ES G.Tot

Status

150109 Sanjay Sarkar Mahanand EBC 12 27-Mar-87 21 14 09 44 Not Selected

150110 Md. Basheer Alam EBC 18 25-Mar-87 30 13 09 52 Not Selected

150111 Deepak Kumar General 12 07-Mar-87 Ab Ab Ab 0 Not Selected

150112 Sanjay Mandal EBC 15 02-Mar-87 19 11 08 38 Not Selected

150113 Santosh Kumar SC 12 10-Feb-87 Ab Ab Ab 0 Not Selected

150114 Sahgufta Rahma EBC 15 08-Feb-87 38 17 14 69 Selected

150115 Savita Kumari ST 9 05-Feb-87 19 05 10 34 Not Selected

150116 Pushpa Kar General 15 20-Jan-87 27 10 13 50 Not Selected

150117 Pooja Kumari EBC 18 16-Jan-87 20 07 07 34 Not Selected

150118 Kumari Jyotsna General 24 15-Jan-87 Ab Ab Ab 0 Not Selected

150119 Anita Kumari General 18 13-Jan-87 21 14 09 44 Not Selected

150120 Rashmi Kumari EBC 12 10-Jan-87 19 11 08 38 Not Selected

150121 Simpi Kumari General 12 05-Jan-87 25 19 16 60 Not Selected

150122 Madhuri Kumari WBC/OBC 12 05-Jan-87 Ab Ab Ab 0 Not Selected

150123 Satyendra Kumar EBC 24 05-Jan-87 29 11 12 52 Not Selected

150124 Jyoti Bhaskar SC 18 02-Jan-87 37 12 14 63 Selected

150125 Maharana Pratap OBC 15 31-Dec-86 24 20 13 57 Selected

150126 Fahmida Bano General 21 22-Dec-86 19 06 14 39 Not Selected

150127 Avinash Kumar SC 15 20-Dec-86 26 14 13 53 Selected

150128 Shashi Prabha SC 12 10-Dec-86 12 06 03 21 Not Selected

150129 SHARVAN KUMAR OBC 18 10-Dec-86 19 10 13 42 Not Selected

150130 Chandan Kumar EBC 21 08-Dec-86 32 19 16 67 Selected

150131 Vishal Kumar Soni OBC 21 03-Dec-86 38 10 14 62 Selected

150132 Rohita Minj ST 15 02-Dec-86 19 11 06 36 Not Selected

150133 Mithilesh Kumar EBC 15 19-Nov-86 28 15 14 57 Selected

150134 Krishna Prasad Chaurasia EBC 13 15-Nov-86 11 10 13 34 Not Selected

150135 Amit Kumar Roy EBC 18 12-Nov-86 29 20 13 62 Selected

150136 Chandan Kumar General 18 05-Nov-86 24 12 11 47 Not Selected

150137 Laxmi Kumari EBC 9 15-Oct-86 28 19 13 60 Selected

150138 Pratima Kumari SC 12 01-Oct-86 21 09 14 44 Not Selected

150139 Prem Kumar SC 9 15-Sep-86 31 10 10 51 Not Selected

150140 Bindu Kumari SC 12 05-Sep-86 20 11 12 43 Not Selected

