SLS DAV PUBLIC SCHOOL, MAUSAM VIHAR, DELHIslsdavps.com/HighlightNewsDoc/0844a96a-24b8-4860-8370...25...

15
S.No. REG. NO NAME FATHER NAME NEIGHBOUR HOOD FIRST BORN CHILD PARENT ALUMINI SIBLING TOTAL POINTS 1 2 AANYA JAISWAL ATUL KUMAR JAISWAL 65 20 0 0 85 2 3 YUG PUNDIR PRADEEP KUMAR PUNDIR 65 0 0 0 65 3 5 YASHASHREE PATNAIK KOUSHIK PATNAIK 65 20 0 0 85 4 6 ADVIK AGGARWAL ANUJ GUPTA 65 20 0 0 85 5 8 BHAVY SINGH ANUJ KUMAR JAITHIWAL 65 0 0 0 65 6 9 GUNIKA MADAAN NAVEEN MADAAN 65 20 0 0 85 7 10 ADVIKA AGARWAL MANU AGARWAL 65 20 0 0 85 8 11 AHIL GOEL ABHINANDAN GOEL 65 20 0 0 85 9 14 KHANAK KAPOOR VARUN KAPOOR 65 20 0 0 85 10 15 SHAMTAK GARG ALOK GARG 65 0 0 0 65 11 16 RISHITA KHANNA MUDIT KHANNA 65 20 0 0 85 12 17 RUBAL SINHA RAJEEV KUMAR SINHA 65 0 0 5 70 13 18 PRATYAKSH RAWAT DEEPAK RAWAT 65 0 0 5 70 14 19 VAARUSH ANAND ANAND MISHRA 65 20 0 0 85 15 21 NISHANT MISHRA MRITUNJAY MISHRA 65 0 0 5 70 16 24 KHANAK HARISH 65 20 0 0 85 17 25 SOUMYA CHOUDHARY NEERAJ KUMAR CHOUDHARY 65 20 0 0 85 18 27 ANIKA DEEPAK AGGARWAL 65 20 0 0 85 19 29 DIVYANSH DWIVEDI DEEPAK KUMAR DWIVEDI 65 20 0 0 85 20 30 ANJANI CHHABRA SACHIN KUMAR 65 0 0 0 65 21 31 RANIA RASTOGI DUSHYANT RASTOGI 65 0 0 5 70 22 34 DEVANSH GARG MANOJ GARG 65 20 0 0 85 23 36 DEVESHI CHIB KHUSHAL CHIB 65 0 0 5 70 24 37 AKSHIT BHARDWAJ NITIN BHARDWAJ 65 20 0 0 85 25 41 ARNAV NARULA VIKRAM NARULA 65 20 0 0 85 26 42 HAKSH BUCHA NAVIN BUCHA 65 20 0 0 85 27 43 KAVYA SHREE ANURANJAN KUMAR 65 20 0 0 85 28 44 YASHWIN GUPTA HEMANT GUPTA 65 20 0 0 85 29 46 AADHYA KULSHRESHTHA VISHNU KULSHRESHTHA 65 20 0 0 85 30 47 RIDHVIKA SIKKA JATIN SIKKA 65 0 0 0 65 31 48 KHANAK JAIN MAYANK KUMAR JAIN 65 20 0 0 85 32 49 DARSHIT GARG AMIT GARG 65 20 0 0 85 33 50 SHREE VARSHNEY ASHOK KUMAR VARSHNEY 65 0 0 0 65 34 51 RIYA GUPTA HARISH KUMAR GUPTA 65 0 0 0 65 35 52 ADHYA AGGARWAL DR KAPIL AGGARWAL 65 20 0 0 85 36 53 ADVIKA RASTOGI NIKHIL RASTOGI 65 20 0 0 85 37 55 VIYA BHARDWAJ KAMAL KISHOR SHARMA 65 20 0 0 85 38 57 AAYUSH KUMAR ANISH KUMAR 65 20 0 0 85 39 60 AVIRAL JAIN ANUJ JAIN 65 20 0 0 85 40 61 SIYONA MISHRA GAURAV MISHRA 65 20 0 0 85 41 62 AADVIK MANGAL SUMIT MANGAL 65 20 0 0 85 42 63 SHIVAAY DAGA PAWAN DAGA 65 20 0 0 85 43 64 AVYA AGGARWAL DR KAPIL AGGARWAL 65 20 0 0 85 44 65 JASLEEN JUNEJA TEJPAL JUNEJA 65 0 0 0 65 SLS DAV PUBLIC SCHOOL, MAUSAM VIHAR, DELHI LIST OF CANDIDATES REGISTERED FOR CLASS PRE-SCHOOL FOR THE SESSION 2020-21 ALONGWITH POINTS Page 1 of 15 Sd/- PRINCIPAL

Transcript of SLS DAV PUBLIC SCHOOL, MAUSAM VIHAR, DELHIslsdavps.com/HighlightNewsDoc/0844a96a-24b8-4860-8370...25...

S.No. REG.

NO

NAME FATHER NAME NEIGHBOUR

HOOD

FIRST

BORN

CHILD

PARENT

ALUMINI

SIBLING TOTAL

POINTS

1 2 AANYA JAISWAL ATUL KUMAR JAISWAL 65 20 0 0 85

2 3 YUG PUNDIR PRADEEP KUMAR PUNDIR 65 0 0 0 65

3 5 YASHASHREE PATNAIK KOUSHIK PATNAIK 65 20 0 0 85

4 6 ADVIK AGGARWAL ANUJ GUPTA 65 20 0 0 85

5 8 BHAVY SINGH ANUJ KUMAR JAITHIWAL 65 0 0 0 65

6 9 GUNIKA MADAAN NAVEEN MADAAN 65 20 0 0 85

7 10 ADVIKA AGARWAL MANU AGARWAL 65 20 0 0 85

8 11 AHIL GOEL ABHINANDAN GOEL 65 20 0 0 85

9 14 KHANAK KAPOOR VARUN KAPOOR 65 20 0 0 85

10 15 SHAMTAK GARG ALOK GARG 65 0 0 0 65

11 16 RISHITA KHANNA MUDIT KHANNA 65 20 0 0 85

12 17 RUBAL SINHA RAJEEV KUMAR SINHA 65 0 0 5 70

13 18 PRATYAKSH RAWAT DEEPAK RAWAT 65 0 0 5 70

14 19 VAARUSH ANAND ANAND MISHRA 65 20 0 0 85

15 21 NISHANT MISHRA MRITUNJAY MISHRA 65 0 0 5 70

16 24 KHANAK HARISH 65 20 0 0 85

17 25 SOUMYA CHOUDHARY NEERAJ KUMAR CHOUDHARY 65 20 0 0 85

18 27 ANIKA DEEPAK AGGARWAL 65 20 0 0 85

19 29 DIVYANSH DWIVEDI DEEPAK KUMAR DWIVEDI 65 20 0 0 85

20 30 ANJANI CHHABRA SACHIN KUMAR 65 0 0 0 65

21 31 RANIA RASTOGI DUSHYANT RASTOGI 65 0 0 5 70

22 34 DEVANSH GARG MANOJ GARG 65 20 0 0 85

23 36 DEVESHI CHIB KHUSHAL CHIB 65 0 0 5 70

24 37 AKSHIT BHARDWAJ NITIN BHARDWAJ 65 20 0 0 85

25 41 ARNAV NARULA VIKRAM NARULA 65 20 0 0 85

26 42 HAKSH BUCHA NAVIN BUCHA 65 20 0 0 85

27 43 KAVYA SHREE ANURANJAN KUMAR 65 20 0 0 85

28 44 YASHWIN GUPTA HEMANT GUPTA 65 20 0 0 85

29 46 AADHYA KULSHRESHTHA VISHNU KULSHRESHTHA 65 20 0 0 85

30 47 RIDHVIKA SIKKA JATIN SIKKA 65 0 0 0 65

31 48 KHANAK JAIN MAYANK KUMAR JAIN 65 20 0 0 85

32 49 DARSHIT GARG AMIT GARG 65 20 0 0 85

33 50 SHREE VARSHNEY ASHOK KUMAR VARSHNEY 65 0 0 0 65

34 51 RIYA GUPTA HARISH KUMAR GUPTA 65 0 0 0 65

35 52 ADHYA AGGARWAL DR KAPIL AGGARWAL 65 20 0 0 85

36 53 ADVIKA RASTOGI NIKHIL RASTOGI 65 20 0 0 85

37 55 VIYA BHARDWAJ KAMAL KISHOR SHARMA 65 20 0 0 85

38 57 AAYUSH KUMAR ANISH KUMAR 65 20 0 0 85

39 60 AVIRAL JAIN ANUJ JAIN 65 20 0 0 85

40 61 SIYONA MISHRA GAURAV MISHRA 65 20 0 0 85

41 62 AADVIK MANGAL SUMIT MANGAL 65 20 0 0 85

42 63 SHIVAAY DAGA PAWAN DAGA 65 20 0 0 85

43 64 AVYA AGGARWAL DR KAPIL AGGARWAL 65 20 0 0 85

44 65 JASLEEN JUNEJA TEJPAL JUNEJA 65 0 0 0 65

SLS DAV PUBLIC SCHOOL, MAUSAM VIHAR, DELHI

LIST OF CANDIDATES REGISTERED FOR CLASS PRE-SCHOOL FOR THE SESSION 2020-21 ALONGWITH POINTS

Page 1 of 15

Sd/-

PRINCIPAL

S.No. REG.

NO

NAME FATHER NAME NEIGHBOUR

HOOD

FIRST

BORN

CHILD

PARENT

ALUMINI

SIBLING TOTAL

POINTS

45 66 AAYANSH JAIN PRATEEK JAIN 65 20 0 0 85

46 67 MISHA NAGPAL NIKHIL NAGPAL 65 20 0 0 85

47 68 DEVANSH BAGHEL GULSHAN 65 20 0 0 85

48 69 GAURANSH ISSAR PARVEEN KUMAR ISSAR 65 20 0 0 85

49 72 PRIYANKIT BHATIA ANKIT BHATIA 65 20 0 0 85

50 73 MANAN SHARMA UMESH SHARMA 65 20 0 0 85

51 75 KANISHKA CHAUHAN KAMAL CHAUHAN 65 20 0 0 85

52 76 ESHANYA BHARDWAJ NITISH BHARDWAJ 65 20 0 0 85

53 78 TANISHQ BHASIN MR AKSHAY BHASIN 65 20 0 0 85

54 79 AVNI GOEL SUMEET GOEL 65 0 0 5 70

55 80 NITIKA POKHRIYAL SANJAY 65 20 0 0 85

56 81 DHANISHTHA BANSAL MAYANK BANSAL 65 20 0 0 85

57 82 EKAANSH GARG GAURAV GARG 65 0 0 0 65

58 83 ADARSH JHA ASHWINI KUMAR 65 20 0 0 85

59 84 SHUBHDA RAINA VINOD RAINA 65 20 0 0 85

60 85 PRAYUSHI DEEPAK CHAUDHARY 65 0 0 0 65

61 86 UHANA PANDEY MUKUL PANDEY 65 20 0 0 85

62 88 VAANYA BANSAL MANIK BANSAL 65 20 0 0 85

63 89 KASHVI SHARMA HARSH SHARMA 65 20 0 0 85

64 90 SEHAJPREET SINGH GAGANDEEP SINGH 65 20 0 0 85

65 92 NAKSH MALHOTRA RAKESH MALHOTRA 65 0 0 0 65

66 94 GYAPTI JAIN PULKIT JAIN 65 20 0 0 85

67 95 CHITI JAIN PULKIT JAIN 65 20 0 0 85

68 97 AARISH AWASTHI AKASH DEEP AWASTHI 65 0 0 0 65

69 98 KRISHA VARSHNEY PRADEEP KUMAR 65 20 0 0 85

70 99 VARUN BAKSHI SAMEER BAKSHI 65 20 0 0 85

71 100 NAKSH GUPTA MAYANK GUPTA 65 0 0 5 70

72 101 HARIT SAINI VINOD KUMAR SINGH 65 0 0 5 70

73 102 NAKSH AGGARWAL PRITAM AGGARWAL 65 0 0 0 65

74 104 PRAGYA SINGH SATISH KUMAR SINGH 65 20 0 0 85

75 105 DIVYANSH BHARDWAJ GHANSHYAM SHARMA 65 20 0 0 85

76 106 MOKSH MEHRA ABHISHEK MEHRA 65 0 0 0 65

77 107 SAATVIK GUPTA ASHUTOSH GUPTA 65 20 0 0 85

78 109 AADVIK SRIVASTAVA ROHIT SRIVASTAVA 65 20 0 0 85

79 110 ROSHIKA MEHTA RAJAT MEHTA 65 20 0 0 85

80 111 KARTIK VERMA VISHNU KUMAR VERMA 65 20 0 0 85

81 113 ANIKET TIWARI ABHISHEK TIWARI 65 20 0 0 85

82 114 TASHVI CHHABRA AMIT KUMAR 65 20 0 0 85

83 115 SAACHI SHARMA SAURABH SHARMA 65 20 0 0 85

84 116 MAYRA GUPTA MANISH KUMAR GUPTA 65 20 0 0 85

85 117 AANVI GOEL BHUPENDER GOEL 65 0 0 0 65

86 118 REVANSH KUMAR MANISH KUMAR 65 20 0 0 85

87 119 VIRAAJ KASHYAP ANKIT 65 0 0 5 70

88 121 TRISHAAN DIKSHANT 65 0 0 0 65

89 123 YUVAN KHULLAR KARAN KHULLAR 65 20 0 0 85

90 124 AGRIMA SINGH MINTOO 65 20 0 0 85

91 126 AHAAN SINGH ARUN SINGH 65 20 0 0 85

92 128 KASHVI NARAYAN ABHISHEK KUMAR 65 0 0 0 65

Page 2 of 15

Sd/-

PRINCIPAL

S.No. REG.

NO

NAME FATHER NAME NEIGHBOUR

HOOD

FIRST

BORN

CHILD

PARENT

ALUMINI

SIBLING TOTAL

POINTS

93 129 GIRIK SONI SHASHI BHUSHAN 65 0 0 5 70

94 130 ANVI KUMAR AJIT KUMAR 65 20 0 0 85

95 131 ARASTU MARAG RAM NARAYAN MEENA 65 20 0 0 85

96 132 IVAAN SACHDEVA RAHUL SACHDEVA 65 20 0 0 85

97 134 PRAGATI YOGENDRA SINGH 65 0 0 0 65

98 135 SAAVI GUPTA RITESH GUPTA 65 20 0 0 85

99 136 JINANSH JAIN AEKANSH JAIN 65 20 0 0 85

100 137 SKYRA ANAND VAIBHAV ANAND 65 20 0 0 85

101 138 AAYANSH GARG MANISH KUMAR SHARMA 65 20 0 0 85

102 140 TISHYA BISHT GOPAL SINGH BISHT 50 0 0 0 50

103 141 NIKUNJ MALHOTRA PAWAN MALHOTRA 65 20 0 0 85

104 142 SATVIK BHARDWAJ MUKESH KUMAR 65 20 0 0 85

105 143 KAVYA JOHRI ANSHUL JOHRI 65 0 0 5 70

106 144 NITYA JOHRI ANSHUL JOHRI 65 0 0 5 70

107 145 ONISH SINGH JAINENDER SINGH 65 20 0 0 85

108 147 HIMANSHI JAIN HEMANT JAIN 65 0 0 5 70

109 148 PRATIK SINHA SURJEET KUMAR SINHA 65 0 0 5 70

110 149 AARAV JAIN MUDIT JAIN 65 20 0 0 85

111 150 SAMARTH TANEJA GAURAV TANEJA 65 20 0 0 85

112 151 RUDRA GAUR JITENDER SHARMA 65 20 0 0 85

113 152 AARAV KUNDRA HEMRAJ KUNDRA 65 20 0 0 85

114 157 RAM RAGHAV TRIPATHI SARVESH KUMAR TRIPATHI 65 20 0 0 85

115 158 NAVYA MADAN MANISH MADAN 65 20 0 0 85

116 159 SHAURYA BANSAL SAGAR BANSAL 65 0 0 0 65

117 160 SAMAYRA SAH SUMIT KUMAR 65 0 0 5 70

118 161 DHAIRYA SHARMA NEERAJ KUMAR SHARMA 65 20 0 0 85

119 163 VARISHA AGARWAL VIKASH AGARWAL 65 20 0 0 85

120 164 AYANSH AGARWAL AKASH AGARWAL 65 0 0 0 65

121 166 NEHCHAL SIKRI NIKHIL SIKRI 65 20 0 0 85

122 167 VIDUSHI MOHIT KAPOOR 65 20 0 0 85

123 168 MADHAV KAPOOR RANJAN KAPOOR 65 20 0 0 85

124 169 PRISHA GULATI ARUN GULATI 65 20 0 0 85

125 171 SANVI DARGAN GAGAN DARGAN 65 20 0 0 85

126 172 KAUSTUBH ANAND RAHUL ANAND 65 20 0 0 85

127 173 RIAAN DHINGRA ROHIT DHINGRA 65 0 0 0 65

128 174 DIVYANSH BHATI SUSHIL BHATI 65 0 0 0 65

129 175 ANIKA SINGH ABHASH SINGH 65 0 0 5 70

130 176 HERGUN KAUR HARMEET SINGH 65 20 0 0 85

131 177 PRIYANSHI GIRDHAR KAPIL KUMAR GIRDHAR 65 20 0 0 85

132 178 PRIYANSH VERMA VIKAS VERMA 65 0 0 0 65

133 179 ANISHKA JAIN VIKAS JAIN 65 20 0 0 85

134 181 ANIKA JAIN NITIN JAIN 65 0 0 0 65

135 182 RIYANSH SINGHAL ADITYA SINGHAL 65 20 0 0 85

136 183 ANAYRA DHIMAN ROHIT DHIMAN 65 20 0 0 85

137 184 KAVISH KHURANA SANDEEP KHURANA 65 0 0 0 65

138 185 KAHAANN NARULA MR. NIKHIL NARULA 65 20 0 0 85

139 186 TANMAY SHARMA DEEPAK SHARMA 65 20 0 0 85

140 187 UDAY MITTAL PAWAN MITTAL 65 0 0 0 65

Page 3 of 15

Sd/-

PRINCIPAL

S.No. REG.

NO

NAME FATHER NAME NEIGHBOUR

HOOD

FIRST

BORN

CHILD

PARENT

ALUMINI

SIBLING TOTAL

POINTS

141 188 ISHKIRAT KAUR VIKRAMJEET SINGH 65 0 0 0 65

142 189 ADVIKA GAHLAUT AKASH MEENA 65 20 0 0 85

143 190 DEVANSH SHARMA PANKAJ SHARMA 65 20 0 0 85

144 191 AARJAV JAIN VIKAS JAIN 65 0 0 0 65

145 193 GURLIV SINGH PARMINDER SINGH 65 20 0 0 85

146 194 SHAURYA SHARMA DILEEP KUMAR SHARMA 65 0 0 0 65

147 195 RITHANIA MALIK SUMIT MALIK 65 20 0 0 85

148 196 ARADHYAA DHIMAN TANUJ DHIMAN 65 20 0 0 85

149 197 AVIKA AGGARWAL VIBHANSHU AGGARWAL 65 20 0 0 85

150 198 DIVISHA KHANDELWAL SHIV KUMAR KHANDELWAL 65 20 0 0 85

151 199 DEVESH KHANDELWAL SHIV KUMAR KHANDELWAL 65 20 0 0 85

152 200 JAGRAV SINGHAL ANKUSH 65 20 0 0 85

153 201 KUSHAGRA SINGHAL ANUJ KUMAR 65 0 0 0 65

154 202 RIDHIKA KHANNA HARSH KHANNA 65 20 0 0 85

155 203 PRABHLEEN KAUR GURPREET SINGH 65 0 0 0 65

156 204 AADYA BISHT RAVINDRA SINGH 65 20 0 0 85

157 205 KARTIK SHARMA GOVIND SHARMA 65 20 0 0 85

158 207 SHANVI AGGARWAL MR. PEEYUSH AGGARWAL 65 20 0 0 85

159 208 PARTH VERMA CHANDER PRAKASH VERMA 65 0 0 0 65

160 209

MOHAMMAD AKMAL

GHAFURI MOHD MOMIN 65 20 0 0 85

161 210 ADHVIK JAIN PANKAJ JAIN 65 0 0 0 65

162 212 DIVIJA SINGH DEEVANSHU SINGH 65 20 0 0 85

163 213 SHASHWAT GAUR RACHIT 65 20 0 0 85

164 214 ANSH ARORA DHEERAJ ARORA 65 20 0 0 85

165 215 MYRA GARG ANKIT GARG 65 20 0 0 85

166 216 ARNAV SINHA ASHOK SINHA 65 20 0 0 85

167 217 RAGHAV AGGARWAL VIJAY KUMAR AGGARWAL 65 0 0 0 65

168 218 NYRA GOYAL AMAN KUMAR GOYAL 65 0 0 0 65

169 219 PARTH NIPUN SINGLA 65 20 0 0 85

170 220 AANYA CHAURASIA AJAY KUMAR CHAURASIA 65 20 0 0 85

171 221 NAVYA ALOK GOGIA 65 20 0 0 85

172 222 KIANSH CHHABRA AKASH CHHABRA 65 20 0 0 85

173 226 RIANSHIKA JOSHI SUNIL JOSHI 65 20 0 0 85

174 227 HARSHMANN SACHDEVA GAURAV SACHDEVA 65 0 0 5 70

175 228 NIMRIT GAURAV MANCHANDA 65 20 0 0 85

176 229 PRITHVEE TOMAR LOKESH TOMAR 65 0 0 0 65

177 230 VIAAN KHANNA SAURABH KHANNA 65 20 10 0 95

178 231 GUNIT GAUTAM ASHISH GAUTAM 50 20 0 0 70

179 232 ASMI PANI AYAS KANTA PANI 65 0 0 0 65

180 235 AVYAN BHASIN GARVIT BHASIN 65 20 0 0 85

181 236 RUDRANSH SHARMA VARUN SHARMA 65 20 0 0 85

182 237 ANSHIKA SHARMA AJAY SHARMA 65 0 0 0 65

183 238 ARINJAY JAIN ANUJ JAIN 65 20 0 0 85

184 239 YUVAAN CHUGH MOHIT CHUGH 65 20 0 0 85

185 240 JAKSH BANSWAL HEMANT BANSWAL 65 20 0 0 85

186 241 RIAAN KUMAR DEVENDER KUMAR 65 20 0 0 85

187 243 DEVANSH SHARMA AMIT SHARMA 65 20 0 0 85

188 244 HARNOOR SINGH SURENDER SINGH 65 20 0 0 85

Page 4 of 15

Sd/-

PRINCIPAL

S.No. REG.

NO

NAME FATHER NAME NEIGHBOUR

HOOD

FIRST

BORN

CHILD

PARENT

ALUMINI

SIBLING TOTAL

POINTS

189 245 AMIT SINGHAL DEEPAK SINGHAL 65 20 0 0 85

190 248 HARSH KUMAR SURENDER KUMAR 65 20 0 0 85

191 250 AVNI GUPTA GAURAV KUMAR GUPTA 65 20 0 0 85

192 251 UTKARSH SRIVASTAVA MANIDEEP SRIVASTAVA 65 20 0 0 85

193 252 PARINITI SUKHIJA NITISH SUKHIJA 65 20 0 0 85

194 253 RIYA YADAV DINESH CHANDRA YADAV 65 20 0 0 85

195 254 RIDDHI JOSHI KAILASH CHANDRA JOSHI 50 20 0 0 70

196 255 YATHARTH GULATI SUMIT GULATI 65 20 0 0 85

197 256 SHIVANYA NEERAJ KUMAR 65 0 0 5 70

198 257 AADVIK JAYANT DR. ARVIND KUMAR GAUTAM 50 20 0 0 70

199 258 NAVYA YADAV SANJEEV KUMAR YADAV 65 20 0 0 85

200 259 AKISHA BATRA AKASH BATRA 65 20 0 0 85

201 260 AADYA SHRAY AMIT KUMAR 65 20 0 0 85

202 261 YASHVI SINGH DHARMVEER 65 20 0 0 85

203 262 SAKSHAM JAIN SUNEET JAIN 65 20 0 0 85

204 263 PRIYANSH RAJPUT MANOJ 65 0 0 0 65

205 264 SAKSHAM SHARMA VIKAS SHARMA 65 0 0 0 65

206 267 MISHIKA KAUSHIK SUMIT KAUSHIK 65 20 0 0 85

207 268 RYANSHI AGGARWAL ABHISHEK ANAND 65 0 0 0 65

208 269 MANVEER SINGH MOHINDER SINGH 65 20 0 0 85

209 270 ABHIGYA JAIN ABHISHEK JAIN 65 20 0 0 85

210 271 SHIVAAY GUPTA SAURABH GUPTA 65 20 0 0 85

211 272 VIRAJ ARORA AMAN DEEP ARORA 65 20 0 0 85

212 273 AARUSH JOSHI ASHISH JOSHI 65 0 0 0 65

213 274 TARUSHI JAIN GOURAV JAIN 65 20 0 0 85

214 275 PRISHA JAIN ALOK KUMAR 65 20 0 0 85

215 276 SEHAR SHAHNAWAZ ABID 65 20 0 0 85

216 278 VEDANT SAGAR ATUL KUMAR SAGAR 65 20 0 0 85

217 280 ANANT JAIN NILESH JAIN 65 0 0 0 65

218 282 AYAN VERMA DEEPAK VERMA 65 0 0 5 70

219 283 ATHARV GUPTA MOHIT KUMAR GUPTA 65 20 0 0 85

220 286 KOPAL SHARMA DEEPAK SHARMA 65 0 0 0 65

221 287 PRIYAL DAKWAL PARAS DAKWAL 65 20 0 0 85

222 288 SHIVANSH CHOPRA KAPIL CHOPRA 65 20 0 0 85

223 289 SHANAYA SHARMA SUMIT KUMAR 65 20 0 0 85

224 290 PRANSHI KAUSHIK PANKAJ SHARMA 65 20 0 0 85

225 292 KUSHAGRA GARG RAMNIK GARG 65 20 0 0 85

226 293 KAVYA ANAND AMIT ANAND 65 20 0 0 85

227 294 DIKSHITA JAIN PRAMESH JAIN 65 20 0 0 85

228 296 TAVISHA ANIL KUMAR 65 20 0 0 85

229 298 ADHYA GUPTA DIPENDRA KUMAR 65 20 0 0 85

230 299 AAROHI JAIN RAJEEV JAIN 65 0 0 0 65

231 300 SAMBHAV JAIN MANISH JAIN 65 20 0 0 85

232 303 DARSH CHAUBEY NARENDRA CHAUBEY 65 0 0 0 65

233 305 JITIKA BHATIA MANNU BHATIA 65 20 0 0 85

234 306 JAITIK BHATIA MANNU BHATIA 65 20 0 0 85

235 308 BHAAVYA CHAURASIA SHYAM MOHAN CHOURASIA 65 20 0 0 85

236 309 ADVIK GUPTA SAURABH GUPTA 65 20 0 0 85

Page 5 of 15

Sd/-

PRINCIPAL

S.No. REG.

NO

NAME FATHER NAME NEIGHBOUR

HOOD

FIRST

BORN

CHILD

PARENT

ALUMINI

SIBLING TOTAL

POINTS

237 310 FALAK KHATTAR ANKIT KHATTAR 65 0 0 0 65

238 311 SAMRIDDHI SHARMA GAURAV KUMAR SHARMA 65 20 0 0 85

239 312 KARTIK GUPTA SHIV KUMAR 65 0 0 0 65

240 313 DISHA SARDA RAHUL SARDA 65 20 0 0 85

241 315 VASHU GUPTA NEERAJ GUPTA 65 0 0 0 65

242 316 ADITI JOSHI DINESH CHANDRA JOSHI 65 20 0 0 85

243 317 UDAY GAUR KAILASH CHANDER GAUR 65 0 0 5 70

244 318 HRIDHAAN DUA GAGAN DUA 65 20 0 0 85

245 321 ANIKA RAJAN BAVEJA 65 0 0 0 65

246 322 PRIYAM GUPTA MAYANK GUPTA 65 0 0 0 65

247 323 AHAAN SINGH DINESH KUMAR 65 20 0 0 85

248 324 SHIVANSH MALHOTRA SUMIT MALHOTRA 65 20 0 0 85

249 325 ARADHYA PATRA KARUNA SAGAR PATRA 65 20 0 0 85

250 326 GUNISHA PAWAR RAVI KUMAR 65 0 0 0 65

251 327 MANAV SHARMA ASHISH SHARMA 65 20 0 0 85

252 328 MANAN SANCHIT BANSAL 65 20 10 0 95

253 329 DHRUVIN CHAUDHARY DIGVIJAY SINGH 65 20 0 0 85

254 330 ISHAAN GARG MR. AJAY GARG 65 20 0 0 85

255 331 ADVIK KHERA LOVESH KHERA 65 20 0 0 85

256 332

KARTAVYA PRAKASH

CHAUDHARY AMIT PRAKASH 65 20 0 0 85

257 335 GURNOOR SINGH JARNAIL SINGH 65 20 0 0 85

258 336 AVYAN DIXIT ROHIT DIXIT 65 20 0 0 85

259 337 KANISHK DAGA MAHAVEER DAGA 65 20 0 0 85

260 338

AAYUSHMAN DEVIDUTTA

TRIPATHY NIHAR RANJAN TRIPATHY 65 20 0 0 85

261 339 PRANIT KHANDELWAL NITIN KHANDELWAL 65 20 0 0 85

262 340 AVYAY AGGARWAL BHAVYA AGGARWAL 65 20 0 0 85

263 343 HARSH GAUTAM MAYANK GAUTAM 65 20 0 0 85

264 344 KEERAT KHOSLA VIVEK KHOSLA 65 20 0 0 85

265 345 MANVIK CHAUDHARY RAHUL CHAUDHARY 65 20 0 0 85

266 347 AKSH MANOCHA RAJAN MANOCHA 65 0 0 0 65

267 348 ADEEBA SAYEED MD. SAJID 65 20 0 0 85

268 349 ZAYNA SURI DEVINDER SURI 65 20 0 0 85

269 350 YUVRAJ CHOPRA PUNEET CHOPRA 65 20 0 0 85

270 352 ATHRAV SHARMA AMIT 65 20 0 0 85

271 353 KAVYANSH ANAND KAMAL ANAND 65 0 0 0 65

272 354 HARSH SHARMA SACHIN SHARMA 65 20 0 0 85

273 355 PAVNI KHANDELWAL ARPIT PABUWAL 65 20 0 0 85

274 356 VANYA NAGPAL KAPIL NAGPAL 65 0 0 0 65

275 357 KASHWIN GOYAL KUREEN GOYAL 65 0 0 0 65

276 358 VAIBHAVI GUPTA VIMAL KUMAR 65 20 0 0 85

277 359 ADITYA SINGH BISHT SANDEEP SINGH 65 20 0 0 85

278 360 HINAYA DUREJA SUNIL DUREJA 65 0 0 5 70

279 361 CHAHAK GULATI BHARAT GULATI 65 20 0 0 85

280 363 ABHIRAJ SINGH VISHNU BAHADUR SINGH 65 20 0 0 85

281 364 ANUBHAV THAKUR MADHAV KUMAR 65 0 0 0 65

282 365 HAWWA BINTI AYAZ AYAZ AHMAD BAZAZ 65 20 0 0 85

283 366 YASHIKA AHUJA AMIT AHUJA 65 20 0 0 85

284 367 NAMHO JAIN ABHISHEK JAIN 65 20 0 0 85

Page 6 of 15

Sd/-

PRINCIPAL

S.No. REG.

NO

NAME FATHER NAME NEIGHBOUR

HOOD

FIRST

BORN

CHILD

PARENT

ALUMINI

SIBLING TOTAL

POINTS

285 368 SPARSH KUMAR VINAY KUMAR 65 0 0 0 65

286 370 ATHARV SUMIT KUMAR 65 20 0 0 85

287 373 ADHIRAJ KHOKHAR DHIRENDER 50 0 0 0 50

288 374 PARTH RAI RAHUL KUMAR RAI 65 20 0 0 85

289 375 AURANSH RASTOGI SAURABH RASTOGI 65 0 0 0 65

290 379 ADVIK MAHAJAN SUJAT MAHAJAN 65 20 0 0 85

291 380 SAANVI VISHAL 65 20 0 0 85

292 382 ADHYANSH BANSAL AKASH BANSAL 65 20 0 0 85

293 383 SWASTHIK SACHIN SHARMA 65 20 0 0 85

294 385 HARDIK DEEPAK 65 20 0 0 85

295 388 JIYA BATRA VIJAY BATRA 65 0 0 0 65

296 389 AMAIRA PARASHAR RAHUL KUMAR SADA 65 20 0 0 85

297 391 AVNI GULATI VIKAS GULATI 65 0 0 5 70

298 394 KANISHA MADHUKAR

KANHAIYA CHANDRA

MADHUKAR 65 20 0 0 85

299 396 ARIN KUMAR KISALAY KUMAR 65 20 0 0 85

300 397 AARAV ARORA SAMEER ARORA 65 0 0 5 70

301 398 AAFIYA REHMAN KHALIL UR REHMAN 65 0 0 5 70

302 399 MANASVI GUPTA ATUL GUPTA 65 20 0 0 85

303 400 HARDIK ARORA HIMANSHU ARORA 65 20 0 0 85

