Scores Report - CPSA · Scores Report Pos T-OName: CPSA Class/Cat Cty Rounds: 1 2 3 4 5 6 7 8 9 10...

34
Scores Report T-O Pos Rounds: 1 2 3 4 Total 8 7 6 5 12 11 10 9 16 13 14 15 Name: CPSA Class/Cat Cty 1 Targets: 6 6 8 6 97 8 6 8 6 6 6 6 5 7 8 5 RADULOVICH D US541959 AAA ROW 2 Targets: 6 5 7 6 96 8 6 8 6 5 6 6 5 8 8 6 MYERS M EE 88811 AAA WAL 3 Targets: 6 4 8 5 95 8 5 8 6 6 6 6 5 8 8 6 STIRZAKER G EE 11016 AAA LAN 4 Targets: 6 4 8 5 94 8 6 8 6 6 5 6 6 7 8 5 DOUGHTY M EE 25609 AAA NOT 4 Targets: 6 6 7 5 94 8 6 7 5 4 6 6 6 8 8 6 HOWLAND K EE 36413 AAA KEN 4 Targets: 3 6 6 5 94 8 6 8 6 6 6 6 6 8 8 6 WALSH KS EE 66028 AAA COR 7 Targets: 6 5 8 5 93 8 6 8 5 6 6 5 4 7 8 6 DUQUESNAY B US517399 AAA ROW 7 Targets: 6 6 7 4 93 8 4 8 5 6 6 6 6 8 8 5 FORD K US550331 AAA ROW 9 Targets: 6 6 7 4 92 7 6 7 6 6 6 6 6 6 7 6 DE LA HAYE J EE 101789 AAA C/I 9 Targets: 6 6 7 6 92 8 5 7 4 6 6 5 6 8 8 4 GREENFIELD S EE 49159 AAA ESX 9 Targets: 5 5 7 4 92 8 6 7 5 6 6 6 5 8 8 6 HUSTHWAITE BT EE 46496 AAA LEI 12 Targets: 6 6 5 5 90 8 6 7 6 6 6 4 6 7 7 5 BIDDLECOMBE C EE 94278 AAA GLO 12 Targets: 6 5 6 5 90 8 6 8 5 6 6 6 3 7 8 5 CHERRY W US513929 AAA ROW 12 Targets: 6 5 8 5 90 8 6 7 6 6 6 6 4 6 7 4 LIESKE P US503153 AAA ROW 12 Targets: 6 6 7 6 90 7 6 8 4 6 6 4 4 8 8 4 THOMAS P EE 113492 AAA DOR 16 Targets: 6 6 8 3 89 8 6 8 5 5 6 5 6 5 8 4 BARNETT JS EE 87191 AAA CHE 16 Targets: 6 4 7 4 89 8 6 8 4 6 6 5 6 7 8 4 CHILDERHOUSE C EE 96439 AAA BER 16 Targets: 5 3 7 4 89 8 6 8 6 6 5 6 6 6 7 6 GRIMMBACHER AI EE 125846 AAA* ROW 16 Targets: 6 5 5 5 89 7 6 6 5 6 6 5 6 8 8 5 KING RA EE 83966 AAA HAM Report printed on: 04 August 2012 18:36:57 Page 1 of 34 Pages PRELIM SPORTING ESP 03/08/2012 WESTFIELD SHOOTING GROUND Discipline: Organiser: Date: Competition Name: Class/Category, including Targets-only

Transcript of Scores Report - CPSA · Scores Report Pos T-OName: CPSA Class/Cat Cty Rounds: 1 2 3 4 5 6 7 8 9 10...

Page 1: Scores Report - CPSA · Scores Report Pos T-OName: CPSA Class/Cat Cty Rounds: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 Total 38 Yes CARRIE D EE 81097 AAA YOR Targets: 0 38 EVERSON M

Scores Report

T-OPos Rounds: 1 2 3 4 Total8765 1211109 1613 14 15Name: CPSA Class/Cat Cty

1 Targets: 6 6 8 6 978686 6665 785RADULOVICH D US541959 AAA ROW

2 Targets: 6 5 7 6 968686 5665 886MYERS M EE 88811 AAA WAL

3 Targets: 6 4 8 5 958586 6665 886STIRZAKER G EE 11016 AAA LAN

4 Targets: 6 4 8 5 948686 6566 785DOUGHTY M EE 25609 AAA NOT

4 Targets: 6 6 7 5 948675 4666 886HOWLAND K EE 36413 AAA KEN

4 Targets: 3 6 6 5 948686 6666 886WALSH KS EE 66028 AAA COR

7 Targets: 6 5 8 5 938685 6654 786DUQUESNAY B US517399 AAA ROW

7 Targets: 6 6 7 4 938485 6666 885FORD K US550331 AAA ROW

9 Targets: 6 6 7 4 927676 6666 676DE LA HAYE J EE 101789 AAA C/I

9 Targets: 6 6 7 6 928574 6656 884GREENFIELD S EE 49159 AAA ESX

9 Targets: 5 5 7 4 928675 6665 886HUSTHWAITE BT EE 46496 AAA LEI

12 Targets: 6 6 5 5 908676 6646 775BIDDLECOMBE C EE 94278 AAA GLO

12 Targets: 6 5 6 5 908685 6663 785CHERRY W US513929 AAA ROW

12 Targets: 6 5 8 5 908676 6664 674LIESKE P US503153 AAA ROW

12 Targets: 6 6 7 6 907684 6644 884THOMAS P EE 113492 AAA DOR

16 Targets: 6 6 8 3 898685 5656 584BARNETT JS EE 87191 AAA CHE

16 Targets: 6 4 7 4 898684 6656 784CHILDERHOUSE C EE 96439 AAA BER

16 Targets: 5 3 7 4 898686 6566 676GRIMMBACHER AI EE 125846 AAA* ROW

16 Targets: 6 5 5 5 897665 6656 885KING RA EE 83966 AAA HAM

Report printed on: 04 August 2012 18:36:57 Page 1 of 34 Pages

PRELIM SPORTING ESP03/08/2012WESTFIELD SHOOTING GROUND

Discipline:Organiser: Date:

Competition Name:

Class/Category, including Targets-only

Page 2: Scores Report - CPSA · Scores Report Pos T-OName: CPSA Class/Cat Cty Rounds: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 Total 38 Yes CARRIE D EE 81097 AAA YOR Targets: 0 38 EVERSON M

Scores Report

T-OPos Rounds: 1 2 3 4 Total8765 1211109 1613 14 15Name: CPSA Class/Cat Cty

16 Targets: 6 6 5 5 898684 5666 756MARSHALL M EE 42471 AAA SUR

16 Targets: 6 6 6 6 898686 6633 784VINE D EE 80200 AAA ROW

22 Targets: 6 5 8 4 877676 5664 674MCGUIRE B US522225 AAA ROW

23 Targets: 5 5 6 6 868485 4555 785ALLAWAY JJ EE 100659 AAA DER

23 Targets: 6 4 8 6 868683 5655 673MILLIGAN H US559683 AAA ROW

25 Targets: 5 5 4 5 858584 6664 784FORSBERG J SW464012 AAA ROW

25 Targets: 6 5 8 5 858563 6564 486HUGHES S US542786 AAA ROW

25 Targets: 6 4 8 5 858485 5654 584STEYN W EE 114305 AAA GLN

25 Targets: 5 6 7 6 858485 3645 756WOOLLEY J US509003 AAA ROW

29 Targets: 6 5 6 6 848465 5655 584JUSTICE B US515062 AAA ROW

29 Targets: 4 6 7 6 847565 6645 683MILES G US523827 AAA ROW

31 Targets: 6 4 7 5 838683 6536 583DAVIS B US513441 AAA ROW

31 Targets: 5 6 8 4 838683 5664 482NESKORA R US606779 AAA ROW

33 Targets: 5 5 5 4 808684 5535 683WALKER D US517769 AAA ROW

34 Targets: 5 4 7 6 788655 3664 373BOGNER G US501071 AAA ROW

34 Targets: 3 5 8 3 785475 5634 686LIESKE D US557043 AAA ROW

34 Targets: 5 6 4 5 788565 6554 473TAYLOR M US520408 AAA ROW

37 Targets: 5 5 5 6 738461 5634 753ROBIN M US549010 AAA ROW

38 Targets: 0BEAL AW EE 109169 AAA YOR

Report printed on: 04 August 2012 18:36:57 Page 2 of 34 Pages

PRELIM SPORTING ESP03/08/2012WESTFIELD SHOOTING GROUND

Discipline:Organiser: Date:

Competition Name:

Class/Category, including Targets-only

Page 3: Scores Report - CPSA · Scores Report Pos T-OName: CPSA Class/Cat Cty Rounds: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 Total 38 Yes CARRIE D EE 81097 AAA YOR Targets: 0 38 EVERSON M

Scores Report

T-OPos Rounds: 1 2 3 4 Total8765 1211109 1613 14 15Name: CPSA Class/Cat Cty

Yes38 Targets: 0CARRIE D EE 81097 AAA YOR

38 Targets: 0EVERSON M US545269 AAA ROW

38 Targets: 0ROUSE MJA EE 19729 AAA OXO

38 Targets: 0SHAFER R US531805 AAA ROW

Report printed on: 04 August 2012 18:36:57 Page 3 of 34 Pages

PRELIM SPORTING ESP03/08/2012WESTFIELD SHOOTING GROUND

Discipline:Organiser: Date:

Competition Name:

Class/Category, including Targets-only

Page 4: Scores Report - CPSA · Scores Report Pos T-OName: CPSA Class/Cat Cty Rounds: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 Total 38 Yes CARRIE D EE 81097 AAA YOR Targets: 0 38 EVERSON M

Scores Report

T-OPos Rounds: 1 2 3 4 Total8765 1211109 1613 14 15Name: CPSA Class/Cat Cty

1 Targets: 6 6 6 6 958686 6655 885MORGAN DP WW 1924 AA WDB

2 Targets: 6 5 8 6 928674 5665 785GORDGE B EE 98729 AA HAM

3 Targets: 6 6 8 6 916676 6546 676JOHNSON A EE 110744 AA GLO

4 Targets: 6 5 8 6 907486 6655 666MALMSTROM F SW1020380 AA ROW

5 Targets: 5 6 5 4 897676 6665 776HARDING M WW 449 AA WDB

5 Targets: 6 5 8 5 898686 4644 784JARNALD R EE 98985 AA ROW

7 Targets: 6 6 7 6 888583 6455 775MANSHOVEN E EE 94889 AA ROW

8 Targets: 4 5 8 6 878583 6555 685NILSSON P SW1020312 AA ROW

9 Targets: 6 6 5 5 868654 5546 786Marshall NI 149FF aa N/I

9 Targets: 6 6 7 5 867675 6663 475REID I EE 66078 AA GLO

9 Targets: 6 4 5 6 867676 5665 845WEBB RJ WW 165 AA WDB

9 Targets: 6 5 8 5 868386 6635 584WYATT R EE 105404 AA BER

13 Targets: 6 4 7 4 858675 4546 784ELLIOTT LA EE 111544 AA HAM

Yes13 Targets: 6 6 7 5 858675 3645 863LALLY AJ EE 107764 AA SUX

13 Targets: 6 6 6 5 858554 6655 783MASON R EE 112735 AA LEI

Yes13 Targets: 5 4 3 5 858684 5666 874MOUSSALLI BA EE 56374 AA COR

13 Targets: 2 5 7 5 858485 6654 686SIMPSON PC EE 8574 AA CAM

18 Targets: 3 6 6 6 838574 5566 682KARTOCIUS A EE 100738 AA GLN

18 Targets: 6 5 7 4 837665 6364 684KENDALL JH WW 1997 AA WDB

Report printed on: 04 August 2012 18:36:57 Page 4 of 34 Pages

PRELIM SPORTING ESP03/08/2012WESTFIELD SHOOTING GROUND

Discipline:Organiser: Date:

Competition Name:

Class/Category, including Targets-only

Page 5: Scores Report - CPSA · Scores Report Pos T-OName: CPSA Class/Cat Cty Rounds: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 Total 38 Yes CARRIE D EE 81097 AAA YOR Targets: 0 38 EVERSON M

Scores Report

T-OPos Rounds: 1 2 3 4 Total8765 1211109 1613 14 15Name: CPSA Class/Cat Cty

18 Targets: 6 5 8 6 838284 6634 665MARSHALL SJ EE 117299 AA COR

18 Targets: 6 6 7 5 838685 5443 682WIMMER J SW165648 AA ROW

22 Targets: 4 3 6 4 828575 6565 774HERMANSSON J SW1440185 AA ROW

22 Targets: 2 5 7 4 828666 5565 485PINKER SP EE 26297 AA AVN

22 Targets: 6 5 8 4 828576 6542 664SMITH SE EE 116801 AA SUF

25 Targets: 3 4 5 5 818583 5665 675NIEUWOUDT P SA3378 AA ROW

25 Targets: 5 4 7 3 816585 6266 585PORTLOCK ND EE 100978 AA GLO

27 Targets: 3 5 7 5 798674 5464 582KING AD WW 2144 AA WDB

28 Targets: 3 5 6 5 787684 5644 663JAGO C EE 65565 AA COR

29 Targets: 5 3 5 4 767565 6644 385MARTIN A SW1545995 AA ROW

29 Targets: 6 4 7 4 768683 3636 273STEVENS D SA2359 AA ROW

31 Targets: 6 3 5 5 758651 5663 853DURRANT CA EE 116817 AA WAR

32 Targets: 4 4 4 3 698374 4543 673ELEY R EE 100448 AA COR

33 Targets: 5 5 7 4 676461 4643 462MONZINGO T US529785 AA ROW

Yes34 Targets: 1 4 6 1 587554 3524 362DAVISON T EE 70289 AA NTN

35 Targets: 0LOCKTON N EE 98171 AA HAM

Report printed on: 04 August 2012 18:36:57 Page 5 of 34 Pages

PRELIM SPORTING ESP03/08/2012WESTFIELD SHOOTING GROUND

Discipline:Organiser: Date:

Competition Name:

Class/Category, including Targets-only

Page 6: Scores Report - CPSA · Scores Report Pos T-OName: CPSA Class/Cat Cty Rounds: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 Total 38 Yes CARRIE D EE 81097 AAA YOR Targets: 0 38 EVERSON M

Scores Report

T-OPos Rounds: 1 2 3 4 Total8765 1211109 1613 14 15Name: CPSA Class/Cat Cty

1 Targets: 6 5 8 5 928675 6655 884SUTTON B EE 123958 A WAL

2 Targets: 6 5 5 5 918676 6665 875CLARKE K EE 117549 A LAN

2 Targets: 6 5 8 5 918684 4466 786MARTIN D EE 102345 A GLO

4 Targets: 6 5 6 5 898683 5565 876WHITEHOUSE J EE 45494 A STA

5 Targets: 3 6 5 6 878575 6566 784BOLT N EE 107044 A COR

6 Targets: 6 6 4 6 868676 4654 774Dowdall II 10158 A EIR

6 Targets: 4 6 7 5 868565 6455 866FLETCHER M R EE 110979 A WIL

6 Targets: 4 5 7 5 868574 6656 486MYLAM PN EE 28522 A COR

6 Targets: 6 6 5 5 868576 6646 583PEARSON A EE 109092 A LEI

6 Targets: 6 3 8 6 868375 5654 785PONTING D EE 102125 A WIL

11 Targets: 6 6 7 2 857586 6526 685COOKE G EE 9564 A NTN

11 Targets: 6 6 6 5 858572 6635 884KEMSLEY P EE 100310 A KEN

11 Targets: 5 5 5 6 857686 6545 674MEIJER H SW1026231 A ROW

14 Targets: 6 4 4 6 847686 6564 853BAILEY P EE 107869 A STA

14 Targets: 3 3 5 5 847686 5644 886BUCKLEY G EE 110620 A NOT

16 Targets: 5 2 7 3 838686 5664 683CARLYLE J EE 122888 A SCO

Yes16 Targets: 6 4 4 4 838683 6544 885HEMMING D EE 121014 A DER

Yes18 Targets: 5 4 5 6 814575 6644 785DUNBAR T EE 116770 A OXO

18 Targets: 5 5 3 5 818685 6452 685LE RENDU DJ EE 113613 A C/I

Report printed on: 04 August 2012 18:36:57 Page 6 of 34 Pages

PRELIM SPORTING ESP03/08/2012WESTFIELD SHOOTING GROUND

Discipline:Organiser: Date:

Competition Name:

Class/Category, including Targets-only

Page 7: Scores Report - CPSA · Scores Report Pos T-OName: CPSA Class/Cat Cty Rounds: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 Total 38 Yes CARRIE D EE 81097 AAA YOR Targets: 0 38 EVERSON M

Scores Report

T-OPos Rounds: 1 2 3 4 Total8765 1211109 1613 14 15Name: CPSA Class/Cat Cty

18 Targets: 3 6 6 3 818386 5555 585NORMAN P EE 108319 A NFK

18 Targets: 5 6 6 6 818664 3564 664SPENCER IJ EE 35315 A HER

18 Targets: 5 5 5 4 817385 5646 684THOMAS K D NI 179 EE A N/I

Yes18 Targets: 6 5 7 4 817674 6323 786WROUGHTON J EE 28955 A LEI

24 Targets: 6 3 6 5 807683 5455 674BEARD TJ EE 13194 A GLO

24 Targets: 5 4 5 5 808565 6446 782BREAM R EE 112575 A NOT

24 Targets: 3 5 7 6 808374 4644 883COOPER RT EE 90285 A ESX

24 Targets: 5 3 6 6 807375 5565 386GORDON L SS 4841 A SCO

24 Targets: 6 5 3 5 804665 6466 585GRIFFITHS GJ WW 1536 A WDB

24 Targets: 5 5 5 6 806584 5653 782Moriarty II 9240 A EIR

Yes24 Targets: 5 5 7 2 807675 4665 582ROLLASON D EE 19727 A WAR

31 Targets: 4 5 6 4 797585 5555 483HALL B EE 102622 A ROW

31 Targets: 6 5 2 4 797675 5554 774HORN R EE 119041 A HAM

31 Targets: 5 4 7 4 798574 5644 583KRONHOLM K SW152412 A ROW

31 Targets: 5 5 5 3 798664 3654 784SAHLSTEN H SW1095178 A ROW

31 Targets: 5 6 4 6 797664 2645 684WALSH KC EE 106527 A ESX

36 Targets: 6 4 5 2 786563 6546 875DYER P EE 59109 A ESX

36 Targets: 6 5 7 5 788465 5555 363KELLY J EE 114383 A EIR

36 Targets: 4 6 6 6 787685 4643 472MINGO T EE 104080 A DEV

Report printed on: 04 August 2012 18:36:57 Page 7 of 34 Pages

PRELIM SPORTING ESP03/08/2012WESTFIELD SHOOTING GROUND

Discipline:Organiser: Date:

Competition Name:

Class/Category, including Targets-only

Page 8: Scores Report - CPSA · Scores Report Pos T-OName: CPSA Class/Cat Cty Rounds: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 Total 38 Yes CARRIE D EE 81097 AAA YOR Targets: 0 38 EVERSON M

Scores Report

T-OPos Rounds: 1 2 3 4 Total8765 1211109 1613 14 15Name: CPSA Class/Cat Cty

36 Targets: 6 5 7 3 788465 5623 576NOON D EE 117943 A LEI

40 Targets: 5 4 6 4 775662 4565 883BRUCE R EE 73621 A SCO

40 Targets: 5 5 3 6 777655 5465 384JARNALD A EE 102777 A ROW

40 Targets: 4 5 5 2 778675 5453 675JOHNSON OJ EE 117761 A YOR

43 Targets: 5 5 6 4 768653 6634 762BUBB C EE 121061 A GLO

44 Targets: 5 5 5 1 758675 3366 285BLACKBOURN PJ EE 74043 A LIN

44 Targets: 4 6 4 4 758362 4556 585ELLISON J EE 107075 A GLN

44 Targets: 1 6 4 5 758544 6556 673LE PREVOST VW EE 72543 A GLO

44 Targets: 6 4 7 3 757454 5544 683PETTERSSON L SW8244 A ROW

44 Targets: 6 3 5 3 757684 3453 585TOWNSEND R EE 44402 A NFK

49 Targets: 6 6 3 4 747652 5660 585CLAPTON NH EE 19647 A GLO

49 Targets: 5 5 2 4 748576 5464 373GRIFFITHS M EE 115310 A WAL

49 Targets: 4 4 7 5 746474 4243 785MARTIN D SW1547892 A ROW

49 Targets: 5 4 3 3 748673 4266 665O`NEILL S II 9275 A EIR

49 Targets: 5 3 5 4 748661 5635 674SPEAR KH EE 93940 A COR

54 Targets: 5 4 7 5 728463 4543 563FOORD J EE 70371 A KEN

54 Targets: 4 5 6 3 726676 5632 373REHNSTROM E SW1468878 A ROW

54 Targets: 3 4 8 0 728646 5663 463SWAGGERTY N US613782 A ROW

57 Targets: 5 6 5 4 714655 1633 684BLACKBOURN AL EE 73216 A LIN

Report printed on: 04 August 2012 18:36:57 Page 8 of 34 Pages

PRELIM SPORTING ESP03/08/2012WESTFIELD SHOOTING GROUND

Discipline:Organiser: Date:

Competition Name:

Class/Category, including Targets-only

Page 9: Scores Report - CPSA · Scores Report Pos T-OName: CPSA Class/Cat Cty Rounds: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 Total 38 Yes CARRIE D EE 81097 AAA YOR Targets: 0 38 EVERSON M

Scores Report

T-OPos Rounds: 1 2 3 4 Total8765 1211109 1613 14 15Name: CPSA Class/Cat Cty

57 Targets: 5 5 5 3 718563 4445 383SOWELL L US603289 A ROW

59 Targets: 4 3 5 5 708562 4553 483DAVIS RL EE 115946 A OXO

60 Targets: 5 5 3 2 698664 4623 663STANNARD J EE 118744 A LAN

Yes61 Targets: 4 5 4 4 687562 3534 583MILLER S EE 107693 A SUX

62 Targets: 3 5 5 3 676556 5533 562LONGMORE DR EE 62718 A STA

Yes62 Targets: 6 6 5 6 677333 4535 182ROGERS JA EE 118317 A LAN

Yes64 Targets: 5 3 5 4 657643 6541 642PECKHAM SD EE 125808 A SUX

Yes65 Targets: 4 3 2 41557 6243HOWELL EJ EE 29489 A GLO

66 Targets: 0BENNETT AJ EE 118468 A GLO

66 Targets: 0Cavanagh II 11 A EIR

66 Targets: 0DOBSON PN EE 116798 A LIN

66 Targets: 0HUSTHWAITE MT EE 40206 A LEI

66 Targets: 0LINDSTROEM A SW1553618 A ROW

66 Targets: 0MALMLOEF R SW1711920 A ROW

66 Targets: 0Strickland II 10352 A EIR

Report printed on: 04 August 2012 18:36:57 Page 9 of 34 Pages

PRELIM SPORTING ESP03/08/2012WESTFIELD SHOOTING GROUND

Discipline:Organiser: Date:

Competition Name:

Class/Category, including Targets-only

Page 10: Scores Report - CPSA · Scores Report Pos T-OName: CPSA Class/Cat Cty Rounds: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 Total 38 Yes CARRIE D EE 81097 AAA YOR Targets: 0 38 EVERSON M

Scores Report

T-OPos Rounds: 1 2 3 4 Total8765 1211109 1613 14 15Name: CPSA Class/Cat Cty

1 Targets: 6 5 7 6 897585 6555 775HEDGECOCK T EE 116977 B CAM

2 Targets: 6 5 5 6 838682 5666 482MCARDLE II 9176 B EIR

3 Targets: 5 6 6 5 828684 5662 564HALLWOOD IR EE 64559 B NFK

3 Targets: 5 6 8 4 827685 3643 773MAHER W EE 110426 B EIR

5 Targets: 6 5 4 4 818674 6632 884CLARKE R EE 59764 B SUR

5 Targets: 6 4 4 3 818666 5666 564MOORCROFT G EE 85762 B HAM

5 Targets: 6 6 7 4 818672 5552 783WALKER K EE 98598 B COR

8 Targets: 6 6 4 4 806654 6465 873NIXON A EE 106211 B BED

9 Targets: 5 3 4 4 797666 4555 865COOTE S EE 6594 B GLO

9 Targets: 3 6 5 2 796566 6644 785FRENCH J EE 122105 B GLO

9 Targets: 6 5 6 1 797654 5645 685THOPMSON Q NI 121 JJ B N/I

12 Targets: 6 1 8 2 786685 5452 875Campbell II 8515 B EIR

12 Targets: 6 4 6 3 788573 3644 883HALL L WW 2184 B WDB

12 Targets: 3 4 5 3 788584 6553 775HALLWOOD SK EE 64560 B NFK

12 Targets: 5 5 8 6 788675 5614 543HEAST J EE 118845 B BED

12 Targets: 6 6 5 5 786562 5544 676MALECKI B EE 17439 B GLO

12 Targets: 5 5 6 4 788666 4634 582SIMPSON S SS 4251 B SCO

18 Targets: 5 3 4 5 758673 3464 575HONOUR ME EE 86333 B OXO

18 Targets: 6 6 5 2 757584 4654 472JAGO IK EE 95773 B COR

Report printed on: 04 August 2012 18:36:57 Page 10 of 34 Pages

PRELIM SPORTING ESP03/08/2012WESTFIELD SHOOTING GROUND

Discipline:Organiser: Date:

Competition Name:

Class/Category, including Targets-only

Page 11: Scores Report - CPSA · Scores Report Pos T-OName: CPSA Class/Cat Cty Rounds: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 Total 38 Yes CARRIE D EE 81097 AAA YOR Targets: 0 38 EVERSON M

Scores Report

T-OPos Rounds: 1 2 3 4 Total8765 1211109 1613 14 15Name: CPSA Class/Cat Cty

18 Targets: 6 4 4 3 757664 4644 575JONES MH WW 2282 B WDB

18 Targets: 5 4 5 5 757665 4665 362MOORE NJ EE 94135 B BER

Yes18 Targets: 5 4 6 6 758385 4614 285OGDEN S EE 122340 B DER

18 Targets: 6 4 6 2 756376 4554 485POSTANS RM EE 56535 B STA

24 Targets: 5 2 5 3 746664 5564 485CLYDESDALE S J NI 154 GG B N/I

24 Targets: 5 4 4 6 747635 5155 774IBBOTSON P EE 115332 B LAN

24 Targets: 5 4 5 3 747463 5553 775O'HAGAN E EE 111619 B* EIR

27 Targets: 5 5 3 5 738473 5626 284FISHER KW EE 83496 B WIL

27 Targets: 6 5 6 4 737572 3534 385JONES LR EE 117242 B OXO

27 Targets: 5 5 4 6 738684 5542 452KINCH B EE 114014 B WIL

27 Targets: 5 4 6 3 738384 6632 465NOKE NW EE 88503 B LEI

Yes31 Targets: 4 4 3 2 728665 4645 663STEPHENS A EE 123017 B COR

31 Targets: 2 1 4 4 728483 4655 675WILSON E II 416 B EIR

33 Targets: 4 5 6 5 716672 3644 571BARETTE I EE 112612 B C/I

33 Targets: 6 6 5 3 718474 5454 262CIUFFETELLI M EE 125987 B* YOR

33 Targets: 4 6 5 4 717575 3355 165MOORE M II 8955 B EIR

33 Targets: 6 4 3 3 718564 6445 184Thorne II 10046 B EIR

33 Targets: 5 6 4 3 716473 5535 366WARD J EE 116405 B DEV

38 Targets: 6 6 3 2 707454 5565 363BLACKER DR EE 73033 B YOR

Report printed on: 04 August 2012 18:36:57 Page 11 of 34 Pages

PRELIM SPORTING ESP03/08/2012WESTFIELD SHOOTING GROUND

Discipline:Organiser: Date:

Competition Name:

Class/Category, including Targets-only

Page 12: Scores Report - CPSA · Scores Report Pos T-OName: CPSA Class/Cat Cty Rounds: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 Total 38 Yes CARRIE D EE 81097 AAA YOR Targets: 0 38 EVERSON M

Scores Report

T-OPos Rounds: 1 2 3 4 Total8765 1211109 1613 14 15Name: CPSA Class/Cat Cty

Yes38 Targets: 6 3 5 4 708632 3664 662GORNALL J EE 111160 B CHE

38 Targets: 6 5 2 3 707574 3641 476PALLOT G EE 112769 B C/I

38 Targets: 6 4 4 2 706565 4642 565PEARSON B EE 121203 B HAM

42 Targets: 5 3 5 2 696574 3644 375HARVEY D CA10001 B* ROW

42 Targets: 6 3 3 1 696585 5524 673KEIGHTLEY R EE 121638 B GLN

42 Targets: 5 6 3 4 696384 4641 384MOSS PC EE 70096 B LAN

42 Targets: 6 3 8 4 697171 4624 664OLIN T SW1056757 B ROW

42 Targets: 5 4 5 1 695545 4665 653PENTER CM EE 120528 B COR

Yes47 Targets: 6 3 5 4 686574 4642 462PAYNE I EE 113303 B WAR

47 Targets: 6 5 5 5 687642 6342 364QUINCE DE EE 39364 B WAR

47 Targets: 3 4 3 2 688653 5652 583SAHLSTEN B SW1652896 B ROW

47 Targets: 4 1 4 1 688475 5553 385WILSON W EE 91429 B WAR

51 Targets: 5 4 6 5 677556 5341 461EVANS PS WW 2272 B WDB

51 Targets: 5 5 6 3 675664 3623 373HENNINGSSON T SW1660585 B ROW

51 Targets: 6 3 3 5 677663 4643 461KARLSSON T SW1114885 B ROW

Yes54 Targets: 4 5 5 4 668483 6642 430HEMMINGS JD EE 113659 B GLO

54 Targets: 6 2 3 4 668683 3442 382SIDLER R EE 125262 B* ROW

56 Targets: 2 3 5 5 658566 5613 154ELLETT S EE 115807 B DEV

57 Targets: 5 3 3 4 638633 3431 872LLOYD RW EE 119359 B GLO

Report printed on: 04 August 2012 18:36:57 Page 12 of 34 Pages

PRELIM SPORTING ESP03/08/2012WESTFIELD SHOOTING GROUND

Discipline:Organiser: Date:

Competition Name:

Class/Category, including Targets-only

Page 13: Scores Report - CPSA · Scores Report Pos T-OName: CPSA Class/Cat Cty Rounds: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 Total 38 Yes CARRIE D EE 81097 AAA YOR Targets: 0 38 EVERSON M

Scores Report

T-OPos Rounds: 1 2 3 4 Total8765 1211109 1613 14 15Name: CPSA Class/Cat Cty

57 Targets: 1 3 8 3 636534 3334 674WILTON TM EE 125264 B* COR

59 Targets: 4 4 5 3 627562 1632 662ELEY J EE 109715 B COR

60 Targets: 4 3 8 2 616564 4511 444THOMAS D EE 106284 B COR

61 Targets: 5 3 6 3 605372 3522 464BLAKEWAY PJ EE 15908 B GLO

62 Targets: 2 3 5 3 548580 5352 230FORSLUND S SW1468864 B ROW

63 Targets: 3 3 6 5 516251 3232 550ROMAINE SP EE 1002 B SUF

64 Targets: 0GORSUCH CJ EE 121522 B HAM

64 Targets: 0KJERRMAN A SW1701832 B ROW

64 Targets: 0WILLIS P WW 2286 B WDB

Report printed on: 04 August 2012 18:36:57 Page 13 of 34 Pages

PRELIM SPORTING ESP03/08/2012WESTFIELD SHOOTING GROUND

Discipline:Organiser: Date:

Competition Name:

Class/Category, including Targets-only

Page 14: Scores Report - CPSA · Scores Report Pos T-OName: CPSA Class/Cat Cty Rounds: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 Total 38 Yes CARRIE D EE 81097 AAA YOR Targets: 0 38 EVERSON M

Scores Report

T-OPos Rounds: 1 2 3 4 Total8765 1211109 1613 14 15Name: CPSA Class/Cat Cty

1 Targets: 6 6 5 4 808573 5146 884SEILO H FN1 C ROW

2 Targets: 5 2 7 4 796686 5634 674GRAY AJ EE 119814 C OXO

2 Targets: 5 4 4 6 798575 3664 664MOORE R II 10730 C EIR

