PRIYANKA BHARDWAJ SHIVAM BHARDWAJ MONIKA ...sjdelhi.com/upload/not-selected-candidates.pdf88 139...

35
S.# Form No. NAME Father Mother Distance Pts. Sibling Alumni Girl Child Christian Total Status 1 1 DEVANG NAGAR SANTOSHI BALA NAGAR PRASHANT NAGAR 25 0 0 0 0 25 NOT SELECTED 2 3 YUVAAN BHARDWAJ PRIYANKA BHARDWAJ SHIVAM BHARDWAJ 35 0 0 0 0 35 NOT SELECTED 3 4 DIVYAM GUPTA MONIKA GUPTA ROHIT GUPTA 35 0 0 0 0 35 NOT SELECTED 4 6 MAYRA AGGARWAL Anju Aggarwal Manuj Aggarwal 35 0 0 5 0 40 NOT SELECTED 5 7 SIMRIT KAPOOR Anjali Kapoor Amit Kapoor 35 0 0 5 0 40 NOT SELECTED 6 8 KHYATI ARYA MEENKASHI ARYA LALIT ARYA 35 0 0 5 0 40 NOT SELECTED 7 9 VARDHAN KUNDALIYA MANYA KUNDALIA GOURAV KUNDALIYA 40 0 0 0 0 40 NOT SELECTED 8 12 HEMA Preet Karanpreet 35 0 0 0 0 35 NOT SELECTED 9 14 ANGAD SINGH RAVNEET KAUR SUKHVINDER SINGH 35 0 0 0 0 35 NOT SELECTED 10 17 ADHIRAJ SHARMA BABLI SHARMA SOURABH SHARMA 35 0 0 0 0 35 NOT SELECTED 11 19 VEDAANTH ARORA DEEPIKA ROHIT ARORA 35 0 0 0 0 35 NOT SELECTED 12 20 HIYAANSH SAWHNEY GARIMA SAWHNEY PRATEEK SAWHNEY 35 0 0 0 0 35 NOT SELECTED 13 21 AARAV Mrs. Jyoti Singh Mr. Sachin Kumar 30 0 0 0 0 30 NOT SELECTED 14 22 PRINCESS VERMA SHIKHA VERMA SUMIT VERMA 30 0 0 5 0 35 NOT SELECTED 15 24 HANSHIT PANDEY Prity Pandey Vijay Pandey 40 0 0 0 0 40 NOT SELECTED 16 27 KRIDAY JAIN MANSI JAIN GOURAV JAIN 30 0 0 0 0 30 NOT SELECTED 17 28 ONIK GUPTA Sakshi Guota Mayank Gupta 30 0 0 0 0 30 NOT SELECTED 18 29 AAYANSH SHARMA PRIYANKA SHARMA ASHISH SHARMA 35 0 0 0 0 35 NOT SELECTED 19 31 JASRAJ SINGH MANPREET KAUR GURDEEP SINGH 40 0 0 0 0 40 NOT SELECTED

Transcript of PRIYANKA BHARDWAJ SHIVAM BHARDWAJ MONIKA ...sjdelhi.com/upload/not-selected-candidates.pdf88 139...

Page 1: PRIYANKA BHARDWAJ SHIVAM BHARDWAJ MONIKA ...sjdelhi.com/upload/not-selected-candidates.pdf88 139 SHAURYA RAO Jyoti sharma Lalit yadav 35 0 0 0 0 35 NOT SELECTED 89 140 ISHANI VATS

S.# Form

No.

NAME Father Mother Distance

Pts.

Sibling Alumni Girl

Child

Christian Total Status

1 1 DEVANG NAGAR SANTOSHI BALA NAGAR PRASHANT NAGAR 25 0 0 0 0 25 NOT SELECTED

2 3 YUVAAN BHARDWAJ PRIYANKA BHARDWAJ SHIVAM BHARDWAJ 35 0 0 0 0 35 NOT SELECTED

3 4 DIVYAM GUPTA MONIKA GUPTA ROHIT GUPTA 35 0 0 0 0 35 NOT SELECTED

4 6 MAYRA AGGARWAL Anju Aggarwal Manuj Aggarwal 35 0 0 5 0 40 NOT SELECTED

5 7 SIMRIT KAPOOR Anjali Kapoor Amit Kapoor 35 0 0 5 0 40 NOT SELECTED

6 8 KHYATI ARYA MEENKASHI ARYA LALIT ARYA 35 0 0 5 0 40 NOT SELECTED

7 9 VARDHAN KUNDALIYA MANYA KUNDALIA GOURAV KUNDALIYA 40 0 0 0 0 40 NOT SELECTED

8 12 HEMA Preet Karanpreet 35 0 0 0 0 35 NOT SELECTED

9 14 ANGAD SINGH RAVNEET KAUR SUKHVINDER SINGH 35 0 0 0 0 35 NOT SELECTED

10 17 ADHIRAJ SHARMA BABLI SHARMA SOURABH SHARMA 35 0 0 0 0 35 NOT SELECTED

11 19 VEDAANTH ARORA DEEPIKA ROHIT ARORA 35 0 0 0 0 35 NOT SELECTED

12 20 HIYAANSH SAWHNEY GARIMA SAWHNEY PRATEEK SAWHNEY 35 0 0 0 0 35 NOT SELECTED

13 21 AARAV Mrs. Jyoti Singh Mr. Sachin Kumar 30 0 0 0 0 30 NOT SELECTED

14 22 PRINCESS VERMA SHIKHA VERMA SUMIT VERMA 30 0 0 5 0 35 NOT SELECTED

15 24 HANSHIT PANDEY Prity Pandey Vijay Pandey 40 0 0 0 0 40 NOT SELECTED

16 27 KRIDAY JAIN MANSI JAIN GOURAV JAIN 30 0 0 0 0 30 NOT SELECTED

17 28 ONIK GUPTA Sakshi Guota Mayank Gupta 30 0 0 0 0 30 NOT SELECTED

18 29 AAYANSH SHARMA PRIYANKA SHARMA ASHISH SHARMA 35 0 0 0 0 35 NOT SELECTED

19 31 JASRAJ SINGH MANPREET KAUR GURDEEP SINGH 40 0 0 0 0 40 NOT SELECTED

Page 2: PRIYANKA BHARDWAJ SHIVAM BHARDWAJ MONIKA ...sjdelhi.com/upload/not-selected-candidates.pdf88 139 SHAURYA RAO Jyoti sharma Lalit yadav 35 0 0 0 0 35 NOT SELECTED 89 140 ISHANI VATS

S.# Form

No.

NAME Father Mother Distance

Pts.

Sibling Alumni Girl

Child

Christian Total Status

20 32 SAANVI GOSWAMI Bhawna Goswami Abhishek Goswami 35 0 0 5 0 40 NOT SELECTED

21 36 ANANYA PAHTANIA ARCHANA PATHANIA RAJNISH PATHANIA 35 0 0 5 0 40 NOT SELECTED

22 37 AYAN GOEL Varsha Goel Varun Goel 35 0 0 0 0 35 NOT SELECTED

23 38 DEVANSH KUMAR Preetika sharma Surender kumar 35 0 0 0 0 35 NOT SELECTED

24 39 MISHI PAKHI PRAJAPTI MEENU RANI RAJENDER KUMAR 30 0 0 5 0 35 NOT SELECTED

25 40 RUDRA BHANOT HIMANI BHANOT GAGAN D BHANOT 40 0 0 0 0 40 NOT SELECTED

26 42 PRISHA ARORA Mrs.Kanika Arora Mr.Sandeep Arora 35 0 0 5 0 40 NOT SELECTED

27 44 HIMANK SINGH SHUBHRATA VASHISHTHA CHANDER SHEKHAR 35 0 0 0 0 35 NOT SELECTED

28 46 DHRUVI SINGHAL Meena singhal Ashish singhal 35 0 0 5 0 40 NOT SELECTED

29 46 DHRUVI SINGHAL Meena singhal Ashish singhal 35 0 0 5 0 40 NOT SELECTED

30 47 ADVIK KATYAL Gitu Katyal Rajat Katyal 30 0 0 0 0 30 NOT SELECTED

31 48 PRISHA SETHI MADHUR SETHI SANDEEP SETHI 30 0 0 5 0 35 NOT SELECTED

32 49 AKSHAT SHARMA AARTI SHARMA AMIT KUMAR 35 0 0 0 0 35 NOT SELECTED

33 55 AADYA SINGHAL PRIYANKA SINGHAL ARUN SINGHAL 30 0 0 5 0 35 NOT SELECTED

34 56 REYANSH BHARDWAJ Madhulika Kumari Praveen Kumar 35 0 0 0 0 35 NOT SELECTED

35 57 ANAYA VERMA Sonam verma Hemant verma 35 0 0 5 0 40 NOT SELECTED

36 58 NIVID SHARMA SONAM SACHIN 35 0 0 0 0 35 NOT SELECTED

37 59 AASHIKA JAIN NISHU JAIN ANKIT JAIN 25 0 0 5 0 30 NOT SELECTED

38 60 SAATVIK MALIK Aditi Malik Ashish Malik 40 0 0 0 0 40 NOT SELECTED

Page 3: PRIYANKA BHARDWAJ SHIVAM BHARDWAJ MONIKA ...sjdelhi.com/upload/not-selected-candidates.pdf88 139 SHAURYA RAO Jyoti sharma Lalit yadav 35 0 0 0 0 35 NOT SELECTED 89 140 ISHANI VATS

S.# Form

No.

NAME Father Mother Distance

Pts.

Sibling Alumni Girl

Child

Christian Total Status

39 62 NIRAV SETH STUTI SETH AJAY SETH 35 0 0 0 0 35 NOT SELECTED

40 63 YUVAAN KHINDRI ritika nayyar khindri amit khindri 35 0 5 0 0 40 NOT SELECTED

42 73 YUVIKAA GUPTA SHIKHA GUPTA RAJAT GUPTA 35 0 0 5 0 40 NOT SELECTED

43 74 SHIVAAY SHARMA VIDHI SHARMA MAYANK SHARMA 35 0 0 0 0 35 NOT SELECTED

44 75 ANAIRA BANSAL GARIMA BANSAL TARUN BANSAL 35 0 0 5 0 40 NOT SELECTED

45 76 AVYUKT SINGHAL PREETI ANKIT SINGHAL 35 0 0 0 0 35 NOT SELECTED

46 77 AADIKA AGARWAL PRITI AGARWAL ADITYA AGARWAL 30 0 0 5 0 35 NOT SELECTED

47 78 AARAV KANWAR Mrs. Jyoti Singh Mr. Sachin Kumar 30 0 0 0 0 30 NOT SELECTED

48 82 TEJASV GOEL; archana mittal sunit goel 25 0 0 0 0 25 NOT SELECTED

49 84 INAAYA VASHISHTHA POOJA SHARMA KAPIL KUMAR 30 0 0 5 0 35 NOT SELECTED

50 85 GAURIK Shivali Garg Vipul Garg 30 0 0 0 0 30 NOT SELECTED

51 86 ATHARV KUTHI PINKI RANA RANVINDER SINGH KUTHI 30 0 0 0 0 30 NOT SELECTED

52 87 JAI KISHAN ARORA ALKA ARORA KEWAL KRISHAN ARORA 40 0 0 0 0 40 NOT SELECTED

53 88 VIGYEYI VASHISHTHA RUCHI VASHISHTHA ALOK VASHISHTHA 35 0 0 5 0 40 NOT SELECTED

54 90 RUDRA SINGH Deepa bhatt Ashish kumar 40 0 0 0 0 40 NOT SELECTED

55 91 HARSHIKA DINESH KUMARI ANIL KUMAR 30 0 0 5 0 35 NOT SELECTED

56 93 SARVAGYA SHARMA ISHA TREHAN ABHISHEK SHARMA 35 0 5 0 0 40 NOT SELECTED

57 94 AKSHITA SINGH AARTI THAKUR VIKRAM SINGH 30 0 0 5 0 35 NOT SELECTED

S.# Form

No.

NAME Father Mother Distance

Pts.

Sibling Alumni Girl

Child

Christian Total Status

Page 4: PRIYANKA BHARDWAJ SHIVAM BHARDWAJ MONIKA ...sjdelhi.com/upload/not-selected-candidates.pdf88 139 SHAURYA RAO Jyoti sharma Lalit yadav 35 0 0 0 0 35 NOT SELECTED 89 140 ISHANI VATS

58 95 YUNAY JAIN PRIYANKA JAIN RISHABH JAIN 40 0 0 0 0 40 NOT SELECTED

59 97 AANIYA SINGHAL MEENA SINGHAL ASHISH SINGHAL 35 0 0 5 0 40 NOT SELECTED

60 102 NISHKARSH TYAGI SHILPI TYAGI ATUL TYAGI 35 0 0 0 0 35 NOT SELECTED

61 103 OJAS SAXENA Sapna Saxena Navneet Saxena 40 0 0 0 0 40 NOT SELECTED

62 104 VIRAAJ AGGARWAL Shilpa Gupta Nilansh Gupta 40 0 0 0 0 40 NOT SELECTED

63 105 LAVISH TYAGI BHAWNA TYAGI NISHANT TYAGI 30 0 0 0 0 30 NOT SELECTED

64 108 YASHIKA JAIN PAYAL JAIN ABHISHEK JAIN 35 0 0 5 0 40 NOT SELECTED

65 109 NIRBHAY JAIN MAYURI JAIN VAIBHAV JAIN 40 0 0 0 0 40 NOT SELECTED

66 110 SIA VERMA Jaya Verma Vishal Verma 35 0 0 5 0 40 NOT SELECTED

67 111 HIFZAAN CHAUHAN SALMA CHAUHAN SHAHZAD CHAUHAN 35 0 0 0 0 35 NOT SELECTED

68 113 YUVAAN SHARMA Tanya Sharma MK Shreyans 40 0 0 0 0 40 NOT SELECTED

69 114 DIVYAM MADAAN SAKSHI MADAAN GAURAV MADAAN 35 0 0 0 0 35 NOT SELECTED

70 115 KAVYANSH GUPTA KANIKA KANNU GUPTA SACHIN GUPTA 40 0 0 0 0 40 NOT SELECTED

71 116 ATHARV CHANDEL Megha Chandel Sunil Chandel 35 0 0 0 0 35 NOT SELECTED

72 117 AAVYA JAIN ANJALI JAIN ANKIT JAIN 35 0 0 5 0 40 NOT SELECTED

73 119 MOKSH SHARMA NEELAM SHARMA SUMIT SHARMA 30 0 0 0 0 30 NOT SELECTED

74 120 DISHITA JAIN PRERIKA JAIN PIYUSH RAJ JAIN 35 0 0 5 0 40 NOT SELECTED

75 121 TAKSH ARORA Komal Kapoor Deepak Arora 40 0 0 0 0 40 NOT SELECTED

76 121 TAKSH ARORA Komal Kapoor Deepak Arora 40 0 0 0 0 40 NOT SELECTED

S.# Form

No.

NAME Father Mother Distance

Pts.

Sibling Alumni Girl

Child

Christian Total Status

Page 5: PRIYANKA BHARDWAJ SHIVAM BHARDWAJ MONIKA ...sjdelhi.com/upload/not-selected-candidates.pdf88 139 SHAURYA RAO Jyoti sharma Lalit yadav 35 0 0 0 0 35 NOT SELECTED 89 140 ISHANI VATS

77 122 VDIT ARORA Roji Arora Hunny Arora 40 0 0 0 0 40 NOT SELECTED

78 123 DHARVIK Rachna Mohit 35 0 0 0 0 35 NOT SELECTED

79 124 AVANI SINGH SUJATA SINGH PRIYA RANJAN KUMAR 35 0 0 5 0 40 NOT SELECTED

80 126 TRISHAA THAKUR Ranjna Thakur Sushil Thakur 35 0 0 5 0 40 NOT SELECTED

81 127 VIRAT AGGARWAL Varsha aggarwal Rahul Aggarwal 35 0 0 0 0 35 NOT SELECTED

82 129 SAANVI ARORA ANCHAL VISHAL ARORA 35 0 0 5 0 40 NOT SELECTED

83 131 MUSKAN KAPOOR Nidhi Kapoor Mahesh Kapoor 30 0 0 5 0 35 NOT SELECTED

84 132 SHOURYAVIR KAPOOR Geetanjali Kapoor Vikrant Kapoor 40 0 0 0 0 40 NOT SELECTED

85 133 VARDAAN VATS Deepa Sharma Deepak Sharma 30 0 0 0 0 30 NOT SELECTED

86 137 REYANSH BENGANI TARA BENGANI ABHISHEK BENGANI 40 0 0 0 0 40 NOT SELECTED

87 138 KASHVI SHIKHA GUPTA ANKUR GUPTA 30 0 0 5 0 35 NOT SELECTED

88 139 SHAURYA RAO Jyoti sharma Lalit yadav 35 0 0 0 0 35 NOT SELECTED

89 140 ISHANI VATS Deepa Sharma Deepak Sharma 35 0 0 5 0 40 NOT SELECTED

90 143 ARADHYA JAIN Aakanksha Gupta Parteek Jain 35 0 0 5 0 40 NOT SELECTED

91 144 SHRESTH VIHAR ISHA MALIK ARUN KUMAR 35 0 0 0 0 35 NOT SELECTED

92 148 VIRAAT PRATAP SINGH SILKY SINGH VIBHOR PRATAP SINGH 35 0 0 0 0 35 NOT SELECTED

93 149 PRIYANK GOEL NIHARIKA GOEL DEEPAK GOEL 35 0 0 0 0 35 NOT SELECTED

94 151 DEVANSH GOYAL Rama Goyal Kapil Goyal 35 0 0 0 0 35 NOT SELECTED

95 154 SHRIYAN MADHWAL DEEPIKA GAUR NAVEEN MADHWAL 40 0 0 0 0 40 NOT SELECTED

S.# Form

No.

NAME Father Mother Distance

Pts.

Sibling Alumni Girl

Child

Christian Total Status

Page 6: PRIYANKA BHARDWAJ SHIVAM BHARDWAJ MONIKA ...sjdelhi.com/upload/not-selected-candidates.pdf88 139 SHAURYA RAO Jyoti sharma Lalit yadav 35 0 0 0 0 35 NOT SELECTED 89 140 ISHANI VATS

96 155 ANUBHAV SHARMA PRIYANKA SHARMA DEEPAK SHARMA 40 0 0 0 0 40 NOT SELECTED

97 157 RIDIT TYAGI PRACHI TYAGI DEEPAK KUMAR 35 0 0 0 0 35 NOT SELECTED

98 159 VANIYA Anita Tyagi Akash Tyagi 30 0 0 5 0 35 NOT SELECTED

99 160 ADVIKA TYAGI Arti Tyagi Late. Gaurav Tyagi 30 0 0 5 0 35 NOT SELECTED

100 162 KRISHA MARWAH MONICA MARWAH SAURABH MARWAH 35 0 0 5 0 40 NOT SELECTED

101 163 DIVROOP KAUR ARORA JASPREET KAUR ARORA HARMEET SINGH ARORA 30 0 0 5 0 35 NOT SELECTED

102 164 DARSHIT AJAY SINGH SWATI AJAY PAL SINGH 30 0 0 0 0 30 NOT SELECTED

103 166 RIDIT AGGARWAL PARITA JAIN PUNEET KUMAR AGGARWAL 35 0 0 0 0 35 NOT SELECTED

104 172 AKSHAT GOYAL SWATI GOYAL SUDHIR GOYAL 30 0 0 0 0 30 NOT SELECTED

105 173 ANUSHKA SHASHI CHANDRA KANT 35 0 0 5 0 40 NOT SELECTED

106 175 NAMISH GUPTA CHARU RUSTOGI JEETANSHU GUPTA 35 0 0 0 0 35 NOT SELECTED

107 176 LAKSHYA MAHESHWARI SONIA GUPTA ANKUR MAHESHWARI 35 0 0 0 0 35 NOT SELECTED

108 177 ATHARV GARG Anjali gupta Abhishek garg 35 0 0 0 0 35 NOT SELECTED

109 180 AAGAM JAIN priyanka jain pulkit raj jain 35 0 0 0 0 35 NOT SELECTED

110 181 AMAYRA AGGARWAL Megha Aggarwal Ankit Aggarwal 35 0 0 5 0 40 NOT SELECTED

111 183 JIVYANSH CHOPRA MONIKA MANCHANDA BHUPENDER CHOPRA 40 0 0 0 0 40 NOT SELECTED

112 184 KUNAL KAUSHIK Monika Devi Sanjeev kaushik 30 0 0 0 0 30 NOT SELECTED

113 185 RISHIV GOEL CHAVI GOEL SHIVAM GOEL 30 0 0 0 0 30 NOT SELECTED

114 186 SHIVANSH SHARMA PRATIBHA SHARMA HIMANSHU SHARMA 30 0 0 0 0 30 NOT SELECTED

S.# Form

No.

NAME Father Mother Distance

Pts.

Sibling Alumni Girl

Child

Christian Total Status

Page 7: PRIYANKA BHARDWAJ SHIVAM BHARDWAJ MONIKA ...sjdelhi.com/upload/not-selected-candidates.pdf88 139 SHAURYA RAO Jyoti sharma Lalit yadav 35 0 0 0 0 35 NOT SELECTED 89 140 ISHANI VATS

115 187 KAAINA CHITKARA TANVI CHITKARA PANKAJ CHITKARA 35 0 0 5 0 40 NOT SELECTED

116 188 SYED ALYAN HYDER ARSHI KAMAL SYED HYDER MASOOD 30 0 0 0 0 30 NOT SELECTED

117 189 AARAV BEDI HEENA BEDI AMIT BEDI 35 0 0 0 0 35 NOT SELECTED

118 191 GURBANI KAUR CHAWLA rajni chawla satvinder singh chawla 35 0 0 0 0 35 NOT SELECTED

119 192 SHRESTH BALIYAN ISHA MALIK ARUN KUMAR 35 0 0 0 0 35 NOT SELECTED

120 193 ATHARV CHOUDHARY MEENU CHOUDHARY AMAN CHOUDHARY 30 0 0 0 0 30 NOT SELECTED

121 194 VEDIKA CHOUDHARY MEENU CHOUDHARY AMAN CHOUDHARY 30 0 0 5 0 35 NOT SELECTED

122 195 BHUPEN CHAUDHARY PREETI CHAUDHARY ANUJ KUMAR 30 0 0 0 0 30 NOT SELECTED

123 197 PRANSHI SHARMA PRIYANKA SHARMA SHISHIR SHARMA 35 0 0 5 0 40 NOT SELECTED

124 198 PARVATHY K ANISH REMITHA V S ANISH THANKACHAN 35 0 0 5 0 40 NOT SELECTED

125 199 ALI AKHTAR BINISH AKHTAR MOHAMMAD NAVED AKHTAR 40 0 0 0 0 40 NOT SELECTED

126 200 KESHAVAM VERMA Rekha Gautam Nikhil Kumar Verma 30 0 0 0 0 30 NOT SELECTED

127 201 DARSH MAHESHWARI LAVEE ABHISHEK 25 0 0 0 0 25 NOT SELECTED

128 202 YASHASVI BANSAL shalu bansal tarun bansal 40 0 0 0 0 40 NOT SELECTED

129 205 KAYAN DODEJA Aanchal Dodeja Yogendra Kumar Dodeja 40 0 0 0 0 40 NOT SELECTED

130 206 AMAYRA JUNEJA SONIA JUNEJA KAPIL JUNEJA 35 0 0 5 0 40 NOT SELECTED

131 212 KIYARA JAIN Sakshi Jain Abhishek Jain 35 0 0 5 0 40 NOT SELECTED

132 215 AMAY SHANDILYA HIMANI RAJ GAUTAM KUMAR 40 0 0 0 0 40 NOT SELECTED

133 220 AVNI JAIN Roopali Jain Shashank Jain 35 0 0 5 0 40 NOT SELECTED

S.# Form

No.

NAME Father Mother Distance

Pts.

Sibling Alumni Girl

Child

Christian Total Status

Page 8: PRIYANKA BHARDWAJ SHIVAM BHARDWAJ MONIKA ...sjdelhi.com/upload/not-selected-candidates.pdf88 139 SHAURYA RAO Jyoti sharma Lalit yadav 35 0 0 0 0 35 NOT SELECTED 89 140 ISHANI VATS

134 221 ADVIKA KHANNA Kriti Malhotra Rajat Khanna 35 0 0 5 0 40 NOT SELECTED

135 222 OMANSH BANSAL Mamta bansal Manish bansal 40 0 0 0 0 40 NOT SELECTED

136 224 PARAM SHARMA NUPUR SHARMA KESHAV SHARMA 35 0 0 0 0 35 NOT SELECTED

137 225 AAKASH MUKHIJA SHIKHA MUKHIJA SUBODH MUKHIJA 40 0 0 0 0 40 NOT SELECTED

138 228 VIRAJ THAKUR Jyoti Thakur Vijay Thakur 40 0 0 0 0 40 NOT SELECTED

139 229 MAHAD ALI KHAN Zakiya Khan Ahmed Nadeem Khan 35 0 0 0 0 35 NOT SELECTED

140 234 VANYA VANDANA SHARMA ANIL KUMAR SHARMA 35 0 0 5 0 40 NOT SELECTED

141 237 MAHIRAAJ GUPTA SALONI BANSAL PEEYUSH GUPTA 30 0 0 0 0 30 NOT SELECTED

142 238 TAKSH BHATIA GARIMA BHATIA VARUN BHATIA 40 0 0 0 0 40 NOT SELECTED

143 239 HIMANSHU DHINGRA Saloni Dhingra Himanshu Dhingra 40 0 0 0 0 40 NOT SELECTED

144 241 AHANA AGGARWAL CHARU GUPTA SAGAR AGGARWAL 30 0 5 5 0 40 NOT SELECTED

145 242 ISHANI ITI RAJU GUPTA 35 0 0 5 0 40 NOT SELECTED

146 246 TEJAS CHOUDHARY SHALU SUNDEEP KUMAR 40 0 0 0 0 40 NOT SELECTED

147 247 YANVI BHUGRA Upasana Bhugra Pankaj Bbhugra 30 0 0 5 0 35 NOT SELECTED

148 253 HIRAV VASHIST KAMNA REHAL VASHIST Rahul 35 0 0 0 0 35 NOT SELECTED

149 254 TANISHQ GARG Parul Garg Rohit Garg 35 0 0 0 0 35 NOT SELECTED

150 258 AARADHYA Sonia Ghai Ravi Ghai 30 0 0 5 0 35 NOT SELECTED

151 259 DEYAN AGGARWAL JUHI AGGARWAL ANKIT AGGARWAL 40 0 0 0 0 40 NOT SELECTED

152 260 SAANVI TILAWAT Mrs. Anu Tilawat Mr. Yash Tilawat 35 0 0 5 0 40 NOT SELECTED

S.# Form

No.

NAME Father Mother Distance

Pts.

Sibling Alumni Girl

Child

Christian Total Status

Page 9: PRIYANKA BHARDWAJ SHIVAM BHARDWAJ MONIKA ...sjdelhi.com/upload/not-selected-candidates.pdf88 139 SHAURYA RAO Jyoti sharma Lalit yadav 35 0 0 0 0 35 NOT SELECTED 89 140 ISHANI VATS

153 261 SHANAYA GULATI CHARU GULATI KESHAV GULATI 35 0 0 5 0 40 NOT SELECTED

154 262 VIHAAN CHOUDHARY POONAM CHAUDHARY SANDEEP KUMAR 35 0 0 0 0 35 NOT SELECTED

155 265 AARAV ARORA Swati Arora Dheeraj Arora 30 0 0 0 0 30 NOT SELECTED

156 266 CHHAVI PANCHAL RAJNI PANCHAL SANDEEP KUMAR 25 0 0 5 0 30 NOT SELECTED

157 268 SHIVAY PANCHAL RAJNI PANCHAL SANDEEP KUMAR 25 0 0 0 0 25 NOT SELECTED

158 270 SIDDHANSH GAUTAM Aruna Gautam Sunil Kumar 35 0 0 0 0 35 NOT SELECTED

159 271 KRIDAY GOSWAMI Sapna Vijay Kumar 40 0 0 0 0 40 NOT SELECTED

160 273 AADVIK NIRWAN VIDHI YADAV SUSHANT YADAV 40 0 0 0 0 40 NOT SELECTED

161 274 CHAARIKA KAUSHIK Shilpi Sharma Manish Kaushik 35 0 0 5 0 40 NOT SELECTED

162 275 RUSHIKA JAIN AAKRITI JAIN TUSHAR JAIN 25 0 0 5 0 30 NOT SELECTED

163 276 REYANSH SINGH Amita singh Aditya singh 40 0 0 0 0 40 NOT SELECTED

164 279 ADARSH SHARMA Varsha sharma ram kumar 35 0 0 0 0 35 NOT SELECTED

165 280 AADYA CHADHA KANCHAN CHADHA VARUN CHADHA 30 0 0 5 0 35 NOT SELECTED

166 281 AARADHYA GARG JYOTI GARG SACHIN GARG 35 0 0 5 0 40 NOT SELECTED

167 288 SAKSHAM GUPTA KIRTI AGRAWAL SHAILESH GUPTA 40 0 0 0 0 40 NOT SELECTED

168 290 DAKSH DEV J MEERA RAMANAN JINU S 40 0 0 0 0 40 NOT SELECTED

169 292 PRAGYAN JOSHI Nita Kumari Mukesh 35 0 0 0 0 35 NOT SELECTED

170 295 RISHIKA GEETANJALI RAJENDAR KUMAR 30 0 0 5 0 35 NOT SELECTED

171 297 LIYAN JAIN SHILPA KUMARI JACKY JAIN 40 0 0 0 0 40 NOT SELECTED

S.# Form

No.

NAME Father Mother Distance

Pts.

Sibling Alumni Girl

Child

Christian Total Status

Page 10: PRIYANKA BHARDWAJ SHIVAM BHARDWAJ MONIKA ...sjdelhi.com/upload/not-selected-candidates.pdf88 139 SHAURYA RAO Jyoti sharma Lalit yadav 35 0 0 0 0 35 NOT SELECTED 89 140 ISHANI VATS

172 299 MOHD AZIL Shahnaz fatima Mohd Razi 40 0 0 0 0 40 NOT SELECTED

173 301 ESHAAN SURI SHIKHA SURI MOHIT SURI 35 0 0 0 0 35 NOT SELECTED

174 303 MAYAN CHAUDHARY ANJANA SINGH LALIT CHAUDHARY 35 0 0 0 0 35 NOT SELECTED

175 306 BHAVIK SHARMA INDU GAUR ROHIT SHARMA 35 0 0 0 0 35 NOT SELECTED

176 307 SARTHAK RAVI SAGAR MEENAKSHI RAVI KUMAR SAGAR 35 0 0 0 0 35 NOT SELECTED

177 311 JEET KAMAL KANT NIKKI KAMAL KANT GAUTAM 35 0 5 0 0 40 NOT SELECTED

178 313 RUHAAN TOMAR RENU CHOUDHARY ABHISHEKH TOMAR 35 0 0 0 0 35 NOT SELECTED

179 316 GESHNA Sudha Nitin Kumar 30 0 0 5 0 35 NOT SELECTED

180 317 ROHAN SAXENA Neha Saxena Rahul Saxena 35 0 0 0 0 35 NOT SELECTED

181 319 GARGI SINGH Priya Singh Vijay Singh 30 0 0 5 0 35 NOT SELECTED

182 320 REYANSH KUMAR SONAM MANDEEP KUMAR 30 0 0 0 0 30 NOT SELECTED

183 323 KIRAT ANEJA Harsha Aneja Chandan Aneja 30 0 0 5 0 35 NOT SELECTED

184 327 NYSA BANSAL Disha BANSAL Sanyam bansal 35 0 0 5 0 40 NOT SELECTED

185 328 NIVAANSH LUTHRA RITU LUTHRA AMIT LUTHRA 40 0 0 0 0 40 NOT SELECTED

186 329 GANAV AGGARWAL SWATI AGGARWAL RAVI AGGARWAL 35 0 0 0 0 35 NOT SELECTED

187 331 AARAV RAWAT Deepshikha Rawat Rohit Rawat 30 0 0 0 0 30 NOT SELECTED

188 333 VIHAAN SINGH MANJUL SINGH ARUN KUMAR 40 0 0 0 0 40 NOT SELECTED

189 335 SHIVANYA DIXIT SHILPI SHASHIKANT DIXIT 35 0 0 5 0 40 NOT SELECTED

190 338 ARHAN ALI MEENAL KASHYYAP SHER ALI 35 0 0 0 0 35 NOT SELECTED

S.# Form

No.

NAME Father Mother Distance

Pts.

Sibling Alumni Girl

Child

Christian Total Status

Page 11: PRIYANKA BHARDWAJ SHIVAM BHARDWAJ MONIKA ...sjdelhi.com/upload/not-selected-candidates.pdf88 139 SHAURYA RAO Jyoti sharma Lalit yadav 35 0 0 0 0 35 NOT SELECTED 89 140 ISHANI VATS

191 339 MAAHIR MAGGO DIKSHA MAGGO CHITVAN MAGGO 35 0 0 0 0 35 NOT SELECTED

192 344 GARVIT MUDGAL TEENA MUDGAL GAURAV KUMAR MUDGAL 25 15 0 0 0 40 NOT SELECTED

