izk/;kid¼Ldwy f'k{kk½ ds fofHkUu fok;k gsrq ik=rk lwph p;u okZ … · 2019-06-24 · 11944 9013 0...

90
Øla LFkkbZ ofj"Brk lwph dk Øekad ofj"Brk vof/k uke yksd lsod oxZ tUefrfFk fya x fo"k; ofj"Brk lwph esa vafdr ftyk @ e.My dk uke e.My cdk;k ok-dk-ew-iz frosnu 1 2 3 4 5 6 7 8 9 10 11 12 14 2660 0 2001-2002 BHARTI TANWAR SC 03-07-74 F BIO AJMER AJMER 2011-12 to 17-18 17 3658 1 2008-2009 SHEETAL LABAS SC 03-11-77 F BIO AJMER AJMER 2011-12 to 17-18 18 346 30 2009-2010 RENU GAUTAM 11-08-68 F BIO AJMER AJMER 2011-12 to 17-18 739 831 0 1990-1992 MADHU KAKANI 11-12-68 F CHEM AJMER AJMER 2011-12 to 17-18 752 4193 111 2011-2012 BANSHI LAL 20-02-75 CHEM AJMER AJMER 2011-12 to 17-18 1923 1704 0 2007-2008 RAM LAL 01-06-59 COM AJMER AJMER 2011-12 to 17-18 1935 6812 0 2012-2013 PUSHP LATA KUMARI SC 23-07-85 F COM AJMER AJMER 2011-12 to 17-18 1939 852 0 2013-2014 BALVEER SINGH 01-07-69 COM AJMER AJMER 2011-12 to 17-18 1958 3327 0 2013-2014 RAJESH JOSHI 29-12-73 COM AJMER AJMER 2011-12 to 17-18 1973 1717 0 2007-2008 SANWAR LAL 01-01-62 ECO AJMER AJMER 2011-12 to 17-18 1993 3199 1 2007-2008 PRATIBHA MATHUR 28-11-68 F ECO AJMER AJMER 2011-12 to 17-18 2042 2183 0 2008-2009 MOHAN SINGH PANWAR 25-05-71 ECO AJMER AJMER 2011-12 to 17-18 2088 3440 3 2008-2009 KUSUM JAIN 06-03-66 F ECO AJMER AJMER 2011-12 to 17-18 2264 12390 0 2011-2012 NAND KISHOR REGAR SC 01-06-83 ECO AJMER AJMER 2011-12 to 17-18 2510 1440 1 1999-2000 MANMOHAN KOUR 14-07-70 F ENG AJMER AJMER 2011-12 to 17-18 2522 3309 0 2006-2007 PREETI BHATT 28-07-76 F ENG AJMER AJMER 2011-12 to 17-18 2548 1534 0 2008-2009 SUBHASH CHANDRA 07-07-69 ENG AJMER AJMER 2011-12 to 17-18 2549 1538 0 2008-2009 RAMDHAN 06-06-68 ENG AJMER AJMER 2011-12 to 17-18 2610 2310 0 2008-2009 MAHAVEER PRASAD TELAR 13-05-71 ENG AJMER AJMER 2011-12 to 17-18 2611 2319 0 2008-2009 JULFIKAR AHMAD 27-01-67 ENG AJMER AJMER 2011-12 to 17-18 2692 3295 1 2008-2009 KHALID RASID 15-07-73 ENG AJMER AJMER 2011-12 to 17-18 2702 3440 4 2008-2009 LALITA PANDYE 12-02-72 F ENG AJMER AJMER 2011-12 to 17-18 2708 3702 0 2008-2009 FARJANA NAHID SEKH 28-09-60 ENG AJMER AJMER 2011-12 to 17-18 2734 287 7A 2009-2010 NAMARTA MANAV 01-01-75 F ENG AJMER AJMER 2011-12 to 17-18 5850 8196 0 2011-2012 LALITA KANWAN NARUKA 01-07-87 F GOGH AJMER AJMER 2011-12 to 17-18 5859 8858 0 2011-2012 SUNITA PAREEK 24-07-83 F GOGH AJMER AJMER 2011-12 to 17-18 5874 9566 0 2011-2012 SAPNA RAWAT 06-09-88 F GOGH AJMER AJMER 2011-12 to 17-18 5927 11196 0 2011-2012 MAMTA SHARMA 07-02-82 F GOGH AJMER AJMER 2011-12 to 17-18 5947 11906 0 2011-2012 VIMALA MEGHANI 29-03-82 F GOGH AJMER AJMER 2011-12 to 17-18 5960 12167 0 2011-2012 JAGDISH PRASAD SC 16-12-84 GOGH AJMER AJMER 2011-12 to 17-18 6026 2201 0 2012-2013 AARIF MOHAMMAD KHAN 22-02-84 GOGH AJMER AJMER 2011-12 to 17-18 6038 2405 2 2012-2013 MAYANK VAISNAV 19-02-90 GOGH AJMER AJMER 2011-12 to 17-18 6057 2707 0 2012-2013 VIJAY KUMAR JYOTIYANA SC 11-10-78 GOGH AJMER AJMER 2011-12 to 17-18 6058 2720 0 2012-2013 TEJMAL KHARDIYA SC 09-07-79 GOGH AJMER AJMER 2011-12 to 17-18 6083 3547 0 2012-2013 BHANU PRAKASH JANGIR 22-02-79 GOGH AJMER AJMER 2011-12 to 17-18 6101 3751 0 2012-2013 GOKUL RAM SC 01-07-83 GOGH AJMER AJMER 2011-12 to 17-18 6247 5687 0 2012-2013 KISHAN LAL SAHU 03-05-82 GOGH AJMER AJMER 2011-12 to 17-18 6294 6121 0 2012-2013 RAJESH SHARMA 16-09-77 GOGH AJMER AJMER 2011-12 to 17-18 6295 6129 0 2012-2013 SURESH SHARMA 07-12-75 GOGH AJMER AJMER 2011-12 to 17-18 6336 6631 0 2012-2013 KESAR RAWAT 12-11-80 F GOGH AJMER AJMER 2011-12 to 17-18 6347 6835 0 2012-2013 SUNITA UDAI SC 26-09-82 F GOGH AJMER AJMER 2011-12 to 17-18 6366 7288 0 2012-2013 SATYANARYAN 08-12-88 GOGH AJMER AJMER 2011-12 to 17-18 6385 7755 0 2012-2013 NARENDRA SINGH GURJAR 01-09-87 GOGH AJMER AJMER 2011-12 to 17-18 6417 9504 0 2012-2013 ROOP CHAND CHOUDHARY 03-03-80 GOGH AJMER AJMER 2011-12 to 17-18 6432 10544 0 2012-2013 SUNITA DEVI JAT 01-07-88 F GOGH AJMER AJMER 2011-12 to 17-18 6474 551 0 2013-2014 MURLIDHAR SHARMA 01-07-61 GOGH AJMER AJMER 2011-12 to 17-18 6475 637 0 2013-2014 MO. MUNIR 01-02-64 GOGH AJMER AJMER 2011-12 to 17-18 6476 662 0 2013-2014 RAMDEV JAT 03-07-63 GOGH AJMER AJMER 2011-12 to 17-18 izk/;kid¼Ldwy f'k{kk½ ds fofHkUu fo"k;ksa gs rq ik=rk lw ph p;u o"kZ 2019&20 dh Mhihlh gs rq cdk;k ok- dk-ew- izfrosnu dh lw ph izFke 2nd grade to LECT pendence 1 1

Transcript of izk/;kid¼Ldwy f'k{kk½ ds fofHkUu fok;k gsrq ik=rk lwph p;u okZ … · 2019-06-24 · 11944 9013 0...

Page 1: izk/;kid¼Ldwy f'k{kk½ ds fofHkUu fok;k gsrq ik=rk lwph p;u okZ … · 2019-06-24 · 11944 9013 0 2011-2012 deepak kumar gurjar 01-08-80 hist ajmer 2011-12 to 17-18 11989 9386 0

Øla

LFkkbZ

ofj"Brk

lwph dk

Øekad

ofj"Brk vof/k uke yksd lsod oxZ tUefrfFkfya

xfo"k;

ofj"Brk lwph esa

vafdr ftyk @

e.My dk uke

e.My cdk;k ok-dk-ew-izfrosnu

1 2 3 4 5 6 7 8 9 10 11 12

14 2660 0 2001-2002 BHARTI TANWAR SC 03-07-74 F BIO AJMER AJMER 2011-12 to 17-18

17 3658 1 2008-2009 SHEETAL LABAS SC 03-11-77 F BIO AJMER AJMER 2011-12 to 17-18

18 346 30 2009-2010 RENU GAUTAM 11-08-68 F BIO AJMER AJMER 2011-12 to 17-18

739 831 0 1990-1992 MADHU KAKANI 11-12-68 F CHEM AJMER AJMER 2011-12 to 17-18

752 4193 111 2011-2012 BANSHI LAL 20-02-75 CHEM AJMER AJMER 2011-12 to 17-18

1923 1704 0 2007-2008 RAM LAL 01-06-59 COM AJMER AJMER 2011-12 to 17-18

1935 6812 0 2012-2013 PUSHP LATA KUMARI SC 23-07-85 F COM AJMER AJMER 2011-12 to 17-18

1939 852 0 2013-2014 BALVEER SINGH 01-07-69 COM AJMER AJMER 2011-12 to 17-18

1958 3327 0 2013-2014 RAJESH JOSHI 29-12-73 COM AJMER AJMER 2011-12 to 17-18

1973 1717 0 2007-2008 SANWAR LAL 01-01-62 ECO AJMER AJMER 2011-12 to 17-18

1993 3199 1 2007-2008 PRATIBHA MATHUR 28-11-68 F ECO AJMER AJMER 2011-12 to 17-18

2042 2183 0 2008-2009 MOHAN SINGH PANWAR 25-05-71 ECO AJMER AJMER 2011-12 to 17-18

2088 3440 3 2008-2009 KUSUM JAIN 06-03-66 F ECO AJMER AJMER 2011-12 to 17-18

2264 12390 0 2011-2012 NAND KISHOR REGAR SC 01-06-83 ECO AJMER AJMER 2011-12 to 17-18

2510 1440 1 1999-2000 MANMOHAN KOUR 14-07-70 F ENG AJMER AJMER 2011-12 to 17-18

2522 3309 0 2006-2007 PREETI BHATT 28-07-76 F ENG AJMER AJMER 2011-12 to 17-18

2548 1534 0 2008-2009 SUBHASH CHANDRA 07-07-69 ENG AJMER AJMER 2011-12 to 17-18

2549 1538 0 2008-2009 RAMDHAN 06-06-68 ENG AJMER AJMER 2011-12 to 17-18

2610 2310 0 2008-2009 MAHAVEER PRASAD TELAR 13-05-71 ENG AJMER AJMER 2011-12 to 17-18

2611 2319 0 2008-2009 JULFIKAR AHMAD 27-01-67 ENG AJMER AJMER 2011-12 to 17-18

2692 3295 1 2008-2009 KHALID RASID 15-07-73 ENG AJMER AJMER 2011-12 to 17-18

2702 3440 4 2008-2009 LALITA PANDYE 12-02-72 F ENG AJMER AJMER 2011-12 to 17-18

2708 3702 0 2008-2009 FARJANA NAHID SEKH 28-09-60 ENG AJMER AJMER 2011-12 to 17-18

2734 287 7A 2009-2010 NAMARTA MANAV 01-01-75 F ENG AJMER AJMER 2011-12 to 17-18

5850 8196 0 2011-2012 LALITA KANWAN NARUKA 01-07-87 F GOGH AJMER AJMER 2011-12 to 17-18

5859 8858 0 2011-2012 SUNITA PAREEK 24-07-83 F GOGH AJMER AJMER 2011-12 to 17-18

5874 9566 0 2011-2012 SAPNA RAWAT 06-09-88 F GOGH AJMER AJMER 2011-12 to 17-18

5927 11196 0 2011-2012 MAMTA SHARMA 07-02-82 F GOGH AJMER AJMER 2011-12 to 17-18

5947 11906 0 2011-2012 VIMALA MEGHANI 29-03-82 F GOGH AJMER AJMER 2011-12 to 17-18

5960 12167 0 2011-2012 JAGDISH PRASAD SC 16-12-84 GOGH AJMER AJMER 2011-12 to 17-18

6026 2201 0 2012-2013 AARIF MOHAMMAD KHAN 22-02-84 GOGH AJMER AJMER 2011-12 to 17-18

6038 2405 2 2012-2013 MAYANK VAISNAV 19-02-90 GOGH AJMER AJMER 2011-12 to 17-18

6057 2707 0 2012-2013 VIJAY KUMAR JYOTIYANA SC 11-10-78 GOGH AJMER AJMER 2011-12 to 17-18

6058 2720 0 2012-2013 TEJMAL KHARDIYA SC 09-07-79 GOGH AJMER AJMER 2011-12 to 17-18

6083 3547 0 2012-2013 BHANU PRAKASH JANGIR 22-02-79 GOGH AJMER AJMER 2011-12 to 17-18

6101 3751 0 2012-2013 GOKUL RAM SC 01-07-83 GOGH AJMER AJMER 2011-12 to 17-18

6247 5687 0 2012-2013 KISHAN LAL SAHU 03-05-82 GOGH AJMER AJMER 2011-12 to 17-18

6294 6121 0 2012-2013 RAJESH SHARMA 16-09-77 GOGH AJMER AJMER 2011-12 to 17-18

6295 6129 0 2012-2013 SURESH SHARMA 07-12-75 GOGH AJMER AJMER 2011-12 to 17-18

6336 6631 0 2012-2013 KESAR RAWAT 12-11-80 F GOGH AJMER AJMER 2011-12 to 17-18

6347 6835 0 2012-2013 SUNITA UDAI SC 26-09-82 F GOGH AJMER AJMER 2011-12 to 17-18

6366 7288 0 2012-2013 SATYANARYAN 08-12-88 GOGH AJMER AJMER 2011-12 to 17-18

6385 7755 0 2012-2013 NARENDRA SINGH GURJAR 01-09-87 GOGH AJMER AJMER 2011-12 to 17-18

6417 9504 0 2012-2013 ROOP CHAND CHOUDHARY 03-03-80 GOGH AJMER AJMER 2011-12 to 17-18

6432 10544 0 2012-2013 SUNITA DEVI JAT 01-07-88 F GOGH AJMER AJMER 2011-12 to 17-18

6474 551 0 2013-2014 MURLIDHAR SHARMA 01-07-61 GOGH AJMER AJMER 2011-12 to 17-18

6475 637 0 2013-2014 MO. MUNIR 01-02-64 GOGH AJMER AJMER 2011-12 to 17-18

6476 662 0 2013-2014 RAMDEV JAT 03-07-63 GOGH AJMER AJMER 2011-12 to 17-18

izk/;kid¼Ldwy f'k{kk½ ds fofHkUu fo"k;ksa gsrq ik=rk lwph p;u o"kZ 2019&20 dh Mhihlh gsrq cdk;k ok-

dk-ew- izfrosnu dh lwph izFke

2nd grade to LECT pendence 1 1

Page 2: izk/;kid¼Ldwy f'k{kk½ ds fofHkUu fok;k gsrq ik=rk lwph p;u okZ … · 2019-06-24 · 11944 9013 0 2011-2012 deepak kumar gurjar 01-08-80 hist ajmer 2011-12 to 17-18 11989 9386 0

Øla

LFkkbZ

ofj"Brk

lwph dk

Øekad

ofj"Brk vof/k uke yksd lsod oxZ tUefrfFkfya

xfo"k;

ofj"Brk lwph esa

vafdr ftyk @

e.My dk uke

e.My cdk;k ok-dk-ew-izfrosnu

6477 680 0 2013-2014 CHANDRAMOHAN KOLI SC 25-07-62 GOGH AJMER AJMER 2011-12 to 17-18

6478 689 0 2013-2014 RAMESHWAR PRASAD

CHAMARSC 05-07-63 GOGH AJMER AJMER 2011-12 to 17-18

6479 691 0 2013-2014 CHETAN KUMAR REGAR SC 10-10-62 GOGH AJMER AJMER 2011-12 to 17-18

6480 692 0 2013-2014 JAGDISH PRASAD JATAV SC 08-08-61 GOGH AJMER AJMER 2011-12 to 17-18

6481 718 0 2013-2014 DWARKA PRASAD SHARMA 07-08-60 GOGH AJMER AJMER 2011-12 to 17-18

6482 762 0 2013-2014 RAJARAM 10-03-66 GOGH AJMER AJMER 2011-12 to 17-18

6484 949 0 2013-2014 GHANSHYAM SINGH 20-09-73 GOGH AJMER AJMER 2011-12 to 17-18

6907 1113 0 1990-1992 ANJANA GARG 25-10-67 F HINDI AJMER AJMER 2011-12 to 17-18

6910 200 0 1992-1995 MEERA 13-03-68 F HINDI AJMER AJMER 2011-12 to 17-18

6924 536 0 1997-1998 BABITA KOCHAR 29-12-71 F HINDI AJMER AJMER 2011-12 to 17-18

7021 341 7 2009-2010 NARESH KUMAR 15-01-73 HINDI AJMER AJMER 2011-12 to 17-18

7022 343 4 2009-2010 PREETI VIJAY 13-12-71 F HINDI AJMER AJMER 2011-12 to 17-18

7042 198 0 2011-2012 SITA PANDYA 20-05-61 F HINDI AJMER AJMER 2011-12 to 17-18

7050 420 0 2011-2012 INDRA TRIPATHI 01-06-67 F HINDI AJMER AJMER 2011-12 to 17-18

7135 3854 0 2011-2012 RAMESH KUMAR SC 01-01-75 HINDI AJMER AJMER 2011-12 to 17-18

7142 3903 1 2011-2012 NEERU SHARMA 03-01-73 F HINDI AJMER AJMER 2011-12 to 17-18

7143 3942 2A 2011-2012 VARSHA SHARMA 31-10-70 F HINDI AJMER AJMER 2011-12 to 17-18

7154 4193 57 2011-2012 ALKA JINDAL 14-08-74 F HINDI AJMER AJMER 2011-12 to 17-18

7155 4193 73 2011-2012 NARAYAN RAM SC 05-05-77 HINDI AJMER AJMER 2011-12 to 17-18

7162 4224 1A 2011-2012 SHRI RAM SC 03-11-77 HINDI AJMER AJMER 2011-12 to 17-18

7170 4345 0 2011-2012 SARITA SC 26-07-79 F HINDI AJMER AJMER 2011-12 to 17-18

7173 4419 0 2011-2012 SANGEETA GOSWAMI SC 17-07-80 F HINDI AJMER AJMER 2011-12 to 17-18

7174 4426 0 2011-2012 PRABHU LAL RAIGAR SC 01-06-77 HINDI AJMER AJMER 2011-12 to 17-18

7182 4690 0 2011-2012 RAMPAL REGAR SC 02-09-72 HINDI AJMER AJMER 2011-12 to 17-18

7191 4940 0 2011-2012 SATISH KUMAR YADAV SC 10-12-73 HINDI AJMER AJMER 2011-12 to 17-18

7192 4953 0 2011-2012 RAJESH KUMAR BAYLA SC 15-06-78 HINDI AJMER AJMER 2011-12 to 17-18

7194 4994 0 2011-2012 AMAR SINGH BAIRWA SC 08-07-75 HINDI AJMER AJMER 2011-12 to 17-18

7196 5030 1 2011-2012 NISHA FULWARI SC 20-06-76 F HINDI AJMER AJMER 2011-12 to 17-18

7253 6431 0 2011-2012 OMVRAT 05-10-76 HINDI AJMER AJMER 2011-12 to 17-18

7272 7238 0 2011-2012 SAJIYA 23-05-83 F HINDI AJMER AJMER 2011-12 to 17-18

7276 7264 0 2011-2012 JYOTI KUMARI SANKHLA 09-05-86 F HINDI AJMER AJMER 2011-12 to 17-18

7410 8416 0 2011-2012 MAHAVEER PRASAD SADHU 01-06-81 HINDI AJMER AJMER 2011-12 to 17-18

7411 8417 0 2011-2012 SEEMA KUMARI SHARMA 07-06-82 F HINDI AJMER AJMER 2011-12 to 17-18

7608 9334 0 2011-2012 MANGALA RAM REGAR SC 07-07-82 HINDI AJMER AJMER 2011-12 to 17-18

7672 9582 0 2011-2012 ANVESHI KISHOR 08-02-82 HINDI AJMER AJMER 2011-12 to 17-18

7694 9660 0 2011-2012 PRITHVI RAJ RAWAT 01-06-80 HINDI AJMER AJMER 2011-12 to 17-18

7699 9686 0 2011-2012 NANDKISHORE BAIRWA SC 01-06-83 HINDI AJMER AJMER 2011-12 to 17-18

11606 482 0 1992-1995 DEEPA SHARMA 26-05-70 F HIST AJMER AJMER 2011-12 to 17-18

11610 2514 0 1996-1997 PAWAN KUMAR BHARDWAJ 15-01-75 HIST AJMER AJMER 2011-12 to 17-18

11618 1773 0 1998-1999 MAHENDRA GOSWAMI 30-05-73 HIST AJMER AJMER 2011-12 to 17-18

11722 3854 4 2011-2012 SHIV SINGH RAJPUT 10-08-73 HIST AJMER AJMER 2011-12 to 17-18

11744 4925 0 2011-2012 HEMENDRA SINGH SC 28-12-77 HIST AJMER AJMER 2011-12 to 17-18

11748 4973 0 2011-2012 LALIT KUMAR BAIRWA SC 13-05-72 HIST AJMER AJMER 2011-12 to 17-18

11752 4984 0 2011-2012 HEMRAJ BHAMBI SC 03-02-78 HIST AJMER AJMER 2011-12 to 17-18

11753 4986 0 2011-2012 HARENDRA KUMAR SC 01-06-78 HIST AJMER AJMER 2011-12 to 17-18

11853 8413 0 2011-2012 ROSHAN LAL GURJAR 06-11-80 HIST AJMER AJMER 2011-12 to 17-18

11872 8560 0 2011-2012 BALRAM SC 25-02-82 HIST AJMER AJMER 2011-12 to 17-18

11918 8814 0 2011-2012 MANJU CHAUDHARY 07-07-84 F HIST AJMER AJMER 2011-12 to 17-18

11934 8938 0 2011-2012 RUR MAL MAHARIYA SC 06-06-87 HIST AJMER AJMER 2011-12 to 17-18

11940 8982 0 2011-2012 KANHAIYA LAL SC 09-07-76 HIST AJMER AJMER 2011-12 to 17-18

11944 9013 0 2011-2012 DEEPAK KUMAR GURJAR 01-08-80 HIST AJMER AJMER 2011-12 to 17-18

11989 9386 0 2011-2012 MURLIDHAR SADHU 01-12-79 HIST AJMER AJMER 2011-12 to 17-182nd grade to LECT pendence 1 2

Page 3: izk/;kid¼Ldwy f'k{kk½ ds fofHkUu fok;k gsrq ik=rk lwph p;u okZ … · 2019-06-24 · 11944 9013 0 2011-2012 deepak kumar gurjar 01-08-80 hist ajmer 2011-12 to 17-18 11989 9386 0

Øla

LFkkbZ

ofj"Brk

lwph dk

Øekad

ofj"Brk vof/k uke yksd lsod oxZ tUefrfFkfya

xfo"k;

ofj"Brk lwph esa

vafdr ftyk @

e.My dk uke

e.My cdk;k ok-dk-ew-izfrosnu

12000 9435 0 2011-2012 NAMITA PANCHOLI 13-09-83 F HIST AJMER AJMER 2011-12 to 17-18

12001 9436 0 2011-2012 SWETA BOHARA SC 28-06-87 F HIST AJMER AJMER 2011-12 to 17-18

14556 613 0 2013-2014 CHANDRA TRIPATHI 02-06-66 F HOME AJMER AJMER 2011-12 to 17-18

14557 631 0 2013-2014 ARCHANA KOUSHIK 05-07-61 F HOME AJMER AJMER 2011-12 to 17-18

14558 632 0 2013-2014 MANJULA TAILOR 01-07-60 F HOME AJMER AJMER 2011-12 to 17-18

14559 731 0 2013-2014 SEETA KABRA 06-07-63 F HOME AJMER AJMER 2011-12 to 17-18

14591 481 0 1997-1998 SANTOSH MATHUR 26-09-72 F MATH AJMER AJMER 2011-12 to 17-18

14603 2402 0 1997-1998 JAGDISH NARAYAN VIJAI 15-10-73 MATH AJMER AJMER 2011-12 to 17-18

14613 2621 0 1997-1998 RAMGOPAL TAK 05-06-69 MATH AJMER AJMER 2011-12 to 17-18

14643 1789 0 1998-1999 NEETA PANJWANI 04-02-75 F MATH AJMER AJMER 2011-12 to 17-18

15309 12161 0 2011-2012 MAHENDRA KUMAR SC 01-05-83 MATH AJMER AJMER 2011-12 to 17-18

15311 12167 0 2011-2012 JAGDISH PRASAD SC 16-12-84 MATH AJMER AJMER 2011-12 to 17-18

16250 2019 0 2005-2006 RAJENDRA KUMAR MEENA ST 21-08-72 PHILO AJMER AJMER 2011-12 to 17-18

16325 5699 0 2012-2013 OMPRAKASH OJHA 29-07-77 PHY AJMER AJMER 2011-12 to 17-18

16374 6116 0 2012-2013 SAPANA TRIPATHI 13-09-82 F PHY AJMER AJMER 2011-12 to 17-18

16375 6135 0 2012-2013 MUKESH KUMAR VAISHNAV 01-07-81 PHY AJMER AJMER 2011-12 to 17-18

16390 6242 0 2012-2013 SHALINI NAGAR 21-01-89 F PHY AJMER AJMER 2011-12 to 17-18

16392 6266 0 2012-2013 ANITA SAINI 23-06-90 F PHY AJMER AJMER 2011-12 to 17-18

16440 2124 0 2013-2014 MO. JAVED SEFI 19-10-74 PHY AJMER AJMER 2011-12 to 17-18

16441 2153 0 2013-2014 UMESH PATHAK 24-06-71 PHY AJMER AJMER 2011-12 to 17-18

16455 3264 0 2013-2014 MUKESH KUMAR SHARMA 03-02-80 PHY AJMER AJMER 2011-12 to 17-18

16456 3291 0 2013-2014 DHAMENDRA KUMAR 01-07-77 PHY AJMER AJMER 2011-12 to 17-18

16457 3294 0 2013-2014 SUNIL KUMAR CHATURVEDI 10-10-78 PHY AJMER AJMER 2011-12 to 17-18

16458 3317 0 2013-2014 PRATIBHA SONI 02-12-75 PHY AJMER AJMER 2011-12 to 17-18

16459 3318 0 2013-2014 DEEPAK KUMAR KUMAWAT 22-06-76 PHY AJMER AJMER 2011-12 to 17-18

16460 3320 0 2013-2014 SHIVDAYAL 03-10-78 PHY AJMER AJMER 2011-12 to 17-18

16461 3325 0 2013-2014 SURESH KUMAR SHARMA 25-02-72 PHY AJMER AJMER 2011-12 to 17-18

16462 3329 0 2013-2014 HEMANT KUMAR RAV 02-03-78 PHY AJMER AJMER 2011-12 to 17-18

16463 3365 0 2013-2014 LEENA VIJAY 02-05-75 PHY AJMER AJMER 2011-12 to 17-18

16464 3375 0 2013-2014 SATYANARAYAN MALI 03-02-77 PHY AJMER AJMER 2011-12 to 17-18

16466 3862 0 2013-2014 CHANDRA SHEKHAR 05-09-77 PHY AJMER AJMER 2011-12 to 17-18

16467 3878 0 2013-2014 DHANRAJ KHATI 10-07-80 PHY AJMER AJMER 2011-12 to 17-18

16485 4773 0 2013-2014 AMBIKA KHARE 13-09-66 F PHY AJMER AJMER 2011-12 to 17-18

16494 917 0 1993-1994 DHAN RAJ 28-10-71 POL SC AJMER AJMER 2011-12 to 17-18

16495 1722 0 1994-1995 KEDAR KHATI 01-06-69 POL SC AJMER AJMER 2011-12 to 17-18

16544 1380 0 2006-2007 BHAWANI SINGH RATHORE 01-12-67 POL SC AJMER AJMER 2011-12 to 17-18

16611 3297 0 2008-2009 DEVKARAN BALAI SC 01-07-73 POL SC AJMER AJMER 2011-12 to 17-18

16612 3309 1 2008-2009 MOHAN SINGH 01-02-67 POL SC AJMER AJMER 2011-12 to 17-18

16631 334 4 2009-2010 MAHENDRA KUMAR NIMAWAT 08-10-69 POL SC AJMER AJMER 2011-12 to 17-18

16636 343 10 2009-2010 JOULI MISHRA 29-04-72 POL SC AJMER AJMER 2011-12 to 17-18

16729 3812 4 2011-2012 ARVIND KUMAR 03-11-73 POL SC AJMER AJMER 2011-12 to 17-18

16735 3942 2A 2011-2012 VARSHA SHARMA 31-10-70 F POL SC AJMER AJMER 2011-12 to 17-18

16741 3952 60 2011-2012 KEDARMAL SADHU 05-08-69 POL SC AJMER AJMER 2011-12 to 17-18

16758 4222 3 2011-2012 OM PRAKASH MEENA ST 25-07-76 POL SC AJMER AJMER 2011-12 to 17-18

16781 4422 0 2011-2012 KANHIYA LAL MANDRAWALIYA SC 06-07-75 POL SC AJMER AJMER 2011-12 to 17-18

16783 4434 0 2011-2012 DINESH KUMAR NAGALIYA SC 18-01-80 POL SC AJMER AJMER 2011-12 to 17-18

16818 4948 0 2011-2012 MUKESH CHAND VERMA SC 20-08-77 POL SC AJMER AJMER 2011-12 to 17-18

16820 4952 0 2011-2012 SHARDHANAND MAHRIYA SC 23-01-78 POL SC AJMER AJMER 2011-12 to 17-18

16825 4997 0 2011-2012 RITU SHANKHALA SC 25-02-77 F POL SC AJMER AJMER 2011-12 to 17-18

16826 5001 1 2011-2012 ROSHAN LAL BHATT SC 02-08-74 POL SC AJMER AJMER 2011-12 to 17-18

16942 6806 0 2011-2012 RAJKUMAR KUMAWAT 01-08-84 POL SC AJMER AJMER 2011-12 to 17-18

16957 7219 0 2011-2012 SARVESH DADHICH 05-01-80 POL SC AJMER AJMER 2011-12 to 17-182nd grade to LECT pendence 1 3

Page 4: izk/;kid¼Ldwy f'k{kk½ ds fofHkUu fok;k gsrq ik=rk lwph p;u okZ … · 2019-06-24 · 11944 9013 0 2011-2012 deepak kumar gurjar 01-08-80 hist ajmer 2011-12 to 17-18 11989 9386 0

Øla

LFkkbZ

ofj"Brk

lwph dk

Øekad

ofj"Brk vof/k uke yksd lsod oxZ tUefrfFkfya

xfo"k;

ofj"Brk lwph esa

vafdr ftyk @

e.My dk uke

e.My cdk;k ok-dk-ew-izfrosnu

17052 8171 0 2011-2012 RAJENDRA KUMAR SAINI 02-10-83 POL SC AJMER AJMER 2011-12 to 17-18

17138 8557 0 2011-2012 RAKESH KUMAR SHARMA 22-08-78 POL SC AJMER AJMER 2011-12 to 17-18

17159 8641 0 2011-2012 RAGHUNATH DUDI 08-04-80 POL SC AJMER AJMER 2011-12 to 17-18

20867 3095 0 1997-1998 ABDUL VAHID KHAN 25-11-71 PUB AD AJMER AJMER 2011-12 to 17-18

20904 1490 0 2006-2007 RAMESHWAR PRASAD 01-02-60 PUB AD AJMER AJMER 2011-12 to 17-18

21396 6431 0 2011-2012 OM VRAT 05-10-76 SANS AJMER AJMER 2011-12 to 17-18

21408 6566 0 2011-2012 DAMYANTI SAAMTANI 29-07-77 F SANS AJMER AJMER 2011-12 to 17-18

21436 6806 0 2011-2012 RAJKUMAR KUMAWAT 01-08-84 SANS AJMER AJMER 2011-12 to 17-18

21458 7096 1 2011-2012 VISHNU KUMAR DAROGA 01-07-80 SANS AJMER AJMER 2011-12 to 17-18

21474 7300 0 2011-2012 VANDANA 01-04-82 F SANS AJMER AJMER 2011-12 to 17-18

21530 8235 0 2011-2012 SUMAN KUMARI SONI 26-01-87 F SANS AJMER AJMER 2011-12 to 17-18

21565 8716 0 2011-2012 CHOTHMAL SC 03-03-86 SANS AJMER AJMER 2011-12 to 17-18

21617 10251 0 2011-2012 MADHU KHATEEK SC 26-08-84 F SANS AJMER AJMER 2011-12 to 17-18

21618 10262 1 2011-2012 OM KANWAR 17-12-85 F SANS AJMER AJMER 2011-12 to 17-18

21624 10446 0 2011-2012 POOJA KUMARI SC 04-09-88 F SANS AJMER AJMER 2011-12 to 17-18

21638 10786 0 2011-2012 JYOTI SHARMA 10-05-84 F SANS AJMER AJMER 2011-12 to 17-18

21639 10827 0 2011-2012 DHARMENDRA SINGH NARUKA 22-08-81 SANS AJMER AJMER 2011-12 to 17-18

21971 310 0 1990-1992 KAMLESH PARASHAR 04-09-68 F SOS AJMER AJMER 2011-12 to 17-18

21974 570 0 1996-1997 REKHA MATHUR 02-06-65 F SOS AJMER AJMER 2011-12 to 17-18

