Date 12 Nov, 2016 eq[; oulaj{kd ¼izknsf'kd½] xMfpjksyh ...

43
Date 12 Nov, 2016 Remarks Minutes Second Fraction ARKE DATTU MADHAV 1 22 03 284 ATLA RAJESHWAR GAJANAN 2 21 38 995 DHURVE PRAFUL DUDHARAM 7 29 22 648 GAWADE RAKESH PUSU 9 28 12 612 GAWADE ROSHAN ASHOK 10 18 38 148 GAWALE ARUN CHAMRU 12 22 37 606 GEDAM RAHUL NILAKANTH 13 27 09 201 GOTA SANDIP TULSHIRAM 14 23 27 981 HICHAMI RAKESH KISHOR 15 20 03 826 KANNAKE NARESH CHIRKUT 16 22 40 432 KARIHARTAL MANOJ RAMESHWAR 17 25 58 636 KUMARE CHARAN RAVNU 21 25 47 484 eq[; oulaj{kd ¼izknsf'kd½] xMfpjksyh vuwlwphr {ks=krhy ouj{kd inHkjrh&2016 5 fd-eh- /kko.ks pkG.kh pkp.kh 30 feuhVkps vkar iq.kZ dsysY;k mesnokjkaph ;knh ¼iq:"k½ 5 fd-eh- /kko.ks pkG.kh pkp.kh 30 feuhVkps vkar iq.kZ dsysY;k mesnokjkaph ;knh ¼iq:"k½ 5 fd-eh- /kko.ks pkG.kh pkp.kh 30 feuhVkps vkar iq.kZ dsysY;k mesnokjkaph ;knh ¼iq:"k½ 5 fd-eh- /kko.ks pkG.kh pkp.kh 30 feuhVkps vkar iq.kZ dsysY;k mesnokjkaph ;knh ¼iq:"k½ Name Chest No Timing for 5 KM Running ^v* ^v* ^v* ^v* KUMARE CHARAN RAVNU 21 25 47 484 KUMOTI AJAY RATIRAM 23 18 28 855 MADAVI DANU DASRU 26 22 26 493 MADAVI KALIDAS MOTIRAM 28 20 49 397 MATTAMI SANDEEP KATIYA 32 21 42 540 NAITAM SURAJ ISHWAR 33 19 31 339 PADA SUBHASH BUKLU 35 19 43 163 PENDAM YASHPAL UDHAO 38 28 28 429 POTAVI SANDEEP KEYAJI 39 20 58 777 TULSHIRAM RAMESH KANNAKE 44 21 14 767 USENDI MIRGU KOPA 46 21 16 203 WELDA SITARAM RUPU 48 17 33 965 YELAM DIWAKAR SAMMA 49 23 27 861 YELAM SANJAY GANGARAM 50 22 13 908 ATRAM SURAJ HANMANTU 53 20 11 391 GAWADE RAHUL SUDHAKAR 57 20 31 828 GAWADE VISHAL VINOD 58 19 27 908 GAWDE DINESH SAINATH 59 19 13 595 GOTA SANJAY JAIRAM 60 27 32 603 HICHAMI ASHISH SADHUJI 61 22 18 762 JITENDRA MANU TOFA 63 27 36 523 KIRANGE AKSHAY RAJESH 66 19 55 845 KONDAMI SUDHAKAR RAINU 68 23 28 241 LEKAMI VISHVANATH RAMJI 70 21 10 339 MADAVI HANSARAJ RAMLAL 71 25 28 903 MADAVI PRAMOD RAJAMSHAHA 72 22 09 381 MADAVI RAMAN KHUSHAGAR 73 25 10 687 MADAVI RAMAN KHUSHAGAR 73 25 10 687 MADAVI SURAJ DEVRAO 75 20 53 029 NAROTE DASHARATH ANTARAM 76 21 52 197 NAROTE DULSA DOGI 77 20 21 798 1 of 43

Transcript of Date 12 Nov, 2016 eq[; oulaj{kd ¼izknsf'kd½] xMfpjksyh ...

A Male Running Qualify ListARKE DATTU MADHAV 1 22 03 284
ATLA RAJESHWAR GAJANAN 2 21 38 995
DHURVE PRAFUL DUDHARAM 7 29 22 648
GAWADE RAKESH PUSU 9 28 12 612
GAWADE ROSHAN ASHOK 10 18 38 148
GAWALE ARUN CHAMRU 12 22 37 606
GEDAM RAHUL NILAKANTH 13 27 09 201
GOTA SANDIP TULSHIRAM 14 23 27 981
HICHAMI RAKESH KISHOR 15 20 03 826
KANNAKE NARESH CHIRKUT 16 22 40 432
KARIHARTAL MANOJ RAMESHWAR 17 25 58 636
KUMARE CHARAN RAVNU 21 25 47 484
eq[; oulaj{kd ¼izknsf'kd½] xMfpjksyh vuwlwphr {ks=krhy ouj{kd inHkjrh&2016
5 fd-eh- /kko.ks pkG.kh pkp.kh 30 feuhVkps vkar iq.kZ dsysY;k mesnokjkaph ;knh ¼iq:"k½ 5 fd-eh- /kko.ks pkG.kh pkp.kh 30 feuhVkps vkar iq.kZ dsysY;k mesnokjkaph ;knh ¼iq:"k½ 5 fd-eh- /kko.ks pkG.kh pkp.kh 30 feuhVkps vkar iq.kZ dsysY;k mesnokjkaph ;knh ¼iq:"k½ 5 fd-eh- /kko.ks pkG.kh pkp.kh 30 feuhVkps vkar iq.kZ dsysY;k mesnokjkaph ;knh ¼iq:"k½
Name Chest
^v*^v*^v*^v*
KUMARE CHARAN RAVNU 21 25 47 484
KUMOTI AJAY RATIRAM 23 18 28 855
MADAVI DANU DASRU 26 22 26 493
MADAVI KALIDAS MOTIRAM 28 20 49 397
MATTAMI SANDEEP KATIYA 32 21 42 540
NAITAM SURAJ ISHWAR 33 19 31 339
PADA SUBHASH BUKLU 35 19 43 163
PENDAM YASHPAL UDHAO 38 28 28 429
POTAVI SANDEEP KEYAJI 39 20 58 777
TULSHIRAM RAMESH KANNAKE 44 21 14 767
USENDI MIRGU KOPA 46 21 16 203
WELDA SITARAM RUPU 48 17 33 965
YELAM DIWAKAR SAMMA 49 23 27 861
YELAM SANJAY GANGARAM 50 22 13 908
ATRAM SURAJ HANMANTU 53 20 11 391
GAWADE RAHUL SUDHAKAR 57 20 31 828
GAWADE VISHAL VINOD 58 19 27 908
GAWDE DINESH SAINATH 59 19 13 595
GOTA SANJAY JAIRAM 60 27 32 603
HICHAMI ASHISH SADHUJI 61 22 18 762
JITENDRA MANU TOFA 63 27 36 523
KIRANGE AKSHAY RAJESH 66 19 55 845
KONDAMI SUDHAKAR RAINU 68 23 28 241
LEKAMI VISHVANATH RAMJI 70 21 10 339
MADAVI HANSARAJ RAMLAL 71 25 28 903
MADAVI PRAMOD RAJAMSHAHA 72 22 09 381
MADAVI RAMAN KHUSHAGAR 73 25 10 687MADAVI RAMAN KHUSHAGAR 73 25 10 687
MADAVI SURAJ DEVRAO 75 20 53 029
NAROTE DASHARATH ANTARAM 76 21 52 197
NAROTE DULSA DOGI 77 20 21 798
1 of 43
NAROTI PRASHANT BORRA 78 24 54 198
POTAVI PRITAM VASANT 83 25 05 385
PUNGHATE MAHENDRA RINGUJI 84 20 33 682
RAISIDAM PRADEEP RASPAT 85 25 23 653
RAPANJI SURAJ MAROTI 87 22 25 193
SALAME PANKAJ BABURAO 88 25 55 719
SIDAM KISAN RAMDAS 90 23 08 959
SORI UKESH BUDHARU 91 21 08 846
TALANDI SANDIP JALMA 93 20 17 813
TALANDI VINOT POTTI 94 21 56 292
TELAMI RAKESH BHIVA 95 20 26 386
TIRUPATI POTRAJ TALANDE 97 28 02 390
TULAVI PRAKASH MANGURAM 98 21 55 904
ZORE VIKASH GONGLU 100 25 32 545
ATRAM LAXMAN CHAITU 103 23 47 777
DADMAL DINESH LALAJI 105 21 12 584
DHARNE RAMESH MAHADEO 107 26 21 841
DHURVE PRADIP MANOHAR 108 20 10 086
KAWDO DIPAK DEVNATH 118 22 05 754
KUMARE MANOJKUMAR RAMU 123 21 51 005
MADAVI DEVAJI BORRA 127 26 25 223
MADAVI DINESH MUKA 128 25 54 277
MADAVI MAHESH RAMAYYA 130 21 28 575
MADAVI RAMESH PORIYA 132 21 22 669
MADAVI SUDHAKAR DHRMA 135 23 37 802
MATAMI SURAJ MADI 136 26 55 362
MATTAMI RAMBHAU CHHATRU 137 19 19 003
SARATE SOMESHWAR DEVRAO 142 27 04 983
SIDAM KASHINATH RAMSHAI 143 26 31 917
USENDI RAMA GULASA 145 20 18 447
WELADI SHUBHAM VITTHAL 148 24 00 161
GAWADE PRAFFUL DASHARATH 154 22 51 668
GAWADE SATISH DURGAYYA 155 27 23 954
HALAMI SAMIR YESHWANT 158 23 07 231
KALLO SUSHIL KASHINATH 161 21 51 528
KORETI RAMESH FAGURAM 165 23 24 045
KULMETHE HARISH VITTHAL 167 21 23 043
KULMETHE MANOJ DEVICHAND 168 21 30 033
KULMETHE SACHIN SANTOSH 169 24 19 028
NAITAM UMESH KEJURAM 175 28 55 786
NAROTE YADAWSHAHA TIKARAM 176 23 11 447
PADA ARVIND MANIKRAO 178 24 39 019
PUNGATI VINAY MURA 184 27 39 956
SHRIKANT SADU MADAVI 185 21 19 670
TALANDE MAROTI SHANTARAM 188 21 18 597
TALANDE PRITAM UDDHAV 189 29 33 861
TULAVI SUDARAM DEVSING 194 28 07 070TULAVI SUDARAM DEVSING 194 28 07 070
TULAVI VITTHAL HARIRAM 195 26 32 087
URETE CHINU DHARMRAO 196 23 17 454
USENDI KAMALU KUMMA 197 20 01 133
2 of 43
USENDI PRAKASH KARLU 198 18 22 779
ATRAM AMOL GOPINATH 203 28 06 239
ATTAM NARESH SHRIRAM 204 21 03 785
DURWA SURAJ CHAMRU 205 20 39 704
FARDIYA MITHUN BARSAY 206 20 33 749
FULKAWAR MANOJ AMIT 207 28 08 596
KAMARO NARESH SUKALAL 214 26 48 608
KOVE NITESH JANARDHAN 218 23 33 455
KULMETHE PRABHAKAR RAMLU 220 27 11 001
MADAVI SURESH MAYARAM 224 23 22 651
MADAVI UMESH NAGURSAY 226 27 40 874
MADAVI VINOD SUDHAKAR 227 24 18 111
NAROTE RAMESH GONGALU 229 21 34 182
PUNGATI DULSA MAHARU 232 19 55 763
PUNGATI RAKESH LALSU 233 21 41 863
SADMEK SAGAR BABURAO 235 28 03 142
SIDAM RAHUL BHAUJI 241 19 32 458
TEKAM FAGU SANNU 243 23 08 180
WELADI ISHWAR VITTHAL 248 20 59 590
WELDA RAMA RAJU 249 22 26 028
WELDA SANJAY VIJAY 250 24 22 685
ATRAM KAILASH VAGA 251 28 03 926
BAKDA RANJEET SHRIRAM 254 27 53 998
BOGA PANKAJ DALLU 255 22 39 470
DHANGUN DEWANAND DURGUJI 258 25 19 846
GAWADE SARWESH RAMU 261 24 16 563
GAWADE SHESHRAO DARSU 262 20 47 594
GAWDE SUDHAKAR PENTA 265 20 30 074
GUNDARU PRAKASH LINGU 266 22 45 246
HICHAMI ASHISH PATALI 270 19 48 008
HICHAMI DIXIT PANDU 271 20 51 848
HICHAMI NITESH NARAYAN 272 25 51 066
LEKAMI MANOJ MURA 279 20 51 113
MADAVI BIRENDRA RAJAU 282 26 51 396
MITLAMI NARESH RAMJI 286 18 40 930
NAITAM DIWAKAR SHRIRAM 287 18 40 339
NAROTE SHANTARAM YESU 288 23 14 961
PUNGATI ASHOK DEWOO 292 25 50 013
PUSAM RAKESH ZUNGARU 293 23 53 456
UIKEY ANIL MAHAGU 296 25 12 197
USENDI NAGESH KOPA 298 19 15 189
ATRAM MANOJ DASHRATH 302 21 29 879
ATRAM SAINATH DASHARATH 303 19 47 072
ATRAM SITARAM DASHRATH 304 22 53 191
CHURGAYE JAGESHWAR MADHAO 306 18 27 212
GAWADE SHANKAR DEU 308 25 29 180
GAWADE SOMA TADO 309 26 40 129GAWADE SOMA TADO 309 26 40 129
GAWADE VINAYAK PRABHAKAR 310 23 29 871
GHODAM CHHATRAPATI PUNDLIK 314 20 13 230
GOTA UMESH BIRJU 316 20 47 765
3 of 43
HICHAMI ATUL TULSIRAM 317 21 20 784
JETTI DINESH BOLANGA 318 20 53 705
KADYAM PREMSINGH RAJENDRA 319 27 03 694
karangami vasant kaliram 320 20 47 059
KATLAMI VIKKI BANDU 321 19 56 724
KUMARE SHRIKANT CHAITUJI 325 21 24 149
MADAVI AVINASH SITARAM 326 24 18 613
MADAVI JAY NAMADEO 327 29 15 179
MADAVI RAMESH MALAYYA 329 27 28 827
MATLAMI SUBHASHDEO DAULAT 330 21 58 463
NAITAM SUNIL LASMA 332 22 03 793
TALANDE EKNATH RANGA 342 27 44 776
USENDI CHUKKU MUSRA 347 20 28 726
USENDI GULSHAN BHAJNATH 348 23 11 482
USENDI VIJAY VASUDEO 349 19 19 730
BEK PANKAJ TUNU 351 21 04 311
DURWA AKSHAY SAMMA 354 27 30 635
GAWADE ANU SHANKAR 355 22 36 293
hichami machhindra pedoo 359 23 36 756
HOYAMI PRAKASH LACHCHURAM 361 26 40 272
LEKAMI RAMDAS DEVAJI 368 22 27 173
MADAVI BRAHMANAND NAMDEO 370 26 42 952
MADAVI RUPESH CHAMARU 374 20 43 382
MATTAMI MANGESH SHATRU 378 24 59 425
NAROTE MAHENDRA MANSARAM 380 18 38 148
NAROTE RAHUL PURUSHOTTAM 381 21 45 388
NAROTE RAKESH MANOHAR 382 27 25 774
NAROTE RAMU PUCHHEE 383 20 13 414
PADA SUDHAKAR RAINU 387 23 18 342
PURAM SUBHASH BALIRAM 390 21 15 968
USENDI SANTOSH RAMCHANDRA 398 20 41 826
USENDI SHANTARAM RAGHUNATH 399 23 00 568
ALANIYA RAHULKUMAR UDDHALSING 401 23 41 645
GHATGHUMAR MAHESH TILAKARAM 408 22 08 769
GOMALI SANJAY MATKI 409 25 52 366
HEDO DINESH DEORAO 410 23 36 464
HEDO VITHOBA RAMJI 411 25 36 344
JURE VINOD DASHARATH 413 21 55 109
KOLHE MORESHWAR HARIRAM 415 18 25 094
KOVE VAIBHAV RAMDAS 416 23 03 619
KULETI GANESH ULGE 417 22 10 957
KUMARE OMSAIRAM MADHUKAR 419 25 54 105
LEKHAMI DEWAJI RAJU 421 21 51 039
MADAVI DIPAK ARUN 423 23 42 043
MATTAMI NANAJI DOLU 429 24 49 034
MICCHA SUDHAKAR SANNU 430 21 52 031
NAITAM ANKUSH CHANDRABHAN 432 27 36 750NAITAM ANKUSH CHANDRABHAN 432 27 36 750
NARNAWARE MITHUN BAKARAM 433 22 19 439
PADA RAHUL SURESH 434 18 46 792
PADA SUBHASH MOHANDAS 435 23 22 719
4 of 43
POTAVI SHARAD PANDURANG 437 21 28 081
PRAKASH BHIMA MULMA 438 24 23 717
PUNGATI RAMESH GUNDRU 439 21 54 806
RANA YEMRAJ JAGESHWAR 440 18 55 037
SABHIL BISAN KARANGAMI 441 22 50 267
TALANDI INDERSHAHA LAXMAN 445 20 10 852
USENDI ANIL BABURAO 448 21 26 117
ATALA SANTOSH VASUDEO 452 22 15 152
ATRAM RAKESH KATIYA 454 24 34 147
DARRO SURESH MAHU 455 20 00 797
DHURVE SUNIL PRABHAKAR 456 22 36 994
GHARAT PRAMOD SADASHIV 459 19 17 979
GOMALI ROHIDAS MATKI 460 21 44 272
HALAMI NARESH DEWAJI 461 20 24 124
KANDO JITENDRA DASHRATH 463 27 14 395
KARANGAMI NARESH RAJU 464 18 19 277
KOKODE SURENDRA FATTESHAHA 467 25 51 079
KULMETHE PRAMOD SUDHAKAR 469 28 29 429
MADAVI SWAPNIL BHAJAN 472 26 01 557
MADAVI UMESH SHALIKRAM 473 23 28 849
MADE KAPIL SIRIYA 476 20 15 353
MADKAM PRAFUL NILKANTH 477 20 30 628
MATTAMI RAMU SOMA 478 19 04 196
NAROTE BHAVJI RAMSU 479 19 27 161
NAROTE PANKESH RAWANSHAHA 481 20 32 211
PADA AMIT DEORAM 482 21 33 498
PORTET SANDIP KUNKUMAYYA 483 24 48 641
PORTET SURENDRA DHARMARAJ 484 23 14 696
POTAVI NARESH NAMDEO 485 22 23 315
PUDO SANTOSH SUAKRU 487 21 02 879
PULO MOHIT VIJAY 488 20 41 909
SIDAM KRUSHNA WASUDEO 489 21 20 022
SIDAM SURAJ CHINNA 490 20 13 689
TADOSE VAIBHAV RAMDAS 491 23 27 285
TELAMI SHIVAJI CHAMRU 493 20 14 216
USENDI AVINASH SUKRAM 497 26 04 229
WATTI UMESHKUMAR FATTESHAHA 500 22 47 289
ANDE SANTOSH JANIRAM 501 26 37 157
BOGA SACHIN GANESH 502 20 08 247
DABBA JAGANNATH SHALIKRAO 503 23 14 410
DUGGA MOHAN RAJPATRAY 504 27 49 340
DURVA DULSA KOPA 505 21 41 112
DURWA ROHAN TANAJI 506 22 01 963
GAWALE RAJESH RAMDAS 508 19 19 071
HALAMI AMARSHAHA MANIKRAO 509 20 13 745
HALAMI KAPIL LAXMAN 510 18 24 012
HALAMI MAHESH SUKRAM 511 28 30 104HALAMI MAHESH SUKRAM 511 28 30 104
HALAMI SUBHASH SHALIKRAM 512 19 46 393
HARISH WASUDEV KANNAKE 513 24 22 873
ISHTAM VIVEK SUMANSHAH 514 19 54 294
5 of 43
KALANGA PRAMOD BIRSU 516 19 40 075
KERKETTA SALIM BUTRU 517 22 29 271
KODAP OMPRAKASH DAJIBAJEE 518 21 10 740
KOTNAKE NAGESHWAR BAJIRAO 519 20 53 201
KULMETHE AKSHAY VIJAY 522 23 48 825
KULMETHE BANDU UTTAM 523 25 03 280
KUMOTI MAHENDRA SAKHARAM 526 24 23 594
MADAVI GANESH DHARMRAO 527 20 36 236
MADAVI NIKESH VITTHAL 529 19 31 699
MADAVI PRANIT VIJAY 531 22 33 799
MADAVI SANJAY BAJIRAO 532 25 25 566
MATTAMI AMOL WARLU 533 18 57 781
MORESHWAR RAMLAL USENDI 535 27 51 371
NAITAM RAHUL MANOHAR 536 21 06 924
pudo shivaji durgu 540 19 33 836
RAPANJI ANIL MUNSHI 541 20 01 524
RAPANJI PRAKASH CHAITAJI 542 20 11 850
SADMEK RAKESH CHINNA 543 22 13 252
SIDAM KAMLESH BABURAO 544 24 07 846
TODASE VIKESH YASHAVANT 547 19 29 936
TULAVI SANJAY GOMAJI 548 22 39 498
UIKEY SUDHIR EKNATH 549 24 50 992
WAGHADE BABALU VIJAY 550 18 54 748
ATRAM BHASKAR SAMMA 551 22 43 882
CHULPAR ROSHAN KHUSHAL 554 27 00 400
DHURVE SHALIKRAM NAMDEO 556 19 47 562
GAWADE BIRA MULLA 557 20 55 857
GOTA SANTOSH SITARAM 558 22 15 261
KAMRO SANTOSH KUMARSAY 560 23 35 006
KULMETHE TRINKAL CHANDRAKANT 561 26 20 621
KUMARE SWAPNIL YOGESHWAR 563 23 27 813
LEKHAMI MITHUN BALAJI 564 22 21 415
MADAVI AMAR JAGGURAO 565 22 20 489
MADAVI GAUTAM MANIRAM 566 23 04 274
MADAVI JAYANT GANESH 567 22 55 657
MADAVI KAILASH GOVINDA 568 22 49 824
MADAVI NARESH RAMLU 569 25 31 110
MADAVI PRADIP LALA 570 20 00 781
MADAVI RAMDAS JOGA 571 24 26 694
MADAVI SHAMRAO SATYANARAYAN 572 24 24 422
MADKAM PRASHANT SAKHARAM 573 27 13 481
NAROTE ANTU BARASU 575 21 55 511
NAROTE RAMJI MANIRAM 576 23 40 889
NAROTE SHANTARAM MANIRAM 577 23 57 193
NAROTE UMESH DEWU 578 20 16 401
PADA MAHENDRA SAKHARAM 579 21 01 719
POTAVI SHUBHAM LAXMAN 582 23 44 014POTAVI SHUBHAM LAXMAN 582 23 44 014
PUNGATI SANTOSH KUMMA 583 21 37 201
PUNGATI SARJU BANDE 584 23 04 934
PURAM PRADIP NILKANTH 585 23 08 994
6 of 43
PURAM TOMESHWAR LAHURAM 586 26 24 810
SIDAM GANESH DHARMA 587 20 16 757
SIDAM MAHESH POCHAM 588 24 38 940
SIDAM SURAJ VYENKAYYA 589 24 42 555
SONKUKARA RAVINDRA KIRAPA 590 25 06 241
TEKAM PARASHAR KHUSHAL 592 19 06 374
TULAVI BHASHKAR DHANIRAM 594 27 19 981
USENDI ANKUSH RAJU 595 19 49 410
USENDI SUKHADEO MANIRAM 598 20 46 651
WADDE SAINATH CHINNA 600 18 45 397
ATLAMI MALLESH DULSA 601 23 00 223
DHURWA SAINU BALI 603 18 35 155
DURVA SATISH CHAITU 604 20 31 712
GAWADE ANAND BAPU 605 21 25 047
GAWLE LUKESH DAYRAM 606 18 57 854
GOTA KOMATI PUSU 607 19 52 362
HICHAMI KASHINATH BANDU 611 19 42 942
HICHAMI SANTOSH RAJU 612 20 49 439
JITENDRA SERSING MADAVI 614 20 40 302
KACHALAM ASHOK RAJIRAM 615 23 53 559
KADATE ATISH CHANDRASHEKHAR 616 21 40 705
KADYAM PREMSING DASARU 617 21 31 124
KANNAKE PRAMOD BABURAO 618 20 39 719
KIRANGE DHIRAJ BHAJANRAO 620 19 15 139
KIRANGE FALGUN BHAJANRAO 621 22 12 693
KORAMI SURAJ MANU 623 18 54 541
KUNJAM LAXMAN PARDESHI 624 23 53 047
MADAVI AVINASH BABURAO 626 24 10 411
MADAVI DEVIDAS GILLU 627 19 24 283
MADAVI GURUDAS GILLU 628 23 48 367
MADAVI SURYAKANT SAMAYYA 630 23 12 882
MANKAR TARKESH DILARAM 632 28 44 188
MATTAMI KISHOR KOMATI 633 21 04 302
MATTAMI MANOHAR KOMATI 634 21 36 853
MESHRAM PRASHANT SAMBHA 636 19 37 199
NARNAWARE DHALESHWAR SHALIKRAM 637 28 07 966
NAROTE KALIDAS TUKARAM 638 20 02 553
PULO NIKESH HIRASINGH 641 25 59 665
TALANDI RAVI DALASU 645 19 55 753
USENDI RAJENDRA MUKHARU 647 24 02 067
VELADI DILIP MADI 648 20 45 384
WAGH SANDIP MAROTI 649 19 33 138
WELADI PENTA PORIYA 650 22 05 624
ALAMI MANGESH DALSU 651 19 16 188
ATRAM JAYANT RAMDAS 652 23 47 007
ATRAM RUPESH ANANDRAO 654 17 56 219
ATRAM SUNIL LAXMAN 655 24 09 918ATRAM SUNIL LAXMAN 655 24 09 918
BURRE ANKUMAR BALARAM 656 22 09 966
DABBA MAHENDRA MUNNI 658 24 56 039
DADMAL RADHESHYAM SAMBHAJI 659 22 11 325
7 of 43
DHURVE DASHRATH MUNNA 661 19 15 862
DURWA SADU WASUDEO 663 20 46 372
GANGACHAUDHARI SANJAY DURUGRAM 664 22 25 049
GAWADE MOHAN JEGA 665 22 01 349
HALAMI SUNIL ISHWATRAO 667 25 32 494
JUMNAKE SATISH GIRIDHAR 668 23 16 788
KADATE BANDU BHURYA 669 20 35 304
KADATE KHUSHAB BHURYA 670 21 48 827
KANNAKE NITESH TEJRAM 671 18 41 191
LAKARA SAPNIL SHANTIPRAKASH 675 21 36 493
MADAVI NANDKISHOR WARLU 678 18 22 394
MADAVI RAMPRASAD MASARU 679 22 52 539
MADAVI SANTOSH DASRU 680 24 45 582
NAIK CHANDU SHRIRAM 682 21 28 157
NARNAWARE SURAJ MAHADEV 685 21 22 600
NAROTE DHANIRAM DANCHU 686 21 47 734
PENDAM KAMLAKAR RAMKRUSHNA 687 19 08 770
RANA JAGESHWAR LAXMAN 689 21 31 224
SIDAM ANADRAO SUBAYYA 690 19 11 123
SONJAL VIJAY HIRJI 691 22 59 722
SURAJBANSHI VIKAS SULRAM 692 26 00 567
TADAMI SUBHASH LALURAM 693 24 07 872
TALANDI VINOD FAKARI 694 22 36 170
TEKAM BHARAT RAMSAI 695 19 26 265
TIMMA MOHAN MANOHAR 696 22 31 543
TULAVI MURLIDHAR DEORAO 698 20 49 746
UIKEY NIKHIL BABURAO 699 20 05 201
UIKEY RAJJAT DEVRAO 700 22 04 723
ALAM AJAY SURESH 701 22 50 235
ALAM DAULAT BHIKARU 702 25 26 249
AMILA SHUBHAM SANTRAM 704 28 05 783
ATRAM BADAL VIJAY 706 24 30 677
ATRAM MUKESH VITTHAL 707 22 32 853
BOGAMI VINESH CHINNA 708 23 42 595
DHANGUNE NUTANKUMAR PRABHUDAS 710 22 09 637
DORPETI SAINATH DALLU 711 19 52 439
DORPETI SURESH DOHE 712 19 10 632
GAWADE SURAJ NANGSA 713 18 21 324
HARRO TEJRAO POLSU 715 26 46 605
JANGI RUPESH ANTARAM 717 25 20 546
JUMNAKE RAHUL NAMDEV 718 20 43 641
KANDO VINOD DEWAJI 719 18 52 485
KIRANGE HOMRAJ TUKARAM 721 20 34 240
KORAM VIJAY CHINTAMAN 724 20 03 024
KOVE NANDKISHOR RAISUJI 725 25 58 053
KUMARE KRISHNA GIRIDHAR 726 20 28 320
KUMARE VIKAS RAMESH 727 22 27 528KUMARE VIKAS RAMESH 727 22 27 528
KUSRAM TIRUPATI JAGANNATH 728 23 22 022
LEKAMI NIKESH BALAJI 729 25 04 240
MADAVI AKSHPAL BHAJANRAO 730 21 19 033
8 of 43
MADAVI PARMESH BAPU 734 19 26 485
MADAVI VINOD MAHADEO 735 27 42 071
MANNO RAMESH MASU 736 21 37 739
NAITAM AJAY LAXMAN 737 28 21 556
NAITAM SANJAY SUKHADEO 738 20 23 943
NAROTE JAYNDRAO CHARANDAS 740 23 19 037
NAROTE VITTHAL BALIRAM 743 19 41 471
TEKAM ROSHAN TULSHIRAM 747 27 02 814
ZORE ROHIDAS DEORAO 750 20 50 439
ALAM PRAVIN PARDESHI 751 24 32 174
BHAISA ARJUN KUWARLAL 755 26 10 660
DHURVE VIVEK HARIRAM 757 21 22 378
GAWALE NIKESH NAGO 760 21 20 508
GAWALE VINOD NAGO 761 25 18 131
GOTA PRADIP ISHWAR 762 24 47 647
HIDAMI VINOD BAISAKU 764 29 06 202
KATENGE VAIBHAV RAVINDRA 767 26 09 147
KAWDO RAVJI LEBU 768 24 11 130
KODAPE KISHOR RAMESH 770 21 20 880
KOLHE SHRIKRUSHNA DEU 772 20 03 236
KOWASE VILAS SAINU 773 20 33 802
KUDYETI SURAJ RAMJI 774 22 53 085
MADAVI BHAGWAN TUKARAM 777 24 53 321
MADAVI CHETAN ISHAWAR 778 19 47 698
MADAVI MOHAN VANOSHA 779 20 37 004
MADAVI SWAPNIL RAVJI 781 23 33 750
PUNGATI MANGESH SONU 785 27 41 608
SIDAM RAHUL MOHAN 789 26 17 016
TALANDE MILAN MALAIAH 791 22 05 553
TIGGA ASHOK MANIRAM 792 23 41 196
TOFA SACHIN ANTARAM 794 22 54 974
TORE AVINASH NAGORAO 795 25 04 139
USENDI AKSHAY DASRU 797 21 04 906
WARKHADE UMESH MADHUKAR 799 25 35 450
watti vinod somaji 800 20 40 959
AKSHAY SHANTARAM KORETI 801 27 28 835
BOGA PRAKASH BABURAO 806 20 02 965
GAWADE PRAKASH YASHWANT 810 22 52 836
GAWADE PREMDAS KISHTAMURTY 811 20 48 680
GAWADE SANDIP IRPA 812 22 10 858
GAWDE WILSON BICHCHU 813 27 39 572
GAWLE RAWANSHAHA MANIRAM 814 20 17 719
HEDO SHAMU DEWAJI 817 19 27 540
KIRANGA RAJU BANDU 821 21 49 759
KUDMETHE RAMESH LACCHA 824 22 17 558
KUMOTI GANESH MADHAV 826 24 35 508
KUSRAM MAHENDRA SHANKAR 827 20 50 624KUSRAM MAHENDRA SHANKAR 827 20 50 624
MADAVI DILIP SAINU 829 28 07 595
MADAVI MORESHWAR VISHWANATH 831 25 18 804
PADA VISHESH SHALIKRAO 834 23 18 589
9 of 43
POTAVI PRAFFUL RAMESH 836 29 05 201
PUNGATI BALAJI DONU 837 23 24 602
SARATE PRAVIN BHASHKAR 839 29 31 910
SIDAM PRAVIN RAMESH 843 29 14 224
TEKAM AVINASH BHAGYWAN 845 29 35 844
USENDI NATHU RAJU 846 19 39 939
YERMA KARAN PARDESHI 850 26 01 310
BADHAI PURANKUMAR RAJAURAM 851 22 50 914
BOGA ASHIRAM DONU 852 25 07 925
CHIKRAM ASHISH KESHAO 853 23 07 204
DHARNE DILIP KALIDAS 855 22 24 317
DIPAK BALIRAM DUGA 856 26 08 326
GAWADE VINOD KOLU 858 22 58 771
GAWALE SHRIKANT BARIKRAO 859 25 50 791
KAWDO TUSHAR BABURAO 864 21 21 337
KONDAMI VILAS MANKU 865 19 59 955
KOTPARIYA SOHAN KRUSHNA 867 29 01 859
MARGAYE SANJAY MILAN 875 19 44 961
MATTAMI BABURAO MADHUKAR 876 19 01 900
NAROTI DASRU PUSU 877 20 57 531
PORETI AVINASH SHAMRAO 879 22 02 843
PORTET SUBHASH NARAYAN 880 20 40 439
PUNGATI SURESH CHUKKU 883 24 48 503
SIDAM SURAJ SHAMRAO 886 21 50 393
TADAM ASHOK JAIRAM 887 25 07 291
