BHAVAN'S COLLEGE ANDHERI(W)bhavans.ac.in/wp-content/uploads/2017/05/S.Y.Bcom_.-MERITLIST-2017...166...

7
SR.No. SEAT_NO CAND_NM SM1GRDT SM2GRDT NETTOT 1 FC305 PAWAR SAMIKSHA BABU 520 515 1035 2 FC008 ALI SHIFA SHAFKAT 510 508 1018 3 FC381 SHAIKH RUQAYYA FAROOQUE 481 517 998 4 FC087 GAMI MAYUR DHANJI 477 501 978 5 FC417 SHAHI MAYANK SUDHIR KUMAR 497 473 970 6 FC322 RAJGOR KEVIN KISHOR 471 495 966 7 FC224 MENON KEERTHI MOHANDAS 478 480 958 8 FC418 SUVARNA ASHUTOSH KUSHAL 462 484 946 9 FC316 QURESHI JUNED ZAKIR 460 479 939 10 FC208 LEWIS ALLISON ALLEN 471 458 929 11 FC398 SHIRODKAR DHANASHREE SURESH 490 431 921 12 FC427 THOMAS SARAH VARGHESE 454 466 920 13 FC314 PUTHRAN VINITA HEMANT 465 451 916 14 FC066 DAWAR VINEETA CHANDRAMOHAN 423 488 911 15 FC201 KUDAVE PRACHI DINESH 445 452 897 16 FC015 ANTU JAYAMMA HANUMANTHA 451 445 896 17 FC005 AGRAWAL NIKKEY PAWAN 467 428 895 18 FC067 DEORA RAVINDRAPALSINGH MALAMSINGH 440 454 894 19 FC011 AMTE PRIYANKA VIJAY 419 465 884 20 FC273 PANCHAL JAYAN RAMESH 456 427 883 21 FC007 ALI ARSHAD AZMAT 454 426 880 22 FC402 SIDDIQUI TEHSIN BANO ABDUL QUDDUS 428 452 880 23 FC123 GUPTA NEHA GAJANAND 468 400 868 24 FC125 GUPTA SHIVANSH MAHESH 449 415 864 25 FC172 KAZI SAYYAB MUNAF 431 431 862 26 FC375 SHAIKH MEHJABEEN HAJIMIYA 445 414 859 27 FC020 BAGWE VARUN MANGESH 428 430 858 28 FC150 JOSHI SAURABH PRAKASH 437 418 855 29 FC292 PATIL DHANSHREE DILIP 437 412 849 30 FC441 WAGHELA TEJAL RAJESH 407 440 847 31 FC137 JADHAV PRATIKSHA DATTATRAY 417 428 845 32 FC071 DEVDA DIVYA JAIRAM 445 398 843 33 FC256 NAIDU MALATI GANESH 403 440 843 34 FC055 CHAWAN ANKITA SURESH 428 413 841 35 FC196 KOLI PRANALI ANTON 410 419 829 36 FC178 KHAN NABEELA GULAMABBAS 406 422 828 37 FC221 MAYEKAR RUTUJA RAMAKANT 444 381 825 38 FC469 CHOPRA KARAN RAMESH 390 435 825 39 FC308 PISTAWALA KASHIFA ASHRAF 403 419 822 40 FC403 SINGH ANUJ NARENDER 398 424 822 41 FC422 TATKARE HITESH NATHURAM 399 422 821 42 FC436 VARANKAR KALPESH KRUSHNA 412 409 821 43 FC461 DHANGAR MAHADEVI SHANKAR 404 417 821 BHAVAN'S COLLEGE ANDHERI(W) ADMISSION S.Y.B.Com. (AY-2017-18) Date: 24/05/2017 Merit List- Inhouse Students

Transcript of BHAVAN'S COLLEGE ANDHERI(W)bhavans.ac.in/wp-content/uploads/2017/05/S.Y.Bcom_.-MERITLIST-2017...166...

Page 1: BHAVAN'S COLLEGE ANDHERI(W)bhavans.ac.in/wp-content/uploads/2017/05/S.Y.Bcom_.-MERITLIST-2017...166 fc269 okate tanuja sanjay 332 309 641 167 fc313 pujari shiva hiragappa 320 321 641

SR.No. SEAT_NO CAND_NM SM1GRDT SM2GRDT NETTOT

1 FC305 PAWAR SAMIKSHA BABU 520 515 1035

2 FC008 ALI SHIFA SHAFKAT 510 508 1018

3 FC381 SHAIKH RUQAYYA FAROOQUE 481 517 998

4 FC087 GAMI MAYUR DHANJI 477 501 978

5 FC417 SHAHI MAYANK SUDHIR KUMAR 497 473 970

6 FC322 RAJGOR KEVIN KISHOR 471 495 966

7 FC224 MENON KEERTHI MOHANDAS 478 480 958

8 FC418 SUVARNA ASHUTOSH KUSHAL 462 484 946

9 FC316 QURESHI JUNED ZAKIR 460 479 939

10 FC208 LEWIS ALLISON ALLEN 471 458 929

11 FC398 SHIRODKAR DHANASHREE SURESH 490 431 921

12 FC427 THOMAS SARAH VARGHESE 454 466 920

13 FC314 PUTHRAN VINITA HEMANT 465 451 916

14 FC066 DAWAR VINEETA CHANDRAMOHAN 423 488 911

15 FC201 KUDAVE PRACHI DINESH 445 452 897

16 FC015 ANTU JAYAMMA HANUMANTHA 451 445 896

17 FC005 AGRAWAL NIKKEY PAWAN 467 428 895

18 FC067 DEORA RAVINDRAPALSINGH MALAMSINGH 440 454 894

19 FC011 AMTE PRIYANKA VIJAY 419 465 884

20 FC273 PANCHAL JAYAN RAMESH 456 427 883

21 FC007 ALI ARSHAD AZMAT 454 426 880

22 FC402 SIDDIQUI TEHSIN BANO ABDUL QUDDUS 428 452 880

23 FC123 GUPTA NEHA GAJANAND 468 400 868

24 FC125 GUPTA SHIVANSH MAHESH 449 415 864

25 FC172 KAZI SAYYAB MUNAF 431 431 862

26 FC375 SHAIKH MEHJABEEN HAJIMIYA 445 414 859

27 FC020 BAGWE VARUN MANGESH 428 430 858

28 FC150 JOSHI SAURABH PRAKASH 437 418 855

29 FC292 PATIL DHANSHREE DILIP 437 412 849

30 FC441 WAGHELA TEJAL RAJESH 407 440 847

31 FC137 JADHAV PRATIKSHA DATTATRAY 417 428 845

32 FC071 DEVDA DIVYA JAIRAM 445 398 843

33 FC256 NAIDU MALATI GANESH 403 440 843

34 FC055 CHAWAN ANKITA SURESH 428 413 841

35 FC196 KOLI PRANALI ANTON 410 419 829

36 FC178 KHAN NABEELA GULAMABBAS 406 422 828

37 FC221 MAYEKAR RUTUJA RAMAKANT 444 381 825

38 FC469 CHOPRA KARAN RAMESH 390 435 825

39 FC308 PISTAWALA KASHIFA ASHRAF 403 419 822

40 FC403 SINGH ANUJ NARENDER 398 424 822

41 FC422 TATKARE HITESH NATHURAM 399 422 821

42 FC436 VARANKAR KALPESH KRUSHNA 412 409 821

43 FC461 DHANGAR MAHADEVI SHANKAR 404 417 821

BHAVAN'S COLLEGE ANDHERI(W)ADMISSION S.Y.B.Com. (AY-2017-18) Date: 24/05/2017

Merit List- Inhouse Students

Page 2: BHAVAN'S COLLEGE ANDHERI(W)bhavans.ac.in/wp-content/uploads/2017/05/S.Y.Bcom_.-MERITLIST-2017...166 fc269 okate tanuja sanjay 332 309 641 167 fc313 pujari shiva hiragappa 320 321 641

SR.No. SEAT_NO CAND_NM SM1GRDT SM2GRDT NETTOT

44 FC226 MESTRY SHAILENDRA ASHOK 416 401 817

45 FC213 MAHESHWARI SNEHA HARISHKUMAR 397 414 811

46 FC328 RATHI BHARAT ASHOK 431 378 809

47 FC060 CHUNALEKAR PRADNYA PRAKASH 373 430 803

48 FC146 JHA SAMI PRAMOD 418 385 803

49 FC108 GOKARN VEDANT RAVINDRA 430 370 800

50 FC243 MOLEDINA NEHAL MAHDI SIRAJ ALI 404 394 798

51 FC453 SOLANKI MARMIK JITENDRA 405 392 797

52 FC444 YADAV NEHA RAMSEVAK 401 395 796

53 FC133 IBITWAR SADANAND RAMAKANT 398 391 789

54 FC121 GOSAVI SHRADDHA SUNIL 421 367 788

55 FC148 JOSHI JINAL ASHOK 406 377 783

56 FC086 GALA MAITRI KIRIT 386 395 781

57 FC223 MENE KALPESH SANTOSH 381 400 781

58 FC047 BUTTAR SIMRANPREETKAUR HARCHARANSINGH 361 417 778

59 FC446 YARKAR RAMSHA MUSADDIQUE 382 396 778

60 FC296 PATIL NIDHI NITIN 373 401 774

61 FC051 CHAURASHIYA DAISY DILIP 372 400 772

62 FC171 KAZI RIDA ASLAM 387 385 772

63 FC319 RAJE RUCHI SANJIV 364 403 767

64 FC049 CHAUDHARI ASHWINI RAJU 358 408 766

65 FC216 MANGHNANI ADITI ASHOK 380 386 766

66 FC210 MAHADIK ATHARV DATTARAM 392 373 765

67 FC406 SINGH PRIYADARSHI KRISHNA 374 389 763

68 FC393 SHETTY RASHIKA JAGANNATH 371 391 762

69 FC050 CHAUDHARY VIJAY AJEET 386 374 760

70 FC222 MENDON AVIN GUNAPALA 362 398 760

71 FC271 PADILKAR MANGESH RAMCHANDRA 363 397 760

72 FC442 WAKKAR POOJA MAHADEV 378 378 756

73 FC167 KASAR DHANASHRI MALLAPPA 415 339 754

74 FC277 PANJWANI MOHAMMED MAHDI MOHAMMED JAFFER379 374 753

75 FC424 TAWDE MAYURESH MANGESH 377 376 753

76 FC144 JAIN KAPIL PUNJALAL 379 372 751

77 FC374 SHAIKH HANAA FAROOQUE 371 380 751

78 FC136 JADHAV MANISHA MILIND 375 375 750

79 FC388 SHEIKH MUSKAN SALIM 383 367 750

80 FC013 ANOOP THOMAS 392 355 747

81 FC391 SHETTY DIKSHITA DINESH 377 368 745

82 FC272 PADWAL NILAM BALIRAM 365 379 744

83 FC175 KHAN ASHIYA ABDULRAB 373 370 743

84 FC249 MORUDKAR ONKAR ANIL 362 381 743

85 FC350 SAWANT SHIVANI PRASHANT 370 363 733

86 FC065 DANGE PRATHAMESH ANAND 375 357 732

87 FC001 AAHERKAR SWAPNIL KARBHARI 351 380 731

88 FC126 GUPTA SHOBHIT SUBHASH 368 363 731

89 FC462 WALKAR DEEPAK SITARAM 358 373 731

90 FC097 GHERAWDA MRIHISHA UMESH 352 377 729

91 FC081 DURE ATUL RAJENDRA 359 369 728

Page 3: BHAVAN'S COLLEGE ANDHERI(W)bhavans.ac.in/wp-content/uploads/2017/05/S.Y.Bcom_.-MERITLIST-2017...166 fc269 okate tanuja sanjay 332 309 641 167 fc313 pujari shiva hiragappa 320 321 641

SR.No. SEAT_NO CAND_NM SM1GRDT SM2GRDT NETTOT

92 FC389 SHELAR PRACHI GANESH 346 381 727

93 FC268 NIVATE SHWETA ANANT 367 358 725

94 FC294 PATIL KOMAL MANOJ 377 346 723

95 FC209 LOLADIYA ABRAR SATTAR 384 338 722

96 FC043 BODERE ROSHANI RAM 371 349 720

97 FC437 VERMA AASTHA AJAY 354 362 716

98 FC002 ABHYANKAR PRAJAKTA SHARAD 356 357 713

99 FC149 JOSHI NIKHIL SANJAY 352 361 713

100 FC082 DURE POOJA NARENDRA 354 357 711

101 FC307 PENDURKAR DIVYA RAJENDRA 349 355 704

102 FC285 PARMAR NIDHI NITESH 359 344 703

103 FC306 PAWAR VINIT MANGESH 361 341 702

104 FC386 SHARMA SUMAN DEVSHARAN 341 360 701

105 FC443 YADAV LAVINA GULAB 363 338 701

106 FC293 PATIL JUILEE DILIP 345 354 699

107 FC022 BANDARKAR KARUNA MOHAN 356 342 698

108 FC392 SHETTY PRARTHANA PURANDAR 354 341 695

109 FC405 SINGH DEEPA SHIV KUMAR 356 338 694

110 FC227 MIRZA RASHIDBEG MOHAMMED AKHTAR 327 364 691

111 FC070 DEVADIGA SUMAN UDAYA 343 347 690

112 FC317 RAJA FAIZ FAREED 361 329 690

113 FC323 RAJPUT HUMAIRA MANZOOR 345 344 689

114 FC458 PARSEKAR MOHIT KRISHNAKUMAR 358 328 686

115 FC032 BHANDARI RAJASHREE ANDHERAPPA 334 348 682

116 FC195 KOLI NIHARIKA HARISH 354 327 681

117 FC212 MAHADIK ZAIBA ZAFARULLAH 354 327 681

118 FC162 KAMBLE SURESH KERBA 352 328 680

119 FC345 SAUNDALKAR BINITAA BIPINCHANDRA 350 330 680

120 FC280 PARAB PRIYANKA MAHADEV 335 344 679

121 FC182 KHAN YASMEEN MOHAMMED SALIM 354 324 678

122 FC363 SAYED DOA AKIL ABBAS 364 314 678

123 FC404 SINGH ASHWIN SHAILENDRA 353 324 677

124 FC021 BAMBOTIA ZIKRA RIZWAN 331 345 676

125 FC279 PARAB PRANAV SHASHIKANT 340 336 676

126 FC382 SHAIKH SAMEER MOHAMMED HUSAIN 346 330 676

127 FC343 SARA AYESHA AFZAL 364 311 675

128 FC400 SHIVANAPNOOR KAVITA RAJU 355 319 674

129 FC413 SONAWANE SHRADDHA DIPAK 349 321 670

130 FC258 NAIK AKSHAY RAMESH 337 332 669

131 FC471 JAIN TEJAL MAHAVIR 352 316 668

132 FC096 GHATWAL BABU RAMESH 340 327 667

133 FC261 NAIK SUPRIYA UDAY 344 322 666

134 FC378 SHAIKH OWAIS ABDUL BASHIR 344 322 666

135 FC023 BANDRE RAKHI ANIL 321 344 665

136 FC088 GAUR MEGHANA SHIVKUMAR 343 322 665

137 FC266 NARSALE TEJAL SANJAY 323 341 664

138 FC145 JAMDHADE SUMIT VISHWANATH 327 336 663

139 FC064 DALVI AISHWARYA AJIT 344 315 659

Page 4: BHAVAN'S COLLEGE ANDHERI(W)bhavans.ac.in/wp-content/uploads/2017/05/S.Y.Bcom_.-MERITLIST-2017...166 fc269 okate tanuja sanjay 332 309 641 167 fc313 pujari shiva hiragappa 320 321 641

SR.No. SEAT_NO CAND_NM SM1GRDT SM2GRDT NETTOT

140 FC181 KHAN SANA FARID 313 346 659

141 FC309 POKHARKAR AATISH BALASAHEB 332 327 659

142 FC371 SHAIKH AYESHA ABDULMAJEED 347 312 659

143 FC230 MISTRY NINAD DIVIYAN 327 331 658

144 FC260 NAIK PRADNYA UTTAM 322 336 658

145 FC046 BORKAR HARSHA CHANDRAKANT 333 324 657

146 FC045 BORGE ROHIT MADHUKAR 300 355 655

147 FC078 DHURI VAIBHAVI JAYPRAKASH 346 309 655

148 FC164 KANERI KETAN MURLIDHAR 329 326 655

149 FC228 MISHRA MRINAL NAGESH 325 329 654

150 FC017 ATKAR RASHMITA DATTARAM 316 337 653

151 FC127 GURAV MAHESH SUNIL 322 330 652

152 FC425 THAKUR BHAVESH NARESH 317 334 651

153 FC253 MUNDAYE GAURAV UDAY 332 318 650

154 FC335 SAIYED SHABANAAZ IFTEKHARAHMAD 302 348 650

155 FC197 KORGAONKAR MRUNALI RAJARAM 325 324 649

156 FC289 PATEL SANANAZ USMAN 328 319 647

157 FC385 SHAIKH SHEHBAZ NAZIMUDDIN 316 331 647

158 FC369 SHAIKH ARSHI ABDUL SATTAR 325 321 646

159 FC124 GUPTA RAJA SUNIL 325 320 645

160 FC079 DIAS VALENCIA PETER 327 317 644

161 FC288 PATEL NUSRAT NIZAMUDDIN 316 328 644

162 FC282 PARAWADE PRACHI VIJAY 329 314 643

163 FC414 SONAWANE VIJITA DILIP 342 301 643

164 FC151 JOSHI SHIVAM SANTOSH 318 324 642

165 FC241 MOHAMMAD SUFIYAN SOFILAL 315 326 641

166 FC269 OKATE TANUJA SANJAY 332 309 641

167 FC313 PUJARI SHIVA HIRAGAPPA 320 321 641

168 FC373 SHAIKH FATIMA BE ABDUL BADSHAH 312 329 641

169 FC092 GAWADE SIDDHESH PRAKASH 315 325 640

170 FC231 SOUNDADE ASHLESHA NITIN 337 302 639

171 FC489 DUBEY SHUBHAM DINKAR 321 318 639

172 FC019 BAGADE NIKITA SATISH 326 312 638

173 FC163 KAMBLI TANMAY SUMANT 342 296 638

174 FC189 KHOKAR SAFA ANWAR 333 305 638

175 FC284 PARKAR PRIYANKA VILAS 310 328 638

176 FC170 KAURATHI GAURI ASHOK 334 303 637

177 FC027 BERDE VIDYA RAMAKANT 329 307 636

178 FC257 NAIK AJINKYA SUBHASH 319 317 636

179 FC153 KADAM DIPISHA MANGESH 328 306 634

180 FC244 MONDE KAMLESH SURESH 314 320 634

181 FC452 KALSEKAR SHAHIN MOHD HUSSAIN 343 289 632

182 FC154 KADAM SIRIL SHIVAJI 327 304 631

183 FC128 GURAV SIDDHI SUBHASH 315 313 628

184 FC365 SENEKAR AKANKSHA ASHOK 315 313 628

185 FC321 RAJESHIRKE SHEJAL PRAMOD 332 295 627

186 FC352 SYED UZMA SHAHIDALI 330 297 627

187 FC009 ALIM ANKITA AATMARAMA 313 313 626

Page 5: BHAVAN'S COLLEGE ANDHERI(W)bhavans.ac.in/wp-content/uploads/2017/05/S.Y.Bcom_.-MERITLIST-2017...166 fc269 okate tanuja sanjay 332 309 641 167 fc313 pujari shiva hiragappa 320 321 641

SR.No. SEAT_NO CAND_NM SM1GRDT SM2GRDT NETTOT

188 FC122 GUPTA DIMPAL HARIDHAR 338 288 626

189 FC052 CHAVAN KARISHMA RAMAKANT 311 314 625

190 FC056 CHAWDA KARISHMA NARAN 311 314 625

191 FC173 KENI ROHIT DHANAJI 316 309 625

192 FC200 KUDALKAR VISHAKHA VASANT 314 311 625

193 FC073 DHADVE MAYURI MADHU 316 308 624

194 FC085 GADKARI SHWETA DEEPAK 315 309 624

195 FC156 KADIWALA MOHAMMED RIYAZ 324 298 622

196 FC410 SOLANKI DHRUV GOVIND 319 303 622

197 FC320 RAJEDIA KHADIJA ERFAN 288 333 621

198 FC420 TAMBE PRATIK PRABHAKAR 305 316 621

199 FC179 KHAN RESHMA RAFIQ 334 286 620

200 FC283 PARDHE AMOL BHAUSAHEB 315 304 619

201 FC083 DURGWALE BHAVESHRI ASHOK 343 275 618

202 FC472 KUNSINGH RIYA KRISHNA 306 311 617

203 FC068 DERAIYA SAAD NOORMOHAMMED 347 269 616

204 FC143 JAGUSHTE TANMAYA SHEETAL 320 296 616

205 FC188 KHEDEKAR PALLAVI ANANT 305 310 615

206 FC431 UBHE TUSHAR NAMDEV 329 286 615

207 FC301 PAWAR ANIKET DEEPAK 319 295 614

208 FC037 BHAVE RAVEENA PRAVIN 322 291 613

209 FC012 ANABHAVNE SHRUTIKA AJAY 301 311 612

210 FC057 CHHATWAL GUNJAN RAVINDER 311 301 612

211 FC211 MAHADIK TRUPTI MANOHAR 323 289 612

212 FC347 SAWANT KAVERI DILIP 305 307 612

213 FC470 AYARE PRASAD PRAKASH 320 292 612

214 FC038 BHOI HIRAL HARESH 338 271 609

215 FC135 JADHAV KOMAL SURESH 295 314 609

216 FC248 MORE SHUBHANGI SANJAY 281 326 607

217 FC265 NARKAR TANVI ANURUDRA 291 316 607

218 FC192 KOLAPTE NIKITA PRADEEP 319 287 606

219 FC159 KAMBLE MANALI MOHAN 318 287 605

220 FC094 GEORGE HANNAH ANN 309 295 604

221 FC063 DAIT PRAJAKTA ARJUN 305 298 603

222 FC445 YADAV POONAM RAMMURAT 321 282 603

223 FC459 TIWARI DURGESH CHHANGOO 317 286 603

224 FC250 MUJAWAR FAHAD AHMED 267 333 600

225 FC366 SENEKAR ANKIT ASHOK 328 272 600

226 FC061 DABHI RITIKA PRAFUL 314 282 596

227 FC202 KUDTARKAR TEJASHREE CHANDRAKANT 289 306 595

228 FC129 HARYAN LALITA GANPAT 306 288 594

229 FC084 DUWAL JAYESH YUVRAJ 323 270 593

230 FC480 MARU DIVYA CHHAGANBHAI 311 280 591

231 FC463 PUJARI AASHA SABANNA 331 258 589

232 FC291 PATERE DEVI DEEPAK 297 291 588

233 FC290 PATEL YAGNIKA CHANDRAKANT 280 307 587

234 FC377 SHAIKH NUZHAT TAHEMIN AZHAR 319 268 587

235 FC344 SASANE PRITI RAJESH 293 292 585

Page 6: BHAVAN'S COLLEGE ANDHERI(W)bhavans.ac.in/wp-content/uploads/2017/05/S.Y.Bcom_.-MERITLIST-2017...166 fc269 okate tanuja sanjay 332 309 641 167 fc313 pujari shiva hiragappa 320 321 641

SR.No. SEAT_NO CAND_NM SM1GRDT SM2GRDT NETTOT

236 FC324 RAMBADE AMOL ATMARAM 316 268 584

237 FC267 NIMBALKAR VISHAL RAJU 281 302 583

238 FC303 PAWAR JAYESH BHUSHAN 331 252 583

239 FC390 SHENDE ROHIT DEEPAK 290 293 583

240 FC415 SONI JENIL ANIL 310 273 583

241 FC464 MOHIUDDIN ANAS ZAFAR 290 293 583

242 FC106 GIRI SIDDHESH SANJAY 278 304 582

243 FC194 KOLI JULIAN MILTON 327 254 581

244 FC040 BHUTAK RONAK JETHALAL 328 252 580

245 FC076 DHULAP SUMIT ANIL 300 279 579

246 FC160 KAMBLE PRACHI VINOD 313 266 579

247 FC376 SHAIKH MOHAMMED AWAIZ 315 264 579

248 FC099 GHODKE TEJAS VINAYAK 295 283 578

249 FC186 KHARWA RACHANA ARVIND 306 272 578

250 FC349 SAWANT PRANEET MAHESH 317 261 578

251 FC485 MOSES CHRISTOPHER MARTIN 296 281 577

252 FC100 GHOLE DIKSHA GANESH 292 284 576

253 FC190 KHOMANE SNEHA ANIL 302 274 576

254 FC245 MORE ADITYA SANJAY 282 294 576

255 FC185 KHARDE TWINKLE JAY 294 280 574

256 FC053 CHAVAN PREETI GAUTAM 313 260 573

257 FC161 KAMBLE SHUBHAM SURENDRA 282 291 573

258 FC327 KHANDARE SIDHESH RATAN 319 254 573

259 FC355 HUNDALEKAR PUJA MANOHAR 290 283 573

260 FC397 SHINDE SAYALEE VISHAL 323 250 573

261 FC033 BHANDARI SIRJANA BASUDEV 304 268 572

262 FC360 SATARDEKAR CHINTAN PRAMOD 282 290 572

263 FC077 DHUMAL MRINALI MANGESH 305 266 571

264 FC299 PATIL TEJASWI BHALCHANDRA 292 278 570

265 FC332 RAUT VIKRANT SUNIL 305 265 570

266 FC380 SHAIKH RUKSAR MEHBOOB 329 241 570

267 FC054 CHAVAN SUSMITA GOPICHAND 282 287 569

268 FC246 MORE MITESH UTTAM 273 296 569

269 FC387 SHEDGE PRATIKSHA YASHWANT 304 262 566

270 FC157 KAJROLKAR AMOL SUNIL 299 266 565

271 FC141 BK SURAJ JAGAT SINGH 294 266 560

272 FC311 POOJARI ROHAN KESHAV 301 256 557

273 FC312 PUJARI PRITESH SANTOSH 267 290 557

274 FC003 ADARKAR YOGESH GAJANAN 290 266 556

275 FC134 ISWALKAR GAURI SUHAS 263 293 556

276 FC356 KUDTARKAR YUTIKA MAHESH 288 268 556

277 FC110 GOSAVI PRANALI MANOHAR 296 259 555

278 FC035 BHARMAL KIRAN RAGHUNATH 288 266 554

279 FC168 KASHELKAR KULDEEP SHASHIKANT 303 246 549

280 FC174 KHAIRE KUNAL CHANDRAKANT 263 282 545

281 FC207 LATKE SIDDHESH GANESH 283 261 544

282 FC275 PANDEY PARITOSH RAMAVTAR 299 245 544

283 FC004 ADELKAR PRAFUL PREMNATH 297 246 543

Page 7: BHAVAN'S COLLEGE ANDHERI(W)bhavans.ac.in/wp-content/uploads/2017/05/S.Y.Bcom_.-MERITLIST-2017...166 fc269 okate tanuja sanjay 332 309 641 167 fc313 pujari shiva hiragappa 320 321 641

SR.No. SEAT_NO CAND_NM SM1GRDT SM2GRDT NETTOT

284 FC348 SAWANT KIMAYA RAJESH 286 257 543

285 FC166 KAROL PRIYANKA NIJGUNI 301 241 542

286 FC276 PANDEY SHIVAM RAJNEESH 279 260 539

287 FC318 RAJAK RAHUL SURENDRARAM 280 256 536

288 FC026 BENDRE DEVESH YASHWANT 273 262 535

289 FC330 RATHOD NIMESH UTTAM 274 257 531

290 FC278 PARAB NIKITA SHUBHASH 293 235 528

291 FC286 PASHTE BHAVIKA DILIP 253 274 527

292 FC416 AMINATHUL SHIFA ABDULREHMANHAIDER 290 237 527

293 FC426 THINGALAYA BHAGYASHREE ANAND 280 245 525

294 FC300 PATKARE ANKITA ASHOK 266 255 521

295 FC132 HUDA ROHIT RAJESHKUMAR 261 259 520

296 FC254 MUNDE AKASH UTTAM 262 257 519

297 FC193 KOLEKAR NEHA RAJU 259 259 518

298 FC014 ANSARI SAKINA MAZHAR HUSSAIN 255 258 513

299 FC423 TAWDE AISHWARAYA VIJAY 247 266 513

300 FC351 ARWADE ISSAC VINOD 243 266 509

301 FC487 KOLEY JONTY NABOKUMAR 245 264 509

302 FC010 AMBERKAR PRIYANKA ANIL 250 254 504

303 FC031 BHALLA PARAM AMIT 254 250 504

304 FC475 SINGH JYOTI NAGENDRAPRATAP 235 268 503

305 FC340 SALVI ROHAN RAVINDRA 267 233 500

306 FC036 BHATE RUDRAKSH ANIL 263 232 495

307 FC139 JADHAV SNEHA JAGDISH 248 245 493

308 FC310 POLEKAR ANIKET DILIP 267 221 488

309 FC220 MAYARIWALA MOHAMMED ANAS MOHD NASIR 253 228 481

310 FC217 HARIJAN SAIDAPPA MARIYAPPA 242 219 461