AITS PART TEST - 1, JEE MAIN - · PDF fileaits part test - 1, jee main centre enrol no...

4
Centre ENROL NO CANDIDATENAME PHY 120 CHEM 120 MATH 120 JEE MAIN 360 MAIN RANK Vadodara 9061331370041 SHAH TEJAS NIMISH 74 71 45 190 139 Vadodara 9061331370025 JAY N PARANJPE 60 90 37 187 153 Vadodara 9061331370075 RUCHA DESAI 54 86 32 172 269 Vadodara 9061331370001 KUNAL MUKESH VASWANI 58 71 32 161 366 Vadodara 9061331370035 RAJAT DAGA 51 78 26 155 441 Vadodara 9061331370029 JINEET DESAI 50 80 25 155 442 Vadodara 1151331570015 GEETIKA JAIN 54 69 31 154 456 Vadodara 1351331670005 VIBHU VERMA 57 76 17 150 527 Vadodara 1110331570007 SAURABH GHANEKAR 62 58 21 141 697 Vadodara 1191091570087 DEV SHETH 57 57 22 136 821 Vadodara 9061331370048 NYAY PRATEEK MAHALIK 63 59 11 133 908 Vadodara 9061331370012 SHRUTI SUMAN 53 69 10 132 937 Vadodara 1151331570008 BHARGAV MAHAJAN 45 77 10 132 939 Vadodara 9061331370014 ROHIT RUGHWANI 43 59 23 125 1138 Vadodara 9061331370007 UPAYAN KUMAR DAS 19 91 12 122 1234 Vadodara 1110331570015 NISARG KOTAK 54 66 0 120 1318 Vadodara 1151331570060 SIDDHARTH M AWASTHI 62 54 -1 115 1522 Vadodara 1110331570012 RAJ VORA 40 63 10 113 1593 Vadodara 1110331570022 KARAN DOMADIA 47 39 26 112 1615 Vadodara 1151331570023 AAN NIRAJ PATEL 39 74 -2 111 1689 Vadodara 9061331370046 VRAJ PATEL 43 60 7 110 1721 Vadodara 1110331570010 SONI SNEH 30 63 15 108 1820 Vadodara 1110331570006 KAUSHIK IYER 20 57 30 107 1842 Vadodara 9061331370009 ASHAD HAZARIWALA 22 71 13 106 1898 Vadodara 9061331370028 YASH JAIN 28 48 26 102 2097 Vadodara 1110331570023 NACHIKET PATEL 57 30 13 100 2223 Vadodara 1110331570024 AJIT MAJUMDAR 36 51 13 100 2224 Vadodara 9061331370061 JWALANT JITENDRA WADHWA 57 33 10 100 2226 Vadodara 1110331570020 PALEPU SAMIR 56 31 12 99 2269 Vadodara 1151331570021 PREKSHA GUPTA 40 54 5 99 2289 Vadodara 9061331370013 VATSALAM PRASHANT 24 35 36 95 2465 Vadodara 1151331570014 KRUT SACHIN PATEL 15 68 12 95 2495 Vadodara 9061331370005 PARTH SAMNANI 23 53 18 94 2545 Vadodara 1291091670456 ALIASGAR KAIZAR NALAWALA 40 52 2 94 2578 Vadodara 1110331570026 SHUBHAM PANDEY 51 43 -1 93 2648 Vadodara 1110331570013 SHAH KASHISH 19 55 17 91 2735 Vadodara 1110331570002 DHEEMAN 34 37 19 90 2811 Vadodara 1110331570005 DROAN PATEL 19 67 4 90 2852 AITS PART TEST - 1, JEE MAIN

Transcript of AITS PART TEST - 1, JEE MAIN - · PDF fileaits part test - 1, jee main centre enrol no...

Page 1: AITS PART TEST - 1, JEE MAIN - · PDF fileaits part test - 1, jee main centre enrol no candidatename phy 120 chem 120 math 120 jee main 360 main rank vadodara 1151331570041 vivek patel

Centre ENROL NO CANDIDATENAMEPHY

120

CHEM

120

MATH

120

JEE MAIN

360MAIN RANK

Vadodara 9061331370041 SHAH TEJAS NIMISH 74 71 45 190 139

Vadodara 9061331370025 JAY N PARANJPE 60 90 37 187 153

Vadodara 9061331370075 RUCHA DESAI 54 86 32 172 269

Vadodara 9061331370001 KUNAL MUKESH VASWANI 58 71 32 161 366

Vadodara 9061331370035 RAJAT DAGA 51 78 26 155 441

Vadodara 9061331370029 JINEET DESAI 50 80 25 155 442

Vadodara 1151331570015 GEETIKA JAIN 54 69 31 154 456

Vadodara 1351331670005 VIBHU VERMA 57 76 17 150 527

Vadodara 1110331570007 SAURABH GHANEKAR 62 58 21 141 697

Vadodara 1191091570087 DEV SHETH 57 57 22 136 821

Vadodara 9061331370048 NYAY PRATEEK MAHALIK 63 59 11 133 908

Vadodara 9061331370012 SHRUTI SUMAN 53 69 10 132 937

Vadodara 1151331570008 BHARGAV MAHAJAN 45 77 10 132 939

Vadodara 9061331370014 ROHIT RUGHWANI 43 59 23 125 1138

Vadodara 9061331370007 UPAYAN KUMAR DAS 19 91 12 122 1234

Vadodara 1110331570015 NISARG KOTAK 54 66 0 120 1318

Vadodara 1151331570060 SIDDHARTH M AWASTHI 62 54 -1 115 1522

Vadodara 1110331570012 RAJ VORA 40 63 10 113 1593

Vadodara 1110331570022 KARAN DOMADIA 47 39 26 112 1615

Vadodara 1151331570023 AAN NIRAJ PATEL 39 74 -2 111 1689

Vadodara 9061331370046 VRAJ PATEL 43 60 7 110 1721

Vadodara 1110331570010 SONI SNEH 30 63 15 108 1820

Vadodara 1110331570006 KAUSHIK IYER 20 57 30 107 1842

Vadodara 9061331370009 ASHAD HAZARIWALA 22 71 13 106 1898

Vadodara 9061331370028 YASH JAIN 28 48 26 102 2097

Vadodara 1110331570023 NACHIKET PATEL 57 30 13 100 2223

Vadodara 1110331570024 AJIT MAJUMDAR 36 51 13 100 2224

Vadodara 9061331370061 JWALANT JITENDRA WADHWA 57 33 10 100 2226

Vadodara 1110331570020 PALEPU SAMIR 56 31 12 99 2269

Vadodara 1151331570021 PREKSHA GUPTA 40 54 5 99 2289

Vadodara 9061331370013 VATSALAM PRASHANT 24 35 36 95 2465

Vadodara 1151331570014 KRUT SACHIN PATEL 15 68 12 95 2495

Vadodara 9061331370005 PARTH SAMNANI 23 53 18 94 2545

Vadodara 1291091670456 ALIASGAR KAIZAR NALAWALA 40 52 2 94 2578

Vadodara 1110331570026 SHUBHAM PANDEY 51 43 -1 93 2648

Vadodara 1110331570013 SHAH KASHISH 19 55 17 91 2735

Vadodara 1110331570002 DHEEMAN 34 37 19 90 2811

Vadodara 1110331570005 DROAN PATEL 19 67 4 90 2852

AITS PART TEST - 1, JEE MAIN

Page 2: AITS PART TEST - 1, JEE MAIN - · PDF fileaits part test - 1, jee main centre enrol no candidatename phy 120 chem 120 math 120 jee main 360 main rank vadodara 1151331570041 vivek patel

Centre ENROL NO CANDIDATENAMEPHY

120

CHEM

120

MATH

120

JEE MAIN

360MAIN RANK

AITS PART TEST - 1, JEE MAIN

Vadodara 1191091570614 BHARGEY MEHTA 42 45 2 89 2929

Vadodara 1151331570037 VAIBHAV BHUSHAN 37 40 11 88 2982

Vadodara 1251331670021 HARIOM SUNIL NARANG 33 38 15 86 3108

Vadodara 1061331470025 ARNAV GOEL 32 43 11 86 3116

Vadodara 1251331670002 DHRUV SHAH 32 48 6 86 3125

Vadodara 1151331570044 AMARTYA ANJALI 45 43 -2 86 3145

Vadodara 9061331370050 ARUNAV TIWARI 28 53 4 85 3202

Vadodara 9061331370045 SHOUVIK SARKAR 5 64 15 84 3245

Vadodara 9061331370064 OISHEE MAZUMDER 33 50 0 83 3376

Vadodara 1290091671022 KHWAISH KUMAR ANJUM 32 51 0 83 3378

Vadodara 9061331370024 AVNISH TIWARI 19 38 25 82 3387

Vadodara 1061331470031 TANMAY SINHA 30 44 8 82 3425

Vadodara 9061331370020 MOHIT CHAWLA 35 27 17 79 3663

Vadodara 1110331570034 AYUSH ANUPAM GUPTA 23 42 14 79 3671

Vadodara 1251331670004 DEVASHISH VIKAS GUPTA 15 53 11 79 3689

Vadodara 9061331370016 MOHIT NANKANI 18 45 15 78 3768

Vadodara 9061331370069 RAHUL SINGH 10 58 10 78 3781

Vadodara 1110331570029 CHARLES VANPARIYA 26 21 30 77 3828

Vadodara 1351331670003 TIRTH PATEL 33 26 18 77 3840

Vadodara 1251331670009 AKSHAT DESAI 16 44 13 73 4224

Vadodara 1110331570039 SHREYASH HEMANT TURKAR 30 37 4 71 4476

Vadodara 1151331570033 M. HARI SHANKAR KARTHIKEYA 36 12 22 70 4518

Vadodara 9061331370017 HRITIK A SHANKAR 28 45 -4 69 4728

Vadodara 9061331370066 DHRUV NAIR 25 27 15 67 4854

Vadodara 9062721370070 VISHAL PANI 40 30 -3 67 4937

Vadodara 1151331570066 MADHUMITA PAUL 12 35 19 66 4955

Vadodara 1151331570073 HUSEN R KAGDI 5 52 9 66 4996

Vadodara 1110331570021 GARVIT SONI 32 29 5 66 5012

Vadodara 1291091671053 ARCHIT RAKESHKUMAR AGRAWAL 28 39 -2 65 5159

Vadodara 1061331470002 DEV SHAH 23 27 12 62 5402

Vadodara 1151331570002 ANANYO BHATTACHARYA 6 46 10 62 5411

Vadodara 9061331370099 ANISHA CHAZHOOR 10 44 8 62 5423

Vadodara 1251331670007 PRATIK SRIVASTAV 14 37 10 61 5525

Vadodara 1251331670014 HIMANSHU PAL 16 39 6 61 5547

Vadodara 1351331670006 SHASHANK BHARDWAJ 19 39 2 60 5693

Vadodara 1151331570017 JEET VIJAYKUMAR PARMAR 33 21 5 59 5783

Vadodara 1110331570003 PRATYAY SAPOVADIYA 18 36 5 59 5786

Vadodara 1151331570045 HETARTH MAHENDRASINH GHARIA 38 18 3 59 5795

Page 3: AITS PART TEST - 1, JEE MAIN - · PDF fileaits part test - 1, jee main centre enrol no candidatename phy 120 chem 120 math 120 jee main 360 main rank vadodara 1151331570041 vivek patel

Centre ENROL NO CANDIDATENAMEPHY

120

CHEM

120

MATH

120

JEE MAIN

360MAIN RANK

AITS PART TEST - 1, JEE MAIN

Vadodara 1151331570041 VIVEK PATEL 19 43 -3 59 5835

Vadodara 1151331570022 REEMA RAJESH GUPTA 33 21 4 58 5918

Vadodara 9061331370060 SWAPNIL DHOKE 9 39 9 57 6017

Vadodara 1110331570014 PRIYANK THAKKAR 12 28 16 56 6108

Vadodara 1110331570030 ABHISHEK JAIN 26 15 15 56 6109

Vadodara 1351331670002 AMAN SINGHAL 8 42 6 56 6147

Vadodara 1251331670013 HEM DHIRENBHAI SHAH 25 28 3 56 6161

Vadodara 1151331570009 HARSH BEHRANI 10 29 15 54 6350

Vadodara 1151331570024 CHAITANYA DAVE 16 40 -2 54 6448

Vadodara 1151331570010 NAMAN TAYAL 21 31 1 53 6563

Vadodara 9061331370023 AYUSHEE SAMRIDHI 27 29 -3 53 6590

Vadodara 1351331670012 MOHIT KUMAR SINGH 2 25 25 52 6606

Vadodara 1151331570001 MAYUR RAVINDRANATH NAIR 3 48 1 52 6714

Vadodara 1110331570025 KRISH SANDEEP PATEL -6 51 6 51 6810

Vadodara 1151331570013 SURBHI KUMAR 6 50 -5 51 6888

Vadodara 1151331570040 TIRTH JIVANI 11 38 0 49 7148

Vadodara 1110331570035 SOPAN DEHADE 10 22 15 47 7314

Vadodara 1110331570004 PRAHARSHITHA 8 34 4 46 7541

Vadodara 1151331570032 SHOUVIK SENGUPTA 16 11 18 45 7602

Vadodara 9061331370018 MRIANK GHOSH 1 37 6 44 7805

Vadodara 1151331570074 YASH DAVE 4 35 4 43 7955

Vadodara 1151331570034 ABHISHEK CHAUDHARY 3 37 3 43 7957

Vadodara 9061331370042 ASHWIN SHRIVASTAVA 12 35 -4 43 8012

Vadodara 1151331570004 SHOBHIT KUMAR 8 40 -6 42 8167

Vadodara 1151331570076 MIRAL RAJNIKANT PUROHIT 11 19 11 41 8192

Vadodara 1351331670011 AJAYRAJ MEENA 4 38 -1 41 8305

Vadodara 1251331670006 NISARG PATEL 25 15 0 40 8449

Vadodara 1351331670008 RAHIL SHARMA 8 32 0 40 8459

Vadodara 1351331670009 SAI KRISHNA KAUSHIK 7 32 0 39 8626

Vadodara 1061331470020 DHANVIN YAGNIK 7 36 -4 39 8666

Vadodara 9061331370038 JAY P SHAH 7 13 18 38 8676

Vadodara 1151331570012 ADITYA H PATEL 11 22 4 37 8873

Vadodara 1151331570042 PRIYANUJ BARDOLOI 7 30 -1 36 9079

Vadodara 1061331470011 YASH U PATEL 7 16 12 35 9122

Vadodara 1351331670001 ABHAY MOTWANI 12 24 -1 35 9217

Vadodara 1351331670004 SHUBHAM MAURYA 16 10 8 34 9281

Vadodara 1151331570038 MEGHA SANKHLECHA 11 26 -3 34 9370

Vadodara 1110331570032 DHVITI 1 22 9 32 9554

Page 4: AITS PART TEST - 1, JEE MAIN - · PDF fileaits part test - 1, jee main centre enrol no candidatename phy 120 chem 120 math 120 jee main 360 main rank vadodara 1151331570041 vivek patel

Centre ENROL NO CANDIDATENAMEPHY

120

CHEM

120

MATH

120

JEE MAIN

360MAIN RANK

AITS PART TEST - 1, JEE MAIN

Vadodara 1251331670019 NIKHIL DHAPARE -12 36 8 32 9558

Vadodara 1061331470028 BHAVIK C SHAH 3 11 16 30 9831

Vadodara 1110331570008 NEEHARIKA GUPTA -2 22 8 28 10147

Vadodara 1151331570018 GAGANDEEP SINGH GILL 18 15 -5 28 10269

Vadodara 1351331670014 ANKUR GIRI 7 12 8 27 10313

Vadodara 1351331670010 VATSAL SRIVASTAV -1 17 9 25 10601

Vadodara 1151331570047 VIVEKKUMAR SINGH 12 11 2 25 10643

Vadodara 1151331570053 MIHIR HARJIVAN PADSUMBIYA 10 24 -9 25 10720

Vadodara 1151331570031 KAUSTUBH PACHPOR 7 -3 20 24 10722

Vadodara 1171331570001 YASH PANCHOLI 16 1 6 23 10900

Vadodara 1110331570009 SUTIKS VERMA -1 14 8 21 11148

Vadodara 9061331370067 TIYASA KAR 10 15 -4 21 11246

Vadodara 1110331570016 KALGEE KOTAK 3 12 5 20 11296

Vadodara 1290091671248 AURIJIT GHOSH -4 22 0 18 11599

Vadodara 1151331570061 DARSH SHAH 10 0 7 17 11653

Vadodara 1351331670007 ANKITA ROY 2 11 -2 11 12310

Vadodara 1371331670002 KUSHGAR -3 8 3 8 12508

Vadodara 1110331570040 DARSH 4 7 -3 8 12549

Vadodara 1251331670003 MOHIT DESAI 3 2 1 6 12656

Vadodara 1110331570028 YASH MATHUR -2 8 0 6 12666

Vadodara 1110331570042 BHAVEY MALHOTRA -9 15 0 6 12668

Vadodara 1110331570001 RUTVIK PATEL 7 -2 0 5 12721

Vadodara 1110331570018 SHIVANG NIMISH KUMAR -4 5 1 2 12873