BM.03-QT.PDTvimaru.edu.vn/sites/default/files/u648/... · TONG HOP KET QUA HQC TAP HE DAI HOC HOC...

Post on 10-Jun-2020

0 views 0 download

Transcript of BM.03-QT.PDTvimaru.edu.vn/sites/default/files/u648/... · TONG HOP KET QUA HQC TAP HE DAI HOC HOC...

TL. HIEU TRUNG TRUONG PRONG DAO TAO

fa .4 ra szth:.

TRU'ONG DAI HOC HANG 11A1 VIVI NAM ('ONG 11OA XA HQ1 CHU NGHIA VIET NAM

PHONG DAO TAO

BM.03-QT.PDT.06 01/01/14-REV: 01

DOc Tu. do - Hanh phiic

Hthi Phong, tigt.o.. 07 iluMg 03 nun/ 2017

TONG HOP KET QUA HQC TAP HE DAI HOC

HOC KY 1 NAM HOC 2016-2017

STT KHOA , SV So Xuat sac Giiii Kha

, Trung binh Yeu Killing xep loci

So SV TS, le S6 SV Ty le S6 SV ^ '171e Se; SV TS, lc Se; SV TS/ le' St, SV TS, le

1 CONG NGHE THONG TIN 886 24 , 2.71% 67 7.56% 225 25.40% 189 21.33% 377 42.55% 4 0.45%

2 CONG TRiNH 1166 23 1.97% 54 4.63% 195 16.72% 186 15.95% 698 59.86% 12 1.03%

3 HIEN - DIEN TU' 1480 39 2.64% 83 5.61% 263 17.77% 255 17.23% 834 56.35% 6 0.41%

4 BONG TAU 230 5 2.17% 7 3.04% 38 16.52% 43 18.70% 137 59.57% 0 0.00%

5 HANG HAI 990 25 2.53% 53 5.35% 249 25.15% 247 24.95% 403 40.71% 13 1.31%

6 KINH TE 2653 218 8.22% 482 18.17% 864 32.57% 430 16.21% 633 23.86% 25 0.94%

7 MAY TAU BIEN 727 10 1.38% 28 3.85% 109 14.99% 105 14.44% 470 64.65% 5 0.69%

8 NGOAI NGli 273 18 6.59% 71 26.01% 114 41.76% 32 11.72% 31 11.36% 7 2.56%

9 QUAN TRI - TAI CHINH 1197 54 4.51% 149 12.45% 365 30.49% 211 17.63% 384 32.08% 34 2.84%

10 VIEN CO Kill 812 13 1.60% 36 4.43% 129 15.89% 119 14.66% 514 63.30% 1 0.12%

11 VIEN MOI TRU'ONG 436 38 8.72% 65 14.91% 118 27.06% 75 17.20% 140 32.11% (1 0.00%

12 VIEN DAO TAO QUOC TE 749 36 4.81% 77 10.28% 226 30.17% 206 27.50% 204 27.24% 0 0.00%

TONG TOAN TRCONG 11599 503 4.34% 1172 10.10% 2895 24.96% 2098 18.09% 4825 41.60% 107 0.92%

Ghi chu: Al la diem trung binh chung hoc 14 (tinh ca diem F)

3,60 < AI < 4,00 : Xuat sac 2,00 < Al < 2,49: 1 B 3,20 < Al < 3,59 : Gioi 0 < AI -_--_, 1.99 : Yal 2,50 < AI iI 3.19: Kha

IL. HIED TRUNG RULING PHONG DAO TAO

TRU'ONG HAI 110C HANG HAI W.1 NAM CONG HOA XA HQI C111 NGHIA VIET NAM

BM.03-QT.PDT.06 01/01/14-REV: 01

PHONG DAO TAO

Doc lap - Tif do - Hanh philc

Hui Phong, ngay 07 thong 03 nom 2017

TONG HQP KET QUA HOC TAP HE CAO BANG

HOC KY 1 NAM HOC 2016-2017

STT KHOA sO sv Xuit sic , Gioi Kha Trung binh Yeu Khong xep loci

So SV rI)■ le y. So SV Tji lc' St; SV TS, l' Si; SV TS, l' So' SV TST le SO SV TS, le

CONG TRINH 27 0 0.00% 0 0.00% 3 11.11% 3 11.11% 11 40.74% 10 37.04%

2 HIEN - HIEN TU. 92 1 1.09% 5 5.43% 15 16.30% 20 21.74% 30 32.61% 21 22.83%

3 HANG HAI 84 0 0.00% 0 0.00% 10 11.90% 21 25.00% 52 61.90% 1 1.19%

4 KINH TE 71 _.. 0 0.00% 2 2.82% 10 14.08% 10 14.08% 37 52.11% 12 16.90%

5 MAY TAU BIEN 41 . 0 0.00% 1 2.44% 1 2.44% 9 21.95% 30 73.17% 0 0.00%

6 QUAN TR! - TAI CHINH 62 0 0.00% 2 3.23% 4 6.45% 9 14.52% 35 56.45% 12 19.35%

7 CAO BANG NGHE VMU 383 1 0.26% 10 2.61% 74 19.32% 125 32.64% 173 45.17% 0 0.00%

TONG TOAN TRU*ONG 760 2 0.26% 20 2.63% 117 15.39% 197 25.92% 368 48.42% 56 7.37%

Ghi cho: AI là diem trung binh chung hoc li , (tinh 6 diem F)

3,60 < Al < 4,00 : XuAt sac 2,00 < AI < 2,49: TB

3,20 < AI < 3,59 : GiOi 0 < AI < 1,99 : Y6u 2,50 < AI < 3,19: Kha

TRUONG DA} HOC HANG HAI V11:11- NAM

PHONG DA0 TAO

TONG MP KET QUA XET CANH BAO HOC TAP HE DAI HQC HQC KY l NAM HOC 2016-2017

TT KHOA Si SO

Canh bao rink 1

Canh bao link 2

Canh bao mire 3 (13uOc Choi hoc)

• Tong canh bao KHONG XET

SL TS, l'' (Y0 SL `I'l l'' `)/0 SI, TS71? % SL Ty li:: (Y0 SL '“, Ie' %

1 CONG NGHE THONG TIN 886 67 7.56 18 2.03 12 1.35 97 10.95 7 0.79%

2 CONG TRiNH 1166 144 12.35 48 4.12 32 2.74 224 19.21 15 1.29%

3 HIEN - HIEN TI.J' 1480 169 11.42 44 2.97 28 1.89 241 16.28 16 1.08%

4 BONG TAU 230 35 15.22 6 2.61 8 3.48 49 21.30 1 0.43%

5 HANG HAI 990 80 8.08 5 0.51 1 0.10 86 8.69 15 1.52%

6 KINH TE 2653 119 4.49 9 0.34 7 0.26 135 5.09 14 0.53%

7 MAY TAU BIEN 727 130 17.88 12 1.65 9 1.24 151 20.77 7 0.96%

8 NGOAI NGU' 273 9 3.30 1 0.37 0 0.00 10 3.66 1 0.37%

9 QUAN TR1J - TAI CHiNH 1197 37 3.09 9 0.75 3 0.25 49 4.09 20 1.67%

10 VIEN CO KHi 812 133 16.38 26 3.20 13 1.60 172 21.18 4 0.49%

11 VIEN MO! TRU'ONG 436 29 6.65 2 0.46 () 0.00 31 7.11 1 0.23%

12 VIEN BAO TAO QUOC TE 749 21 2.80 1 0.13 () 0.00 22 2.94 0 0.00%

Tong town tru.o.ng: 11599 973 8.39 181 1.56 113 0.97 1267 10.92 101 0.87%

Hai Phang, ngay 07 thcing 03 nom 2017

NGU'OI LAP BIE

TRU'ONG PHONG D 0 TAO

THS. VU MINH NGQC

PGS.TS. PHA: VAN THUAN

THS. VII MINH NGOC

TRUONG DAI HOC HANG HAI VIET NAM

PHONG DAO TAO

TONG HOP KET QUA XET CANH BAO HOC TAP HE CAO BANG HOC KY 1 NAM HOC 2016-2017

TT KHOA Si SO

Canh bat) may 1

Canh hao m irc 2

Canh bao mire 3 (Buoc thoi hoc)

a Tong canh bo KHONG XET

SL TS, le % SL TS le % SL TS, le % SL TS, le % SL TS,1? %

1 CONG TRiNH 27 1 3.70 1 3.70 0 0.00 2 7.41 11 40.74

2 HIEN - HIEN T1X 92 4 4.35 1 1.09 2 2.17 7 7.61 22 23.91 3 HANG HAI 84 7 8.33 3 3.57 0 0.00 10 11.90 2 2.38 4 KINH TE 71 1 1.41 1 1.41 2 2.82 4 5.63 14 19.72 5 MAY TAU BIEN 41 4 9.76 0 0.00 0 0.00 4 9.76 1 2.44 6 QUAN TRI - TAI CHINH 62 2 2 3.23 1 1 1.61 0 0.00 3 4.84 14 22.58 7 CAO BANG NGHE VMU 383 44 11.49 3 0.78 4 1.04 51 13.32 0 0.00

Tong town tru.O.ng: 760 63 8.29 10 1.32 8 1.05 30 3.95 64 8.42

Hai Phbng, ngay 07 thong 03 nom 2017

TRU''NG PHONG DAO TAO

PGS.TS. PHAM VAN THUAN