SAINIK SCHOOL BHUBANESWARsainikschoolbhubaneswar.org/wp-content/uploads/2012/11/FA2-2014-1… · 15...

12
ENG Grade LL(H) Grade HL(O) Grade MATHS Grade SC Grade S.SC Grade 1 5903 PRITISH KU MOHANTY KR 10 A1 9.8 A1 9.8 A1 8 B1 9 A2 9 A2 2 5904 SOUBHAGYA MOHAPATRA KR 10 A1 9.4 A1 9.8 A1 9.2 A1 9.4 A1 9.2 A1 3 5906 SN CHANDRAKANTA KUND KR 10 A1 9.4 A1 9.6 A1 9.2 A1 8.6 A2 10 A1 4 5907 RUDRA PRAKASH RAJ KR 10 A1 9.8 A1 9.6 A1 10 A1 9.8 A1 9 A2 5 5908 SACHIDANAND MAHANTA KR 10 A1 9 A2 9.8 A1 9.2 A1 9 A2 9.2 A1 6 5909 ANANTA DEBASIS SAHOO KR 10 A1 9.6 A1 9.6 A1 8.8 A2 9 A2 8.8 A2 7 5910 SRIMANT MISHRA KR 9.6 A1 7.6 B1 9.2 A1 7.6 B1 8.6 A2 8.4 A2 8 5912 RASHMI RANJAN PARHI KR 10 A1 10 A1 10 A1 10 A1 10 A1 9.8 A1 9 5913 SARTHAK MOHAPATRA KR 10 A1 10 A1 10 A1 9.2 A1 10 A1 9.6 A1 10 5914 RANJIT KUMAR SAMAL KR 10 A1 9 A2 9.6 A1 6.8 B2 6.8 B2 8.4 A2 11 5915 OMM PRAKASH MOHANTY KR 10 A1 9 A2 9.8 A1 9.2 A1 8.2 A2 8.8 A2 12 5916 ASHUTOSH SAHOO KR 10 A1 8.2 A2 10 A1 9.2 A1 9.2 A1 9.2 A1 13 5917 RAKESH BARIK KR 10 A1 8.6 A2 8 B1 9.2 A1 8.6 A2 8.4 A2 14 5919 BHABANI SHANKAR MADHEI KR 10 A1 8.8 A2 9.4 A1 8 B1 8 B1 8.6 A2 15 5922 ANIL KUMAR ROUT KR 10 A1 8.4 A2 9.8 A1 9.2 A1 8.6 A2 8.4 A2 16 5935 ARYAN KU MOHAPATRA KR 10 A1 9.8 A1 9.8 A1 8 B1 9.6 A1 9.6 A1 17 5941 SATYAPRANGYA JEW KR 10 A1 9.8 A1 10 A1 10 A1 9.6 A1 10 A1 18 5942 ANSHUMAAN PATRO KR 10 A1 9 A2 7.6 B1 8 B1 8.6 A2 9.2 A1 19 5946 SIBAM BASANTA CHINARA KR 10 A1 8.4 A2 9.8 A1 9.2 A1 9 A2 9.2 A1 20 5951 PARIKSHIT PANIGRAHI NM 10 A1 9.4 A1 9.6 A1 9.2 A1 9.4 A1 9.4 A1 21 5953 ADARSH TRIPATHY NM 10 A1 8.8 A2 10 A1 9.2 A1 8.2 A2 9.4 A1 22 5955 SATYAM SAMAL NM 10 A1 9.6 A1 9.6 A1 10 A1 10 A1 9.6 A1 23 5956 MAHESH RANJAN JANI NM 10 A1 8.2 A2 9.8 A1 7.2 B1 8 B1 8.4 A2 24 5957 SOUMYADARSHAN SAHU NM 10 A1 8.8 A2 10 A1 9.2 A1 8.4 A2 9.2 A1 25 5962 PRAVASH RANJAN BISWAL NM 10 A1 9.6 A1 9.8 A1 9.2 A1 9.2 A1 9.2 A1 26 5974 D. M. KUMAR CHIRANJIB SE NM 10 A1 8.4 A2 9.8 A1 8.4 A2 8.8 A2 8.4 A2 27 5976 ANIMESH BEHURA NM 10 A1 9.8 A1 10 A1 10 A1 10 A1 9.6 A1 28 5977 SANNIBESH PANIGRAHI NM 10 A1 8.6 A2 10 A1 9.2 A1 9 A2 9.4 A1 29 5978 SHUVASHIS JENA NM 10 A1 9.2 A1 9.6 A1 9.2 A1 8.6 A2 8.6 A2 30 5983 OBAIDUL HABIB KHAN NM 10 A1 8 B1 10 A1 7.2 B1 8.8 A2 8.4 A2 31 5984 GURU PRASAD SAHOO NM 10 A1 9.4 A1 10 A1 10 A1 9.6 A1 8.4 A2 32 5985 SUNIL BEHERA NM 10 A1 8.6 A2 8 B1 9.2 A1 9 A2 8.4 A2 33 5986 NILAMANI PRAVASHCHAND BE NM 8.8 A2 8.6 A2 9.6 A1 9.2 A1 8.2 A2 8.8 A2 34 5989 ADARSH RANJAN NAYAK NM 10 A1 7.4 B1 10 A1 8.4 A2 8.2 A2 8.4 A2 35 5992 DEBANSHU DEBABRATA SET NM 10 A1 8.2 A2 9.6 A1 9.6 A1 8.4 A2 8.4 A2 36 5993 PRADOSH DEHURY NM 8.8 A2 6.6 B2 10 A1 ABS 7.4 B1 8.4 A2 37 5994 KARTTIKESWAR SAMAL NM 10 A1 9.6 A1 9.6 A1 9.6 A1 9.6 A1 8.4 A2 38 5995 SRIPRASAD BEHERA NM 10 A1 8.2 A2 10 A1 6.8 B2 7.2 B1 8.4 A2 39 5996 BHOLA SHANKAR SAHOO NM 10 A1 8.6 A2 8.8 A2 9.2 A1 9.4 A1 8.4 A2 40 6001 AASISH KUMAR SAHOO NM 10 A1 7.4 B1 9.2 A1 8.4 A2 8.2 A2 8.4 A2 41 6002 JAGANNATH DAS NM 10 A1 7.8 B1 10 A1 8 B1 7.6 B1 8.4 A2 42 6003 PRACHYA PRADHAN NM 10 A1 9.4 A1 9.8 A1 7.2 B1 8.6 A2 9.2 A1 43 6005 SOUMYA RANJAN SAHOO NM 10 A1 6.6 B2 10 A1 8.8 A2 7.2 B1 8.4 A2 44 6008 MANAS KU SAHOO NM 10 A1 8.4 A2 10 A1 7.6 B1 7 B2 8.4 A2 45 6010 BISWA RANJAN BEHERA KR 10 A1 7.2 B1 10 A1 8 B1 7.2 B1 8.4 A2 46 6011 MAHESH KU PRADHAN KR 9.2 A1 7.6 B1 9.8 A1 6.8 B2 8.4 A2 8.4 A2 ENG Grade HL(H) Grade LL(O) Grade MATHS Grade SC Grade S.SC Grade CLASS - VI B Subject / Grade SAINIK SCHOOL BHUBANESWAR CLASS - VI A SL School No NAME OF THE CADET HS Subject / Grade FORMATIVE ASSESMENT -2 FA -2 (2014-15) School No NAME OF THE CADET HS SL

Transcript of SAINIK SCHOOL BHUBANESWARsainikschoolbhubaneswar.org/wp-content/uploads/2012/11/FA2-2014-1… · 15...

Page 1: SAINIK SCHOOL BHUBANESWARsainikschoolbhubaneswar.org/wp-content/uploads/2012/11/FA2-2014-1… · 15 5922 anil kumar rout kr 10 a1 8.4 a2 9.8 a1 9.2 a1 8.6 a2 8.4 a2 16 5935 aryan

ENG Grade LL(H) Grade HL(O) Grade MATHS Grade SC Grade S.SC Grade

1 5903 PRITISH KU MOHANTY KR 10 A1 9.8 A1 9.8 A1 8 B1 9 A2 9 A2

2 5904 SOUBHAGYA MOHAPATRA KR 10 A1 9.4 A1 9.8 A1 9.2 A1 9.4 A1 9.2 A1

3 5906 SN CHANDRAKANTA KUND KR 10 A1 9.4 A1 9.6 A1 9.2 A1 8.6 A2 10 A1

4 5907 RUDRA PRAKASH RAJ KR 10 A1 9.8 A1 9.6 A1 10 A1 9.8 A1 9 A2

5 5908 SACHIDANAND MAHANTA KR 10 A1 9 A2 9.8 A1 9.2 A1 9 A2 9.2 A1

6 5909 ANANTA DEBASIS SAHOO KR 10 A1 9.6 A1 9.6 A1 8.8 A2 9 A2 8.8 A2

7 5910 SRIMANT MISHRA KR 9.6 A1 7.6 B1 9.2 A1 7.6 B1 8.6 A2 8.4 A2

8 5912 RASHMI RANJAN PARHI KR 10 A1 10 A1 10 A1 10 A1 10 A1 9.8 A1

9 5913 SARTHAK MOHAPATRA KR 10 A1 10 A1 10 A1 9.2 A1 10 A1 9.6 A1

10 5914 RANJIT KUMAR SAMAL KR 10 A1 9 A2 9.6 A1 6.8 B2 6.8 B2 8.4 A2

11 5915 OMM PRAKASH MOHANTY KR 10 A1 9 A2 9.8 A1 9.2 A1 8.2 A2 8.8 A2

12 5916 ASHUTOSH SAHOO KR 10 A1 8.2 A2 10 A1 9.2 A1 9.2 A1 9.2 A1

13 5917 RAKESH BARIK KR 10 A1 8.6 A2 8 B1 9.2 A1 8.6 A2 8.4 A2

14 5919 BHABANI SHANKAR MADHEI KR 10 A1 8.8 A2 9.4 A1 8 B1 8 B1 8.6 A2

15 5922 ANIL KUMAR ROUT KR 10 A1 8.4 A2 9.8 A1 9.2 A1 8.6 A2 8.4 A2

16 5935 ARYAN KU MOHAPATRA KR 10 A1 9.8 A1 9.8 A1 8 B1 9.6 A1 9.6 A1

17 5941 SATYAPRANGYA JEW KR 10 A1 9.8 A1 10 A1 10 A1 9.6 A1 10 A1

18 5942 ANSHUMAAN PATRO KR 10 A1 9 A2 7.6 B1 8 B1 8.6 A2 9.2 A1

19 5946 SIBAM BASANTA CHINARA KR 10 A1 8.4 A2 9.8 A1 9.2 A1 9 A2 9.2 A1

20 5951 PARIKSHIT PANIGRAHI NM 10 A1 9.4 A1 9.6 A1 9.2 A1 9.4 A1 9.4 A1

21 5953 ADARSH TRIPATHY NM 10 A1 8.8 A2 10 A1 9.2 A1 8.2 A2 9.4 A1

22 5955 SATYAM SAMAL NM 10 A1 9.6 A1 9.6 A1 10 A1 10 A1 9.6 A1

23 5956 MAHESH RANJAN JANI NM 10 A1 8.2 A2 9.8 A1 7.2 B1 8 B1 8.4 A2

24 5957 SOUMYADARSHAN SAHU NM 10 A1 8.8 A2 10 A1 9.2 A1 8.4 A2 9.2 A1

25 5962 PRAVASH RANJAN BISWAL NM 10 A1 9.6 A1 9.8 A1 9.2 A1 9.2 A1 9.2 A1

26 5974 D. M. KUMAR CHIRANJIB SETHINM 10 A1 8.4 A2 9.8 A1 8.4 A2 8.8 A2 8.4 A2

27 5976 ANIMESH BEHURA NM 10 A1 9.8 A1 10 A1 10 A1 10 A1 9.6 A1

28 5977 SANNIBESH PANIGRAHI NM 10 A1 8.6 A2 10 A1 9.2 A1 9 A2 9.4 A1

29 5978 SHUVASHIS JENA NM 10 A1 9.2 A1 9.6 A1 9.2 A1 8.6 A2 8.6 A2

30 5983 OBAIDUL HABIB KHAN NM 10 A1 8 B1 10 A1 7.2 B1 8.8 A2 8.4 A2

31 5984 GURU PRASAD SAHOO NM 10 A1 9.4 A1 10 A1 10 A1 9.6 A1 8.4 A2

32 5985 SUNIL BEHERA NM 10 A1 8.6 A2 8 B1 9.2 A1 9 A2 8.4 A2

33 5986 NILAMANI PRAVASHCHAND BEHERANM 8.8 A2 8.6 A2 9.6 A1 9.2 A1 8.2 A2 8.8 A2

34 5989 ADARSH RANJAN NAYAK NM 10 A1 7.4 B1 10 A1 8.4 A2 8.2 A2 8.4 A2

35 5992 DEBANSHU DEBABRATA SETHYNM 10 A1 8.2 A2 9.6 A1 9.6 A1 8.4 A2 8.4 A2

36 5993 PRADOSH DEHURY NM 8.8 A2 6.6 B2 10 A1 ABS 7.4 B1 8.4 A2

37 5994 KARTTIKESWAR SAMAL NM 10 A1 9.6 A1 9.6 A1 9.6 A1 9.6 A1 8.4 A2

38 5995 SRIPRASAD BEHERA NM 10 A1 8.2 A2 10 A1 6.8 B2 7.2 B1 8.4 A2

39 5996 BHOLA SHANKAR SAHOO NM 10 A1 8.6 A2 8.8 A2 9.2 A1 9.4 A1 8.4 A2

40 6001 AASISH KUMAR SAHOO NM 10 A1 7.4 B1 9.2 A1 8.4 A2 8.2 A2 8.4 A2

41 6002 JAGANNATH DAS NM 10 A1 7.8 B1 10 A1 8 B1 7.6 B1 8.4 A2

42 6003 PRACHYA PRADHAN NM 10 A1 9.4 A1 9.8 A1 7.2 B1 8.6 A2 9.2 A1

43 6005 SOUMYA RANJAN SAHOO NM 10 A1 6.6 B2 10 A1 8.8 A2 7.2 B1 8.4 A2

44 6008 MANAS KU SAHOO NM 10 A1 8.4 A2 10 A1 7.6 B1 7 B2 8.4 A2

45 6010 BISWA RANJAN BEHERA KR 10 A1 7.2 B1 10 A1 8 B1 7.2 B1 8.4 A2

46 6011 MAHESH KU PRADHAN KR 9.2 A1 7.6 B1 9.8 A1 6.8 B2 8.4 A2 8.4 A2

ENG Grade HL(H) Grade LL(O) Grade MATHS Grade SC Grade S.SC Grade

CLASS - VI B

Subject / Grade

SAINIK SCHOOL BHUBANESWAR

CLASS - VI A

SLSchool

NoNAME OF THE CADET HS

Subject / Grade

FORMATIVE ASSESMENT -2

FA -2 (2014-15)

School

NoNAME OF THE CADET HSSL

Page 2: SAINIK SCHOOL BHUBANESWARsainikschoolbhubaneswar.org/wp-content/uploads/2012/11/FA2-2014-1… · 15 5922 anil kumar rout kr 10 a1 8.4 a2 9.8 a1 9.2 a1 8.6 a2 8.4 a2 16 5935 aryan

1 5923 SUVAJEET NAYAK KR 10 A1 8.2 A2 10 A1 9.6 A1 8.8 A2 7.6 B1

2 5950 K ARJUN REDDY NM 10 A1 8.6 A2 10 A1 9.6 A1 9.6 A1 9.8 A1

3 5960 RISHABH KUMAR NM 10 A1 9.6 A1 10 A1 9.6 A1 9.6 A1 7.8 B1

4 5961 SATENDRA RAY NM 10 A1 9.8 A1 9.8 A1 9.6 A1 9.8 A1 6.4 B2

5 5963 CHAMAN KUMAR SINGH NM 10 A1 9.6 A1 10 A1 10 A1 9.8 A1 7.8 B1

6 5964 ABHISHEK VIKAL NM 10 A1 9.4 A1 10 A1 9.6 A1 9.8 A1 9.8 A1

7 5965 NITISH KUMAR NM 10 A1 9.8 A1 10 A1 10 A1 10 A1 9.2 A1

8 5966 RAHUL KUMAR NM 10 A1 9.6 A1 10 A1 9.8 A1 10 A1 9.6 A1

9 5967 PRAVIN KUMAR NM 10 A1 9.8 A1 9.8 A1 9.8 A1 10 A1 9.4 A1

10 5968 ABHAY KUMAR SHARMA NM 10 A1 9.8 A1 10 A1 9.6 A1 10 A1 9.2 A1

11 5969 SONU KUMAR NM 10 A1 9 A2 10 A1 9.6 A1 10 A1 8.6 A2

12 5970 ADITYA MISHRA NM 10 A1 8.6 A2 9 A2 10 A1 10 A1 7.6 B1

13 5971 PRANAV PAL NM 10 A1 9.8 A1 10 A1 10 A1 10 A1 9 A2

14 5972 AMAN VERMA NM 10 A1 9.2 A1 10 A1 9.6 A1 10 A1 9.2 A1

15 5973 PRIYANSHU RAJ NM 10 A1 9.2 A1 9.4 A1 9 A2 10 A1 7.4 B1

16 5975 MAHI KUMAR NM 10 A1 9.6 A1 10 A1 10 A1 9.8 A1 9.6 A1

17 5979 CHIRANJIVI NM 10 A1 9.4 A1 9.2 A1 9.8 A1 9.8 A1 7.4 B1

18 5980 RAGHAV KUMAR NM 10 A1 9.8 A1 9.2 A1 9.6 A1 10 A1 9.4 A1

19 5982 PRATYUSH KUMAR JENA NM 10 A1 8.8 A2 10 A1 7.6 B1 10 A1 8.2 A2

20 5987 RAVI KUMAR NM 10 A1 9.2 A1 10 A1 9.4 A1 10 A1 9.6 A1

21 5988 VISHAL KUMAR NM 9.6 A1 8.8 A2 9.2 A1 7.6 B1 8.6 A2 6 C1

22 5990 RANJIT KUMAR SINGH NM 10 A1 9.6 A1 10 A1 9.8 A1 10 A1 9.8 A1

23 5991 LAKHENDRA SINGH NM 10 A1 8.4 A2 8.4 A2 7.6 B1 8.2 A2 6.6 B2

24 5997 ABHIJEET RAJA NM 10 A1 9 A2 9 A2 10 A1 9.6 A1 9 A2

25 5998 RAHUL KUMAR NM 10 A1 9.4 A1 10 A1 10 A1 9.4 A1 8.6 A2

26 5999 AYUSH KUMAR SINGH NM 10 A1 8.8 A2 10 A1 9 A2 9.2 A1 8.8 A2

27 6004 KUMAR HARSHVARDHAN KR 10 A1 9.4 A1 9.4 A1 9.6 A1 8.8 A2 8.4 A2

ENG Grade HL(H) Grade LL(O) Grade MATHS Grade SC Grade S.SC Grade

1 5901 BISWARANJAN SAHOO KR 10 A1 9 A2 10 A1 10 A1 10 A1 9 A2

2 5902 SHIVAM KUMAR KR 10 A1 10 A1 10 A1 9.8 A1 9.9 A1 9.8 A1

3 5905 ADITYA KUMAR SAHOO KR 10 A1 8.6 A2 10 A1 9.6 A1 10 A1 9 A2

4 5911 PRITAM PRIYADARSHI KR 10 A1 9 A2 10 A1 9.2 A1 9.6 A1 8.8 A2

5 5918 INDRAJIT BARDA KR 10 A1 7.8 B1 9.8 A1 8.4 A2 8.6 A2 8.4 A2

6 5920 GAYA CHAND JENA KR 10 A1 8.8 A2 10 A1 9.8 A1 9.4 A1 8.4 A2

7 5921 SHARTHAK KU CHAND KR 10 A1 9.8 A1 10 A1 10 A1 9.3 A1 8.4 A2

8 5924 RAJIV KUMAR KR 10 A1 9.6 A1 8.6 A2 9.4 A1 9.4 A1 9.4 A1

9 5925 RAJA KUMAR BISOI KR 10 A1 8.8 A2 10 A1 8.8 A2 9.3 A1 8.4 A2

10 5926 GOBIND KUMAR KR 9.6 A1 9.6 A1 8.8 A2 9.6 A1 8.3 A2 8.4 A2

11 5927 AMAN SHARMA KR 10 A1 10 A1 9.8 A1 9.8 A1 8.6 A2 9.4 A1

12 5928 RANJAN KUMAR KR 10 A1 8.8 A2 10 A1 8.8 A2 9.4 A1 8.4 A2

13 5929 RITESH RANJAN KR 10 A1 9 A2 10 A1 7.8 B1 9.5 A1 9.2 A1

14 5930 TATHAGAT GAUTAM KR 10 A1 9.4 A1 10 A1 10 A1 9.9 A1 9.8 A1

15 5931 NIKHILESH MANSETH KR 10 A1 8.4 A2 10 A1 8.8 A2 8.6 A2 9.2 A1

16 5932 VIKAS KUMAR KR 10 A1 9.6 A1 8.6 A2 8.6 A2 8.7 A2 9 A2

CLASS - VI C

SLSchool

NoNAME OF THE CADET HS

Subject / Grade

Page 3: SAINIK SCHOOL BHUBANESWARsainikschoolbhubaneswar.org/wp-content/uploads/2012/11/FA2-2014-1… · 15 5922 anil kumar rout kr 10 a1 8.4 a2 9.8 a1 9.2 a1 8.6 a2 8.4 a2 16 5935 aryan

17 5933 SUMAN KUMAR KR 10 A1 9.6 A1 9.8 A1 10 A1 9.8 A1 9.8 A1

18 5936 ANKIT KUMAR KR 10 A1 8.2 A2 9.8 A1 7.2 B1 8 B1 8.4 A2

19 5937 PAWAN KUMAR KR 10 A1 9.6 A1 10 A1 10 A1 8.6 A2 8.4 A2

20 5938 NITISH KUMAR KR 10 A1 9.8 A1 9.6 A1 6.6 B2 7.9 B1 8.4 A2

21 5939 ADITYA SAGARIA KR 9.6 A1 7.4 B1 10 A1 7.6 B1 9.4 A1 8.4 A2

22 5940 RAHUL KUMAR KR 10 A1 9.8 A1 10 A1 9.6 A1 9.9 A1 9.8 A1

23 5943 PRATIK PATRO KR 9.6 A1 8.6 A2 10 A1 8.4 A2 9.7 A1 9.2 A1

24 5944 BHARGAVA SAI NAKKA KR 10 A1 7.2 B1 9.8 A1 7.6 B1 9.2 A1 8.4 A2

25 5945 NAVNEET KU RAUSHAN KR 10 A1 10 A1 9.8 A1 9.2 A1 9.9 A1 9.6 A1

26 5947 DEEPAK KUMAR KR 10 A1 9.8 A1 10 A1 9 A2 8.5 A2 8.6 A2

27 5948 SASWAT RANJAN BEHERA NM 10 A1 7.4 B1 10 A1 7.4 B1 8.7 A2 8.8 A2

28 5949 PRIYADARSHI P DHANRAJ KR 10 A1 7.8 B1 9.6 A1 7.8 B1 10 A1 9.8 A1

29 5952 UMESH CHANDRA SAHOO NM 10 A1 9.4 A1 10 A1 9 A2 9.2 A1 9.2 A1

30 5954 SAISHREE PUJARI NM 10 A1 7.4 B1 10 A1 9.8 A1 8.5 A2 8.4 A2

31 6006 YURAJ KUMAR KR 10 A1 8.6 A2 10 A1 7 B2 9.2 A1 9 A2

32 6009 AMAN KUMAR NM 10 A1 9.6 A1 10 A1 10 A1 10 A1 9.8 A1

ENG Grade LL(H) Grade HL(O) Grade MATHS Grade SC Grade S.SC Grade

1 5810 DEBHASHISH PRADHAN GD 10 A1 9.6 A1 8.4 A2 10 A1 9.9 A1 10 A1

2 5811 SHUBHASHISH PRADHAN MN 10 A1 9.8 A1 8.8 A2 10 A1 10 A1 9.5 A1

3 5812 SAI RANJAN PRADHAN GD 10 A1 9.6 A1 9.6 A1 10 A1 8.9 A2 8.6 A2

4 5813 GYANRAJ CHINAM EKKA GD 10 A1 9.7 A1 8.4 A2 8.8 A2 9.8 A1 8.2 A2

5 5814 SOURAV RANJAN SAHOO MN 10 A1 9.3 A1 9.6 A1 9 A2 8.6 A2 8.2 A2

6 5815 PRAYAS KUMAR DASH GD 10 A1 9.8 A1 9.2 A1 9.6 A1 9.9 A1 10 A1

7 5816 BAIBHAB KU PRADHAN GD 10 A1 9.7 A1 9.6 A1 8.8 A2 8.3 A2 8.2 A2

8 5817 SUBHAM SEKHAR MAJHI GD 10 A1 9.7 A1 8 B1 8.8 A2 9.5 A1 7.6 B1

9 5818 KRITEEK DAS MN 10 A1 9.6 A1 9.6 A1 9.6 A1 9.8 A1 9.2 A1

10 5827 SUBRAT KUMAR SWAIN YM 10 A1 9.5 A1 9.2 A1 10 A1 9.6 A1 8 B1

11 5835 D JIGYANSU KUMAR YM 10 A1 9.5 A1 9.2 A1 9.6 A1 9.3 A1 8.3 A2

12 5836 RAJARAM JENA YM 10 A1 9.3 A1 8.4 A2 9.6 A1 9.8 A1 9 A2

13 5839 ASHUTOSH MAHANTA MN 10 A1 9.5 A1 9.2 A1 9.2 A1 9.4 A1 7 B2

14 5842 SOUMYABRATA PANIGRAHI YM 10 A1 9.6 A1 9.6 A1 9.6 A1 10 A1 9 A2

15 5850 SUBHAM SHREE ROUT MN 10 A1 9.2 A1 9.6 A1 8.6 A2 8.3 A2 8.4 A2

16 5864 JAGADISH CHANDRA JENA GD 10 A1 9.6 A1 10 A1 8 B1 10 A1 9.4 A1

17 5868 SOURAV ROUT GD 10 A1 7.9 B1 8.4 A2 7.6 B1 9.2 A1 6.6 B2

18 5869 ABINASH SAMANTRAY MN 10 A1 8.7 A2 10 A1 8.6 A2 9.1 A1 6.8 B2

19 5870 BISWAMBAR PANDA MN 9.6 A1 9.1 A1 8.8 A2 6 C1 8.9 A2 8 B1

20 5871 SUMIT KUMAR JENA GD 10 A1 8.7 A2 9.2 A1 8 B1 8.5 A2 7.6 B1

21 5872 SHREETAM KU SAMAL YM 10 A1 9.3 A1 10 A1 9.2 A1 10 A1 10 A1

22 5874 PRITAM SAHOO MN 10 A1 9.6 A1 9.6 A1 8.6 A2 9.6 A1 9 A2

23 5875 BISWAJEET MISHRA MN 10 A1 9.5 A1 8.4 A2 9.6 A1 9.2 A1 9.1 A1

24 5876 ANUPAM MOHANTA YM 10 A1 9.5 A1 9.6 A1 8.6 A2 9 A2 8 B1

25 5877 SANJEEB KU MAHANTA MN 10 A1 9.6 A1 9.6 A1 10 A1 9.2 A1 8.2 A2

26 5879 SNEHASIS SAMAL YM 10 A1 9.2 A1 9.6 A1 8.4 A2 10 A1 9 A2

27 5881 SAHIL KU HEMBRAM YM 10 A1 8.3 A2 9.6 A1 8.6 A2 8.1 A2 8 B1

28 5891 ANAND AMRIT SIRKA YM 10 A1 8.7 A2 8.8 A2 9.2 A1 7.8 B1 8.6 A2

29 5896 PRAYOG KUMAR DASH YM 10 A1 9.6 A1 9.2 A1 9.2 A1 9.8 A1 10 A1

SLSchool

NoNAME OF THE CADET HS

Subject / Grade

CLASS - VII A

Page 4: SAINIK SCHOOL BHUBANESWARsainikschoolbhubaneswar.org/wp-content/uploads/2012/11/FA2-2014-1… · 15 5922 anil kumar rout kr 10 a1 8.4 a2 9.8 a1 9.2 a1 8.6 a2 8.4 a2 16 5935 aryan

30 5900 BHABANI SANKAR MAJHI MN 10 A1 8.3 A2 8.8 A2 8.8 A2 8.9 A2 8.6 A2

ENG Grade HL(H) Grade LL(O)(HLGrade MATHS Grade SC Grade S.SC Grade

1 5804 ANGAND KUMAR YM 10 A1 9.5 A1 10 A1 9.4 A1 9.9 A1 9.6 A1

2 5805 ASIT PATEL GD 10 A1 8.2 A2 10 A1 9 A2 7.3 B1 9.6 A1

3 5806 SOUMYA RANJAN PATEL GD 10 A1 8.7 A2 9.6 A1 8.8 A2 7.9 B1 9.4 A1

4 5807 BIDYASHREE SETHI MN 10 A1 8.2 A2 10 A1 8 B1 9.8 A1 9.2 A1

5 5808 GAJAL MOHANTY GD 9.6 A1 8.8 A2 9.6 A1 8.8 A2 7.7 B1 8.8 A2

6 5809 TAMADA ROHIT GD 10 A1 7.8 B1 9.6 A1 9.6 A1 9.8 A1 9.8 A1

7 5819 DARWIN MAULIK MN 10 A1 7.8 B1 9.6 A1 9.8 A1 9.9 A1 9.8 A1

8 5821 ASHUTOSH KUMAR MN 9.6 A1 8.6 A2 9.6 A1 9 A2 8.6 A2 9.4 A1

9 5822 KISHAN RAJ MN 10 A1 9.5 A1 9.2 A1 10 A1 9.8 A1 10 A1

10 5831 SAHIL PRADHAN YM 9.6 A1 7.6 B1 9.2 A1 8.2 A2 7.7 B1 7.6 B1

11 5832 SK SANGEET YM 9.6 A1 9.2 A1 9.2 A1 9.2 A1 9.8 A1 9.2 A1

12 5837 SURAJ KUMAR MISHRA YM 10 A1 7.6 B1 9.6 A1 9.2 A1 7.2 B1 9.8 A1

13 5840 SHASHI RANJAN KUMAR GD 10 A1 8.8 A2 8.8 A2 9.2 A1 6.6 B2 9.4 A1

14 5841 MANOJ KUMAR JENA YM 10 A1 9.7 A1 9.6 A1 8.6 A2 7.4 B1 9.8 A1

15 5853 PRIYABRATA SAHU YM 10 A1 9.5 A1 9.2 A1 7.8 B1 8.5 A2 9.4 A1

16 5855 SOUBHAGYA RANJAN NAYAK MN 10 A1 7.8 B1 9.2 A1 8.4 A2 7.3 B1 8.8 A2

17 5856 SAHIL KUMAR SINGH YM 10 A1 8.5 A2 9.2 A1 9.4 A1 10 A1 10 A1

18 5857 JAI PRAKASH MOHANTA YM 9.6 A1 9.5 A1 9.6 A1 8.6 A2 7.5 B1 9.2 A1

19 5861 ASIF KHAN GD 10 A1 9.4 A1 9.6 A1 9.8 A1 9.7 A1 10 A1

20 5863 BHABANI SHANKAR NANDA YM 10 A1 9.5 A1 9.6 A1 9.2 A1 9.8 A1 9.6 A1

21 5867 ROHIT PRASAD YM 10 A1 9.5 A1 9.6 A1 9.2 A1 8.7 A2 9.6 A1

22 5873 BIMALESWAR PRASAD DAS YM 10 A1 8.5 A2 10 A1 9.2 A1 9.6 A1 9 A2

23 5878 SUJIT DALAI MN 10 A1 9.1 A1 10 A1 9.2 A1 9.7 A1 10 A1

24 5884 SURAJ KUMAR GD 10 A1 9.5 A1 10 A1 9.6 A1 10 A1 10 A1

25 5885 DEEPAK KUMAR NAIK MN 10 A1 8.3 A2 10 A1 8 B1 5.4 C1 9 A2

26 5886 TUSHAR SINHA MN 10 A1 8.5 A2 8.4 A2 8 B1 5.8 C1 7.8 B1

27 5888 AVENKATA VIGNESH REDDY YM 10 A1 8.7 A2 9.2 A1 8.8 A2 9.9 A1 9.2 A1

28 5890 SURYA KANT SAHOO MN 9.6 A1 9.4 A1 9.6 A1 8.8 A2 8.6 A2 9.6 A1

29 5892 SAHIL ANURAG MN 10 A1 8.2 A2 9.6 A1 8 B1 7.2 B1 9.4 A1

30 5895 SANJEEV KUMAR YM 10 A1 8.7 A2 8.4 A2 7.2 B1 7.4 B1 9 A2

31 5897 VIVEK RAJ MN 10 A1 8.2 A2 9.2 A1 7.8 B1 5.8 C1 8.2 A2

32 5898 ASHISH KUMAR GD 10 A1 9.5 A1 9.6 A1 9.2 A1 8.1 A2 10 A1

33 5899 ASHUTOSH SUMAN YM 10 A1 9.7 A1 10 A1 9.2 A1 9.8 A1 10 A1

34 6000 DIYA ARAKH 10 A1 8 B1 8.8 A2 8.4 A2 8.4 A2 7.6 B1

ENG Grade HL(H) Grade LL(O) Grade MATHS Grade SC Grade S.SC Grade

