nadia.nic.innadia.nic.in/Election/SRER2019Deletion/91 Chakdaha.pdf · AC No. Part No. Sl. No. EPIC...

41
AC No. Part No. Sl. No. EPIC No. First Name Surname Sex Reletion Name (Fist Name) Releation Surname Date of Birth Reasons of deletion 91 1 250 WB/12/082/000054 MANORANJAN MANDAL M Goshtabehari MANDAL 69 SHIFTED 91 1 251 WB/12/082/000157 SHYAMLI MANDAL F Manoranjan MANDAL 59 SHIFTED 91 1 252 CRZ2900462 LALAN MANDAL M Manoranjan MANDAL 37 SHIFTED 91 1 567 WB/12/082/003127 SHIPRA BISWAS F Madhusudan BISWAS 50 DEAD 91 2 60 SSA1867621 AMAR TARAFDER M Rabindra Nath TARAFDER 41 DEAD 91 3 46 SSA1581925 LAXMI DAS F Nilkamal DAS 25 SHIFTED 91 3 103 WB/12/082/009797 BECHU RAM BISWAS M Gopal BISWAS 55 DEAD 91 3 281 WB/12/082/009432 LALITA BISWAS F Sayaram BISWAS 70 DEAD 91 3 617 WB/12/082/009207 RADHA RANI MANDAL F Durgapada MANDAL 84 DEAD 91 3 670 CRZ2904951 BHARAR MANDAL M Nirmal MANDAL 44 SHIFTED 91 4 315 WB/12/082/000416 TATAK MANDAL M Krishnachandra MANDAL 66 DEAD 91 5 27 CRZ3558160 SAILEN TARAFDER M Rabindranath TARAFDER 47 SHIFTED 91 5 95 WB/12/082/006666 KANCHAN DAS F JAYDEB DAS 59 DEAD 91 5 100 SSA1582709 TANU DAS F BASUDEB DAS 24 SHIFTED 91 5 394 CRZ3297140 TANIMA BHANDARI F SHILEN BHANDARI 38 SHIFTED 91 5 424 CRZ3558152 LAXMIRANI MANDAL F SHIBAPRASHAD MANDAL 58 SHIFTED 91 5 464 CRZ3558079 SANDHYA MANDAL F GOPAL MANDAL 72 DEAD 91 6 317 WB/12/082/006670 NAYANTARA BISWAS F ATUL CHANDRA BISWAS 79 DEAD 91 6 650 WB/12/082/006470 KALIPADA MANDAL M Gour MANDAL 82 DEAD 91 7 61 CRZ2909448 AYUB TARAFDER M Imanali TARAFDER 72 DEAD 91 7 149 WB/12/082/018755 SAHADAT BHANGHI M Bahar BHANGHI 62 DEAD 91 7 239 SSA1583129 MANIMA KHATUN MANDAL F Giyas Uddin MANDAL 32 SHIFTED 91 7 277 WB/12/082/018808 RASIDA BIBI BHANGHI F Daud BHANGHI 49 SHIFTED 91 7 279 WB/12/082/018190 AMINA BIBI MANDAL F Daud MANDAL 79 DEAD 91 7 299 WB/12/083/195036 SIRAJUL MANDAL M Elahi Box MANDAL 45 SHIFTED 91 7 300 UVU1332345 JAINAB KHATUN BIBI F Sirajul BIBI 32 SHIFTED 91 7 321 WB/12/082/018310 RASIDA BIBI F Atabuddin BIBI 51 DEAD 91 7 339 SSA1337351 SMIRA KHATUN KHATUN TARAFDER F Din Ali TARAFDER 33 SHIFTED 91 7 447 SSA1583095 AJIR MANDAL M Makhan MANDAL 92 DEAD 91 7 457 WB/12/082/018215 ANOYARA BIBI F Fakir BIBI 63 DEAD 91 8 33 WB/12/082/018612 KABIL TARAFDER M Waresh TARAFDER 54 DEAD 91 8 41 WB/12/082/018288 ANEHAR BIBI BIB MONDAL F Noorislam MONDAL 66 DEAD 91 8 65 SSA1474766 JARINA KHATUN F Mojid Dorji 28 SHIFTED 91 8 235 CRZ2089035 JAHANI BIBI BIB MONDAL F Surabuddin MONDAL 46 SHIFTED 91 8 250 WB/12/082/018513 MOMIN MONDAL M Khodabaks MONDAL 80 DEAD 91 8 276 WB/12/082/018850 ALAM MONDAL M Abdul MONDAL 46 DEAD 91 8 422 SSA1718733 PAPIYA KHATUN KHATUN BIBI F Kasem BIBI 41 DEAD 91 8 430 WB/12/082/018307 AMENA BIBI MONDAL F Taher MONDAL 72 DEAD 91 8 634 SSA1583301 SELIMA KHATUN KHATUN BIBI F Kalo BIBI 28 SHIFTED 91 8 800 SSA1474709 IMRAN MONDAL M Najrul MONDAL 26 DEAD List of Dead/Shifted/Duplicate electors in connection with the SRER-2019

Transcript of nadia.nic.innadia.nic.in/Election/SRER2019Deletion/91 Chakdaha.pdf · AC No. Part No. Sl. No. EPIC...

Page 1: nadia.nic.innadia.nic.in/Election/SRER2019Deletion/91 Chakdaha.pdf · AC No. Part No. Sl. No. EPIC No. First Name Surname Sex Reletion Name (Fist Name) Releation Surname Date of Birth

AC

No.

Part

No.

Sl.

No.EPIC No. First Name Surname Sex

Reletion Name

(Fist Name)

Releation

Surname

Date of

Birth

Reasons

of

deletion

91 1 250 WB/12/082/000054 MANORANJAN MANDAL M Goshtabehari MANDAL 69 SHIFTED

91 1 251 WB/12/082/000157 SHYAMLI MANDAL F Manoranjan MANDAL 59 SHIFTED

91 1 252 CRZ2900462 LALAN MANDAL M Manoranjan MANDAL 37 SHIFTED

91 1 567 WB/12/082/003127 SHIPRA BISWAS F Madhusudan BISWAS 50 DEAD

91 2 60 SSA1867621 AMAR TARAFDER M Rabindra Nath TARAFDER 41 DEAD

91 3 46 SSA1581925 LAXMI DAS F Nilkamal DAS 25 SHIFTED

91 3 103 WB/12/082/009797 BECHU RAM BISWAS M Gopal BISWAS 55 DEAD

91 3 281 WB/12/082/009432 LALITA BISWAS F Sayaram BISWAS 70 DEAD

91 3 617 WB/12/082/009207 RADHA RANI MANDAL F Durgapada MANDAL 84 DEAD

91 3 670 CRZ2904951 BHARAR MANDAL M Nirmal MANDAL 44 SHIFTED

91 4 315 WB/12/082/000416 TATAK MANDAL M Krishnachandra MANDAL 66 DEAD

91 5 27 CRZ3558160 SAILEN TARAFDER M Rabindranath TARAFDER 47 SHIFTED

91 5 95 WB/12/082/006666 KANCHAN DAS F JAYDEB DAS 59 DEAD

91 5 100 SSA1582709 TANU DAS F BASUDEB DAS 24 SHIFTED

91 5 394 CRZ3297140 TANIMA BHANDARI F SHILEN BHANDARI 38 SHIFTED

91 5 424 CRZ3558152 LAXMIRANI MANDAL F SHIBAPRASHAD MANDAL 58 SHIFTED

91 5 464 CRZ3558079 SANDHYA MANDAL F GOPAL MANDAL 72 DEAD

91 6 317 WB/12/082/006670 NAYANTARA BISWAS F ATUL CHANDRA BISWAS 79 DEAD

91 6 650 WB/12/082/006470 KALIPADA MANDAL M Gour MANDAL 82 DEAD

91 7 61 CRZ2909448 AYUB TARAFDER M Imanali TARAFDER 72 DEAD

91 7 149 WB/12/082/018755 SAHADAT BHANGHI M Bahar BHANGHI 62 DEAD

91 7 239 SSA1583129 MANIMAKHATUN

MANDALF Giyas Uddin MANDAL 32 SHIFTED

91 7 277 WB/12/082/018808 RASIDA BIBI BHANGHI F Daud BHANGHI 49 SHIFTED

91 7 279 WB/12/082/018190 AMINA BIBI MANDAL F Daud MANDAL 79 DEAD

91 7 299 WB/12/083/195036 SIRAJUL MANDAL M Elahi Box MANDAL 45 SHIFTED

91 7 300 UVU1332345JAINAB

KHATUNBIBI F Sirajul BIBI 32 SHIFTED

91 7 321 WB/12/082/018310 RASIDA BIBI F Atabuddin BIBI 51 DEAD

91 7 339 SSA1337351 SMIRA KHATUNKHATUN

TARAFDERF Din Ali TARAFDER 33 SHIFTED

91 7 447 SSA1583095 AJIR MANDAL M Makhan MANDAL 92 DEAD

91 7 457 WB/12/082/018215 ANOYARA BIBI F Fakir BIBI 63 DEAD

91 8 33 WB/12/082/018612 KABIL TARAFDER M Waresh TARAFDER 54 DEAD

91 8 41 WB/12/082/018288 ANEHAR BIBI BIB MONDAL F Noorislam MONDAL 66 DEAD

91 8 65 SSA1474766 JARINA KHATUN F Mojid Dorji 28 SHIFTED

91 8 235 CRZ2089035 JAHANI BIBI BIB MONDAL F Surabuddin MONDAL 46 SHIFTED

91 8 250 WB/12/082/018513 MOMIN MONDAL M Khodabaks MONDAL 80 DEAD

91 8 276 WB/12/082/018850 ALAM MONDAL M Abdul MONDAL 46 DEAD

91 8 422 SSA1718733PAPIYA

KHATUNKHATUN BIBI F Kasem BIBI 41 DEAD

91 8 430 WB/12/082/018307 AMENA BIBI MONDAL F Taher MONDAL 72 DEAD

91 8 634 SSA1583301SELIMA

KHATUNKHATUN BIBI F Kalo BIBI 28 SHIFTED

91 8 800 SSA1474709 IMRAN MONDAL M Najrul MONDAL 26 DEAD

List of Dead/Shifted/Duplicate electors in connection with the SRER-2019

Page 2: nadia.nic.innadia.nic.in/Election/SRER2019Deletion/91 Chakdaha.pdf · AC No. Part No. Sl. No. EPIC No. First Name Surname Sex Reletion Name (Fist Name) Releation Surname Date of Birth

AC

No.

Part

No.

Sl.

No.EPIC No. First Name Surname Sex

Reletion Name

(Fist Name)

Releation

Surname

Date of

Birth

Reasons

of

deletion

List of Dead/Shifted/Duplicate electors in connection with the SRER-2019

91 8 829 WB/12/082/018037 REHENA BIBI MONDAL F Jinnat Ali MONDAL 57 DEAD

91 8 977 WB/12/082/018490 MOJAMMEL SARDER M Abdin SARDER 74 DEAD

91 9 20 SSA1718949 PAPIYA MANDAL F Kitab MANDAL 24 SHIFTED

91 9 31 SSA1338235 RUMPA ADHIKARY F Santosh ADHIKARY 28 SHIFTED

91 9 69 WB/12/082/015208 ABDUL KADER GHARAMI M Shrotaaali GHARAMI 68 DEAD

91 9 92 SSA1232669 PINKICHOWDHUR

YF Santosh

CHOWDHU

RY28 SHIFTED

91 9 176 CRZ2907350 MAKHAN BARUI M Shakhanath BARUI 64 DEAD

91 9 178 CRZ3298106 MANIKA MANNA F Shakti MANNA 34 SHIFTED

91 9 219 WB/12/082/015171 MADHUSUDAN BISWAS M Suren BISWAS 64 DEAD

91 9 295 SSA1584069 NARGISH MANDAL F Alauddin MANDAL 25 SHIFTED

91 9 296 WB/12/082/015199 ABDUL BARIKBARIK

MANDALM Jamataaali MANDAL 84 DEAD

91 9 357 WB/12/082/015229 ARIFAN MANDAL F Shaidar MANDAL 79 DEAD

91 9 475 WB/12/082/015916 SARBHANU MANDAL F Billal MANDAL 54 DEAD

91 9 585 SSA1988823 NAJMA MANDAL F Atab MANDAL 22 SHIFTED

91 9 703 CRZ2909133 CHHABI MISTRI F Biswanath MISTRI 34 SHIFTED

91 9 749 WB/12/082/015836 FAKIR CHANDCHAND

MOLLAM Kedar MOLLA 85 DEAD

91 9 779 SSA1988641 SANTANA KHATUN F Samsur KHATUN 24 SHIFTED

91 9 972 SSA1156843 SIMA RAY F Ratan RAY 28 SHIFTED

91 9 976 SSA1232867 SHIPRA RAY F Ramesh RAY 29 SHIFTED

91 9 1011 SSA1200252 MAMANI SINGHA F Rambir SINGHA 32 SHIFTED

91 10 105 WB/12/082/015507 SUKUMAR DAS M Ramcharan DAS 41 DEAD

91 10 130 WB/12/082/015642 SIMA DEY F Gauranga DEY 52 SHIFTED

91 10 262 WB/12/082/015940 SINDHU RANI PRAMANIK F Gaurpada PRAMANIK 99 DEAD

91 10 888 WB/12/082/015144 UTTAM HALDER M Kalipada HALDER 50 SHIFTED

91 10 889 SSA1232164 NIBEDITA HALDER F Uttam HALDER 44 SHIFTED

91 11 247 WB/12/082/021093 ARATI DAS F Ranajit DAS 51 DEAD

91 11 342 SSA1989599 SUSMITA DAS F Umesh DAS 21 SHIFTED

91 11 360 WB/12/082/021075 KANAI DEY M Prafulla DEY 61 DEAD

91 11 541 SSA1943737 SWAPNA BISWAS F Tarak BISWAS 31 SHIFTED

91 11 562 CRZ3561024 BAPI BAIDYA M Bhishwadeb BAIDYA 38 SHIFTED

91 11 568 CRZ3560521 SIMA BHAKTA F Basudeb BHAKTA 30 SHIFTED

91 11 622 WB/12/080/564068 DHIRENDRA MANDAL M Madhab MANDAL 65 DEAD

91 11 756 SSA1475425 GOPAL SHIKDER M Surya Kumar SHIKDER 45 DEAD

91 11 819 SSA1584721 KRISHNA SARKAR F Khokan SARKAR 25 SHIFTED

91 11 823 WB/11/076/501076 SIRESH SARKAR M Lalmohan SARKAR 69 DEAD

91 11 827 CRZ3674413 AJIT SARKAR M Siresh SARKAR 36 SHIFTED

91 11 854 CRZ2912475 NARAYAN SARKAR M Satish SARKAR 94 DEAD

91 11 882 SSA0048496 PUSHPA SARKAR F Parimal SARKAR 30 SHIFTED

91 11 934 WB/12/082/174085 ANANTA HALDER M Sukharanjan HALDER 75 DEAD

91 12 76 SSA1585322 SANGITA GANGULI F Tapas GANGULI 24 SHIFTED

91 12 211 WB/12/082/021391 HARADHAN DEB M Aswini DEB 58 DEAD

91 12 220 MTK3183076 RINA RANI DEBNATH F Ranajit DEBNATH 38 SHIFTED

Page 3: nadia.nic.innadia.nic.in/Election/SRER2019Deletion/91 Chakdaha.pdf · AC No. Part No. Sl. No. EPIC No. First Name Surname Sex Reletion Name (Fist Name) Releation Surname Date of Birth

AC

No.

Part

No.

Sl.

No.EPIC No. First Name Surname Sex

Reletion Name

(Fist Name)

Releation

Surname

Date of

Birth

Reasons

of

deletion

List of Dead/Shifted/Duplicate electors in connection with the SRER-2019

91 12 222 SSA2077386 ANUSHREE DEBNATH F Dipak DEBNATH 21 SHIFTED

91 12 225 CRZ3558996 RANJIT DEBNATH M Brajen DEBNATH 41 SHIFTED

91 12 241 SSA1829860 PRADHAN PAL M Amarendra PAL 35 SHIFTED

91 12 242 SSA1829878 PRABIN PAL M Amarendra PAL 33 SHIFTED

91 12 260 SSA1869783 SUTAPA BARAI F Bibhuti BARAI 22 SHIFTED

91 12 341 WB/12/082/021314 ABIR BAIDYA M Narayan BAIDYA 39 DEAD

91 12 373 SSA1585546 MAMATA BAIRAGI F Narayan BAIRAGI 22 SHIFTED

91 12 431 SSA1338599 PURNIMA MANDAL F Namita MANDAL 29 SHIFTED

91 12 450 SSA1475466 SATHI MAJHI F Ramchandra MAJHI 26 SHIFTED

91 12 554 SSA1720382 MAMANI SARKAR F Sanjoy SARKAR 23 SHIFTED

91 12 657 WB/12/082/015258 SABITRI HALDER F Surendra HALDER 89 DEAD

91 13 99 WB/12/082/024969 ASIT JOYADDER M Manimohan JOYADDER 64 DEAD

91 13 176 WB/12/082/024559 JYOTSNA DAS F Sukumar DAS 62 DEAD

91 13 185 WB/12/082/024089 HARIPADA DAS M Ambika Charan DAS 76 DEAD

91 13 457 WB/12/082/024745 DEBI BISWAS F Kartik BISWAS 60 DEAD

91 13 589 WB/12/082/024858 SHILEN MITRA M Lakshmikanta MITRA 59 DEAD

91 13 618 WB/12/082/024068 MADHUSUDAN ROY M Panchugopal ROY 66 DEAD

91 13 635 WB/12/082/024035 DASHURATHI RAY M Panchu Gopal RAY 76 DEAD

91 13 706 WB/12/082/024814 YUIRANI SARKAR F Shantiranjan SARKAR 79 DEAD

91 13 761 SSA1585983 PRATAP SINGH M Birendralal SINGH 61 DEAD

91 13 827 WB/12/082/024943 GUPINATH HALDER M Jagabandhu HALDER 54 SHIFTED

91 13 828 CRZ3561263 SUDHA HALDER F Gopinath HALDER 32 SHIFTED

91 13 829 SSA1233964 BISWAJIT HALDER F Gopinath HALDER 28 SHIFTED

91 14 446 SSA1339985 LAXMIRANI BISWAS F Ajit BISWAS 61 SHIFTED

91 14 447 SSA1476688 JAYDEB BISWAS M Ajit BISWAS 44 SHIFTED

91 14 448 CRZ3299104 SHIBANI BISWAS F Jaydeb BISWAS 39 SHIFTED

91 14 497 SSA1477298 INDRANI BOSE F Kanchan BOSE 25 SHIFTED

91 14 729 WB/12/082/025013 ANANTA HALDER M Atul HALDER 59 DEAD

91 15 9 WB/12/082/027047 DURGA ADHIKARI F Rabindranath ADHIKARI 62 SHIFTED

91 15 10 WB/12/083/084079 KANIKA DAS F Amrita DAS 43 SHIFTED

91 15 11 SSA1340496 MINTU DAS M Kanika DAS 26 SHIFTED

91 15 12 SSA1586924 SAMIR AICH M Sushil AICH 45 SHIFTED

91 15 340 WB/12/082/027329 DEBI BISWAS F Ajay BISWAS 64 DEAD

91 15 366 SSA1586569 KOYEL BISWAS F Kartick Chandra BISWAS SHIFTED

91 15 651 CRZ3677424 PARNA SARKAR F Kalipada SARKAR 30 SHIFTED

91 15 853 WB/12/082/027809 ANANDA HALDER M Balaram HALDER 54 DEAD

91 16 21 SSA1587443 PRATIMA ADHIKARI F Shailen ADHIKARI 25 SHIFTED

91 16 309 WB/12/082/027754 KAKALI SARKAR F Surdashan SARKAR 44DUPLICAT

E

91 16 729 WB/12/082/027658 URMILA HALDER F Sunil HALDER 59 SHIFTED

91 16 730 CRZ2178895 SATYA HALDER M Urmila HALDER 38 SHIFTED

91 16 731 SSA1340918 MANASHI HALDER F Satya HALDER 29 SHIFTED

91 16 732 CRZ3562600 GANGA HALDER F SUNIL HALDER 38 SHIFTED

91 16 733 CRZ3299401 GOPAL HALDER M SUNIL HALDER 31 SHIFTED

Page 4: nadia.nic.innadia.nic.in/Election/SRER2019Deletion/91 Chakdaha.pdf · AC No. Part No. Sl. No. EPIC No. First Name Surname Sex Reletion Name (Fist Name) Releation Surname Date of Birth

AC

No.

Part

No.

Sl.

No.EPIC No. First Name Surname Sex

Reletion Name

(Fist Name)

Releation

Surname

Date of

Birth

Reasons

of

deletion

List of Dead/Shifted/Duplicate electors in connection with the SRER-2019

91 16 734 CRZ3303856 SUCHITRA HALDER

(BISWAS)F Gopal (BISWAS) 34 SHIFTED

91 17 3 WB/12/082/033097 AJIT ADHIKARY M Jagdish ADHIKARY DEAD

91 17 9 WB/12/082/033001 SANTOSH ACHARYYA M Aakhil ACHARYYA DEAD

91 17 34 WB/12/082/033684 JAYDEB GHOSH M Narendranath GHOSH DEAD

91 17 35 SSA1588029 KAKALI GHOSH F Joydeb GHOSH DEAD

91 17 36 SSA1588094 SAYAN GHOSH M Joydeb GHOSH DEAD

91 17 59 WB/12/082/033630 AMITACHATTOPAD

HYAYF Tinkari

CHATTOPAD

HYAYDEAD

91 17 76 CRZ3676053 SHUKLA CHATERJEE F Pradyut CHATERJEE SHIFTED

9117 101 WB/12/082/033278 KALPANA

MAITRA

(CHOUDHURI

)

FDilipkumar

(CHOUDHU

RI)DEAD

91 17 342 CRZ3563822 SUSMITA MALAKAR F Shashthicharan MALAKAR DEAD

91 17 344 SSA1236363 ARPITA MALAKAR F Sasthi Charan MALAKAR DEAD

91 18 41 WB/12/082/033704 DIPALICHAKRABOR

TYF Bidhubhushan

CHAKRABO

RTY68 DEAD

91 18 77 WB/12/082/033595 HARUBALA DURLAV F Gobinda DURLAV 64 DEAD

91 18 170 WB/12/082/051274 DENESH BARAI M Panchanan BARAI 80 DEAD

91 18 177 WB/12/082/033418 FAKIRDASI BISWAS F Tustolal BISWAS 79 DEAD

91 18 285 SSA1870922 RESHMA KHATUN F Anjar Ali KHATUN 22 SHIFTED

91 18 400 CRZ2920213 BANDANA LAHIRI F Saurendr LAHIRI 60 DEAD

91 18 401 WB/12/082/033717 SHYAMAL SARKAR M Radharanjan SARKAR 69 DEAD

91 18 423 SSA1236413 NILAM SADHUKHAN F Nirmal SADHUKHA

N28 SHIFTED

91 18 451 CRZ1979475 CHAITALI SAHA F Shyamal SAHA 38 SHIFTED

91 18 462 SSA1722818 MRIDUL HALDER F Mathuranath HALDER 24 SHIFTED

91 18 531 WB/12/082/039516 KAKALI DURLAV F Rasu DURLAV 73 DEAD

91 18 560 SSA1477850 MOUSUMI DAS F Bablu DAS 26 SHIFTED

91 18 652 SSA1588367 BISWAJIT SIKADER M Niranjan SIKADER 41 SHIFTED

91 18 660 WB/12/082/039373 KALIPADA MUKHERJEE M Panchanan MUKHERJEE 79 DEAD

91 18 691 WB/12/082/039271SUBAL

CHANDRA NATH M Bhajakrishna Nath NATH 71 DEAD

91 18 708 WB/12/082/039079 MADAN MANDAL M Jugal MANDAL 69 DEAD

91 18 736 WB/12/082/039041 BELARANI RAY F Saylen RAY 71 DEAD

91 19 157 WB/12/082/042235 RAJEN BARMAN M Abhay BARMAN 65 DEAD

91 19 331 WB/12/082/042538 SRIMATI MANDAL F Nripen MANDAL 69 DEAD

91 19 557 SSA1830249 MANOMILA DAS F Arati DAS 40 DEAD

91 20 488 WB/12/082/042668 MAYA SARKAR F Nimai SARKAR 81 DEAD

91 21 10 SSA1158625 KABERI ADHIKARY F Samir ADHIKARY 32 SHIFTED

91 21 29 WB/12/082/036362 DURGA KUNDU F Nirmal KUNDU 57 DEAD

91 21 57 WB/12/082/048136 MANORANJAN ACHARYA M Yogesh ACHARYA 58 DEAD

91 21 124 CRZ2034205 SUKHAMAYCHAKRABOR

TYM Ratanlal

CHAKRABO

RTY68 SHIFTED

91 21 173 WB/12/082/048393 LAXMI RANI DAS F Kalipada DAS 59 DEAD

91 21 284 WB/12/082/048566 SUDHARANICHAKRABOR

TYF Arun

CHAKRABO

RTY78 DEAD

Page 5: nadia.nic.innadia.nic.in/Election/SRER2019Deletion/91 Chakdaha.pdf · AC No. Part No. Sl. No. EPIC No. First Name Surname Sex Reletion Name (Fist Name) Releation Surname Date of Birth

AC

No.

Part

No.

Sl.

No.EPIC No. First Name Surname Sex

Reletion Name

(Fist Name)

Releation

Surname

Date of

Birth

Reasons

of

deletion

List of Dead/Shifted/Duplicate electors in connection with the SRER-2019

91 21 843 CRZ2036267 SARASWATI MANDAL F Kalipada MANDAL 79 DEAD

91 22 105 CRZ2917631 TAPAN KUMAR DAS M Narendra DAS 64 DEAD

91 22 281 WB/12/082/030359 HAMEDA BHANGHI F Jinnat BHANGHI 58 DEAD

91 22 297 CRZ2179828 SUBRATA MAJUMDER M Kalipado MAJUMDER 47 DEAD

91 22 302 CRZ2918084 SALEMAN MANDAL M Majit MANDAL 55 DEAD

91 22 425 CRZ2918274 JAHANA ALI MANDAL M Kalu MANDAL 79 DEAD

91 22 520 WB/12/082/030247NARAYAN

CHANDRASIKDER M Debi SIKDER 75 DEAD

91 22 644 WB/12/082/030340 GOBINDA HALDER M Nitai HALDER 56 DEAD

91 23 59 SSA1478767 SOMA BYAPARI F Khokan BYAPARI 27 SHIFTED

91 23 73 SSA1478692 RUPALI BARMAN F Jogendra BARMAN 26 SHIFTED

91 23 149 SSA1590413 RAKHI BISWAS F Kartick BISWAS 24 SHIFTED

91 23 418 WB/12/082/030213 SHOVA RANI MANDAL F Sentu MANDAL 59 DEAD

91 23 553 SSA1238468 NIRMALA SHIKDER F Shyamal SHIKDER 28 SHIFTED

91 23 597 SSA1343219 KANIKA SARKAR F Chandra SARKAR 30 SHIFTED

91 23 613 SSA1590462 SUMAN SARKAR M Sahadeb SARKAR 25 DEAD

91 23 777 SSA1158864 NITYA HALDER M Sasthi HALDER 35 DEAD

91 23 810 CRZ3562865 BAPPA HALDER M Sunil HALDER 35 DEAD

91 23 820 SSA1238419 KALPANA HALDER F Bhakta HALDER 28 SHIFTED

91 24 61 SSA1479195 ANIRBAN GHOSH M Mihir Kumar GHOSH 26 DEAD

91 24 162 WB/12/082/045089 PRATIMA DAS F Amarnath DAS 83 DEAD

91 24 331 WB/12/082/045496KARTIK

CHANDRAPRAMANIK M Bipin PRAMANIK 72 DEAD

91 24 432 SSA1343508 PARUL BANERJEE F Nitai BANERJEE 73 DEAD

91 25 144 WB/34/239/243060 HRISHIKESHCHOWDHUR

YM Jagat

CHOWDHU

RY83 DEAD

91 25 192 SSA1725738 LIPIKA DUTTA F Santosh DUTTA 25 DEAD

91 25 268 SSA1725621 SUMITRA MAITRA F Sumanta MAITRA 27 DEAD

91 25 410 WB/12/082/036523 DIPALI BASU F Khagendra BASU 73 DEAD

91 25 424 CRZ2921682 SHANKARI BISWAS F Sarod BISWAS 78 DEAD

91 25 444 SSA0103366DWIJENDRANA

THMANDAL M Tustlal MANDAL 49 SHIFTED

91 25 445 SSA0103374 SUPARNA MANDAL F Dijendra Nath MANDAL 39 DEAD

91 25 535 WB/12/082/036084SURAJIT

KUMARBOSE M Sukharanjan BOSE 81 DEAD

91 25 602 WB/12/082/036694 BASUDEB MANDAL M Ratanlal MANDAL 65 DEAD

91 25 651 WB/12/082/036199 BHAKTI MAITRA M Niharkumar MAITRA 77 DEAD

91 25 764 WB/12/082/036659 ASIT SARKAR M Haran SARKAR 83 DEAD

91 25 807 WB/12/082/036309DHRUBA

KUMAR SAHA M Kalyan SAHA 68 DEAD

91 26 334 WB/12/082/036224 SHOVANA SARKAR F Sunirmal SARKAR 59 SHIFTED

91 26 335 CRZ2179026 PARAMITA SARKAR F Sunirmal SARKAR 37 SHIFTED

91 26 354 WB/12/082/036723 PRITILATA SAHA M Mahendra SAHA 64 DEAD

91 26 594 CRZ3300852 PURNIMA RAY F Shailendra Nath RAY 38 SHIFTED

Page 6: nadia.nic.innadia.nic.in/Election/SRER2019Deletion/91 Chakdaha.pdf · AC No. Part No. Sl. No. EPIC No. First Name Surname Sex Reletion Name (Fist Name) Releation Surname Date of Birth

AC

No.

Part

No.

Sl.

No.EPIC No. First Name Surname Sex

Reletion Name

(Fist Name)

Releation

Surname

Date of

Birth

Reasons

of

deletion

List of Dead/Shifted/Duplicate electors in connection with the SRER-2019

9126 657 UHG1150499 MAMPI

BHATTACHER

JEE

(MANDAL)

F Dipankar

(MANDAL) 29 DEAD

91 26 699 WB/12/082/039033 ASIT MRIDHA M Nikhil MRIDHA 50 SHIFTED

91 26 700 WB/12/082/039286 SHIKHA MRIDHA F Ashit MRIDHA 44 SHIFTED

91 26 701 SSA1344522 ANUP KRIDHA M Ashit KRIDHA 27 SHIFTED

91 26 702 SSA1591445 SHRABANTI MRIDHA F Anup MRIDHA 26 SHIFTED

91 26 722 CRZ2521714 KATTICK RAY M Satyen RAY 42 SHIFTED

91 26 742 CRZ2922771 TAPAN KUMAR SARKAR M Kulak chandra SARKAR 74 SHIFTED

91 26 743 WB/32/225/378476 SANDHYA SARKAR F TAPAN KUMAR SARKAR 63 SHIFTED

91 26 744 CRZ3564788 TUSHAR SARKAR M TAPAN KUMAR SARKAR 41 SHIFTED

91 26 745 SSA1591510 DIPANWITA SARKAR F Tushar SARKAR 36 SHIFTED

91 26 834 WB/12/082/039596 AIJEL KALAPATI M Nimai KALAPATI 76 DEAD

91 26 891 CRZ2926913 BASUDEB BAIN M Anil BAIN 38 DEAD

91 26 1105 WB/12/082/039195 MASLEM MISTRI M Satakari MISTRI 81 DEAD

91 28 151 WB/12/082/072594 SURESH DUTTA M Shudhir DUTTA 85 DEAD

91 28 259 CRZ2997856 KARUNA BISWAS F Sukumar BISWAS 28 DEAD

91 28 285 WB/12/082/073052 RENUKA BISWAS F Bhishma Ranjan BISWAS 70 DEAD

91 28 326 WB/12/082/012687 BILLWA MONDAL F Dhiren MONDAL 58 DEAD

91 28 543 WB/12/082/075441RAMESH

CHANDRASAHA M Hiralal SAHA 72 DEAD

91 28 560 WB/12/082/075480 PRAVABATI SAHA F Harekrishna SAHA 70 DEAD

91 34 11 WB/12/082/183930 KUSUM KARMAKAR F Satish KARMAKAR 79 DEAD

91 34 110 WB/12/082/096069 SUBAL DAS M Gourchandra DAS 81 DEAD

91 34 126 WB/12/082/183202 ANNA DAS F Gopal DAS 64 DEAD

91 34 150 WB/12/082/183638 KANU DAS M Mani DAS 42 DEAD

91 34 170 WB/12/082/183293 SANAKA DAS F Dhiren DAS 69 DEAD

91 34 182 WB/12/082/183216 DEBEN DAS M Kashee DAS 69 DEAD

91 34 207 CRZ2034031 SHANKAR DEY M Manmohan DEY 62 DEAD

91 34 215 WB/12/082/183596 BADAL DEY M Monmohan DEY 74 DEAD

