holsteinplaza.comholsteinplaza.com/assets/topgenomicspdf/52887.pdfInet = 0,3*kg lactose + 2,1*kg vet...

28
Inet = 0,3*kg lactose + 2,1*kg vet + 4,1*kg eiwit NVImelkdoel = 0,4*Inet +0,08*lvd +4,7*UGH +6,3*VRU +1,8*Uier +3,6*Beenwerk +1,8*GEB +2,7*KGH + 0,23*BVK NVIdubbeldoel = 0,35*Inet +0,09*lvd +5,2*UGH +5,2*VRU +5,2*Uier +6*Beenwerk +2*GEB + 5,2* VLi Perspublicatie stierindexen Zwartbont Augustu Ki Stiernummer Stiernaam Erf-fact Vader M-vader B N Bt NVI +/- dtrs Bt kgM %V %E %L kgV kgE KgL INET +/- BVK Bt Lvd Ugh Vru Gin Geb KA MS Kgh Bt F T U Ai Bull number Bull name Her-fact Sire MGS S N Rel NVI +/- daus Rel kgM %F %P %L kgF kgP KgL INET +/- SFCM Rel Lon Udh Fer Cal DCE Tem MS CLW Rel F DS U Melkdoel Zwart pnt Productie Functioneel Exterieur K&L DK 00000025737 Vh Bube Bernell Bube Vh Salomon Gna 88 +314 +28 249 94 +1323 -0,19 +0,01 +0,00 +37 +47 +60 +288 +48 +33 77 +535 107 107 106 101 102 98 111 93 101 99 105 WWS US 70071611 S-S-I Mogul Reflector Mogul Super Nat 90 +297 +26 281 94 +1476 -0,33 -0,02 +0,04 +29 +49 +72 +283 +7 -25 79 +914 106 104 107 97 108 108 104 93 101 102 112 CRV NL 729539557 Weelder Empire Bravo G-Force Gna Gn 85 +281 +10 443 90 +443 +0,54 +0,22 +0,00 +69 +36 +20 +299 -25 +52 74 +567 104 104 107 109 98 91 107 94 94 90 102 Alt US 72615089 Bomaz Altabanco Donatello Rmw Armitage Nat 84 +279 +15 100 89 +1432 -0,04 -0,05 +0,02 +57 +45 +67 +324 +23 +19 70 +479 107 109 104 96 101 102 105 81 97 102 106 Alt US 69829746 Lone-Oak-Acres Altarabo-Et Mogul Observer Nat 2n 95 +279 +18 1950 98 +1538 -0,01 -0,17 +0,13 +64 +36 +84 +307 -30 +41 87 +619 109 102 103 101 107 104 101 97 102 102 111 CRV US 3129128855 Peak Hotline Altahotrod Mogul Gna 84 +266 +45 254 88 +1199 +0,37 +0,05 +0,12 +88 +47 +67 +398 +40 -6 70 +213 101 103 105 101 98 107 105 93 102 102 111 Sem CA 12192429 Silverridge V Eugenio Supershot Mccutchen Nat 81 +263 +8 122 86 +1851 -0,25 -0,26 +0,08 +52 +37 +93 +289 -13 +8 70 +557 106 102 107 100 107 101 105 87 101 102 113 CRV NL 661726527 Double W Ranger Reflector Snowfever Cd Gna Gn 81 +262 +57 500 87 +611 +0,40 +0,16 +0,09 +64 +36 +36 +293 +28 -19 69 +549 103 104 102 102 107 108 105 92 107 103 109 Alt US 73953444 Bomaz Altatopshot Supershot Altaembassy Nat 81 +261 -10 104 86 +1560 +0,07 +0,06 +0,05 +73 +61 +76 +426 -19 -2 69 +499 104 102 107 101 107 97 106 85 101 104 101 Alt NL 949033666 Westenrade Altaspring Mogul Gerard Nat 2n 93 +259 +1 554 97 +1718 +0,05 -0,05 +0,01 +78 +55 +80 +413 +24 +1 86 +545 99 103 104 98 102 103 104 94 102 105 110 Alt US 3130641796 Peak Altarecoil Altaspring Jacey Nat 76 +252 +28 52 83 +1892 -0,25 -0,04 +0,05 +53 +62 +92 +393 +59 +22 66 +645 99 103 100 100 102 100 105 77 99 102 106 Tot NL 678889750 Hul-Stein Casey Supershot Mogul Nat Ng 68 +252 ### 47 77 +1697 -0,13 -0,04 +0,08 +58 +55 +86 +373 +123 -17 62 +532 104 103 104 100 105 97 103 67 98 103 104 Sam NL 755898903 Cogent Supershot Supersire Super Nat 2n 94 +251 +11 449 98 +1882 -0,50 -0,14 +0,13 +26 +50 +100 +290 +16 -16 87 +601 105 106 106 101 106 96 104 97 105 106 104 ABS DE 0538920253 Dg Charley Supershot Mogul Gna 85 +248 +13 101 91 +1399 -0,21 -0,08 +0,06 +38 +40 +70 +265 +23 +48 73 +590 106 105 108 105 107 99 103 90 93 97 103 Kam NL 759560912 Baltic Balisto Bertil Gna 83 +247 +28 181 90 +1572 -0,02 +0,15 +0,00 +65 +70 +72 +445 -1 +33 74 +493 102 100 104 97 100 103 100 86 104 103 101 Alt US 3129037603 Endco Superhero Supershot Numero Uno Nat 77 +243 +31 56 85 +1522 -0,15 -0,05 +0,02 +49 +48 +72 +321 +54 -28 69 +665 104 101 106 101 104 103 107 85 104 105 109 ABS US 70625988 De-Su 11236 Balisto Bookem Watson Nat 98 +242 +9 7342 99 +825 +0,36 +0,33 +0,01 +70 +61 +39 +409 -8 -3 95 +738 102 101 103 104 103 102 99 99 98 100 107 Alt US 3129128763 Peak Altatrueshot Supershot Mccutchen Nat 80 +242 +53 110 85 +969 +0,11 +0,06 +0,08 +52 +40 +52 +289 +110 -25 69 +472 103 106 110 102 106 97 105 83 105 104 106 CRV NL 899486563 Midwolder Movement Regard Trigger Gna Gn 81 +239 -30 148 88 +1844 -0,12 -0,12 +0,13 +65 +51 +98 +375 -57 +26 71 +604 102 99 107 98 104 104 103 88 104 102 100 K&L DK 06880303577 Vh Balisto Brook Balisto Denim Nat 78 +238 +34 43 83 +31 +0,92 +0,36 -0,07 +83 +33 -5 +308 +67 +28 68 +603 106 102 102 105 101 97 101 81 97 98 107 CRV NL 921967114 Bouw Finder Balisto Epic Gna 94 +237 +25 3921 96 -55 +0,48 +0,15 +0,09 +40 +11 +5 +131 +15 -24 86 +933 106 102 109 104 102 99 107 99 100 103 106 AWE NL 755898972 Cogent Dg Superstyle Supersire Super Nat 84 +235 +5 121 92 +2306 -0,47 -0,20 +0,10 +45 +58 +117 +367 -16 -9 75 +548 105 102 103 99 108 103 103 87 102 104 104 Tot FR 5366624921 Drakkar Baylaboy Kingboy Garrett Gna 76 +235 -17 28 84 +1432 -0,28 -0,16 -0,07 +32 +33 +58 +220 -23 +0 67 +478 106 106 111 99 102 94 104 82 101 103 107 CRV DK 02371402785 Tirsvad Gogo Supershot Massey Gna 82 +235 +22 151 89 +1178 -0,23 -0,08 +0,01 +27 +33 +55 +209 +0 +38 72 +529 109 104 106 101 108 92 104 91 95 102 104 CRV NL 924716230 Delta Daily Danno Augustus Gna 89 +234 +35 430 94 +1706 -0,52 -0,18 +0,10 +17 +40 +88 +226 +53 +14 80 +238 110 104 108 101 99 97 103 95 98 101 105 Tot DE 0538910879 Yuppi Woodcrest Mog Roylane Socra Nat 65 +233 -23 34 75 +1850 +0,05 -0,09 -0,02 +84 +55 +82 +427 -51 +8 59 +570 100 98 106 98 104 104 102 62 100 103 104 K&L US 69763386 View-Home Day Missouri Day Roylane Socra Nat 2n 88 +233 +18 253 94 +2644 -0,65 -0,26 -0,04 +37 +62 +116 +367 +36 +50 78 +531 102 100 106 99 98 98 103 92 89 94 108 WWS US 3131083927 Aot Silver Helix Silver Supersire Nat 80 +232 -49 71 85 +1687 +0,22 -0,07 -0,02 +95 +51 +75 +431 -121 +0 69 +278 100 102 107 101 103 104 102 86 98 102 106 Tot NL 866744832 De Volmer Dg Super C Supershot Mogul Nat 73 +232 +0 34 79 +1700 -0,01 -0,12 +0,06 +71 +47 +84 +367 +10 +10 66 +585 105 101 103 100 103 98 101 74 102 102 105 Sem CA 12189047 Stantons Adorable Supershot Mccutchen Nat 80 +232 +66 155 87 +934 +0,04 +0,03 +0,11 +44 +35 +53 +252 +117 -53 71 +447 105 105 103 99 104 104 106 90 104 106 115 CRV NL 678889806 Delta Elagaaster Jenever Crescendo Sudan Gna 84 +232 -4 253 90 +1324 -0,26 -0,13 -0,02 +30 +33 +58 +216 -42 +30 74 +549 101 105 103 105 99 105 109 91 96 99 104 Sem CA 12264628 Boldi V Gymnast Doorsopen Jabir Nat 72 +231 +68 40 81 +1989 -0,12 -0,09 +0,01 +71 +59 +92 +419 +131 -43 63 +614 105 95 103 97 103 95 102 81 103 104 110 Bov US 72518592 Mr America Milestone Mccutchen Roylane Socra Nat 81 +230 +13 117 89 +2061 -0,38 -0,21 +0,06 +46 +49 +101 +328 -20 +30 73 +443 105 103 105 98 104 103 100 89 95 101 107 Alt US 3129128750 Peak Altaflywheel Monterey Supersire Nat 81 +230 +17 268 86 +1171 +0,15 -0,03 +0,01 +65 +38 +54 +309 +31 -40 70 +421 103 103 109 101 103 101 106 77 98 104 107 Gex US 73316308 Weigeline Jacey Tabasco Jacey Bookem Nat 88 +229 -15 483 94 +2035 -0,34 -0,03 +0,02 +49 +68 +95 +410 -25 -13 78 +390 102 102 105 100 107 98 102 93 105 103 102 GGI DK 05609302452 Bonum Balisto Epic Gna 84 +229 +25 139 89 +1381 -0,19 +0,12 +0,02 +39 +60 +65 +347 +18 -13 72 +711 104 98 103 104 106 102 102 88 103 104 109 Sem CA 12189118 Stantons Archimedes Silver Mccutchen Nat 75 +229 +54 36 80 +1471 -0,03 -0,13 +0,09 +59 +38 +76 +303 +16 -40 66 +430 106 100 103 98 100 104 105 78 103 106 112 WWS US 3126700062 Cookiecutter Shot Henley Supershot Mogul Nat 75 +229 +52 59 83 +1271 -0,04 -0,14 +0,10 +50 +30 +68 +248 +2 -24 67 +515 104 107 101 101 105 99 105 81 103 103 109 GGI DE 0666519827 Barcley Balisto Epic Gna 89 +228 +3 324 93 +910 +0,41 +0,39 -0,07 +79 +70 +35 +463 +24 +15 78 +538 96 98 106 102 106 101 103 93 97 100 105 GGI DK 03372306258 Cinema Chevrolet Snowman Gna 83 +228 +36 55 91 +2909 -0,40 -0,32 -0,02 +76 +64 +131 +461 +28 +51 74 +592 105 90 101 97 99 97 103 88 97 101 104 Ves IT 017991512628 Mirabell Sound System Silver Supersire Nat 76 +228 -51 60 83 +1785 +0,02 -0,12 +0,07 +78 +49 +89 +391 -86 -7 68 +422 101 102 102 102 104 106 101 85 103 102 109 CRV NL 751116034 De Vrendt Handy P RF PO Brekem Packman Gna Gn 85 +228 -2 367 90 +1022 -0,02 +0,07 +0,02 +41 +42 +49 +273 -5 +46 75 +286 105 107 105 104 104 101 102 92 99 103 102 CRV NL 878791136 Aurora Freeze Bowser O Man Gna 93 +227 +1 210 97 +1090 -0,15 +0,10 +0,08 +31 +48 +58 +279 +4 +52 89 +605 100 107 100 101 94 102 104 93 90 97 104 Tot NL 747280806 Dg Dv Caelum Supershot Mogul Nat 70 +227 +49 35 77 +1358 -0,05 -0,14 +0,05 +53 +33 +67 +267 +34 -31 64 +548 108 102 103 100 104 97 103 69 104 105 107 WWS US 70626040 De - Su Mg Davinci 11288 Mogul Watson Nat 83 +226 +4 46 88 +1544 +0,12 +0,02 +0,10 +78 +56 +81 +418 +12 +12 76 +567 102 98 103 102 100 104 99 86 98 101 110 STG US 3012574967 Edg Bob Cyprus 15120-Et Roylane Booke Numero Uno Int 73 +225 +17 17 88 +1116 +0,24 +0,03 -0,01 +71 +42 +50 +336 +14 -25 61 +304 104 104 104 95 103 96 107 69 103 104 103 Sem US 3129037908 Endco Apprentice RF CD Kingboy Supersire Nat 78 +224 +14 51 83 +1807 -0,30 -0,21 +0,00 +45 +40 +83 +283 -25 -22 67 +462 105 104 107 99 105 99 101 84 104 104 108 CRV NL 767212379 Delta Lonestar Regard Sunset Gna 85 +223 +18 372 90 +750 +0,06 +0,08 +0,09 +38 +34 +43 +232 -6 +35 75 +410 106 104 102 97 102 101 104 94 95 100 106 Alt DE 0355936976 Rr Altamopan Mogul Super Nat 92 +223 +16 438 97 +1397 -0,14 -0,26 +0,11 +45 +22 +75 +207 -14 +36 84 +596 105 100 105 99 98 99 104 87 99 101 109 GGI IT 028990352947 Simox Supershot Let It Snow Gint 76 +221 +52 33 83 +1586 -0,38 -0,04 +0,12 +28 +51 +85 +293 +60 -45 66 +590 103 104 101 97 106 102 105 81 108 107 107 CRV NL 548848001 Delta Galore Balisto Gravity Gna 94 +220 -3 1878 96 +1460 -0,27 +0,13 +0,03 +34 +64 +70 +355 -20 +27 85 +675 102 96 93 103 98 94 105 99 93 99 108 Kam NL 664364678 Kik Just In Time Bookem Altaiota Gna 84 +220 +12 190 91 +1271 +0,04 -0,08 +0,11 +58 +36 +69 +290 -21 +9 75 +349 104 105 105 97 106 98 98 87 101 101 105 Alt NL 751487024 Peak Lc Altacordial Altaspring Supersire Nat 81 +219 -3 255 88 +1508 -0,02 -0,08 +0,01 +62 +44 +70 +332 +19 -23 73 +480 102 103 102 97 104 99 102 83 102 106 109 GGI DK 03200303245 Bushman Bube Bookem Gint 84 +219 +31 49 88 +1949 -0,54 -0,29 +0,06 +24 +37 +95 +231 +38 +48 70 +377 102 101 106 110 106 102 107 84 98 98 104 CRV US 3013064533 Intense-Com Yoder Splash Woodcrest Mog Day Gna 83 +219 -13 298 89 +679 +0,22 +0,02 -0,03 +50 +26 +28 +220 -23 +7 73 +387 105 104 104 99 102 102 105 93 100 105 106 WWS US 3008328791 S-S-I Shamrock Mystic Shamrock Shottle Int 80 +219 -12 54 88 +1058 -0,12 -0,10 +0,00 +33 +27 +48 +194 +28 +21 76 +770 102 111 106 100 104 97 102 70 100 102 101 Alt US 3126779968 Peak Altatuscan Davinci Numero Uno Nat 82 +218 +16 147 89 +1530 +0,17 +0,05 +0,01 +83 +58 +71 +433 +15 +14 69 +554 103 98 98 96 101 101 99 72 98 100 111 Mas DE 0358162492 Missan Missouri Mccutchen Gint 78 +218 +1 31 84 +1694 -0,11 -0,17 -0,09 +60 +41 +68 +315 +38 +19 65 +438 102 100 105 101 101 104 104 80 93 99 113 ABS US 58591942 Larcrest Commander Mogul Observer Nat 95 +217 +12 1153 98 +1260 +0,02 -0,02 +0,15 +55 +42 +73 +310 -1 +38 89 +459 101 99 103 97 107 107 105 98 97 100 109 CRV NL 755139693 Het Meer Bravo Balisto Bowser Gna 96 +217 -10 5578 98 +750 +0,21 +0,18 +0,11 +52 +43 +45 +299 -9 +25 88 +516 104 103 108 106 102 90 96 99 101 98 101 Bov US 73143748 Ronelee Midnight Detour Midnight Mogul Nat 77 +217 +32 67 86 +1222 +0,04 -0,04 -0,02 +56 +38 +54 +290 +45 +45 67 +483 102 104 105 103 96 103 101 83 97 94 109 Copyright Coöperatie CRV, 2020 NVI wordt berekend als INET officieel is, ontbrekende fokwaarden gaan niet mee in NVI pagina 1 van 28

Transcript of holsteinplaza.comholsteinplaza.com/assets/topgenomicspdf/52887.pdfInet = 0,3*kg lactose + 2,1*kg vet...

Page 1: holsteinplaza.comholsteinplaza.com/assets/topgenomicspdf/52887.pdfInet = 0,3*kg lactose + 2,1*kg vet + 4,1*kg eiwit NVImelkdoel = 0,4*Inet +0,08*lvd +4,7*UGH +6,3*VRU +1,8*Uier +3,6*Beenwerk

Inet = 0,3*kg lactose + 2,1*kg vet + 4,1*kg eiwit NVImelkdoel = 0,4*Inet +0,08*lvd +4,7*UGH +6,3*VRU +1,8*Uier +3,6*Beenwerk +1,8*GEB +2,7*KGH + 0,23*BVK

NVIdubbeldoel = 0,35*Inet +0,09*lvd +5,2*UGH +5,2*VRU +5,2*Uier +6*Beenwerk +2*GEB + 5,2* VLi

Perspublicatie stierindexen Zwartbont Augustus 2020Ki Stiernummer Stiernaam Erf-fact Vader M-vader B N Bt NVI +/- dtrs Bt kgM %V %E %L kgV kgE KgL INET +/- BVK Bt Lvd Ugh Vru Gin Geb KA MS Kgh Bt F T U

Ai Bull number Bull name Her-fact Sire MGS S N Rel NVI +/- daus Rel kgM %F %P %L kgF kgP KgL INET +/- SFCM Rel Lon Udh Fer Cal DCE TempMS CLW Rel F DS U

Melkdoel Zwart pnt Productie € € Functioneel ExterieurK&L DK 000000257379Vh Bube Bernell Bube Vh Salomon Gnat 88 +314 +28 249 94 +1323 -0,19 +0,01 +0,00 +37 +47 +60 +288 +48 +33 77 +535 107 107 106 101 102 98 111 93 101 99 105

WWS US 70071611 S-S-I Mogul Reflector Mogul Super Nat 90 +297 +26 281 94 +1476 -0,33 -0,02 +0,04 +29 +49 +72 +283 +7 -25 79 +914 106 104 107 97 108 108 104 93 101 102 112

CRV NL 729539557 Weelder Empire Bravo G-Force Gnat Gn 85 +281 +10 443 90 +443 +0,54 +0,22 +0,00 +69 +36 +20 +299 -25 +52 74 +567 104 104 107 109 98 91 107 94 94 90 102

Alt US 72615089 Bomaz Altabanco Donatello Rmw Armitage Nat 84 +279 +15 100 89 +1432 -0,04 -0,05 +0,02 +57 +45 +67 +324 +23 +19 70 +479 107 109 104 96 101 102 105 81 97 102 106

Alt US 69829746 Lone-Oak-Acres Altarabo-Et Mogul Observer Nat 2n 95 +279 +18 1950 98 +1538 -0,01 -0,17 +0,13 +64 +36 +84 +307 -30 +41 87 +619 109 102 103 101 107 104 101 97 102 102 111

CRV US 3129128855 Peak Hotline Altahotrod Mogul Gnat 84 +266 +45 254 88 +1199 +0,37 +0,05 +0,12 +88 +47 +67 +398 +40 -6 70 +213 101 103 105 101 98 107 105 93 102 102 111

Sem CA 12192429 Silverridge V Eugenio Supershot Mccutchen Nat 81 +263 +8 122 86 +1851 -0,25 -0,26 +0,08 +52 +37 +93 +289 -13 +8 70 +557 106 102 107 100 107 101 105 87 101 102 113

CRV NL 661726527 Double W Ranger Reflector Snowfever Cd Gnat Gn 81 +262 +57 500 87 +611 +0,40 +0,16 +0,09 +64 +36 +36 +293 +28 -19 69 +549 103 104 102 102 107 108 105 92 107 103 109

Alt US 73953444 Bomaz Altatopshot Supershot Altaembassy Nat 81 +261 -10 104 86 +1560 +0,07 +0,06 +0,05 +73 +61 +76 +426 -19 -2 69 +499 104 102 107 101 107 97 106 85 101 104 101

Alt NL 949033666 Westenrade Altaspring Mogul Gerard Nat 2n 93 +259 +1 554 97 +1718 +0,05 -0,05 +0,01 +78 +55 +80 +413 +24 +1 86 +545 99 103 104 98 102 103 104 94 102 105 110

Alt US 3130641796 Peak Altarecoil Altaspring Jacey Nat 76 +252 +28 52 83 +1892 -0,25 -0,04 +0,05 +53 +62 +92 +393 +59 +22 66 +645 99 103 100 100 102 100 105 77 99 102 106

Tot NL 678889750 Hul-Stein Casey Supershot Mogul Nat Ng 68 +252 ### 47 77 +1697 -0,13 -0,04 +0,08 +58 +55 +86 +373 +123 -17 62 +532 104 103 104 100 105 97 103 67 98 103 104

Sam NL 755898903 Cogent Supershot Supersire Super Nat 2n 94 +251 +11 449 98 +1882 -0,50 -0,14 +0,13 +26 +50 +100 +290 +16 -16 87 +601 105 106 106 101 106 96 104 97 105 106 104

ABS DE 0538920253 Dg Charley Supershot Mogul Gnat 85 +248 +13 101 91 +1399 -0,21 -0,08 +0,06 +38 +40 +70 +265 +23 +48 73 +590 106 105 108 105 107 99 103 90 93 97 103

Kam NL 759560912 Baltic Balisto Bertil Gnat 83 +247 +28 181 90 +1572 -0,02 +0,15 +0,00 +65 +70 +72 +445 -1 +33 74 +493 102 100 104 97 100 103 100 86 104 103 101

Alt US 3129037603 Endco Superhero Supershot Numero Uno Nat 77 +243 +31 56 85 +1522 -0,15 -0,05 +0,02 +49 +48 +72 +321 +54 -28 69 +665 104 101 106 101 104 103 107 85 104 105 109

ABS US 70625988 De-Su 11236 Balisto Bookem Watson Nat 98 +242 +9 7342 99 +825 +0,36 +0,33 +0,01 +70 +61 +39 +409 -8 -3 95 +738 102 101 103 104 103 102 99 99 98 100 107

Alt US 3129128763 Peak Altatrueshot Supershot Mccutchen Nat 80 +242 +53 110 85 +969 +0,11 +0,06 +0,08 +52 +40 +52 +289 +110 -25 69 +472 103 106 110 102 106 97 105 83 105 104 106

CRV NL 899486563 Midwolder Movement Regard Trigger Gnat Gn 81 +239 -30 148 88 +1844 -0,12 -0,12 +0,13 +65 +51 +98 +375 -57 +26 71 +604 102 99 107 98 104 104 103 88 104 102 100

K&L DK 06880303577 Vh Balisto Brook Balisto Denim Nat 78 +238 +34 43 83 +31 +0,92 +0,36 -0,07 +83 +33 -5 +308 +67 +28 68 +603 106 102 102 105 101 97 101 81 97 98 107

CRV NL 921967114 Bouw Finder Balisto Epic Gnat 94 +237 +25 3921 96 -55 +0,48 +0,15 +0,09 +40 +11 +5 +131 +15 -24 86 +933 106 102 109 104 102 99 107 99 100 103 106

AWE NL 755898972 Cogent Dg Superstyle Supersire Super Nat 84 +235 +5 121 92 +2306 -0,47 -0,20 +0,10 +45 +58 +117 +367 -16 -9 75 +548 105 102 103 99 108 103 103 87 102 104 104

Tot FR 5366624921 Drakkar Baylaboy Kingboy Garrett Gnat 76 +235 -17 28 84 +1432 -0,28 -0,16 -0,07 +32 +33 +58 +220 -23 +0 67 +478 106 106 111 99 102 94 104 82 101 103 107

CRV DK 02371402785 Tirsvad Gogo Supershot Massey Gnat 82 +235 +22 151 89 +1178 -0,23 -0,08 +0,01 +27 +33 +55 +209 +0 +38 72 +529 109 104 106 101 108 92 104 91 95 102 104

CRV NL 924716230 Delta Daily Danno Augustus Gnat 89 +234 +35 430 94 +1706 -0,52 -0,18 +0,10 +17 +40 +88 +226 +53 +14 80 +238 110 104 108 101 99 97 103 95 98 101 105

Tot DE 0538910879 Yuppi Woodcrest MogulRoylane Socra RNat 65 +233 -23 34 75 +1850 +0,05 -0,09 -0,02 +84 +55 +82 +427 -51 +8 59 +570 100 98 106 98 104 104 102 62 100 103 104

K&L US 69763386 View-Home Day Missouri Day Roylane Socra RNat 2n 88 +233 +18 253 94 +2644 -0,65 -0,26 -0,04 +37 +62 +116 +367 +36 +50 78 +531 102 100 106 99 98 98 103 92 89 94 108

WWS US 3131083927 Aot Silver Helix Silver Supersire Nat 80 +232 -49 71 85 +1687 +0,22 -0,07 -0,02 +95 +51 +75 +431 -121 +0 69 +278 100 102 107 101 103 104 102 86 98 102 106

Tot NL 866744832 De Volmer Dg Super C Supershot Mogul Nat 73 +232 +0 34 79 +1700 -0,01 -0,12 +0,06 +71 +47 +84 +367 +10 +10 66 +585 105 101 103 100 103 98 101 74 102 102 105

Sem CA 12189047 Stantons Adorable Supershot Mccutchen Nat 80 +232 +66 155 87 +934 +0,04 +0,03 +0,11 +44 +35 +53 +252 +117 -53 71 +447 105 105 103 99 104 104 106 90 104 106 115

CRV NL 678889806 Delta Elagaaster Jenever Crescendo Sudan Gnat 84 +232 -4 253 90 +1324 -0,26 -0,13 -0,02 +30 +33 +58 +216 -42 +30 74 +549 101 105 103 105 99 105 109 91 96 99 104

Sem CA 12264628 Boldi V Gymnast Doorsopen Jabir Nat 72 +231 +68 40 81 +1989 -0,12 -0,09 +0,01 +71 +59 +92 +419 +131 -43 63 +614 105 95 103 97 103 95 102 81 103 104 110

Bov US 72518592 Mr America Milestone Mccutchen Roylane Socra RNat 81 +230 +13 117 89 +2061 -0,38 -0,21 +0,06 +46 +49 +101 +328 -20 +30 73 +443 105 103 105 98 104 103 100 89 95 101 107

Alt US 3129128750 Peak Altaflywheel Monterey Supersire Nat 81 +230 +17 268 86 +1171 +0,15 -0,03 +0,01 +65 +38 +54 +309 +31 -40 70 +421 103 103 109 101 103 101 106 77 98 104 107

Gex US 73316308 Weigeline Jacey Tabasco Jacey Bookem Nat 88 +229 -15 483 94 +2035 -0,34 -0,03 +0,02 +49 +68 +95 +410 -25 -13 78 +390 102 102 105 100 107 98 102 93 105 103 102

GGI DK 05609302452 Bonum Balisto Epic Gnat 84 +229 +25 139 89 +1381 -0,19 +0,12 +0,02 +39 +60 +65 +347 +18 -13 72 +711 104 98 103 104 106 102 102 88 103 104 109

Sem CA 12189118 Stantons Archimedes Silver Mccutchen Nat 75 +229 +54 36 80 +1471 -0,03 -0,13 +0,09 +59 +38 +76 +303 +16 -40 66 +430 106 100 103 98 100 104 105 78 103 106 112

WWS US 3126700062 Cookiecutter Shot Henley Supershot Mogul Nat 75 +229 +52 59 83 +1271 -0,04 -0,14 +0,10 +50 +30 +68 +248 +2 -24 67 +515 104 107 101 101 105 99 105 81 103 103 109

GGI DE 0666519827 Barcley Balisto Epic Gnat 89 +228 +3 324 93 +910 +0,41 +0,39 -0,07 +79 +70 +35 +463 +24 +15 78 +538 96 98 106 102 106 101 103 93 97 100 105

GGI DK 03372306258 Cinema Chevrolet Snowman Gnat 83 +228 +36 55 91 +2909 -0,40 -0,32 -0,02 +76 +64 +131 +461 +28 +51 74 +592 105 90 101 97 99 97 103 88 97 101 104

Ves IT 017991512628 Mirabell Sound System Silver Supersire Nat 76 +228 -51 60 83 +1785 +0,02 -0,12 +0,07 +78 +49 +89 +391 -86 -7 68 +422 101 102 102 102 104 106 101 85 103 102 109

CRV NL 751116034 De Vrendt Handy P RF PO Brekem Packman Gnat Gn 85 +228 -2 367 90 +1022 -0,02 +0,07 +0,02 +41 +42 +49 +273 -5 +46 75 +286 105 107 105 104 104 101 102 92 99 103 102

CRV NL 878791136 Aurora Freeze Bowser O Man Gnat 93 +227 +1 210 97 +1090 -0,15 +0,10 +0,08 +31 +48 +58 +279 +4 +52 89 +605 100 107 100 101 94 102 104 93 90 97 104

Tot NL 747280806 Dg Dv Caelum Supershot Mogul Nat 70 +227 +49 35 77 +1358 -0,05 -0,14 +0,05 +53 +33 +67 +267 +34 -31 64 +548 108 102 103 100 104 97 103 69 104 105 107

WWS US 70626040 De - Su Mg Davinci 11288 Mogul Watson Nat 83 +226 +4 46 88 +1544 +0,12 +0,02 +0,10 +78 +56 +81 +418 +12 +12 76 +567 102 98 103 102 100 104 99 86 98 101 110

STG US 3012574967 Edg Bob Cyprus 15120-Et Roylane Bookem Numero Uno Int 73 +225 +17 17 88 +1116 +0,24 +0,03 -0,01 +71 +42 +50 +336 +14 -25 61 +304 104 104 104 95 103 96 107 69 103 104 103

Sem US 3129037908 Endco Apprentice RF CD Kingboy Supersire Nat 78 +224 +14 51 83 +1807 -0,30 -0,21 +0,00 +45 +40 +83 +283 -25 -22 67 +462 105 104 107 99 105 99 101 84 104 104 108

CRV NL 767212379 Delta Lonestar Regard Sunset Gnat 85 +223 +18 372 90 +750 +0,06 +0,08 +0,09 +38 +34 +43 +232 -6 +35 75 +410 106 104 102 97 102 101 104 94 95 100 106

Alt DE 0355936976 Rr Altamopan Mogul Super Nat 92 +223 +16 438 97 +1397 -0,14 -0,26 +0,11 +45 +22 +75 +207 -14 +36 84 +596 105 100 105 99 98 99 104 87 99 101 109

GGI IT 028990352947 Simox Supershot Let It Snow Gint 76 +221 +52 33 83 +1586 -0,38 -0,04 +0,12 +28 +51 +85 +293 +60 -45 66 +590 103 104 101 97 106 102 105 81 108 107 107

CRV NL 548848001 Delta Galore Balisto Gravity Gnat 94 +220 -3 1878 96 +1460 -0,27 +0,13 +0,03 +34 +64 +70 +355 -20 +27 85 +675 102 96 93 103 98 94 105 99 93 99 108

Kam NL 664364678 Kik Just In Time Bookem Altaiota Gnat 84 +220 +12 190 91 +1271 +0,04 -0,08 +0,11 +58 +36 +69 +290 -21 +9 75 +349 104 105 105 97 106 98 98 87 101 101 105

Alt NL 751487024 Peak Lc Altacordial Altaspring Supersire Nat 81 +219 -3 255 88 +1508 -0,02 -0,08 +0,01 +62 +44 +70 +332 +19 -23 73 +480 102 103 102 97 104 99 102 83 102 106 109

GGI DK 03200303245 Bushman Bube Bookem Gint 84 +219 +31 49 88 +1949 -0,54 -0,29 +0,06 +24 +37 +95 +231 +38 +48 70 +377 102 101 106 110 106 102 107 84 98 98 104

CRV US 3013064533 Intense-Com Yoder Splash Woodcrest MogulDay Gnat 83 +219 -13 298 89 +679 +0,22 +0,02 -0,03 +50 +26 +28 +220 -23 +7 73 +387 105 104 104 99 102 102 105 93 100 105 106

WWS US 3008328791 S-S-I Shamrock Mystic Shamrock Shottle Int 80 +219 -12 54 88 +1058 -0,12 -0,10 +0,00 +33 +27 +48 +194 +28 +21 76 +770 102 111 106 100 104 97 102 70 100 102 101

