GRAN Unpaid Dividend Register - granulesindia.com Second Interim Dividen… · 112 120191...

37
S No. Dpid Folio/Clid Name Amount in INR 1 GIL002723 J SATHYAMOORTHY 2,000.00 2 GIL000158 KUTUMBA RAO P 5,200.00 3 IN300394 11039649 VADAKKAPATTU CANDADAI ANANTHAN 2,000.00 4 IN300214 12177587 SUMANA PARUCHURI 5,000.00 5 GIL000164 NARAYANA RAO G L 2,600.00 6 IN300214 14588116 YENISHETTI KARUNA SREE 1,540.00 7 IN301022 20253538 PADMAJA KOLLI 2,600.00 8 IN300214 12927431 MARRI BHASKARAIAH 4,000.00 9 IN300239 12406516 AYISHA BEEVI 1,842.00 10 IN300394 11258519 G THENMOZHI 3,000.00 11 IN300360 10301386 PHILIP MATHEW 2,400.00 12 120239 0000151484 GEORGE AUGUSTINE M J . 10.00 13 GIL002251 JATINPAL SINGH 400.00 14 IN300468 10022264 AJAY PAL GULIA 160.00 15 120360 0001183988 DEVENDRA PAL SINGH 16.00 16 IN300940 10022468 O.P. NAGPAL 20.00 17 IN302620 10099359 ANKITA AGARWAL 80.00 18 IN300888 13266772 PARAMJEET KAUR CHUGH 400.00 19 GIL002187 SUKESH KUMAR 200.00 20 GIL001027 OM PRAKASH SHARMA 400.00 21 120384 0001279230 SUNIL CHAURASIYA 33.00 22 GIL001029 G SHANKAR 400.00 23 IN300118 11423265 TANYA KHARE 20.00 24 GIL001035 OM PRAKASH 400.00 25 GIL001036 OM PUSHPLATA 400.00 26 IN301143 10393229 SANJEEV KUMAR BAJAJ 60.00 27 120107 0000060180 BHANU DINESH 20.00 28 IN301549 52232145 GAUTAM MANDAL 40.00 29 120277 0000058081 SWAMI SHARAN 399.40 30 IN302863 10300989 PUTTI VENKATA RAMANA 300.00 31 IN301774 13502774 VINOD PRASAD MAMGAIN 2.80 32 120132 0000630628 JITENDER KUMAR CHADDHA 100.00 33 IN302269 11180218 DEEPAK MURLIDHAR KANDHARI 100.00 34 IN300214 12168182 SATYA PRAKASH KATARIA 22.00 35 IN301774 10995536 SUNITA GODARA 19.00 36 120109 0004886622 HARMESH KUMAR 2.00 37 IN300724 10033238 SANJEEV KUMAR BATHLA 2.00 38 120472 0010034518 ARUN KUMAR 13.40 39 130414 0004397626 MUKESH DHILLON 80.00 40 IN302269 13369340 SUNIL 18.00 41 120697 0000025782 VANDNA . 0.20 42 IN300513 12418810 BAL KRISHAN GUPTA 2.00 43 IN300513 19516894 CHANDAN BHARDWAJ 60.00 GRANULES INDIA LIMITED Dividend UNPAID REGISTER FOR THE YEAR 2ND INT. DIV. 2016-2017

Transcript of GRAN Unpaid Dividend Register - granulesindia.com Second Interim Dividen… · 112 120191...

Page 1: GRAN Unpaid Dividend Register - granulesindia.com Second Interim Dividen… · 112 120191 0100245078 hariom kumar saini 100.00 ... 158 120339 0000088160 hemlata hadpawat 40.00 ...

S No. Dpid Folio/Clid Name Amount in INR

1 GIL002723 J SATHYAMOORTHY 2,000.00

2 GIL000158 KUTUMBA RAO P 5,200.00

3 IN300394 11039649 VADAKKAPATTU CANDADAI ANANTHAN 2,000.00

4 IN300214 12177587 SUMANA PARUCHURI 5,000.00

5 GIL000164 NARAYANA RAO G L 2,600.00

6 IN300214 14588116 YENISHETTI KARUNA SREE 1,540.00

7 IN301022 20253538 PADMAJA KOLLI 2,600.00

8 IN300214 12927431 MARRI BHASKARAIAH 4,000.00

9 IN300239 12406516 AYISHA BEEVI 1,842.00

10 IN300394 11258519 G THENMOZHI 3,000.00

11 IN300360 10301386 PHILIP MATHEW 2,400.00

12 120239 0000151484 GEORGE AUGUSTINE M J . 10.00

13 GIL002251 JATINPAL SINGH 400.00

14 IN300468 10022264 AJAY PAL GULIA 160.00

15 120360 0001183988 DEVENDRA PAL SINGH 16.00

16 IN300940 10022468 O.P. NAGPAL 20.00

17 IN302620 10099359 ANKITA AGARWAL 80.00

18 IN300888 13266772 PARAMJEET KAUR CHUGH 400.00

19 GIL002187 SUKESH KUMAR 200.00

20 GIL001027 OM PRAKASH SHARMA 400.00

21 120384 0001279230 SUNIL CHAURASIYA 33.00

22 GIL001029 G SHANKAR 400.00

23 IN300118 11423265 TANYA KHARE 20.00

24 GIL001035 OM PRAKASH 400.00

25 GIL001036 OM PUSHPLATA 400.00

26 IN301143 10393229 SANJEEV KUMAR BAJAJ 60.00

27 120107 0000060180 BHANU DINESH 20.00

28 IN301549 52232145 GAUTAM MANDAL 40.00

29 120277 0000058081 SWAMI SHARAN 399.40

30 IN302863 10300989 PUTTI VENKATA RAMANA 300.00

31 IN301774 13502774 VINOD PRASAD MAMGAIN 2.80

32 120132 0000630628 JITENDER KUMAR CHADDHA 100.00

33 IN302269 11180218 DEEPAK MURLIDHAR KANDHARI 100.00

34 IN300214 12168182 SATYA PRAKASH KATARIA 22.00

35 IN301774 10995536 SUNITA GODARA 19.00

36 120109 0004886622 HARMESH KUMAR 2.00

37 IN300724 10033238 SANJEEV KUMAR BATHLA 2.00

38 120472 0010034518 ARUN KUMAR 13.40

39 130414 0004397626 MUKESH DHILLON 80.00

40 IN302269 13369340 SUNIL 18.00

41 120697 0000025782 VANDNA . 0.20

42 IN300513 12418810 BAL KRISHAN GUPTA 2.00

43 IN300513 19516894 CHANDAN BHARDWAJ 60.00

GRANULES INDIA LIMITEDDividend UNPAID REGISTER FOR THE YEAR 2ND INT. DIV. 2016-2017

Page 2: GRAN Unpaid Dividend Register - granulesindia.com Second Interim Dividen… · 112 120191 0100245078 hariom kumar saini 100.00 ... 158 120339 0000088160 hemlata hadpawat 40.00 ...

S No. Dpid Folio/Clid Name Amount in INR

44 IN301696 10975110 SURENDER SINGH GHOTRA 10.00

45 IN301590 10056940 SURENDRA KUMAR 20.00

46 120334 0000005818 SUDHIR KANT BEHL 400.00

47 120300 0000435861 MRINAL GOYAL 23.60

48 IN301557 20550689 AMAR NATH CHAUHAN 140.00

49 IN301557 20550697 RANI CHAUHAN 100.00

50 IN302269 12080188 RAKSHA MITTAL 400.00

51 IN302365 10990161 AVTAR SINGH GREWAL 20.00

52 IN303116 10645832 PREM KANTA 58.00

53 IN302269 13283027 NIMMI SAHNI 20.00

54 IN302113 10022047 V C OHRI 10.00

55 IN301774 10420701 SURINDERPAL SINGH 200.00

56 IN302201 11364303 SHIV DEV SINGH 100.00

57 IN301330 17318899 RITU RANI SINGHAL 20.00

58 120106 0002515148 RAJINDER KUMAR HUF 50.00

59 120447 0003630719 AMRIT LAL 6.00

60 120109 0004637186 VENKATASESHAN SUNDARAM 20.00

61 IN300394 14052932 SHIBASHISH DASGUPTA 20.00

62 120109 0001914173 SONIA MINOCHA 48.00

63 130414 0006552296 ROHIT KUMAR 4.00

64 IN302349 10353998 VIKAS GUPTA 20.00

65 IN302349 10341699 USHA KUMARI MAHAJAN 100.00

66 IN302105 10457170 ALI MOHAMMAD MUJOO 100.00

67 IN300214 12261207 GAURAV KUMAR ANAND 14.00

68 120299 0005665363 PANKAJ KUMAR 60.00

69 120447 0005178141 AMIT CHAUDHARY 1,000.00

70 IN302269 11139945 AVNISH MONGIA 10.00

71 IN300484 12840717 KAMLA AGARWAL 100.00

72 GIL001552 SACHINDRA KUMAR JHA 600.00

73 IN301696 10268968 MONIKA SHARMA 200.00

74 120191 0101353030 DEV PAL SINGH 20.00

75 120472 0010166355 HARISHANKAR SINGH SENGAR 60.00

76 120472 0010317273 HARPAL SINGH 8.00

77 IN300556 10083028 SANJAY GUPTA 15.00

78 IN301127 15843727 KAMLESH GUPTA 10.00

79 120106 0600021298 RAJEEV KUMAR AGARWAL 0.20

80 IN300513 15014739 NIRMESH KUMAR AWASTHI 20.00

81 120109 0001297489 SHUAIB AHMAD 40.00

82 IN301330 20209817 RAJESH KUMAR SINGH 10.40

83 120289 0001192713 SHIVALI SRIVASTAVA 20.00

84 IN303028 59575536 JEET NARAIN YADAV 40.00

85 IN301774 11667428 YAWAR ALI KHAN 114.40

86 IN303116 10594475 HIMANSHU GUPTA 5.00

87 IN301330 21115118 NEETA KATYAL 10.00

88 IN300556 10013266 MANJU PANDEY 20.00

89 IN300513 12320949 PRAVIN KUMAR GOEL 40.00

90 IN301557 21208067 HARISH CHANDRA MAURYA 10.00

91 120132 0000158421 YOGESH MOHAN MISHRA 20.00

92 120132 0000013142 HARI SHANKAR SINGH 20.00

Page 3: GRAN Unpaid Dividend Register - granulesindia.com Second Interim Dividen… · 112 120191 0100245078 hariom kumar saini 100.00 ... 158 120339 0000088160 hemlata hadpawat 40.00 ...

S No. Dpid Folio/Clid Name Amount in INR

93 120304 0000065585 REKHA SRIVASTAVA 40.00

94 120346 0000392331 BHIM SEN 20.00

95 IN301127 15361245 AJIT PRASAD JAIN 200.00

96 120109 0002121780 PANKAJ SINGH JARIYA 30.00

97 120186 0000301525 SUNEETA JAISWAL 5.00

98 IN300450 12374494 RENU GUPTA 30.00

99 IN300450 12657816 RAJESH KUMAR GUPTA 150.00

100 120186 0000143566 KAMLESH KUMAR GUPTA 100.00

101 120133 0000869004 PRADEEP KUMAR KUSHWAHA 10.00

102 120132 0001008511 ARVIND SAPTARSHI . 10.00

103 120132 0001574073 WASIM KHAN . 8.00

104 IN301774 10055805 Subhash Chandra Gupta 200.00

105 IN300239 13221442 MOHD NAEEM 20.00

106 IN300214 11686091 AQEEBUR REHMAN 200.00

107 IN301055 10559859 MOHD. ISLAM 10.00

108 120109 0000412083 PRAHALD SINGH 50.00

109 120106 0002439694 AMARPAL SINGH 0.20

110 IN301774 10083447 Rakesh Kumar Agarwal 40.00

111 IN302092 10077804 ARTI JOSHI 27.00

112 120191 0100245078 HARIOM KUMAR SAINI 100.00

113 120191 0103017435 SANJEEV LAHOTI 40.00

114 120360 0000803190 ATUL KAUSHIK 212.40

115 120206 0000269618 MANJEET SINGH 10.00

116 IN301557 20527855 VINOD KUMAR SEHGAL 20.00

117 IN300394 17816272 NEERA GUPTA 6.00

118 120132 0001452451 DHARMENDAR KUMAR . 130.00

119 120132 0000748653 NEERAJ KUMAR KASHYAP 40.00

120 IN300360 10608885 PRASHANT RAWAT 10.00

121 120109 1000025359 RAVINDRA THIND 60.00

122 120299 0003522475 DEVENDRA PAL SINGH 70.00

123 IN300513 18033196 NITIN KUMAR 3.00

124 120106 0002607408 AJAY KUMAR 10.00

125 IN301696 11266053 VINISH KUMAR 235.40

126 IN301590 10049196 RAJ KUMAR KUCHHAL 10.00

127 120109 0004409061 SANDEEP KUMAR AGARWAL 16.00

128 IN301557 10811183 RAKESH SHUKLA 10.00

129 120106 0600035159 AWADHESH KUMAR GUPTA 26.00

130 IN300513 18515848 PAWAN KUMAR SINGHAL 100.00

131 120447 0000442023 BINAY KUMAR PANDEY 2.80

132 120384 0000802762 RAJ KUMAR VERMA 9.80

133 IN301766 10099453 RAMESH LAL 1.20

134 120109 0002559244 NEELU SHARMA . 40.00

135 120109 0003754184 SEEMA GARG 10.00

136 IN302620 10068340 HARI OM SHARMA 20.00

137 IN300206 10563951 MANOJ KUMAR AGRAWAL 25.00

138 IN300394 17385465 RAKESH SHARMA 10.00

139 IN302017 10164185 SURESH CHANDRA DUBEY 20.00

140 IN301774 10854328 GEETA SARASWAT 2.00

141 IN300394 14237382 YOGESH KUMAR JAIN 100.00

Page 4: GRAN Unpaid Dividend Register - granulesindia.com Second Interim Dividen… · 112 120191 0100245078 hariom kumar saini 100.00 ... 158 120339 0000088160 hemlata hadpawat 40.00 ...

S No. Dpid Folio/Clid Name Amount in INR

142 120299 0004025969 CHARANJIT KAUR 100.00

143 120299 0005890343 SACHIN KUMAR GUPTA 10.00

144 IN301006 10080897 BABITA JAIN 100.00

145 120191 0100695845 MANISH JAIN 4.00

146 IN301160 30351414 SHANKER LAL NAVLANI 20.00

147 IN302700 20037112 BIMLA DEVI GUPTA 10.00

148 120106 0000920693 SHAILESH SHARDA 2.00

149 120488 0000065074 POONAM TARIKA 20.00

150 120366 0000148574 NIVEDITA YAGNIK 5.00

151 120292 0000113469 SUNITA KANSAL 5.00

152 120260 0200002241 KAMOD DEVI 36.00

153 120360 0000639810 RAMAVTAR BABERWAL 50.00

154 130286 0000025331 AMIT MITTAL 100.00

155 120472 0010484257 VIJAY KUMAR 20.00

156 120106 0500266115 MEGHA KOTHARI 28.00

157 IN301055 10097680 SATYA NARAYAN GATTANI 100.00

158 120339 0000088160 HEMLATA HADPAWAT 40.00

159 120170 0000122901 BHAGWAT KUMAR KHIMESRA 10.00

160 120170 0000124081 NIRMALA MENARIA 20.00

161 GIL002591 SHAILESH LODHA 200.00

162 120121 0100489099 BIMLA SHARMA 280.00

163 120230 0200007001 SUNIL KUMAR GOYAL 200.00

164 IN301774 12619075 KAMAL KUMAR JAIN 6.00

165 GIL002203 RAMKISHAN YADAV 200.00

166 120346 0000018623 PRAMOD GOYAL 40.00

167 120607 0000008998 SEEMA DEVI SHARMA 60.00

168 130176 0000351935 BABU LAL MITTAL 5.00

169 IN300239 13153249 CHAKRAPANI SHARMA 20.00

170 IN300011 10289929 PHOOL CHAND JHAJHARIA 20.00

171 IN301160 30306709 ASHISH KUMAR SINGHAL 94.00

172 120177 0100708578 MRS NAZAMA 100.00

173 120332 0006928908 YASHPAL YADAV 4.00

174 120449 0000037613 LATA DAMMANI 20.00

175 120449 0000038028 HARI KISHAN DAMMANI 20.00

176 130414 0000499850 LATIKA MARU 30.40

177 IN301330 17966371 NEELAM KAWATRA 12.00

178 IN301151 24152309 RUCHIKA GUPTA 20.00

179 IN301151 25336082 VASU DEV JANGID 30.00

180 120121 0100467410 INDER CHAND MUNDRA 20.00

181 120121 0100503133 RAJEEV KUMAR BATHLA 22.00

182 120109 0001171180 GARIMA . ARORA 100.00

183 IN301774 14012907 LALIT JANGID 10.00

184 130199 0000043991 CHETNABEN MUKESHKUMAR GUSANI 600.00

185 130199 0000136554 KOKILA TRIBHUVANBHAI TANK 100.00

186 130199 0000228259 HANSABEN CHANDRAKANTBHAI MANEK 200.00

187 120109 0003884313 DINESHBHAI HARSUKHBHAI TARAPARA 20.00

188 IN303052 10406835 CHANDULAL ANANDBHAI PONKIA 30.00

189 IN301039 10408213 VIJAY R RAMAVAT 40.00

190 IN300974 11596843 PANDYA YAGNESH 6.00

Page 5: GRAN Unpaid Dividend Register - granulesindia.com Second Interim Dividen… · 112 120191 0100245078 hariom kumar saini 100.00 ... 158 120339 0000088160 hemlata hadpawat 40.00 ...

S No. Dpid Folio/Clid Name Amount in INR

191 IN300513 13847536 ANUPKUMAR K PARIKH 8.00

192 120360 0000167508 HITESH J MEHTA 40.00

193 IN302201 10664339 JAYABEN PUNABHAI KORAT 300.00

194 120132 0000797304 HARESHKUMAR CHHARANBHAI KHANPARA 20.00

195 120132 0000892731 KANUBHAI RUKHADBHAI DEVDHARIYA 20.00

196 IN300513 15277217 KINNAR R DOSHI 20.00

197 IN300974 10957057 KALPNABEN A. GOSWAMI 29.00

198 120289 0000150289 JAGRUTI ATULBHAI SHAH 4.00

199 120321 0000014829 MANDABEN MUKESHBHAI THAKAR 60.00

200 IN300974 10085785 GOPAL M. PARIKH 5.00

201 IN302582 10118081 SOHIL M PARIKH 10.00

202 IN300974 10238989 MANISH M. PARIKH 10.00

203 120447 0003711553 CHANDRAKANT PRABHASANKAR BADHEKA 10.00

204 120360 0000809057 KAMALAKANT RAI 14.80

205 IN300974 11597014 KACHA DHARMESH MAGANBHAI 15.00

206 IN300974 10515652 JAYABEN VINODRAY GONDALIYA 20.00

207 GIL002606 VINESH K SANGHVI 200.00

208 120180 0000338633 NISHA NARSHIBHAI SATHWARA 20.00

209 130414 0005751985 MEHUL NATVARBHAI CHAVDA 20.00

210 IN300513 15887543 DHARMANATH YADAV 2.20

211 120419 0000114352 RAVI BHANWARLAL SHARMA 20.00

212 IN302461 10378616 HEMANGI PRASHANT KALE 37.00

213 120289 0000480481 KOKILABEN ISHWARBHAI MUNJANI 6.00

214 IN301233 10326419 ASHA HARESHKUMAR SANGHVI 60.00

215 IN301774 13083905 PALTIAL NAVNITKUMAR PALAT 10.00

216 IN300214 12761671 VIREN ARVINDBHAI ADESHARA 67.00

217 IN300343 10862023 AMIT MAHESHKUMAR SHARMA 24.00

218 130152 0000055631 BHAVNABEN PINAKINBHAI JANI 142.00

219 IN301991 10625666 DAXESHKUMAR SANKALCHAND PATEL 20.00

220 IN300343 10888550 MINAXIBEN N. SUTARIYA 40.00

221 IN300513 13701892 VYAS KANAKCHANDRA KANTILAL 2.00

222 IN300513 18083094 BHAVSAR ASHISH R 10.00

223 IN302332 10059520 GOSVAMI VASANTGIRI AMRUTGIRI 600.00

224 IN302332 10021252 PATEL NARESHBHAI KANUBHAI 10.00

225 120478 0000000617 ANANTDEV RADHESHYAM JOSHI 60.00

226 120109 0003089386 KAMALABEN B PADHIYAR . 100.00

227 120335 0000810383 MANISH S ACHARYA 30.00

228 120447 0000073578 SHACHI MISHRA 20.00

229 IN300513 14410902 GAUTAM M PRAJAPATI 10.00

230 120344 0000032933 KUMUDBEN ANILBHAI PATEL 5.00

231 IN300343 20082095 BHATIA JITUBHAI S. 14.20

232 120332 0000844451 SATISH ISHVARLAL PATEL 10.00

233 120447 0001114830 KANUBHAI MANEKLAL MODI 10.00

234 120332 0000021838 KALPESH MANUBHAI PANDYA 20.20

235 120702 0000073217 RAJVANTKUMAR MODH 10.00

236 IN300636 20008123 RASHIKABEN RAMESHCHANDRA PATWA 25.00

237 IN300636 20051504 HARSHADBHAI ISHWARBHAI PATEL 400.00

238 IN300636 20036770 HIMANSHU C DAVE 200.00

239 120447 0002122372 JAFFARALI AZIMUDDIN MOMIN 10.00

Page 6: GRAN Unpaid Dividend Register - granulesindia.com Second Interim Dividen… · 112 120191 0100245078 hariom kumar saini 100.00 ... 158 120339 0000088160 hemlata hadpawat 40.00 ...

S No. Dpid Folio/Clid Name Amount in INR

240 IN300636 10081014 AJAY KUMAR RATHI 6.00

241 IN300636 40005306 SAJANKUMAR JIVANBHAI PATEL 1.60

242 IN300214 12177132 ASHA B PUROHIT 36.00

243 IN301991 10338031 BABUBHAI TRIBHOVANDAS PATEL 10.00

244 IN301991 10153358 MOHMADSALIM AIYUBBHAI SHAIKH 10.00

245 120321 0000028352 BINITABEN DINESHBHAI PATEL 10.00

246 120109 0003491266 MANGALBHAI RAMJIBHAI PATIDAR 20.00

247 IN302236 10547133 KALPESH KUMAR RATANSINH VAGHELA 15.00

248 IN300974 10717936 MANISH PANDEY 20.00

249 IN300513 11923675 VIDYABEN PATEL 20.00

250 120447 0003481612 KALPANA HITESH DESAI 300.00

251 IN300513 13133334 DEEPAK SHANTILAL SHAH 140.00

252 IN300513 14978845 PRAKASHCHANDRA N PATEL 20.00

253 IN301774 11302829 RAJABALI AMIRUDDIN THAKRAWALA 30.00

254 120444 0000031255 NAZNEEN SHABBIR TINWALA 182.60

255 IN300513 11938536 MEHUL BHATT 10.00

256 120444 0000100905 FAKHRUDDIN SHABBIRBHAI LOKHANDWALA 10.00

257 IN300214 12198772 KIRTI KHATRI 86.60

258 GIL001167 HASUMATIBEN MANHARLAL SONI 400.00

259 GIL001168 ANJANABEN MANHARLAL SONI 400.00

260 120117 0000027276 KOKILA HARISH PATEL 20.00

261 IN302269 12151499 SALMABEN SAIDBHAI PATEL 40.00

262 120113 0000007660 ZOHRABEN IQBAL PATEL 10.00

263 120332 0005764105 PRITI JIGARKUMAR PATEL 10.00

264 120332 0000224558 HARSHAD BHAI JAGU BHAI PATEL 10.00

265 120332 0007127123 PATEL HARIKESH H 10.00

266 120107 0500031478 AJAYKUMAR SINGH 20.00

267 120107 0500054801 JAYANT RAMESHKUMAR SITAPARA 20.00

268 120447 0000616189 VISHAL ASHOKBHAI SHAH 160.00

269 120107 0500027195 SHANKERLAL SURAJLAL AGARWAL 236.00

270 120335 0000137301 SANGITA SHYAM SUNDER DAGA 40.00

271 110000 1100018450 JAINAM SHARE CONSULTANTS PVT LTD 17.20

272 120431 0000028578 SANDEEP JAIN 200.00

273 120109 0000245681 SHYAMBHAI NARAYANDAS LALWANI 19.40

274 IN300513 16211708 PARMAR MONA AMRATLAL 14.00

275 IN300513 15845437 MUKESHKUMAR K TANDEL 15.00

276 IN301991 10800036 NAVINCHANDRA I. PATEL 30.00

277 120247 0000168853 ABDUL AZIZ ABDULLA CULCUTTAWALA 6.20

278 120447 0001457753 SAMANTHULA SRILATHA REDDY 50.00

279 120109 0005067390 TANDEL SURESHBHAI LALLU 6.60

280 120415 0000183720 JAYSUKHLAL DALICHAND SHAH . 10.00

281 IN302269 12666324 CHANDRAKANT BALKRUSHNA KASHYAP 0.60

282 120113 0000294746 SMITA RAJESH BHAGAT 60.00

283 IN300888 14827844 AMIT UTTAMLAL JOGANI 100.00

284 IN300513 18635478 NAYANA MILIND BHORTAKKE 20.00

285 120132 0000244595 NIRMALA KANTILAL SHETH 90.00

286 IN301604 10215383 PANKAJ VEERCHAND SETHIA 20.00

287 120132 0000016329 AZIZ FAKHRUDDIN FATEHI 20.00

288 GIL001809 GURBACHAN SINGH 800.00

Page 7: GRAN Unpaid Dividend Register - granulesindia.com Second Interim Dividen… · 112 120191 0100245078 hariom kumar saini 100.00 ... 158 120339 0000088160 hemlata hadpawat 40.00 ...

S No. Dpid Folio/Clid Name Amount in INR

289 GIL002414 CHAMPALAL CHORARIA 600.00

290 IN301549 16676309 SUCCOURINA MENDES 2.00

291 120472 0001593166 SHARMA MANOJ VIRENDRA 0.20

292 IN306114 90746349 DUGGINENI VENKATESWARLU 800.00

293 IN301549 17010597 VANAJA VISHWANATH 400.00

294 IN300214 12497093 SANDRA MARTYRES 400.00

295 GIL001969 MEENA SAKSENA 1,200.00

296 IN301549 18165634 MILKYWAY TRADING PVT LTD 160.00

297 IN301549 17429123 ANANYA RISHI GUPTA 200.00

298 IN301549 17132511 DISHA SHAH 120.00

299 120198 0000059071 DIVYESH KISHOR SHAH 50.00

300 IN301774 13369405 LALIT DAYALAL CHOUDHARY 20.00

301 IN301549 16705647 GAUTAM MUDBHATKAL 20.00

302 120109 0000038110 TRUPTI NITIN SHROFF 10.00

303 120109 0004700319 HERALD DLIMA 10.00

304 120113 0000100286 ATUL SADASHIV BHIDE 7.00

305 IN300513 13892954 AJAY KAUSHAL KALA 37.00

306 IN300183 10339049 BHOJA SHETTY 60.00

307 IN301549 18499031 ANNIE JOHNSON 8.00

308 IN301549 16758780 SHYAM SUNDER S IYER 3.20

309 120447 0000438929 ANANT SADASHIV MARATHE 10.00

310 IN300214 12989805 RAMESH VENKATA HAJEEBU 10.00

311 IN300476 41242222 ASHOK SHIVNATH PATEL 10.00

312 IN300888 14893498 SHIRISH SHANTARAM BORKAR 100.00

313 IN301151 12249676 KESHAV RAMA PUTHRAN 100.00

314 GIL001992 RAMAKANT GANGARAM WALKE 400.00

315 120109 0006459931 VISHNU LAXMAN BACHE . 36.00

316 IN302201 11173958 MANASI NITIN GOVILKAR 80.80

317 IN301127 15700536 PRANALI SHAILESH SHAH 100.00

318 120471 0000007091 ANAND VIKRAM KADAM 22.20

319 120472 0009852332 RAJESH PURUSHOTTAM . 200.00

320 120332 0002512436 HASMUKH R BHIMANI 2.00

321 120132 0001122755 HARIX VINCENT GONSALVES 80.00

322 130234 0000027321 SERAJ AHAMD 2.00

323 GIL001994 DILIP BHAGAT AMONKAR 1,200.00

324 120344 0300000931 HARI ANANT PRABHU 2.00

325 IN300239 12856276 GURUDAS VISHRAM THAKUR 20.00

326 IN300239 11668016 PETER DIAS 5.00

327 IN300239 10609839 SUMAN HIREMATH 20.00

328 120299 0002467271 SWARAJ JAIN 20.00

329 IN303719 10114121 MAHENDRA RATHORA 2.80

330 120360 0000808735 SATYA PRAKASH . 400.00

331 120117 0000016587 MALATHI DAYANAND KAMATH 40.00

332 120132 0000241917 MANISHA VIRENDRA VORA 50.00

333 120226 0000121088 SUNIL ASHARAM BOGAWAT 14.00

334 IN300280 10014003 SANJAY R MANTRI 200.00

335 IN301774 16603963 RAJESH R CHAUDHARI 2.00

336 120132 0000645102 NEHA SUDHENDU PANDIT 9.20

337 120226 0000023580 VILAS RAMU KATORE 20.00

Page 8: GRAN Unpaid Dividend Register - granulesindia.com Second Interim Dividen… · 112 120191 0100245078 hariom kumar saini 100.00 ... 158 120339 0000088160 hemlata hadpawat 40.00 ...

S No. Dpid Folio/Clid Name Amount in INR

338 IN302269 12119002 MOHAN HONMOTE 0.20

339 IN300214 10892298 KETAKI HAVAL 134.00

340 120117 0000046641 SRINIVASAN MADHAV RAO 20.00

341 IN303116 10716508 SHAIKH NAHIDA ZAKIR 10.00

342 120118 0000005937 SIDDHARTH S. PAI 100.00

343 120118 0000005956 SATISHCHANDRA VASUDEV PAI 28.00

344 120117 0000066115 SAGAR GANGARAM PANGUL 8.40

345 120323 0000575640 NABI JAMSHED KHAN 20.00

346 120117 0000068507 VAISHNAVI VIVEK DESHPANDE 4.00

347 120109 0004551246 ONKAR PANDURANG DHONGADE 19.00

348 120109 0001446357 SHARDA MALLINATH TALIKOTI 200.00

349 IN301098 10373251 BALKRISHNA GARADAS 90.20

350 IN300896 10482504 PRASHANT RAMCHANDRA GHULE 180.00

351 120106 0001678962 BALAPRASAD PARASRAM BANGAD 100.00

352 120270 0000075644 RAKESH DARSHANLAL SAHANI 1.00

353 120113 0000512426 DNYANESHWAR ACHYUT MULAY 10.00

354 120133 0000056874 SANGITA RADHAKRUSHNA DARAVADE 20.00

355 IN302269 10990652 SIDDHARTH SUDHIR BOKIL 200.00

356 120447 0002343713 PRASHANT ANANDRAO NIKAM 8.20

357 120109 1900125887 SUJATA ANIL GHOLAP 10.00

358 120447 0003657055 PRAMOD MANSING PATIL 1.00

359 120289 0000279759 HARISHANKAR RAMJIVAN DAHIMA 10.00

360 120132 0000699106 CHANDRAKANT SHANKAR BANSODE 10.00

361 120133 0000641808 VIJAYA RAVINDRA SONAWANE 10.00

362 120132 0000680494 SAVITA RASIKLAL SHAH 400.00

363 120200 0000025508 SURESH SUBRAO BHUJLE 6.00

364 120109 1900095711 SACHIN SADASHIV HATTIKOTE 2.00

365 120289 0000745151 PRAKASH DNYANDEO CHOUGULE 0.60

366 IN302201 11098822 SHRAVANI SHRIKANT JUGALE 9.40

367 120106 0002631931 JAYDEEP NARAYAN PATIL 1.00

368 120300 0000485932 AJITKUMAR KAILASHCHAND JAIN 20.00

369 120346 0000021431 ARUNKUMAR HARNARAYAN BANGAD 10.00

370 IN302269 13095831 PRAMILA JAGDISH SALUNKHE 20.00

371 IN300214 14169134 MADHUDEVI BABULALJI KANKALIYA 1.40

372 IN301774 16818610 SACHIN VISHWANATH AMANAGI 2.00

373 IN302269 11132688 GANESH DINKAR KOSHTI 1.00

374 120109 1900113324 UDAY GOVIND DAFALAPURKAR 20.00

375 120109 1900115526 U G DAFALAPURKAR (HUF) . 20.00

376 120133 0000673298 SUNIL ABASAHEB CHAVAN 5.00

377 120299 0003058216 MAKRAND MADHUKAR UPLAVIKAR 6.00

378 120332 0007646282 ANIL RAMLING PAILWAN 200.00

379 120332 0007851727 GARANDE SANGEETA KISAN 200.00

380 120447 0006209892 ROHAN ASHOK PHAVADE 10.80

381 120472 0011095478 SHIYEKAR MAHESH ANANT 1.00

382 IN300214 12790771 MAHESH VITTHAL THANEDAR 6.00

383 IN300513 13398633 RAJASHREE M PATRAVALI 30.00

384 IN301774 13751585 JINESHWAR BALASAHEB SAWALWADE 2.80

385 GIL001211 LALITA SURESH HEGDE 400.00

386 IN301774 13309355 HIRARAM GALBAJI BHATI 8.00

Page 9: GRAN Unpaid Dividend Register - granulesindia.com Second Interim Dividen… · 112 120191 0100245078 hariom kumar saini 100.00 ... 158 120339 0000088160 hemlata hadpawat 40.00 ...

S No. Dpid Folio/Clid Name Amount in INR

