3rd ICELANDIC SAGA - HERO Events3rd ICELANDIC SAGA HERO - 7th-13th September 2019 Total Penalty 31...

33
3rd ICELANDIC SAGA HERO - 7th-13th September 2019 Total Penalty 31 Owen Turner (Eng) Rachel Vestey (Eng) Austin Mini 4 1:55 1 0:18 2 Seren Whyte (Wal) Elise Whyte (Wal) Standard 10 1 1:57 2 0:10 17 David Liddell (Eng) Edward Liddell (Eng) Triumph TR4 3 3:24 3 0:09 15 Christian von Sanden (DEU) Patrick Hudde (DEU) BMW 1602 2 3:48 4 1 0:22 18 David Cottam (GBR) Jane Cottam (GBR) Triumph TR4 3 4:25 5 1 0:58 14 Phil Burgan (GBR) Des Wood (GBR) Ford Lotus Cortina 2 4:46 6 2 0:26 30 Rod Hanson (Eng) Clare Grove (Wal) Ford Escort 4 5:19 7 1 1:16 8 Emma Henchoz (GBR) Rob Henchoz (GBR) Volvo PV544 2 5:20 8 3 0:44 36 Stephen Hardwick (GBR) Ashley Bennett (GBR) Datsun 240Z 5 6:39 9 1 1:52 33 Patrick Liedtke (DEU) Astrid Liedtke (DEU) Porsche 911 5 6:51 10 2 0:39 35 Roy Stephenson (Eng) Peter Robinson (Eng) Datsun 240Z 5 6:57 11 3 0:34 34 Andy Hvass (Eng) Maxine Hvass (AUS) MG B 2 7:34 12 4 1:19 21 Alastair Caldwell (GBR) Rachael Christodoulou (GBR) Mercedes 250SL coupe 3 8:47 13 2 0:52 29 Richard Leggett (GBR) Julian Green (Eng) Alfa Romeo Alfetta Saloon 4 9:08 14 2 0:49 23 Jo Pearson (Eng) Mark Davenport (GBR) Mercedes-Benz 280SL 3 9:11 15 3 1:15 4 Patrick Burke GBR) Keith Gapp (GBR) MG A Roadster 1 9:30 16 1 2:16 9 Marc-Philip Zimmermann (DEU) Lukas von Luedinghausen (DEU) Volvo Amazon 122s 2 10:10 17 5 0:55 28 Darren Bowler (Eng) Gary Hogg (Eng) Alfa Romeo GTV 2000 4 10:21 18 3 1:13 20 Michael Kershaw (GBR) Martin Riley (GBR) Ford Mustang 3 10:27 19 4 1:41 27 Morris Ku (HKG) Fina Yeung (HKG) Alfa Romeo GTV 2000 4 11:35 20 4 1:26 25 David Walkley (AUS) Mark Tolhurst (AUS) Volvo 123GT 4 12:12 21 5 2:04 5 Liam Hammond (GBR) Mark Simpson (GBR) Rover P4 1 15:42 22 2 1:52 22 Philip Lunnon (Eng) Nick Orchard (Eng) Mercedes 250SL 3 15:55 23 5 1:19 37 Samson Chow (HKG) Yan Yan Go (HKG) Mercedes - Benz 350SL 5 16:20 24 4 1:24 FINAL OVERALL POSITIONS Cls Pos No. Driver Navigator Car Class Pos Leg Total Results by rallyroots.com

Transcript of 3rd ICELANDIC SAGA - HERO Events3rd ICELANDIC SAGA HERO - 7th-13th September 2019 Total Penalty 31...

Page 1: 3rd ICELANDIC SAGA - HERO Events3rd ICELANDIC SAGA HERO - 7th-13th September 2019 Total Penalty 31 Owen Turner (Eng) Rachel Vestey (Eng) Austin Mini 4 1:55 1 0:18 2 Seren Whyte (Wal)

3rd ICELANDIC SAGAHERO - 7th-13th September 2019

Total

Penalty

31 Owen Turner (Eng) Rachel Vestey (Eng) Austin Mini 4 1:55 1 0:18

2 Seren Whyte (Wal) Elise Whyte (Wal) Standard 10 1 1:57 2 0:10

17 David Liddell (Eng) Edward Liddell (Eng) Triumph TR4 3 3:24 3 0:09

15 Christian von Sanden (DEU) Patrick Hudde (DEU) BMW 1602 2 3:48 4 1 0:22

18 David Cottam (GBR) Jane Cottam (GBR) Triumph TR4 3 4:25 5 1 0:58

14 Phil Burgan (GBR) Des Wood (GBR) Ford Lotus Cortina 2 4:46 6 2 0:26

30 Rod Hanson (Eng) Clare Grove (Wal) Ford Escort 4 5:19 7 1 1:16

8 Emma Henchoz (GBR) Rob Henchoz (GBR) Volvo PV544 2 5:20 8 3 0:44

36 Stephen Hardwick (GBR) Ashley Bennett (GBR) Datsun 240Z 5 6:39 9 1 1:52

33 Patrick Liedtke (DEU) Astrid Liedtke (DEU) Porsche 911 5 6:51 10 2 0:39

35 Roy Stephenson (Eng) Peter Robinson (Eng) Datsun 240Z 5 6:57 11 3 0:34

34 Andy Hvass (Eng) Maxine Hvass (AUS) MG B 2 7:34 12 4 1:19

21 Alastair Caldwell (GBR) Rachael Christodoulou (GBR) Mercedes 250SL coupe 3 8:47 13 2 0:52

29 Richard Leggett (GBR) Julian Green (Eng) Alfa Romeo Alfetta Saloon 4 9:08 14 2 0:49

23 Jo Pearson (Eng) Mark Davenport (GBR) Mercedes-Benz 280SL 3 9:11 15 3 1:15

4 Patrick Burke GBR) Keith Gapp (GBR) MG A Roadster 1 9:30 16 1 2:16

9 Marc-Philip Zimmermann (DEU) Lukas von Luedinghausen (DEU) Volvo Amazon 122s 2 10:10 17 5 0:55

28 Darren Bowler (Eng) Gary Hogg (Eng) Alfa Romeo GTV 2000 4 10:21 18 3 1:13

20 Michael Kershaw (GBR) Martin Riley (GBR) Ford Mustang 3 10:27 19 4 1:41

27 Morris Ku (HKG) Fina Yeung (HKG) Alfa Romeo GTV 2000 4 11:35 20 4 1:26

25 David Walkley (AUS) Mark Tolhurst (AUS) Volvo 123GT 4 12:12 21 5 2:04

5 Liam Hammond (GBR) Mark Simpson (GBR) Rover P4 1 15:42 22 2 1:52

22 Philip Lunnon (Eng) Nick Orchard (Eng) Mercedes 250SL 3 15:55 23 5 1:19

37 Samson Chow (HKG) Yan Yan Go (HKG) Mercedes - Benz 350SL 5 16:20 24 4 1:24

FINAL OVERALL POSITIONS

Cls PosNo. Driver Navigator Car Class PosLeg

Total

Results by rallyroots.com

Page 2: 3rd ICELANDIC SAGA - HERO Events3rd ICELANDIC SAGA HERO - 7th-13th September 2019 Total Penalty 31 Owen Turner (Eng) Rachel Vestey (Eng) Austin Mini 4 1:55 1 0:18 2 Seren Whyte (Wal)

3rd ICELANDIC SAGAHERO - 7th-13th September 2019

Total

Penalty

FINAL OVERALL POSITIONS

Cls PosNo. Driver Navigator Car Class PosLeg

Total

12 Ulrich Zimmermann (DEU) Matthais Bruentchen (DEU) Mercedes 230 2 16:31 25 6 1:25

10 Alan Brindley (GBR) Fiona Brindley (GBR) MG B 2 17:28 26 7 2:02

32 Hudson Hak Shun Lee (GBR) Mary Elizabeth Lee (GBR) Porsche 911E 5 22:06 27 5 2:20

6 Nelson Tang (CHN) Leo Wong (CHN) Sunbeam Rapier Series 3 1 25:07 28 3 1:45

39 Marco Fila (USA) Stephanie Gout Fila (MEX) Porsche 911 Safari 5 31:18 29 6 19:00

26 Alessandra Burke (GBR) Consuelo Cattaneo Adorno (AUT) Range Rover Classic 4 32:23 30 6 3:59

38 John Gearing (Eng) Gregor Prattley (GBR) Porsche 911sc 5 63:33 31 7 19:00

Results by rallyroots.com

Page 3: 3rd ICELANDIC SAGA - HERO Events3rd ICELANDIC SAGA HERO - 7th-13th September 2019 Total Penalty 31 Owen Turner (Eng) Rachel Vestey (Eng) Austin Mini 4 1:55 1 0:18 2 Seren Whyte (Wal)

1st 31 Owen Turner (Eng) Rachel Vestey (Eng) Austin Mini

2nd 2 Seren Whyte (Wal) Elise Whyte (Wal) Standard 10

3rd 17 David Liddell (Eng) Edward Liddell (Eng) Triumph TR4

1st 4 Patrick Burke GBR) Keith Gapp (GBR) MG A Roadster

2nd 5 Liam Hammond (GBR) Mark Simpson (GBR) Rover P4

3rd 6 Nelson Tang (CHN) Leo Wong (CHN) Sunbeam Rapier Series 3

1st 15 Christian von Sanden (DEU) Patrick Hudde (DEU) BMW 1602

2nd 14 Phil Burgan (GBR) Des Wood (GBR) Ford Lotus Cortina

3rd 8 Emma Henchoz (GBR) Rob Henchoz (GBR) Volvo PV544

1st 18 David Cottam (GBR) Jane Cottam (GBR) Triumph TR4

2nd 21 Alastair Caldwell (GBR) Rachael Christodoulou (GBR) Mercedes 250SL coupe

3rd 23 Jo Pearson (Eng) Mark Davenport (GBR) Mercedes-Benz 280SL

1st 30 Rod Hanson (Eng) Clare Grove (Wal) Ford Escort

2nd 29 Richard Leggett (GBR) Julian Green (Eng) Alfa Romeo Alfetta Saloon

3rd 28 Darren Bowler (Eng) Gary Hogg (Eng) Alfa Romeo GTV 2000

1st 36 Stephen Hardwick (GBR) Ashley Bennett (GBR) Datsun 240Z

2nd 33 Patrick Liedtke (DEU) Astrid Liedtke (DEU) Porsche 911

3rd 35 Roy Stephenson (Eng) Peter Robinson (Eng) Datsun 240Z

Historic Endurance Rallying Organisation - 7th-13th September 2019

Award Winners

Class 1 - Category 1, Pre 1960 Type

Class 3 - Category 1, 1960 to 1967 type - Saloons over 4000cc and Sports over 2000cc

Class 4 - Category 2, 3 & 4, 1968 to 1985 type - Saloons up to 4000cc and Sports up to 2000cc

OVERALL AWARDS

Class 2 - Category 1, 1960 to 1967 type - Saloons up to 4000cc and Sports up to 2000cc

Class 5 - Category 2, 3 & 4, 1968 to 1985 type - Saloons over 4000cc and Sports over 2000cc

Results by rallyroots.com

Page 4: 3rd ICELANDIC SAGA - HERO Events3rd ICELANDIC SAGA HERO - 7th-13th September 2019 Total Penalty 31 Owen Turner (Eng) Rachel Vestey (Eng) Austin Mini 4 1:55 1 0:18 2 Seren Whyte (Wal)

Historic Endurance Rallying Organisation - 7th-13th September 2019

Award Winners

9 Marc-Philip Zimmermann (DEU) Volvo Amazon 122s

36 Ashley Bennett (GBR)

31 Owen Turner (Eng) Austin Mini

2 Elise Whyte (Wal)

3 Mauro Faldini (BRA) Anna Faldini (BRA) Lancia Aurelia B 20 S

18 David Cottam (GBR) Jane Cottam (GBR) Triumph TR4

29 Richard Leggett (GBR) Julian Green (Eng) Alfa Romeo Alfetta Saloon

31 Owen Turner (Eng) Rachel Vestey (Eng) Austin Mini

30 Rod Hanson (Eng) Clare Grove (Wal) Ford Escort

Against All Odds Trophy

Spirit of the Rally Award

SPECIAL AWARDS

Concours d'Elegance

Rally Newcomer Award - Navigator

Clockwatchers Award - Best Performance on Regularities

Guðni Th. Jóhannesson (President of Iceland)

Team Award - Team Barndur

Test Pilot Award - Best Performance on Tests

Rally Newcomer Award - Driver

Results by rallyroots.com

Page 5: 3rd ICELANDIC SAGA - HERO Events3rd ICELANDIC SAGA HERO - 7th-13th September 2019 Total Penalty 31 Owen Turner (Eng) Rachel Vestey (Eng) Austin Mini 4 1:55 1 0:18 2 Seren Whyte (Wal)

ICELANDIC SAGAHERO - 7th-13th September 2019

PENALTIES

No.

1

2

3

4

5

6

8

9

10

12

14

15

17

18

19

20

21

22

23

25

26

27

28

29

30

31

32

33

34

35

36

37

38

39

Test 1/1 Test 1/2 RS 1/3 TP 1/3A TP 1/3BRS 1/2 TP 1/2A TP 1/2B TP 1/2CMTC 1 RS 1/1 TP 1/1A TP 1/1B TP 1/1C TC 1/2 TC 1/3

0:05 0:02 0:03 0:03 e 0:27 e 0:00 0:19 0:06 0:00

0:02 0:01 0:00 0:00 0:01 e 0:00 0:03 0:00 0:00

0:07 0:08 0:16 0:15 0:25 0:10 0:30 0:30 0:30

0:00 0:03 0:05 e 0:06 0:00 0:07 e 0:03 e 0:03 0:05

0:04 0:09 e 0:01 0:18 0:10 e 0:06 e 0:30 0:05 0:30

0:06 0:30 0:20 0:22 0:30 m 0:00 0:16 e 0:25 0:30 e 0:30

0:00 0:00 0:05 e 0:05 e 0:01 e 0:01 0:03 0:02 0:01 e

0:06 0:05 0:30 0:25 0:03 e 0:06 e 0:03 0:10 0:02

0:05 0:04 e 0:09 0:12 0:30 m 0:00 0:16 e 0:30 e 0:45 0:11 0:13 e 2:30 o

0:07 0:23 0:30 0:18 0:02 0:13 0:30 0:07 0:15

0:04 0:07 0:01 e 0:05 0:03 e 0:03 e 0:01 e 0:03 e 0:02

0:02 0:01 0:01 0:01 0:01 e 0:02 0:04 0:03 0:01

0:04 0:03 0:01 e 0:08 0:00 0:00 0:01 0:03 0:00

0:00 0:03 0:01 0:04 0:00 0:02 0:03 0:04 0:12 z

0:00 0:26 e 0:06 0:28 0:16 0:15 e 0:17 0:12 e 0:07

0:07 0:04 0:04 e 0:01 0:01 0:00 0:01 0:06 0:03 e

0:02 0:08 0:10 e 0:06 0:03 0:02 e 0:10 0:02 0:06

0:05 0:11 e 0:08 0:13 e 0:02 e 0:09 e 0:30 0:08 0:14 e

0:06 0:03 0:08 e 0:08 e 0:01 e 0:05 0:18 0:04 0:06 e

0:06 0:03 0:00 0:02 0:06 0:02 e 0:01 e 0:30 0:04

0:08 0:05 0:30 0:21 0:30 m 0:00 0:28 0:06 e 1:00 0:30 0:27 2:30 o

0:04 0:19 0:13 0:04 0:24 e 0:14 e 0:30 e 0:30 e 0:30 e

0:07 0:01 0:02 0:09 0:24 e 0:08 0:27 e 0:02 e 0:00

0:05 0:13 0:13 0:25 0:05 0:01 e 0:12 0:10 0:06

0:02 0:01 0:01 e 0:01 0:02 e 0:04 0:01 e 0:01 0:03 e

0:00 0:01 0:01 e 0:00 0:00 0:00 0:01 0:02 0:06 e

0:05 0:30 e 0:04 0:15 0:06 0:30 0:30 0:22 0:30

0:02 0:05 0:04 e 0:03 e 0:01 0:01 0:09 0:05 0:02 e

0:08 0:03 e 0:02 0:03 0:01 e 0:08 0:10 0:06 0:02

0:06 0:03 0:07 0:01 e 0:01 0:01 e 0:05 0:03 0:04 e

0:04 0:02 0:01 0:01 e 0:03 0:02 e 0:11 0:06 0:01 e

0:07 0:12 e 0:19 0:16 0:09 0:30 0:30 0:30 0:30 e

0:15 0:05 e 0:09 e 0:16 0:10 0:11 0:30 0:30 0:30

0:00 0:25 e 0:14 0:00 0:08 e 0:04 e 0:04 0:04 0:30 e

Penalties: e = Early; m = Missed; o = OTL; a = Wrong Approach; z = line; t = Visited twice; s = Slowing Results by rallyroots.com

Page 6: 3rd ICELANDIC SAGA - HERO Events3rd ICELANDIC SAGA HERO - 7th-13th September 2019 Total Penalty 31 Owen Turner (Eng) Rachel Vestey (Eng) Austin Mini 4 1:55 1 0:18 2 Seren Whyte (Wal)

ICELANDIC SAGAHERO - 7th-13th September 2019

PENALTIES

No.

1

2

3

4

5

6

8

9

10

12

14

15

17

18

19

20

21

22

23

25

26

27

28

29

30

31

32

33

34

35

36

37

38

39

Test 1/3RS 1/5TP 1/4ARS 1/4 TP 1/5ATP 1/4B MTC 1/6TC 1/4 TC 1/5 TP 1/6CRS 1/6 TP 1/6BTP 1/6A

0:02 e 0:04 0:03 0:02 0:00 0:01 e 0:06

0:01 0:01 e 0:02 0:00 0:12 0:02 e 0:02

1:00 m 1:00 m 1:00 m 1:00 m 1:00 m 2:30 m 1:00 m 1:00 m 1:00 m 1:00 m 2:30

0:07 0:16 0:07 0:02 0:05 0:03 e 0:00

0:20 0:24 0:03 0:06 0:01 0:07 e 0:04

0:30 e 0:30 0:05 e 0:30 0:18 0:23 0:05

0:04 0:04 e 0:01 e 0:04 0:05 e 0:00 0:02

0:17 0:01 0:30 0:02 0:07 e 0:09 0:05

0:09 0:09 e 0:05 0:02 0:00 0:02 e 0:05

0:19 0:30 0:03 e 0:03 e 0:02 0:01 0:05

0:04 0:00 0:00 0:03 0:05 e 0:05 e 0:00

0:04 0:00 0:01 0:03 0:01 e 0:01 0:04

0:02 0:02 e 0:00 0:02 0:00 0:03 e 0:15

0:15 0:12 e 0:03 0:04 e 0:27 e 0:03 e 0:00

0:30 e 0:01 e 0:30 e 19:00 e 0:30 0:04 e 0:16 e 2:30

0:30 0:21 0:30 e 0:12 0:25 0:10 0:06

0:03 0:02 e 0:03 0:07 0:07 0:01 0:02

0:02 e 0:07 0:11 0:06 0:22 0:24 e 0:05

0:07 0:11 e 0:02 0:05 0:07 e 0:08 0:02

0:30 0:16 e 0:23 0:09 0:06 e 0:30 0:15

1:00 m 0:00 0:28 e 0:27 e 0:03 0:10 0:15

0:30 e 0:30 0:09 0:30 0:09 0:12 0:04

0:14 0:03 e 0:06 0:30 0:13 0:00 0:06

0:13 0:13 0:06 0:03 0:00 0:01 0:05

0:00 0:00 0:02 0:01 0:01 e 0:04 e 0:02

0:05 0:02 0:00 0:04 0:03 0:03 e 0:00

0:28 0:29 0:02 0:12 e 0:30 0:12 0:15

0:11 0:01 e 0:00 0:30 e 0:20 0:30 0:00

0:10 0:01 0:02 0:01 e 0:01 e 0:07 e 0:08

0:06 0:07 e 0:04 e 0:01 0:01 e 0:02 e 0:04

0:06 0:02 e 0:00 0:02 0:00 0:01 e 0:00

0:30 0:30 0:30 0:14 0:20 0:16 0:06

0:14 0:30 0:04 0:22 0:30 0:30 0:07

0:26 0:25 e 0:03 0:08 0:01 0:01 e 0:04

Penalties: e = Early; m = Missed; o = OTL; a = Wrong Approach; z = line; t = Visited twice; s = Slowing Results by rallyroots.com

Page 7: 3rd ICELANDIC SAGA - HERO Events3rd ICELANDIC SAGA HERO - 7th-13th September 2019 Total Penalty 31 Owen Turner (Eng) Rachel Vestey (Eng) Austin Mini 4 1:55 1 0:18 2 Seren Whyte (Wal)

ICELANDIC SAGAHERO - 7th-13th September 2019

PENALTIES

No.

1

2

3

4

5

6

8

9

10

12

14

15

17

18

19

20

21

22

23

25

26

27

28

29

30

31

32

33

34

35

36

37

38

39

Test 2/1 Test 2/2TP 2/1B RS 2/2 TC 2/2MTC 2/1 RS 2/3RS 2/1 TP 2/2BTP 2/2ATP 2/1A MTC 3/1TP 2/3C MTC 2/3TP 2/3BTP 2/3A

0:15 0:01 e 0:01 0:02 e 0:00 0:05 0:04 e 0:01 0:08

0:02 0:02 e 0:02 0:00 0:00 0:02 0:00 0:00 0:01

2:30 0:05 0:30 0:30 m 0:00 0:30 2:30 2:30 m 0:30 m 1:00 m 1:00 m 1:00 m

0:00 0:01 e 0:06 e 0:02 0:07 e 0:00 0:04 e 0:04 0:00

0:04 0:04 0:06 0:06 0:21 0:04 0:12 e 0:03 0:30

0:05 0:06 e 0:02 0:23 e 0:18 0:06 0:22 e 0:08 0:30

0:00 0:01 e 0:02 0:00 0:02 0:00 0:00 0:01 e 0:06

0:02 0:01 0:00 0:01 e 0:00 0:06 0:01 e 0:01 0:02

0:05 0:05 0:05 e 0:04 0:01 e 0:02 0:03 0:02 e 0:07

0:05 0:02 e 0:02 0:01 e 0:04 0:05 0:01 e 0:03 0:12

0:04 0:04 0:02 e 0:06 0:08 0:08 0:02 0:00 0:03

0:08 0:00 0:03 0:03 0:04 0:02 0:00 0:00 0:08

0:02 0:00 0:00 0:01 0:00 0:04 0:00 0:01 e 0:04

0:00 0:02 0:04 0:01 0:00 0:00 0:02 0:02 e 0:06

2:30 0:29 e 0:30 0:25 0:30 2:30 1:15 0:30 m 1:00 m 1:00 m 1:00 m

0:07 0:03 0:02 0:00 0:03 0:07 0:02 0:01 e 0:07

0:05 0:01 0:02 0:02 0:01 0:00 0:05 e 2:30 a 0:04

0:06 0:05 e 0:14 0:23 0:17 0:06 0:08 0:08 e 0:13

0:04 0:04 0:02 0:08 0:02 0:04 0:00 0:20 0:13

0:04 0:06 0:03 e 0:15 0:28 e 0:06 0:05 0:11 0:13 e

0:07 0:23 e 0:30 e 0:30 m 0:00 0:30 0:08 0:02 e 0:03 0:02

0:04 0:01 0:09 0:02 e 0:03 0:02 0:01 e 0:04 0:16

0:06 0:02 e 0:03 e 0:06 e 0:06 0:07 0:01 0:01 0:10 e

0:15 0:01 0:02 0:04 0:00 0:05 0:05 0:08 e 0:07

0:02 0:01 e 0:02 0:01 e 0:01 e 0:04 0:02 e 0:01 e 0:01 e

0:00 0:01 0:03 e 0:02 e 0:01 0:00 0:00 0:01 0:02

0:04 0:06 e 0:30 e 0:00 0:13 0:05 0:30 e 0:18 0:30

0:00 0:01 e 0:02 0:01 e 0:02 e 0:02 0:30 0:01 e 0:02 e 0:07

0:07 0:00 0:01 0:02 e 0:01 e 0:07 0:02 e 0:00 0:17

0:02 0:01 e 0:03 e 0:00 0:01 0:06 0:01 0:04 e 0:13

0:05 0:02 e 0:00 0:01 0:00 0:02 0:03 0:02 0:01

0:06 0:01 e 0:18 0:03 0:21 0:07 0:04 0:01 0:14

0:07 0:06 0:30 0:16 0:23 0:08 0:08 0:27 1:00 m

0:15 0:12 e 0:10 e 0:02 0:05 e 0:00 0:01 0:06 e 0:16

Penalties: e = Early; m = Missed; o = OTL; a = Wrong Approach; z = line; t = Visited twice; s = Slowing Results by rallyroots.com

Page 8: 3rd ICELANDIC SAGA - HERO Events3rd ICELANDIC SAGA HERO - 7th-13th September 2019 Total Penalty 31 Owen Turner (Eng) Rachel Vestey (Eng) Austin Mini 4 1:55 1 0:18 2 Seren Whyte (Wal)

ICELANDIC SAGAHERO - 7th-13th September 2019

PENALTIES

No.

1

2

3

4

5

6

8

9

10

12

14

15

17

18

19

20

21

22

23

25

26

27

28

29

30

31

32

33

34

35

36

37

38

39

Test 3/1 Test 3/2 Test 3/3 Test 3/4 Test 4/1TP 3/2A TP 3/2CTP 3/2B MTC 4/1TC 3/2 TP 3/1BRS 3/1 TP 3/1A MTC 3/5TC 3/4TC 3/3RS 3/2TP 3/1DTP 3/1C

0:00 0:00 0:13 e 0:10 1:00 m 1:00 m 1:00 m 1:00 m 2:30 2:30 2:30 2:30 30:00 m 2:30

0:00 0:00 0:05 e 0:03 0:00 0:01 e 0:00 0:00 0:02 0:00 0:02 0:00

1:15 1:00 m 1:00 m 1:00 m 1:00 m 1:00 m 1:00 m 1:00 m 1:00 m 1:00 m 2:30 2:30 2:30 2:30 2:30

0:07 0:25 0:26 z 0:30 e 0:00 0:01 e 0:08 0:04 0:00 0:15 0:00 0:02

0:12 0:30 0:05 0:30 e 0:03 e 0:04 e 0:18 0:02 0:04 0:04 0:04 0:04

0:09 0:16 0:21 e 0:27 e 0:00 0:04 0:26 0:05 0:05 0:02 0:05 0:15

0:01 0:03 0:05 e 0:02 0:00 0:01 e 0:04 0:02 0:02 0:05 0:04 0:04

0:05 0:01 0:05 0:05 e 0:01 e 0:07 0:04 0:07 0:04 0:08 0:08 0:02

0:01 e 0:30 0:02 e 0:01 0:00 0:01 0:25 0:04 0:04 0:02 0:06 0:07

0:02 e 0:30 0:09 e 0:30 e 0:02 0:01 e 0:06 0:08 0:07 0:06 0:02 0:06

0:03 e 0:01 0:02 e 0:05 0:03 0:06 e 0:03 0:04 0:00 0:07 0:00 0:04

0:06 0:04 e 0:06 e 0:05 0:00 0:00 0:01 0:00 0:08 0:00 0:05 0:00

0:00 0:03 e 0:00 0:02 0:00 0:01 0:01 0:02 0:02 0:02 0:02 0:05

0:03 0:05 e 0:02 0:02 0:03 0:01 0:02 0:00 0:02 0:02 0:00 0:00

4:00 e 1:00 m 1:00 m 1:00 m 1:00 m 1:00 m 1:00 m 1:00 m 1:00 m 1:00 m 2:30 2:30 2:30 2:30 2:30

0:02 0:12 0:06 e 0:01 0:02 0:02 e 0:04 0:07 0:07 0:05 0:15 0:15

0:04 0:06 e 0:01 e 0:24 0:03 0:01 0:02 e 0:02 0:00 0:06 0:04 0:02

0:00 0:00 0:12 e 0:14 0:03 0:04 e 0:13 0:06 0:05 0:07 0:05 0:04

0:04 0:06 e 0:04 e 0:04 e 0:00 0:04 0:03 0:05 0:06 0:00 0:06 0:06

0:04 0:10 0:05 0:04 e 0:07 0:03 0:06 0:04 0:05 0:06 0:05 0:15

0:24 e 0:13 0:01 0:10 0:08 0:24 e 0:07 0:08 0:08 0:07 0:15 0:15

0:05 0:09 0:15 e 0:08 0:03 0:04 0:02 e 0:05 0:07 0:04 0:06 0:15

0:02 e 0:16 0:21 e 0:00 0:04 0:10 e 0:10 0:07 0:05 0:08 0:04 0:15

0:03 0:13 e 0:02 e 0:01 e 0:02 0:02 e 0:07 0:05 0:04 0:05 0:07 0:02

0:01 e 0:01 e 0:07 e 0:09 0:01 0:02 0:02 0:02 0:02 0:00 0:02 0:15

0:01 0:00 0:01 0:03 0:00 0:00 0:03 0:00 0:00 0:02 0:00 0:00

0:30 e 0:30 0:30 0:30 e 0:05 0:05 e 0:01 e 0:15 0:05 0:05 0:15 0:15

0:00 0:05 e 0:01 0:04 0:00 0:00 0:00 0:00 0:00 0:07 0:00 0:00

0:02 0:15 0:05 0:09 0:00 0:01 e 0:02 0:04 0:04 0:04 0:07 0:08

0:01 0:02 e 0:03 e 0:03 0:01 0:00 0:00 0:15 0:04 0:08 0:15 0:05

0:01 0:02 e 0:07 e 0:01 0:01 0:01 e 0:01 e 0:02 0:02 0:02 0:02 0:02

0:04 0:09 0:17 e 0:12 0:07 0:03 e 0:11 0:04 0:06 0:04 0:04 0:04

0:06 0:30 0:21 0:14 0:07 0:23 0:29 0:05 0:08 0:06 0:15 0:15

0:03 0:03 e 0:30 0:30 e 0:04 0:14 e 0:11 0:15 0:07 0:00 0:15 0:15

Penalties: e = Early; m = Missed; o = OTL; a = Wrong Approach; z = line; t = Visited twice; s = Slowing Results by rallyroots.com

Page 9: 3rd ICELANDIC SAGA - HERO Events3rd ICELANDIC SAGA HERO - 7th-13th September 2019 Total Penalty 31 Owen Turner (Eng) Rachel Vestey (Eng) Austin Mini 4 1:55 1 0:18 2 Seren Whyte (Wal)

ICELANDIC SAGAHERO - 7th-13th September 2019

PENALTIES

No.

1

2

3

4

5

6

8

9

10

12

14

15

17

18

19

20

21

22

23

25

26

27

28

29

30

31

32

33

34

35

36

37

38

39

Test 4/2 Test 4/3TC 4/3 TC 4/4TP 4/3BRS 4/3 TP 4/3DTP 4/3C TP 4/3ETP 4/2A TP 4/2B TP 4/2CRS 4/2 TC4/2RS 4/1 TP 4/1A TP 4/1CTP 4/1B TP 4/3A

0:30 m 1:00 m 1:00 m 1:00 m 1:00 m 1:00 m 1:00 m 1:00 m 2:30 m 0:30 m 1:00 m 1:00 m 1:00 m 1:00 m 1:00 m 2:30 2:30 m 2:30

0:02 0:00 0:00 0:02 e 0:03 e 0:00 0:01 0:00 0:00 0:02 0:00 0:02 0:00

1:00 m 1:00 m 1:00 m 0:30 0:30 0:30 0:30 0:21 0:14 0:03 0:08 e 2:30 2:30

0:08 0:14 z 0:00 0:02 e 0:02 0:05 e 0:06 0:01 e 0:09 0:05 e 0:02 e 0:00 0:00

0:02 0:12 0:02 e 0:10 e 0:30 0:10 0:02 0:23 0:25 0:14 0:14 0:15 0:04

0:30 0:30 0:07 0:30 0:12 0:04 e 0:30 0:02 0:30 0:09 0:03 0:04 0:05

0:04 0:01 e 0:02 e 0:01 e 0:01 e 0:00 0:03 0:02 0:05 0:00 0:02 0:07 0:04

0:07 0:11 z 0:01 e 0:03 e 0:06 0:04 e 0:03 e 0:05 e 0:30 0:24 e 0:15 e 0:05 0:06

0:08 0:00 0:03 0:00 0:30 0:02 0:04 0:02 0:03 0:00 0:04 e 0:15 0:02

0:00 0:01 e 0:01 e 0:00 0:07 0:06 e 0:03 0:02 e 0:03 0:04 e 0:07 e 0:06 0:08

0:01 0:01 e 0:01 e 0:01 e 0:02 e 0:04 0:00 0:02 0:02 e 0:03 e 0:02 0:00 0:06

